Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 STEVE BODY 290 26 1 1 15:18 15:18 4:56
2 LUIS CRUZ 106 33 2 2 15:42 15:42 5:03 ORLANDO, FL
3 JOE W ROSSI 288 29 3 3 16:23 16:23 5:17 ORLANDO, FL
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 HEATHER SCHULZ 266 27 15 1 18:57 18:57 6:06 ORLANDO, FL
2 DEBORAH KEMPA 269 32 19 2 19:12 19:11 6:11 CLERMONT, FL
3 TARA RICHARDSON 11 15 27 3 20:04 20:02 6:27 CELEBRATION, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 LEN LALLY 320 47 5 5 16:53 16:53 5:26 SATELLITE BEACH, FL
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 BETH JECK 23 40 50 6 22:17 22:12 7:09 KISSIMMEE, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 ISAAC IVINS 330 7 241 149 38:05 38:00 12:15 LONGWOOD, FL
MEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 NICHOLAS MARKLEY 33 10 129 101 27:34 27:31 8:52 LAKE MARY, FL
2 KEENAN K BABCOCK 84 10 172 121 30:39 30:39 9:53 PORT ORANGE, FL
MEN -- 11 THROUGH 14
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JEFFREY M ELKIN 289 14 47 43 22:03 22:01 7:06 LONGWOOD, FL
MEN -- 15 THROUGH 18
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DAVID GRASSO 133 17 25 23 19:57 19:55 6:25 CELEBRATION, FL
2 JOSHUA COLE 261 16 48 44 22:08 22:06 7:07 ORLANDO, FL
3 D J R PERKINS 197 16 54 47 22:26 22:23 7:13 LONGWOOD, FL
4 SEAN M COLBY 251 16 218 144 34:27 34:11 11:01 ORLANDO, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PATRICK MARSHALL 306 24 4 4 16:26 16:26 5:18 ORLANDO, FL
2 ALLEN LEE C WILLIAMS 235 20 63 56 22:56 22:50 7:21 ALTAMONTE SPGS, FL
3 TOM CALLIS 36 21 77 67 23:46 23:35 7:36 ORLANDO, FL
4 JARED SCHMIDT 32 21 140 106 28:04 28:01 9:02 LAKE BUENA VIST, FL
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 MARTIN P BAILEY 70 26 11 11 18:01 18:01 5:48 S-O-T STAFFS, UK
2 RALPH T KIRK 287 29 23 21 19:46 19:46 6:22 NEW PORT RICHEY, FL
3 RICHARD A SHEERAN 157 28 34 31 20:31 20:27 6:35 WINTER PARK, FL
4 DAVID W ZACH 295 28 37 34 20:56 20:53 6:44 ORLANDO, FL
5 SCOTT LAMB 263 28 51 45 22:18 22:18 7:11 MELBOURNE, FL
6 KEVIN FISCHER 226 27 97 81 25:15 25:04 8:05 ORLANDO, FL
7 BRIAN HEALD 253 27 106 88 25:56 25:46 8:18 ORLANDO, FL
8 DEREK B GORDON 82 27 188 129 31:35 31:23 10:07 ORLANDO, FL
9 OSCAR GONZALEZ 118 28 215 142 33:59 33:45 10:53 ORLANDO, FL
10 JAMES M GILLERAN 244 26 219 145 34:34 34:25 11:06 ORLANDO, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RUSSELL L SMITH 121 54 9 9 17:48 17:48 5:44 ALTAMONTE SPG, FL
2 JOSE A RIVERA 52 53 32 29 20:22 20:22 6:34 KISSIMMEE, FL
3 JOHN T NOLAN 175 50 44 41 21:52 21:50 7:02 LAKE MARY, FL
4 BRUCE P RAND 75 54 62 55 22:52 22:47 7:20 OVIEDO, FL
5 DOYLE TALKINGTON 97 54 66 59 23:02 22:58 7:24
6 JOHN M FREDERICKS 67 53 197 132 32:20 31:18 10:05 ORLANDO, FL
7 STEVEN R CHRISTLIEB 43 50 207 139 33:11 32:09 10:22 LOWELL, FL
8 DANNY W PITT 49 52 243 151 39:08 38:52 12:32 KISSIMMEE, FL
9 GARY MOGENSEN 314 50 259 155 43:39 42:36 13:44 KISSIMMEE, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN M KEEFE 76 55 35 32 20:36 20:34 6:38 ORLANDO, FL
2 JON W DAVIS 98 55 57 50 22:37 22:34 7:16 WINTER SPGS, FL
3 SILKY SULLIVAN 307 57 59 52 22:41 22:39 7:18 TAMPA, FL
4 TOM TOBIN 270 57 75 65 23:36 23:34 7:36 WINTER SPRINGS, FL
5 ROBERT R BIDWELL 206 56 95 79 24:57 24:48 8:00 CLERMONT, FL
6 STEVE BUCHANAN 278 56 124 98 27:19 27:12 8:46 LAKE MARY, FL
7 LAWRENCE A COLLINS 243 58 130 102 27:37 27:31 8:52 ORLANDO, FL
8 CHARLES H VEURINK 223 59 204 137 33:01 32:48 10:34 WINTER PARK, FL
9 AL BENKERT 217 56 208 140 33:30 33:20 10:45 ORLANDO, CANADA
10 HARRY L SCHWAB 209 55 242 150 38:27 37:26 12:04 ORLANDO, FL
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 PATRICK ZIER 323 62 58 51 22:40 22:39 7:18 LAKELAND, FL
2 NARCISO TAVALES 242 60 74 64 23:35 23:32 7:35 DELTONA, FL
3 GARY J FAIRCHILD 279 64 154 115 28:38 28:29 9:11 LAKELAND, FL
4 ROBERT G LORENTZ 286 61 176 123 30:53 30:41 9:53 ORLANDO, FL
5 CHARLES P MCLAUGHLIN 305 61 236 147 37:16 36:13 11:40 ORLANDO, FL
6 GEORGES CHOW-TOUN 152 62 253 153 40:25 39:22 12:41 HAINES CITY, FL
MEN -- 65 THROUGH 69
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JERRY J LARDINOIS 210 66 56 49 22:28 22:24 7:13 PORT ORANGE, FL
2 DON R BOARDMAN 247 67 88 74 24:34 24:29 7:53 ORLANDO, FL
3 DONALD A NYGAARD 100 68 99 83 25:24 25:22 8:10 ORLANDO, FL
4 DAN DARROW 127 69 108 89 26:05 25:55 8:21 CELEBRATION, FL
5 DOUG SEDGWICK 229 66 114 92 26:14 26:10 8:26 WINTER PARK, FL
6 TONY D MANDUCA 46 67 150 112 28:30 28:21 9:08 ORLANDO, FL
7 THEODOR J SAGER 153 68 196 131 32:19 32:02 10:20 HAINES CITY, FL
8 FRANK W FRENCH 158 66 200 135 32:40 32:34 10:30 LAKE MARY, FL
MEN -- 70 THOURGH 74
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 EPIFANIO AGOSTO 204 71 83 71 24:15 24:12 7:48 ORLANDO, FL
2 EUGENE T NOWELL 91 74 254 154 41:38 41:26 13:21 DAVENPORT, FL
MEN -- 75 AND OVER
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JACK J CLIFFORD 99 78 217 143 34:23 34:18 11:03 ORLANDO, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 M JEAN 325 1 239 92 37:37 37:25 12:04 ORLANDO, FL
2 BRAILLE BABCOCK 85 6 271 116 51:54 51:45 16:41 PORT ORANGE, FL
WOMEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ALYSSA STEVENS 20 9 147 38 28:15 28:14 9:06 WINTER GARDEN, FL
2 LOGAN KUDLACZ 293 10 170 50 30:16 30:15 9:45 ORLANDO, FL
3 MICHELE PIERSON 117 9 231 86 36:38 36:31 11:46 KISSIMMEE, FL
WOMEN -- 11 THROUGH 14
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ELAINE K CHAVES 331 11 68 8 23:14 23:07 7:27 LAKELAND, FL
2 BETHANY R GIDDENS 215 12 70 9 23:18 23:12 7:29 ORLANDO, FL
3 SIERRA K SCOFIELD 108 12 223 78 35:38 35:28 11:26 APOPKA, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 COURTNEY HENDRIX 124 20 132 29 27:42 27:39 8:55 KISSIMMEE, FL
2 FRANCES T VAUGHAN 284 23 168 48 29:56 29:44 9:35 ALTAMONTE SPGS, FL
3 NATALIA MARTIN 303 21 174 53 30:45 30:35 9:51 ORLANDO, FL
4 SUZY R YOCUM 275 19 247 95 39:36 39:17 12:40 CASSELBERRY, FL
5 LAURIE THILBURY 190 24 274 119 53:44 52:37 16:58 KISSIMMEE, FL
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JEANIE BURGESS 201 51 101 18 25:30 25:27 8:12 PORT ORANGE, FL
2 SANDY WATERS 126 54 192 63 31:54 31:43 10:13 WINDERMERE, FL
3 PAM S BARNARD 57 50 226 81 36:24 36:12 11:40 ORLANDO, FL
4 CATHY FERGUSON 207 51 238 91 37:32 37:17 12:01 LAKE MARY, FL
5 ELLEN M MONTIERO 276 51 261 106 44:25 43:22 13:59 SAINT CLOUD, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 GAIL L HANLING 39 55 227 82 36:26 35:16 11:22 ORLANDO, FL
2 LONE DARROW 129 57 229 84 36:31 36:21 11:43 C, FL
3 LAURIE D FEDDON 56 59 265 110 46:37 46:23 14:57 ORLANDO, FL
4 SHERRY 1 BRYANT 156 58 266 111 47:39 46:35 15:01 CLEARWATER, FL
5 SALLY ZARNOWIEC 300 57 269 114 51:10 50:53 16:24 MAITLAND, FL
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 KATHLEEN D HANSON 69 60 191 62 31:54 31:40 10:12 ALTAMONTE SPGS, FL
WOMEN -- 65 THROUGH 69
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 RUTH M FRYE 205 67 228 83 36:30 36:17 11:42 WINTER PARK, FL
WOMEN -- 70 AND OVER
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PEPPER DAVIS 103 74 256 102 41:51 40:48 13:09 ORLANDO, FL