Xentury City 5K 2001 Results

Xentury City 5K 2001 Results
August 25, 2001
Approximately 274 Runners
Return To Top of Page
****MEN -- OPEN****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   STEVE  BODY                 290       26      1      1                      15:18           15:18    4:56
   2   LUIS  CRUZ                  106       33      2      2                      15:42           15:42    5:03     ORLANDO, FL
   3   JOE  W  ROSSI               288       29      3      3                      16:23           16:23    5:17     ORLANDO, FL
****WOMEN -- OPEN****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   HEATHER  SCHULZ             266       27     15      1                      18:57           18:57    6:06     ORLANDO, FL
   2   DEBORAH  KEMPA              269       32     19      2                      19:12           19:11    6:11     CLERMONT, FL
   3   TARA  RICHARDSON             11       15     27      3                      20:04           20:02    6:27     CELEBRATION, FL
****MEN -- MASTERS****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   LEN  LALLY                  320       47      5      5                      16:53           16:53    5:26     SATELLITE BEACH, FL
****WOMEN -- MASTERS****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   BETH  JECK                   23       40     50      6                      22:17           22:12    7:09     KISSIMMEE, FL
Return To Top of Page
MEN -- 7 AND UNDER
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ISAAC  IVINS                330       7     241     149                     38:05           38:00    12:15    LONGWOOD, FL
MEN -- 8 THROUGH 10
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   NICHOLAS  MARKLEY            33       10    129     101                     27:34           27:31    8:52     LAKE MARY, FL
   2   KEENAN  K  BABCOCK           84       10    172     121                     30:39           30:39    9:53     PORT ORANGE, FL
MEN -- 11 THROUGH 14
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JEFFREY  M  ELKIN           289       14     47     43                      22:03           22:01    7:06     LONGWOOD, FL
MEN -- 15 THROUGH 18
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   DAVID  GRASSO               133       17     25     23                      19:57           19:55    6:25     CELEBRATION, FL
   2   JOSHUA  COLE                261       16     48     44                      22:08           22:06    7:07     ORLANDO, FL
   3   D J  R  PERKINS             197       16     54     47                      22:26           22:23    7:13     LONGWOOD, FL
   4   SEAN  M  COLBY              251       16    218     144                     34:27           34:11    11:01    ORLANDO, FL
Return To Top of Page
MEN -- 19 THROUGH 24
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   PATRICK  MARSHALL           306       24      4      4                      16:26           16:26    5:18     ORLANDO, FL
   2   ALLEN LEE  C  WILLIAMS      235       20     63     56                      22:56           22:50    7:21     ALTAMONTE SPGS, FL
   3   TOM  CALLIS                  36       21     77     67                      23:46           23:35    7:36     ORLANDO, FL
   4   JARED  SCHMIDT               32       21    140     106                     28:04           28:01    9:02     LAKE BUENA VIST, FL
Return To Top of Page
MEN -- 25 THROUGH 29
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MARTIN  P  BAILEY            70       26     11     11                      18:01           18:01    5:48     S-O-T STAFFS, UK
   2   RALPH  T  KIRK              287       29     23     21                      19:46           19:46    6:22     NEW PORT RICHEY, FL
   3   RICHARD  A  SHEERAN         157       28     34     31                      20:31           20:27    6:35     WINTER PARK, FL
   4   DAVID  W  ZACH              295       28     37     34                      20:56           20:53    6:44     ORLANDO, FL
   5   SCOTT  LAMB                 263       28     51     45                      22:18           22:18    7:11     MELBOURNE, FL
   6   KEVIN  FISCHER              226       27     97     81                      25:15           25:04    8:05     ORLANDO, FL
   7   BRIAN  HEALD                253       27    106     88                      25:56           25:46    8:18     ORLANDO, FL
   8   DEREK  B  GORDON             82       27    188     129                     31:35           31:23    10:07    ORLANDO, FL
   9   OSCAR  GONZALEZ             118       28    215     142                     33:59           33:45    10:53    ORLANDO, FL
  10   JAMES  M  GILLERAN          244       26    219     145                     34:34           34:25    11:06    ORLANDO, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KEN  P  ROHR                285       32      8      8                      17:44           17:43    5:42     WINTER PARK, FL
   2   DANIEL  G  MCCARTHY          44       32     16     15                      18:59           18:58    6:07     ALTAMONTE SPG, FL
   3   BOB  J  GRAY                164       31     17     16                      19:08           19:05    6:09     MAITLAND, FL
   4   DAVID  R  MAURICE            59       32     20     18                      19:12           19:11    6:11     ORLANDO, FL
   5   JOHN  PHAM                   24       32     24     22                      19:48           19:46    6:22     ORLANDO, FL
   6   VICTOR  SOJOS                47       31     31     28                      20:21           20:19    6:33     KISSIMMEE, FL
   7   T. PAUL  SZCZESNIAK          65       33     60     53                      22:42           22:36    7:17     LONGWOOD, FL
   8   JOHN  C  KING                58       34     67     60                      23:03           23:01    7:25     SANFORD, FL
   9   ALEX  AGOSTO                203       34     72     62                      23:30           23:23    7:32     ORLANDO, FL
  10   STEVE  J  CYRIER            101       30     73     63                      23:30           23:26    7:33     ORLANDO, FL
  11   JOE  A  WHEELER             196       31    103     85                      25:38           25:27    8:12     ORLANDO, FL
  12   CHESTER  POLLEY             137       34    104     86                      25:39           25:31    8:13     ORLANDO, FL
  13   JEFF  NELSON                145       30    120     96                      26:38           26:26    8:31     WINTER GARDEN, FL
  14   IAN  SHERWOOD               140       34    126     100                     27:26           27:18    8:48     WINTER PARK, FL
  15   TEDDY  BENSON               318       33    151     113                     28:35           28:29    9:11     CELEBRATION, FL
  16   ROBERT  CHILDRESS           319       34    153     114                     28:37           28:31    9:11     KISSIMMEE, FL
  17   SEAN  MARKLEY                34       31    157     118                     28:51           28:47    9:17     LAKE MARY, FL
  18   IVAN  GONZALEZ              219       31    165     120                     29:47           29:33    9:31     ORLANDO, FL
  19   MATT  E  KOZIARA            225       32    178     124                     30:59           30:54    9:58     CASSELBERRY, FL
  20   MIKE  LAWYER                112       31    183     127                     31:13           30:58    9:59     ORLANDO, FL
  21   RAYMOND  T  JENKINS         122       33    202     136                     32:52           32:23    10:26    ORLANDO, FL
  22   PAUL  C  SCHONHER           249       34    209     141                     33:35           33:35    10:50    APOPKA, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JERRY  G  PEGRAM            114       35      6      6                      17:15           17:14    5:33     WINTER GARDEN, FL
   2   MICHAEL  JUNGEN             265       38     10     10                      17:58           17:58    5:47     ORLANDO, FL
   3   EDGAR  CASTRO               105       39     12     12                      18:10           18:09    5:51     ORLANDO, FL
   4   GRAHAM  WHITE               302       38     14     14                      18:31           18:30    5:58     ALTAMONTE SPG, FL
   5   BRIAN  BUCHNER              246       39     21     19                      19:19           19:17    6:13     OVIEDO, FL
   6   DANIEL  FILIPPINI           239       36     38     35                      21:09           21:05    6:48     CAPE CANAVERAL, FL
   7   JON  A  FETTER              162       39     41     38                      21:32           21:29    6:55     CASSELBERRY, FL
   8   PAUL  L  NOWELL              92       39     42     39                      21:42           21:40    6:59     HAINES CITY, FL
   9   JOE  GANLEY                 170       35     52     46                      22:18           22:13    7:10     KISSIMMEE, FL
  10   THOMAS  MESEL               245       39     55     48                      22:27           22:27    7:14     ORLANDO, FL
  11   GEORGE  LOLLIS              297       38     61     54                      22:46           22:42    7:19     ORLANDO, FL
  12   PETER  T  STRAW             328       36     65     58                      23:01           22:52    7:22     ORLANDO, FL
  13   JONNY  SIMPKINS             313       38     76     66                      23:45           23:40    7:38     DAVENPORT, FL
  14   LEE  M  WELKER              321       35    102     84                      25:31           25:25    8:11     DAVENPORT, FL
  15   JAMIE  JANSING              241       38    109     90                      26:07           25:59    8:22     CELEBRATION, FL
  16   ROBERT  E  WALKER            17       37    125     99                      27:21           27:11    8:46     ORLANDO, FL
  17   ANTHONY  CHRONISTER          35       39    135     104                     27:52           27:36    8:54     KISSIMMEE, FL
  18   EDWARD  A  MORGAN            62       39    143     108                     28:12           28:02    9:02     ORLANDO, FL
  19   ALLAN  D  MAGBANUA          110       36    156     117                     28:48           28:35    9:13     ORLANDO, FL
  20   AARON  SALAZAR              304       36    175     122                     30:45           30:36    9:52     ORLANDO, FL
  21   ROBERT  A  LANASA           213       39    193     130                     32:01           31:49    10:15    WINDERMERE, FL
  22   GARY  R  COMER              317       38    198     133                     32:26           32:16    10:24    GOTHA, FL
  23   MARK  CRANISKY              128       37    234     146                     36:48           36:41    11:50    WINTER GARDEN, FL
Return To Top of Page
MEN -- 40 THROUGH 44
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   NACHO  PEREZ                311       41      7      7                      17:40           17:39    5:41     ORLANDO, FL
   2   RICHARD  J  WEST            310       44     13     13                      18:16           18:15    5:53     LEEDS, ENGLAND
   3   JON  HUGHES                   9       43     18     17                      19:11           19:11    6:11     ORLANDO, FL
   4   MARC  COOGLER               216       41     22     20                      19:37           19:35    6:19     ORLANDO, FL
   5   DON  GWOREK                   8       40     26     24                      20:01           19:59    6:26     ORLANDO, FL
   6   DENNIS  E  HANDLY           260       42     29     26                      20:09           20:08    6:29     ORLANDO, FL
   7   MICHAEL  MANTOR              42       42     30     27                      20:11           20:09    6:30     ORLANDO, FL
   8   STEVEN  SCHWARTZ            138       43     33     30                      20:24           20:21    6:33     MARLBORO, NJ
   9   HECTOR  CLEMENTE            159       44     36     33                      20:41           20:41    6:40     ORLANDO, FL
  10   MICHAEL  COSGROVE           308       41     39     36                      21:26           21:22    6:53     ASTON, PA
  11   ROBERT  HUSBAND              25       43     43     40                      21:50           21:48    7:01     KISSIMMEE, FL
  12   CURTIS  L  RYE               63       44     69     61                      23:15           23:06    7:27     ORLANDO, FL
  13   KEVIN  G  KOZIARA           104       41     82     70                      24:09           24:05    7:46     CASSELBERRY, FL
  14   TOM  THOMAS                 200       44     84     72                      24:24           24:23    7:51     SATELLITE BEACH, FL
  15   BARRY  BROOKS                61       40     92     77                      24:48           24:44    7:58     WINTER PARK, FL
  16   JOHN  KINTZLER              237       44     94     78                      24:55           24:48    8:00     CLERMONT, FL
  17   ANTHONY  KOVALCIK           252       40    105     87                      25:56           25:46    8:18     ORLANDO, FL
  18   BRIAN  YEOMAN               141       40    111     91                      26:11           26:04    8:24     ORLANDO, FL
  19   MIKE  R  TODD               163       42    116     94                      26:27           26:23    8:30     APOPKA, FL
  20   DAVID  B  FALSTAD           233       42    131     103                     27:39           27:25    8:50     WINTER PARK, FL
  21   DONALD  CASTNER              29       41    139     105                     28:02           27:52    8:59     SANFORD, FL
  22   YUICHI  MAEDA               322       41    142     107                     28:11           28:03    9:02     URAYASU, JAPAN
  23   BOB  STEVENS                 18       41    148     110                     28:15           28:15    9:06     WINTER GARDEN, FL
  24   MARK  C  CANTY              167       40    149     111                     28:26           28:14    9:06     ORLANDO, FL
  25   THOMAS  D  HARRIS           327       41    155     116                     28:38           28:25    9:09     ORLANDO, FL
  26   GREG  EHRBAR                144       42    180     125                     31:07           30:54    9:58     ORLANDO, FL
  27   DAVID  B  YEAMAN            257       43    206     138                     33:02           32:46    10:34    ORLANDO, FL
  28   RICHARD  A  JEWELL           40       41    245     152                     39:14           39:03    12:35    ORLANDO, FL
Return To Top of Page
MEN -- 45 THROUGH 49
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   LEONEL  GUTIERREZ           254       46     28     25                      20:06           20:04    6:28     ORLANDO, FL
   2   DAVID  SCHOREJS             139       46     40     37                      21:28           21:26    6:54     ORLANDO, FL
   3   SETH  ELSHEIMER              77       49     45     42                      21:55           21:52    7:03     WINTER PARK, FL
   4   JOE  GERRITY                283       48     64     57                      22:59           22:57    7:24     FERNANDINA BCH, FL
   5   DAVID  C  HEATH             120       48     78     68                      23:54           23:51    7:41     OVIEDO, FL
   6   JOHN  L  GIDDENS            214       45     79     69                      24:00           23:53    7:42     ORLANDO, FL
   7   PETER  LARSON               267       46     85     73                      24:25           24:13    7:48     DAVENPORT, FL
   8   BILL  ORBEN                 272       46     89     75                      24:37           24:31    7:54     KISSIMMEE, FL
   9   CRAIG  VELEY                326       47     91     76                      24:45           24:37    7:56     CELEBRATION, FL
  10   CHUCK  HRBEK                178       49     96     80                      25:13           25:05    8:05     ORLANDO, FL
  11   SCOTT  HEWIT                135       48     98     82                      25:19           25:13    8:08     WINTER PARK, FL
  12   DAVID  CONDIFF              136       46    115     93                      26:22           26:14    8:27     LAKE MARY, FL
  13   PAUL  T  ANTONE              80       49    118     95                      26:29           26:18    8:29     ORLANDO, FL
  14   PAT  SKERRY                 134       49    122     97                      27:10           27:03    8:43     MT. PLYMOUTH, FL
  15   JAMES  A  JOHNSON           349       47    146     109                     28:14           28:14    9:06     TAMPA, FL
  16   WILLIAM  T  COUNCIL         102       47    162     119                     29:28           29:12    9:25     KISSIMMEE, FL
  17   ROBERT  SALTARELLI          256       47    181     126                     31:11           30:58    9:59     WINDERMERE, FL
  18   GARY  C  DWYER              224       47    185     128                     31:24           31:06    10:01    WINTER SPGS, FL
  19   CLAY  KEARNEY               151       48    199     134                     32:28           32:16    10:24    ORLANDO, FL
  20   STEVEN  IVINS                 1       47    240     148                     38:05           37:59    12:15    LONGWOOD, FL
Return To Top of Page
MEN -- 50 THROUGH 54
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RUSSELL  L  SMITH           121       54      9      9                      17:48           17:48    5:44     ALTAMONTE SPG, FL
   2   JOSE  A  RIVERA              52       53     32     29                      20:22           20:22    6:34     KISSIMMEE, FL
   3   JOHN  T  NOLAN              175       50     44     41                      21:52           21:50    7:02     LAKE MARY, FL
   4   BRUCE  P  RAND               75       54     62     55                      22:52           22:47    7:20     OVIEDO, FL
   5   DOYLE  TALKINGTON            97       54     66     59                      23:02           22:58    7:24
   6   JOHN  M  FREDERICKS          67       53    197     132                     32:20           31:18    10:05    ORLANDO, FL
   7   STEVEN  R  CHRISTLIEB        43       50    207     139                     33:11           32:09    10:22    LOWELL, FL
   8   DANNY  W  PITT               49       52    243     151                     39:08           38:52    12:32    KISSIMMEE, FL
   9   GARY  MOGENSEN              314       50    259     155                     43:39           42:36    13:44    KISSIMMEE, FL
Return To Top of Page
MEN -- 55 THROUGH 59
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JOHN  M  KEEFE               76       55     35     32                      20:36           20:34    6:38     ORLANDO, FL
   2   JON  W  DAVIS                98       55     57     50                      22:37           22:34    7:16     WINTER SPGS, FL
   3   SILKY  SULLIVAN             307       57     59     52                      22:41           22:39    7:18     TAMPA, FL
   4   TOM  TOBIN                  270       57     75     65                      23:36           23:34    7:36     WINTER SPRINGS, FL
   5   ROBERT  R  BIDWELL          206       56     95     79                      24:57           24:48    8:00     CLERMONT, FL
   6   STEVE  BUCHANAN             278       56    124     98                      27:19           27:12    8:46     LAKE MARY, FL
   7   LAWRENCE  A  COLLINS        243       58    130     102                     27:37           27:31    8:52     ORLANDO, FL
   8   CHARLES  H  VEURINK         223       59    204     137                     33:01           32:48    10:34    WINTER PARK, FL
   9   AL  BENKERT                 217       56    208     140                     33:30           33:20    10:45    ORLANDO, CANADA
  10   HARRY  L  SCHWAB            209       55    242     150                     38:27           37:26    12:04    ORLANDO, FL
Return To Top of Page
MEN -- 60 THROUGH 64
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   PATRICK  ZIER               323       62     58     51                      22:40           22:39    7:18     LAKELAND, FL
   2   NARCISO  TAVALES            242       60     74     64                      23:35           23:32    7:35     DELTONA, FL
   3   GARY  J  FAIRCHILD          279       64    154     115                     28:38           28:29    9:11     LAKELAND, FL
   4   ROBERT  G  LORENTZ          286       61    176     123                     30:53           30:41    9:53     ORLANDO, FL
   5   CHARLES  P  MCLAUGHLIN      305       61    236     147                     37:16           36:13    11:40    ORLANDO, FL
   6   GEORGES  CHOW-TOUN          152       62    253     153                     40:25           39:22    12:41    HAINES CITY, FL
MEN -- 65 THROUGH 69
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JERRY  J  LARDINOIS         210       66     56     49                      22:28           22:24    7:13     PORT ORANGE, FL
   2   DON  R  BOARDMAN            247       67     88     74                      24:34           24:29    7:53     ORLANDO, FL
   3   DONALD  A  NYGAARD          100       68     99     83                      25:24           25:22    8:10     ORLANDO, FL
   4   DAN  DARROW                 127       69    108     89                      26:05           25:55    8:21     CELEBRATION, FL
   5   DOUG  SEDGWICK              229       66    114     92                      26:14           26:10    8:26     WINTER PARK, FL
   6   TONY  D  MANDUCA             46       67    150     112                     28:30           28:21    9:08     ORLANDO, FL
   7   THEODOR  J  SAGER           153       68    196     131                     32:19           32:02    10:20    HAINES CITY, FL
   8   FRANK  W  FRENCH            158       66    200     135                     32:40           32:34    10:30    LAKE MARY, FL
MEN -- 70 THOURGH 74
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   EPIFANIO  AGOSTO            204       71     83     71                      24:15           24:12    7:48     ORLANDO, FL
   2   EUGENE  T  NOWELL            91       74    254     154                     41:38           41:26    13:21    DAVENPORT, FL
MEN -- 75 AND OVER
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JACK  J  CLIFFORD            99       78    217     143                     34:23           34:18    11:03    ORLANDO, FL
Return To Top of Page
WOMEN -- 7 AND UNDER
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   M  JEAN                     325       1     239     92                      37:37           37:25    12:04    ORLANDO, FL
   2   BRAILLE  BABCOCK             85       6     271     116                     51:54           51:45    16:41    PORT ORANGE, FL
WOMEN -- 8 THROUGH 10
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ALYSSA  STEVENS              20       9     147     38                      28:15           28:14    9:06     WINTER GARDEN, FL
   2   LOGAN  KUDLACZ              293       10    170     50                      30:16           30:15    9:45     ORLANDO, FL
   3   MICHELE  PIERSON            117       9     231     86                      36:38           36:31    11:46    KISSIMMEE, FL
WOMEN -- 11 THROUGH 14
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ELAINE  K  CHAVES           331       11     68      8                      23:14           23:07    7:27     LAKELAND, FL
   2   BETHANY  R  GIDDENS         215       12     70      9                      23:18           23:12    7:29     ORLANDO, FL
   3   SIERRA  K  SCOFIELD         108       12    223     78                      35:38           35:28    11:26    APOPKA, FL
Return To Top of Page
WOMEN -- 19 THROUGH 24
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   COURTNEY  HENDRIX           124       20    132     29                      27:42           27:39    8:55     KISSIMMEE, FL
   2   FRANCES  T  VAUGHAN         284       23    168     48                      29:56           29:44    9:35     ALTAMONTE SPGS, FL
   3   NATALIA  MARTIN             303       21    174     53                      30:45           30:35    9:51     ORLANDO, FL
   4   SUZY  R  YOCUM              275       19    247     95                      39:36           39:17    12:40    CASSELBERRY, FL
   5   LAURIE  THILBURY            190       24    274     119                     53:44           52:37    16:58    KISSIMMEE, FL
Return To Top of Page
WOMEN -- 25 THROUGH 29
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   TANYA  M  OLICK             315       29     49      5                      22:12           22:09    7:08     ORLANDO, FL
   2   ROBIN  R  MACDONALD          28       29     86     13                      24:25           24:20    7:50     WINTER SPRINGS, FL
   3   ANDREA  D  BORDA            230       25    107     19                      26:03           25:59    8:22     ORLANDO, FL
   4   SUSAN  VIOLA                277       27    113     22                      26:11           26:05    8:24     ORLANDO, FL
   5   SUZANNE  WISE               259       29    119     24                      26:36           26:27    8:31     ORLANDO, FL
   6   KERRI  A  CHAMBERS          332       26    123     26                      27:16           27:02    8:43     AUBURNDALE, FL
   7   REBECCA  J  REDDING          71       25    145     37                      28:13           28:08    9:04     S-O-T STAFFS, UK
   8   MAI  PHAM                   298       25    161     43                      29:23           29:13    9:25     ORLANDO, FL
   9   PURA  M  NIEVES              81       25    187     59                      31:34           31:23    10:07    ORLANDO, FL
  10   CINDY  Y  HERNANDEZ         168       26    201     66                      32:47           32:47    10:34    ORLANDO, FL
  11   ELISABETH  A  DWYER         111       25    213     72                      33:44           33:29    10:48    ALTAMONTE SPGS, FL
  12   KIMBERLY  RIDENOUR          142       29    214     73                      33:46           33:28    10:47    SANFORD, FL
  13   STEFENIE  RINER             119       29    216     74                      33:59           33:45    10:53    ORLANDO, FL
  14   ERICKA  GUY                 222       26    220     75                      34:44           34:33    11:08    ALTAMONTE SPRIN, FL
  15   MARIA  BUTIAL               146       28    225     80                      36:16           36:01    11:37    ORLANDO, FL
  16   CATHERINE  ARMSTRONG         15       25    244     93                      39:10           39:01    12:35    ORLANDO, FL
  17   KATIE  N  FLOWERS           271       25    268     113                     50:10           49:52    16:05    CASSELBERRY, FL
  18   KIMBERLY  LACKEY             87       29    272     117                     52:13           51:09    16:30    CLERMONT, FL
Return To Top of Page
WOMEN -- 30 THROUGH 34
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MAGGIE  S  GORDON           173       30     80     11                      24:04           23:57    7:43     ORLANDO, FL
   2   TINA  M  JONES               78       31    100     17                      25:29           25:23    8:11     WINTER PARK, FL
   3   MICHELE  SWANSON             83       34    110     20                      26:08           26:02    8:23     KISSIMMEE, FL
   4   SUSAN  K  ABBE              294       33    117     23                      26:27           26:17    8:28     WINTER PARK, FL
   5   CHRISTINA  BOLDUC           155       33    137     33                      28:01           27:56    9:00     WINTER PARK, FL
   6   STEPHANIE  ERICKSON         123       30    144     36                      28:12           28:01    9:02     ALTAMONTE SPRIN, FL
   7   ERIN  SHERWOOD              132       32    152     39                      28:37           28:29    9:11     WINTER PARK, FL
   8   TAMMY  H  PEGRAM            115       33    158     40                      29:03           28:59    9:20     WINTER GARDEN, FL
   9   NATALIE  HARLEY             130       33    159     41                      29:14           29:00    9:21     KISSIMMEE, FL
  10   SANDY  OM                   264       30    166     46                      29:55           29:39    9:33     MELBOURNE, FL
  11   JENNI  LAMB                 333       30    167     47                      29:56           29:42    9:34     MELBOURNE, FL
  12   MARIA  SENIOR               312       34    182     56                      31:12           31:08    10:02    ORLANDO, FL
  13   JEANNE  ANDREW              160       30    195     65                      32:12           31:52    10:16    ORLANDO, FL
  14   TRILBY  STEVENS              19       30    203     67                      32:53           32:49    10:35    WINTER GARDEN, FL
  15   CHRISTINA  A  CARRAGHE      301       30    221     76                      34:46           34:19    11:04    ALTAMONTE SPGS, FL
  16   TRACEY  RENNER              234       31    224     79                      36:01           35:44    11:31    ORLANDO, FL
  17   PIPER  STRAW                329       32    246     94                      39:33           39:16    12:39    ORLANDO, FL
  18   ELIZABETH  BARGER           227       33    251     99                      39:52           39:42    12:48    ST. CLOUD, FL
  19   BERNADETTE  GRAHAM           12       33    258     104                     42:10           41:53    13:30    KISSIMMEE, FL
  20   JULIE  R  FROATS            299       31    260     105                     43:49           43:41    14:05    LONGWOOD, FL
  21   LIZABETH  A  WILLIAMS        86       31    262     107                     45:37           44:32    14:21    WINDERMERE, FL
  22   JOY  ASHLOCK                 96       32    273     118                     53:31           52:21    16:53    OVIEDO, FL
Return To Top of Page
WOMEN -- 35 THROUGH 39
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KATHY  COMPTON              248       36     46      4                      21:57           21:57    7:04     WINTER PARK, FL
   2   ENOTRIS  R  BUTLER          177       37     71     10                      23:20           23:13    7:29     ORLANDO, FL
   3   SUSAN  L  DANIELS            53       38     81     12                      24:07           24:01    7:44     CLEARWATER, FL
   4   KAMMIE  K  COLE             262       36     93     16                      24:53           24:51    8:00     ORLANDO, FL
   5   MERCEDIS  COUILLARD         192       39    121     25                      26:44           26:28    8:32     ORLANDO, FL
   6   SANDEE  R  WEBB             240       38    133     30                      27:43           27:37    8:54     APOPKA, FL
   7   TRACY  GRANT                 21       35    134     31                      27:46           27:33    8:53     WINDERMERE, FL
   8   MARIA  FERNANDEZ            236       38    136     32                      27:55           27:51    8:59     ORLANDO, FL
   9   EDIE  KOVACS                228       37    160     42                      29:14           29:09    9:24     WINTER PARK, FL
  10   SHARON  HODGES               55       36    171     51                      30:18           30:02    9:41     ORLANDO, FL
  11   MAUREEN  JARRELL            147       37    173     52                      30:42           30:33    9:51     PORT ORANGE, FL
  12   DIANN  LOEW                 143       35    179     55                      31:06           30:56    9:58     CELEBRATION, FL
  13   CAROLYN  SIMONELLI           30       39    186     58                      31:32           31:27    10:08    ORLANDO, FL
  14   BRENDA  WALKER               16       35    190     61                      31:53           31:42    10:13    ORLANDO, FL
  15   SHERI  F  LEWIN              45       35    194     64                      32:08           31:53    10:17    CLERMONT, FL
  16   JENNIFER  YEAMAN            258       38    205     68                      33:02           32:45    10:33    ORLANDO, FL
  17   DEIDRE  L  FIGUEROA         334       36    222     77                      35:30           34:21    11:04    ORLANDO, FL
  18   KATHY  PIERSON              125       38    230     85                      36:38           36:30    11:46    KISSIMMEE, FL
  19   THERESA  HARTER              31       37    232     87                      36:39           36:25    11:44    ORLANDO, FL
  20   ROBIN  WALKER               150       38    233     88                      36:48           36:41    11:50    WINTER GARDEN, FL
  21   MERRISA  R  MCCORMICK       113       37    249     97                      39:48           39:39    12:47    WINTER SPRINGS, FL
  22   TAMMY  ENDERS               174       36    252     100                     39:54           39:42    12:48    ORLANDO, FL
  23   PAULA  CLARK                281       38    255     101                     41:40           41:01    13:13    KISSIMMEE, FL
  24   SUSAN  BORN                  89       37    263     108                     45:37           44:32    14:21    CLERMONT, FL
  25   MYRA  N  ROBERTS             95       37    264     109                     45:48           44:43    14:25    ORLANDO, FL
Return To Top of Page
WOMEN -- 40 THROUGH 44
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   BARBARA  H  ELKIN           154       41     53      7                      22:24           22:23    7:13     LONGWOOD, FL
   2   JULIE  BLAZINA               64       43     87     14                      24:27           24:21    7:51     ALTAMONTE SPG, FL
   3   DONNA  M  SHAFFER           324       41     90     15                      24:39           24:35    7:55     ORLANDO, FL
   4   ANNA  M  RODRIGUEZ           27       43    112     21                      26:11           26:03    8:24     ORLANDO, FL
   5   ROBIN  LUMPKIN              212       41    127     27                      27:31           27:27    8:51     CASSELBERRY, FL
