Winter Park Road Race 10K 2001 Results
Winter Park 10K 2001 Results
March 24, 2001
Approximately 1203 Runners
****MEN -- OPEN****
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 RENE PLASENCIA 1 28 1 1 32:26 32:26 5:13 ORLANDO, FL
2 MARK KATHMAN 495 36 2 2 32:34 32:34 5:15 ORMOND BEACH, UNITED STA
3 DOUG L BUTLER 594 38 3 3 32:51 32:51 5:17 MELBOURNE, FL
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 BEA MARIE ALTIERI 261 33 22 1 36:11 36:11 5:50 CLERMONT, FL
2 HEATHER J BUTCHER 1351 28 34 2 36:53 36:52 5:56 DELAND, FL
3 CLAUDIA M KASEN 1312 44 42 3 37:41 37:40 6:04 ORLANDO, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 GEORGE ALTIERI 262 43 9 9 34:26 34:26 5:33 CLERMONT, FL
****WOMEN -- MASTERS****
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 SARA H FLYNN-KRAMER 23 42 53 5 38:36 38:35 6:13 ORLANDO, FL
MEN -- 7 AND UNDER
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 STEVE MIGDALSKI 1048 1 970 626 1:04:43 1:03:57 10:18 ORLANDO, FL
2 ROBERT P BUTTERY 1229 1 1004 637 1:06:11 1:05:06 10:30 ORLANDO, FL
3 MICHAEL T SIMS 1199 1 1114 672 1:13:54 1:12:52 11:45 ORLANDO, FL
MEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JAMES P ALZNER 1063 10 510 398 52:57 52:42 8:30 ORLANDO, FL
MEN -- 11 THROUGH 14
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JOHN ROBERTS 802 14 101 87 41:52 41:46 6:44 MONTVERDE, FL
2 WILLIAM GREENE 784 12 341 282 49:27 48:49 7:52 WINTER PARK, FL
3 WILLIAM F MEES 773 12 389 318 50:20 50:07 8:05 WINTER SPRINGS, FL
4 BRANDEN GRANT 412 13 484 380 52:32 52:24 8:27 ORLANDO, FL
5 KEVIN M MORIARTY 335 12 503 393 52:50 52:11 8:24 CPE CANAVERAL, FL
6 MATTHEW MCCARTHY 889 13 536 412 53:28 53:15 8:35 ORLANDO, FL
7 RORY P MORIARTY 334 14 1171 686 1:25:34 1:24:52 13:41 CPE CANAVERAL, FL
MEN -- 15 THROUGH 18
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 MICK TIFFANY 1087 17 14 14 35:27 35:25 5:42 WINTER PARK, FL
2 EDWIN A LUGO 1103 16 19 19 36:00 35:58 5:48 ORLANDO, FL
3 LUIS A GONZALEZ JR 779 15 90 78 41:19 41:08 6:38 ORLANDO, FL
4 THEO A VAN DAM 990 16 92 80 41:22 41:20 6:40 LONGWOOD, FL
5 EVAN G RADLER 146 18 110 95 42:17 42:03 6:46 WINTER PARK, FL
6 CURT DAVIDSON 648 17 165 143 44:17 44:06 7:06 ORLANDO, FL
7 D J R PERKINS 1029 15 239 206 46:21 46:21 7:28 LONGWOOD, FL
8 ROBERT MARENS 850 18 262 223 47:03 47:01 7:34 ORLANDO, FL
9 NOAH LANG 1258 17 462 369 52:07 51:57 8:22 ORLANDO, FL
10 NICK VANDERKLIP 1070 15 743 530 57:39 56:54 9:10 ORLANDO, FL
11 TRIPP G GLEASON 1367 18 831 567 59:50 59:18 9:33 WINTER PARK, FL
12 TIM MAYER 706 17 1138 675 1:17:26 1:16:16 12:18 FERN PARK, FL
MEN -- 19 THROUGH 24
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 BOBBY JOHNSON 671 20 12 12 34:59 34:58 5:38 ORLANDO, FL
2 CESAR ESTRADA 872 24 25 24 36:23 36:23 5:52 ORLANDO, FL
3 LUKE L FIORDALIS 1179 19 54 49 38:40 38:37 6:13 RICHLAND, MI
4 ROBERT J SIMCOX 1296 19 61 54 38:57 38:53 6:16 APOPKA, FL
5 JEREMY D ALLEN 820 23 74 66 40:05 39:52 6:25 WINTER PARK, FL
6 THOMAS A CARBIN 977 19 81 70 40:50 40:48 6:34 WINTER PARK, FL
7 JESSE TOMAS 1297 23 95 82 41:28 41:23 6:40 APOPKA, FL
8 MATTHEW L PECK 604 24 128 112 42:57 42:51 6:54 ORLANDO, FL
9 JASON H ROBERSON 979 22 190 166 45:08 45:05 7:16 WINTER PARK, FL
10 MIKE LYONS 667 23 250 214 46:38 46:38 7:31 ORLANDO, FL
11 KENNETH AUYEUNG 1007 20 257 220 46:53 46:50 7:33 MAITLAND, FL
12 DANIEL FINNANE 1397 24 295 250 48:28 47:35 7:40 ORLANDO, FL
13 JAMES G ABRUZZO 1060 20 363 299 49:52 49:38 8:00 WINTER PARK, FL
14 RYAN T SLAUTER 1233 19 364 300 49:52 49:38 8:00 WINTER PARK, FL
15 MIGUEL DEARCOS 539 22 370 305 50:02 50:02 8:04 WINTER PARK, UNITED STA
16 A. FELIPE C SILVA 1196 24 373 308 50:06 49:58 8:03 ALTAMONTE SPGS, FL
17 MICHAEL MATTOX 1160 20 517 403 53:07 52:25 8:27 ORLANDO, FL
18 TIMOTHY G PLOYER 781 22 565 424 54:02 53:35 8:38 ORLANDO, FL
19 KYLE E REINECK 796 21 722 518 57:26 57:26 9:15 ORLANDO, FL
20 CURTIS M HOPKINS 805 24 888 593 1:02:09 1:02:09 10:01 ORLANDO, FL
21 STEVE CAVETT 1342 19 891 594 1:02:16 1:02:16 10:02 MAITLAND, FL
22 ELLIOT D OGILVIE 238 19 1033 644 1:07:45 1:06:44 10:45 WINTER PARK, FL
23 DERRICK STOCKDREHER 1020 24 1180 688 1:29:59 1:28:53 14:20 WINTER PARK, FL
MEN -- 25 THROUGH 29
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 JUAN MARCIAL 1365 25 6 6 33:45 33:45 5:26 ORLANDO, FL
2 DON WENNERSTROM 713 28 7 7 33:51 33:51 5:27 BOCA RATON, FL
3 JOE W ROSSI 1357 29 8 8 34:13 34:13 5:31 ORLANDO, FL
4 CHRIS LIPSCOMB 16 28 10 10 34:42 34:42 5:35 SANFORD, FL
5 ARMANDO E GALARRAGA 1338 28 29 28 36:41 36:40 5:54 BOULDER, CO
6 MARTY GAAL 1263 29 30 29 36:41 36:40 5:54 ORLANDO, FL
7 CHRISTIAN E SADOWSKI 438 28 76 67 40:17 40:13 6:29 ORLANDO, FL
8 JOE A CUNONE 1406 26 84 73 41:02 40:50 6:35
9 LONDOS L LEE 587 29 87 75 41:13 41:11 6:38 HAINES CITY, FL
10 BRETT W BLACKADAR 389 26 97 83 41:37 41:33 6:42 LAKE MARY, FL
11 LOUIE GARZA 1303 25 99 85 41:42 41:42 6:43 CASSELBERRY, FL
12 JENS ZIEGLER 735 29 100 86 41:49 41:49 6:44 ORLANDO, FL
13 JAY SLOWINSKI 468 27 126 110 42:48 42:48 6:54 ORLANDO, UNITED STA
14 RICHARD A SHEERAN 182 28 127 111 42:56 42:49 6:54 WINTER PARK, FL
15 KEITH LEVITT 1010 29 143 124 43:28 43:28 7:00 APOPKA, FL
16 RAMON CASTILLO 491 28 174 151 44:34 44:28 7:10 DAYTONA BEACH, UNITED STA
17 CARLOS GARCIA 878 29 184 160 45:03 44:47 7:13 ORLANDO, FL
18 REX SMITH 186 28 188 164 45:07 45:01 7:15 ORLANDO, FL
19 STEVEN WAGNER 831 28 200 175 45:26 44:44 7:12 ATLANTA, GA
20 BRIAN KIRWAN 1126 29 241 207 46:24 46:01 7:25 WINTER PARK, FL
21 BRYAN BURNS 1309 28 281 239 47:53 47:53 7:43 ORLANDO, FL
22 MATTHEW JOHNSON 431 29 290 245 48:14 47:02 7:35 ALTAMONTE SPG, FL
23 BRIAN DOST 782 28 368 303 50:01 49:34 7:59 LAKE MARY, FL
24 JOE B GAVIGAN 923 28 371 306 50:03 49:09 7:55 ORLANDO, FL
25 RICHARD LEVINE 1021 27 372 307 50:05 49:55 8:03 WINTER PARK, FL
26 JUSTIN M YONKER 103 28 374 309 50:08 50:02 8:04 WINTER PARK, FL
27 DAN R TUFFY 90 28 382 313 50:15 49:28 7:58 MAITLAND, FL
28 DOUG POWERS 378 28 438 352 51:35 50:58 8:13 ORLANDO, FL
29 BRAD SCOTT 1383 28 446 359 51:44 51:30 8:18 ORLANDO, FL
30 BRYAN WHITEHURST 518 29 456 366 52:02 51:12 8:15 ORLANDO, UNITED STA
31 CHRISTOPHER D MOORE 641 29 528 407 53:14 53:14 8:35 ORLANDO, FL
32 CHRISTOPHER BRADFORD 537 29 539 415 53:34 53:34 8:38 LONGWOOD, UNITED STA
33 SCOTT DOLBY 1350 25 589 441 54:28 54:10 8:44 SANFORD, FL
34 JAMES WASHBURN 935 29 590 442 54:29 53:37 8:38 LONGWOOD, FL
35 JAMES HUNTER 892 26 607 453 54:52 54:33 8:47 KISSIMMEE, FL
36 CHARLES MAXWELL 513 27 670 486 56:17 55:47 8:59 ORLANDO, UNITED STA
37 PAUL B ROUNTREE 989 27 671 487 56:18 55:26 8:56 ORLANDO, FL
38 BRYAN H GRAYDON 195 26 684 497 56:38 56:01 9:02 WINTER PARK, FL
39 JASON HUNTER 436 26 697 504 56:45 56:33 9:07 ORLANDO, FL
40 CHRIS SNIVELY 149 28 769 537 58:18 57:39 9:17 LONGWOOD, FL
41 JEFF T KISER 1330 29 776 541 58:26 57:21 9:15 MAITLAND, FL
42 JOHN TORRE 1360 27 802 550 58:52 58:39 9:27 EUSTIS, FL
43 JAMES F JOHNSTON 1327 29 803 551 58:53 58:22 9:24 WINTER PARK, FL
44 MICHAEL KRISE 493 27 827 564 59:42 58:43 9:28 ORLANDO, UNITED STA
45 JAMIE D PRUETT 922 29 835 570 1:00:03 59:33 9:36 LAKE MARY, FL
46 JEFF BRUNELLE 956 27 853 578 1:00:30 59:54 9:39 ORLANDO, FL
47 KYLE 8 HENDERSON 1325 28 902 600 1:02:43 1:02:10 10:01 ALTAMONTE SPGS, FL
48 CHET KING 266 26 926 610 1:03:22 1:03:22 10:13 WINTER PARK, FL
49 KEVAN ENGER 1324 28 931 612 1:03:31 1:02:59 10:09 ALTAMONTE SPGS, FL
50 JASON R SANDERS 418 25 948 617 1:04:08 1:03:04 10:10 APOPKA, FL
51 ROBERT T SCHROTH 339 25 1003 636 1:06:08 1:06:08 10:39 MAITLAND, FL
MEN -- 30 THROUGH 34
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 LUCAS THEOPHILUS 3 30 5 5 33:29 33:29 5:24 ORLANDO, FL
2 ROD JETTE 256 33 17 17 35:58 35:58 5:48 ORLANDO, FL
3 KEN ROHR 660 32 27 26 36:36 36:34 5:53 WINTER PARK, FL
4 FRED COSTANTINI 1198 30 32 31 36:52 36:52 5:56 APOPKA, FL
5 GREG TRAINOR 425 30 36 34 37:15 37:15 6:00 OCOEE, FL
6 RANDY WARREN 1384 32 37 35 37:25 37:22 6:01 WINTER PARK, FL
7 CHUONG H VU 100 32 43 40 37:49 37:47 6:05 MOUNT DORA, FL
8 DANIEL G MCCARTHY 313 32 45 41 37:58 37:56 6:07 ALTAMONTE SPG, FL
9 ROBERT LAMMERS 827 33 46 42 38:04 38:04 6:08 OVIEDO, FL
10 SCOTT STEWART 1027 33 50 46 38:25 38:19 6:10 DELTONA, FL
11 JOHN HART 770 34 58 52 38:54 38:54 6:16 ORLANDO, FL
12 BOB J GRAY 1002 31 67 60 39:26 38:08 6:09 MAITLAND, FL
13 JAMES J BAUMAN 408 34 73 65 40:03 40:02 6:27 MELBOURNE, FL
14 ALLAN G SMITH 1093 34 83 72 40:58 40:58 6:36 ORLANDO, FL
15 MATT HEDRICK 1033 30 89 77 41:18 41:14 6:39 ORLANDO, FL
16 JOE HERRERA 597 33 93 81 41:24 41:24 6:40 APOPKA, FL
17 ALAIN ROUSSEAU 1209 34 105 91 41:58 41:57 6:45 APOPKA, FL
18 BOB DARROW 664 34 124 108 42:47 42:47 6:54 HEATHROW, FL
19 DUANE DIETZ 918 33 144 125 43:34 43:24 7:00 KISSIMMEE, FL
20 MIKKO J HUTTUNEN 209 33 149 129 43:42 43:42 7:02 ORLANDO, FL
21 JAY F BLOOMER 434 30 150 130 43:45 43:37 7:02 ORLANDO, FL
22 MATT E CURRAN 48 30 157 136 43:58 43:48 7:03 OVIEDO, FL
23 NEAL T HEALY 1381 30 168 145 44:21 43:32 7:01 ORLANDO, FL
24 RICHARD MULLIGAN 1013 32 175 152 44:35 44:32 7:10 ORLANDO, FL
25 TIM J MCCOY 443 34 181 157 44:58 44:48 7:13 ORLANDO, FL
26 JOE AUER 1318 33 186 162 45:05 45:01 7:15 WINTER PARK, FL
27 VICTOR E LAWHORN 143 31 189 165 45:07 44:58 7:15 WINTER PARK, UNITED STA
28 BAILEY N CARDWELL 1372 31 192 168 45:10 45:10 7:17 CLERMONT, FL
29 MATTHEW T JOHNSON 1089 34 210 184 45:43 45:35 7:21 ORLANDO, FL
30 GONZALO BATALLAS 880 32 223 193 46:04 45:42 7:22 ORLANDO, FL
31 ROBERT ADAMS 965 31 228 197 46:11 46:02 7:25 ORLANDO, FL
32 JASON T VAN METER 356 30 234 202 46:16 45:47 7:23 SANFORD, FL
33 JIM DERMIS 729 32 248 213 46:31 46:19 7:28 ORLANDO, FL
34 MIKE BURCH 474 33 265 226 47:23 47:14 7:37 WINTER PARK, UNITED STA
35 DAVID W CHRISTIANSEN 257 32 268 229 47:26 47:09 7:36 ORLANDO, FL
36 FRANK F HOWARD 1323 31 286 243 48:08 47:28 7:39 ORLANDO, FL
37 SCOTT C BAY 1244 32 309 259 48:49 48:49 7:52 ORLANDO, FL
38 MICHAEL VAUGHAN 1271 34 326 272 49:10 47:57 7:44 ORLANDO, FL
39 BRAD L VANDEHEI 731 31 327 273 49:12 49:00 7:54 ORLANDO, FL
40 JEFFERY DESANTIS 1024 30 344 284 49:30 49:19 7:57 LADY LAKE, FL
41 MANNY OTERO 1302 30 357 295 49:49 49:28 7:58 ORLANDO, FL
42 MITCH M URIAN 747 33 361 298 49:51 49:05 7:55 ORLANDO, FL
43 WILLIAM D BORMAN 728 31 365 301 49:54 49:39 8:00 TITUSVILLE, FL
44 BRAD GALLANT 469 33 383 314 50:15 49:54 8:02 COCOA BEACH, UNITED STA
45 BRYAN E JOSEPH 1398 33 392 320 50:27 49:34 7:59 ORLANDO, FL
46 IAN C DAVIS 1288 31 398 324 50:37 50:13 8:05 ORLANDO, FL
47 DAMON C YARBROUGH 222 30 401 325 50:43 50:27 8:08 ORLANDO, FL
48 JOHN D STRICKLAND 632 30 410 332 50:49 50:36 8:09 ORLANDO, FL
49 LEE CHOJNACKI 155 32 416 337 50:55 50:49 8:11 ORLANDO, FL
50 CRAIG BOWER 825 32 424 342 51:09 50:40 8:10 FORT PIERCE, FL
51 CHRISTOPHER G WIENBERG 1187 32 435 351 51:33 50:56 8:12 ORLANDO, FL
52 BRENT REIN 1149 32 439 353 51:37 50:52 8:12 ORLANDO, FL
53 JOHN PARE 924 32 444 357 51:43 49:16 7:56 ORLANDO, FL
54 CLAY JOHNSON 1320 34 485 381 52:33 52:08 8:24 WINTER PARK, FL
55 THOMAS A BRUBAKER 628 32 487 383 52:34 52:34 8:28 ORLANDO, FL
56 RAYMOND C ROGERS 789 32 489 385 52:34 52:18 8:26 WINTER PARK, FL
57 MICHAEL PENTZ 1159 33 496 390 52:43 52:03 8:23 MERRITT ISLAND, FL
58 MIKE D WILLIAMS 289 30 505 394 52:55 52:20 8:26 ALTAMONTE SPGS, FL
59 DONNIE E WILLIAMS 419 30 518 404 53:08 52:03 8:23 APOPKA, FL
60 CARY WILLIAMS 997 31 566 425 54:04 52:54 8:31 SANFORD, FL
61 BRAD MUCH 1151 33 588 440 54:28 54:06 8:43 ORLANDO, FL
62 FRANK K SWANSON 999 34 598 447 54:43 54:25 8:46 ORLANDO, FL
63 CHARLES BELL 976 34 599 448 54:43 54:24 8:46 ORLANDO, FL
64 DAVID J BLOUNT 971 30 604 451 54:47 54:09 8:44 ORLANDO, FL
65 KYLE WOODS 477 33 616 459 55:06 54:21 8:45 ORLANDO, UNITED STA
66 SCOTT T LINE 803 30 646 470 55:44 55:44 8:59 ORLANDO, FL
67 DELNO TROMP 228 33 656 475 56:05 55:06 8:53 LONGWOOD, FL
68 CHRIS WILSON 220 33 657 476 56:05 55:23 8:55 ORLANDO, FL
69 KIRK F TASSELL 1276 33 661 479 56:10 55:12 8:54 WINTER PARK, FL
70 ANTHONY E RAIMONDO 1051 32 665 482 56:13 55:21 8:55 SANFORD, FL
71 STEPHEN WARD 524 33 681 494 56:34 55:30 8:57 ORLANDO, UNITED STA
72 ROBERT REPASS 532 32 682 495 56:34 55:29 8:56 ORLANDO, UNITED STA
73 JEFF NELSON 912 30 709 510 56:57 56:03 9:02 OCOEE, FL
74 DANIEL M GREENE 614 30 720 517 57:25 56:32 9:07 WINTER PARK, FL
75 MIKE MILLER 883 32 732 522 57:33 57:33 9:16 WINTER PARK, FL
76 EDWARD DESSOMMES 526 32 736 525 57:35 57:04 9:12 WINTER PARK, UNITED STA
77 DAVID PENNEY 447 32 793 547 58:41 58:04 9:21 CUMMING, UNITED STA
78 BOB WALSH 316 31 794 548 58:41 58:18 9:24 ORLANDO, UNITED STA
79 MARC J MUNAGO 1316 32 797 549 58:44 57:59 9:21 ORLANDO, FL
80 ANDREW FREELAND 647 31 828 565 59:44 58:56 9:30 DELAND, FL
81 CHRISTOPHER BILLETTE 1144 31 832 568 59:59 59:46 9:38 WINTER SPGS, FL
82 DWAYNE BLACK 1281 34 848 575 1:00:23 59:58 9:40 ORLANDO, FL
83 MARK POORMAN 520 31 867 584 1:01:15 1:01:05 9:51 OCOEE, UNITED STA
84 TROY DENNIS 772 31 878 588 1:01:35 1:00:45 9:47 MAITLAND, FL
85 MICHAEL MARINI 545 34 883 591 1:02:02 1:01:59 9:59 WINTER PARK, UNITED STA
86 JOHN R BROOKS 1108 31 886 592 1:02:04 1:01:39 9:56 SORRENTO, FL
87 GORDON W GARRISON 1241 31 922 608 1:03:13 1:03:08 10:10 ORLANDO, FL
88 STEPHEN S SULLIVAN 1140 32 923 609 1:03:13 1:01:44 9:57 OCOEE, FL
89 JOHN S STEARNS 1349 31 949 618 1:04:08 1:03:01 10:09 ORLANDO, FL
90 MARIO E GUZMAN 974 34 955 621 1:04:15 1:03:36 10:15 CASSELBERRY, FL
91 RAYMOND T JENKINS 114 32 994 633 1:05:42 1:03:42 10:16 ORLANDO, FL
92 JONATHAN P NUNES 1059 30 999 635 1:05:50 1:03:31 10:14 ORLANDO, FL
93 LARRY HASSELL 1101 34 1007 638 1:06:35 1:06:13 10:40 WINTER PARK, FL
94 HOWARD C FRIED 949 31 1013 639 1:06:54 1:06:20 10:41 ALTAMONTE SPG, FL
95 BROOKS H PERKINS 1379 31 1105 669 1:12:42 1:11:40 11:33 DELAND, FL
MEN -- 35 THROUGH 39
Name Race Age Place Gende Official Time Net Time Net
Place Num Place Pace Home
1 CHRIS G DANIELS 5 38 4 4 33:07 33:07 5:20 ORLANDO, FL
2 DAVID C SMITH 1211 38 15 15 35:48 35:47 5:46 ORLANDO, FL
3 MICHAEL JUNGEN 862 38 18 18 35:58 35:57 5:47 ORLANDO, FL
4 RAYMOND D CONKLING 11 35 20 20 36:02 36:02 5:48 ORLANDO, FL
5 JEFFREY E SOULIERE 932 38 21 21 36:08 36:07 5:49 APOPKA, FL
6 BRIAN JAEGER 1054 36 31 30 36:45 36:42 5:55 WINTER SPGS, FL
7 JEFFREY S BOLEY 1356 39 33 32 36:52 36:51 5:56 WINDERMERE, FL
8 DON GWOREK 131 39 38 36 37:29 37:27 6:02 ORLANDO, FL
9 CLARENCE CALLOWAY 659 37 41 39 37:39 37:38 6:04 WINTER GARDEN, FL
10 GLENN A CLARK 163 37 57 51 38:53 38:52 6:16 ORLANDO, FL
11 ROD JAEGER 1053 39 60 53 38:56 38:53 6:16 WINTER SPGS, FL
12 MICHAEL SCHMID 32 38 62 55 39:02 39:01 6:17 OVIEDO, FL
13 FRED J VAZQUEZ 1039 36 63 56 39:10 39:09 6:18 DE LEON SPGS, FL
14 GRAHAM WHITE 1084 37 65 58 39:12 39:09 6:18 ALTAMONTE SPG, FL
15 MOULAY A SOUTEH 1206 35 68 61 39:29 39:27 6:21 ORLANDO, FL
16 JOHN P SCHUTZ 329 39 70 62 39:36 39:33 6:22 MOUNT DORA, FL
17 LOUIS A CURIEL 405 36 86 74 41:06 40:54 6:35 HAMMOND, IN
18 LUCIAN RANDOLPH 1261 39 88 76 41:16 41:08 6:38 OVIEDO, FL
19 WILLIAM E ROGERS 1279 39 91 79 41:20 41:18 6:39 MAITLAND, FL
20 GARY T BUSHEY 724 38 98 84 41:41 41:37 6:42 WINTER SPGS, FL
21 BRIAN BUCHNER 36 39 104 90 41:57 41:53 6:45 OVIEDO, FL
22 SHANE FITZPATRICK 1358 38 109 94 42:11 42:07 6:47 DEBARY, FL
23 KIRK SAWYER 1000 38 114 99 42:22 42:14 6:48 ORLANDO, FL
24 GREGORY A RITUCCI-CHIN 59 36 117 101 42:31 42:23 6:50 ORLANDO, FL
25 CANDIDO CONDES 635 37 123 107 42:46 42:42 6:53 ORLANDO, FL
26 CHRIS J PETERSON 1076 38 131 114 43:02 42:59 6:55 GENEVA, FL
27 PAUL AMELLIN 328 38 133 115 43:06 42:54 6:55 FERN PARK, FL
28 MARK A DESOUZA 687 38 134 116 43:08 42:57 6:55 WINTER SPGS, FL
29 JON A FETTER 292 38 137 119 43:12 43:12 6:58 CASSELBERRY, FL
30 LOUIS CROSSFIELD 1382 36 138 120 43:15 43:01 6:56 KISSIMMEE, FL
31 REYNALDO MORILLO 1399 38 139 121 43:18 43:12 6:58 ALTAMONTE SPG, FL
32 DERICK 9 BROWN 1090 35 140 122 43:18 43:13 6:58 ORLANDO, FL
33 SCOTT E SPIELMAN 225 36 161 139 44:12 44:12 7:07 ORLANDO, FL
34 ERIC WOOLEY 530 35 162 140 44:12 43:26 7:00 ORANGE CITY, UNITED STA
35 JOHN HOLLINGSWORTH 940 35 167 144 44:19 44:12 7:07 ORLANDO, FL
36 DAVID S ISAACSON 363 36 170 147 44:22 44:17 7:08 WINTER PARK, FL
37 KURT SPENGLER 937 38 172 149 44:30 44:23 7:09 ORLANDO, FL
38 CHRIS BEAR 1026 37 182 158 45:01 44:51 7:14 ALTAMONTE SPGS, FL
39 KEVIN L EARNEST 312 37 196 172 45:16 44:43 7:12 CHRISTMAS, FL
40 SCOTT B LHEUREUX 953 35 197 173 45:17 45:16 7:18 WINTER SPGS, FL
41 MIKE GILLESPIE 725 39 198 174 45:21 45:01 7:15 WINTER SPGS, FL
42 DINO CASTERLINE 776 38 202 177 45:29 45:29 7:20 ORLANDO, FL
43 FRED F GILL 322 38 211 185 45:48 45:40 7:21 OCOEE, FL
44 KEVIN A DENNIS 386 35 227 196 46:10 46:04 7:25 OVIEDO, UNITED STA
45 JONATHAN SUPRANER 444 36 232 200 46:14 46:08 7:26 LAKE MARY, UNITED STA
46 BRYAN A JOHNSON 1088 37 235 203 46:16 46:08 7:26 ORLANDO, FL
47 RONALD ALBRIGHT 1047 39 259 221 46:57 46:52 7:33 BELLE ISLE, FL
48 MICHAEL W PARKINS 1066 37 264 225 47:18 46:59 7:34 WINTER PARK, FL
49 LUIS A GONZALEZ 780 35 267 228 47:25 47:14 7:37 ORLANDO, FL
50 KYLE MORGAN 142 35 271 231 47:36 47:28 7:39 ORLANDO, FL
51 JOHN MERRITT 1269 36 276 235 47:46 47:46 7:42 OCALA, FL
52 ERIK KIMBALL 514 35 282 240 47:57 47:29 7:39 LONGWOOD, UNITED STA
53 PAUL S QUINN 216 38 291 246 48:18 48:02 7:44 ORLANDO, FL
54 OFER FRIDFERTIG 913 35 293 248 48:24 48:16 7:47 ALTAMONTE SPGS, FL
55 THOMAS MEADE 197 37 300 254 48:34 48:10 7:46 AVON PARK, FL
56 JAMES SANDERSON 891 36 310 260 48:50 48:26 7:48 RALEIGH, NC
57 CANNON N CAMERON 1280 38 316 265 49:01 48:33 7:49 ORLANDO, FL
58 TED R BROWN 1044 38 335 277 49:19 49:05 7:55 MAITLAND, FL
59 BILL BROECKER 1045 38 348 288 49:32 49:18 7:57 ORLANDO, FL
60 STEVE GOODWIN 885 37 352 291 49:36 49:01 7:54 ORLANDO, FL
61 ANDY ZULLO 1266 37 355 293 49:47 49:10 7:55 WINTER PARK, FL
62 ASA EVANS 487 37 388 317 50:19 50:10 8:05 OVIEDO, UNITED STA
63 RICHARD BACKEL 167 36 408 331 50:49 50:39 8:10 OVIEDO, FL
64 PAUL L NEAL 1404 35 412 333 50:50 49:53 8:02 ORLANDO, FL
65 ROGER R TURNER 968 35 414 335 50:51 50:51 8:12 ORLANDO, FL
66 BARRY BROOKS 341 39 425 343 51:11 51:00 8:13 WINTER PARK, FL
67 CRAIG ` CAPP 1225 36 429 347 51:21 50:31 8:08 ORLANDO, FL
68 GREGORY R PECK 1091 39 434 350 51:32 51:18 8:16 LAKE MARY, FL
69 NEAL HACKETT 730 35 440 354 51:37 51:34 8:19 WINTER PARK, FL
70 MITCHELL VARNES 858 38 445 358 51:44 51:25 8:17 INDIALANTIC, FL
71 PETER BARTS 1012 36 468 372 52:09 51:47 8:21 APOPKA, FL
72 CARL P HONIG 277 37 479 377 52:27 52:08 8:24 ORLANDO, FL
73 WALTER J BENSON 589 35 490 386 52:35 51:58 8:22 ORLANDO, FL
74 KRIS B GEORGE 295 35 494 389 52:40 52:32 8:28 MAITLAND, FL
75 JERRY HERTZLER 898 35 497 391 52:43 52:24 8:27 ORLANDO, FL
76 JOHN DORTON 1110 35 512 400 53:00 52:35 8:28 LONGWOOD, FL
77 KENNY R STEPHENSON 1109 38 514 401 53:00 52:36 8:29 EUSTIS, FL
78 SEAN BUTLER 1014 35 515 402 53:00 52:05 8:24 WINTER PARK, FL
79 EDWARD A EASTWOOD 410 39 524 406 53:12 52:59 8:32 WINTER PARK, FL
80 STEVEN R MCDONALD 1043 35 533 410 53:23 53:06 8:33 WINTER PARK, FL
81 DAVID J BOIANI 88 38 537 413 53:31 53:24 8:36 ORLANDO, FL
82 JEFF WEYMAN 40 35 542 416 53:35 53:19 8:35 ORLANDO, FL
83 MICHAEL NIEMANN 868 37 567 426 54:04 53:49 8:40 SANFORD, FL
84 NICK CARBONE 1385 35 582 435 54:19 53:53 8:41 WINTER PARK, FL
85 NICK BUONICONTI 1393 37 583 436 54:19 53:53 8:41 ORLANDO, FL
86 SCOTT A GREENWOOD 1283 39 597 446 54:41 54:16 8:45 ORLANDO, FL
87 DAVID GREEN 1362 35 612 457 54:59 54:37 8:48 WINTER PARK, FL
88 WILLIAM SULLIVAN 1314 37 639 466 55:35 52:48 8:30 MOUNT DORA, FL
89 THOMAS BREIDING 538 38 641 467 55:36 54:21 8:45 ORLANDO, UNITED STA
90 KENDELL KEITH 574 36 642 468 55:41 55:03 8:52 ORLANDO, UNITED STA
91 ERIC ANDERSON 492 36 688 498 56:39 55:42 8:59 ORLANDO, UNITED STA
92 HIROSHI MATSUI 1292 37 693 501 56:42 56:32 9:07 WINTER PARK, FL
93 MICHAEL NAPOLI 1272 36 698 505 56:45 55:32 8:57 ORLANDO, UNITED STA
94 JAMES T WEBB 986 39 702 507 56:52 55:59 9:01 APOPKA, FL
95 JOHN CALPEY 988 35 703 508 56:52 55:59 9:01 ORLANDO, FL
