Run for the Trees 5K 2002 Results
Run for the Trees 5K 2002 Results
April 27, 2002
Approximately 908 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DWAYNE A JENKINS 974 37 1 1 17:19 17:18 5:34 ORLANDO, FL
2 CHRIS G DANIELS 658 39 2 2 17:25 17:25 5:37 ORLANDO, FL
3 RICHARD BANNING 873 49 3 3 17:32 17:30 5:38 ORLANDO, FL
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 KIM E CAHALL 946 39 26 1 19:15 19:13 6:11 ALTAMONTE SPG, FL
2 COLLEEN M ZITTEL 1004 36 28 2 19:29 19:28 6:16 HEATHROW, FL
3 STACEY M BARTOS 882 34 32 3 19:49 19:45 6:22 MAITLAND, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 KEN J MILLER 955 49 4 4 17:37 17:37 5:40 ALTAMONTE SPG, FL
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SHARON MCKEOWN 193 46 54 6 20:59 20:59 6:46 ORLANDO, FL
MEN -- 7 AND UNDER
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SPENCER BRITTON 459 6 510 332 31:13 30:47 9:55 OVIEDO, FL
MEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 COREY E CANFIELD 734 10 124 102 23:08 23:06 7:27 LONGWOOD, FL
2 MITCHELL WADE 387 9 323 241 27:03 26:49 8:39 LONGWOOD, FL
3 BRANDON FETTER 526 9 537 347 31:50 31:08 10:02 CASSELBERRY, FL
4 TIMMY G NEWTON 894 8 624 381 34:43 33:45 10:53 LONGWOOD, FL
5 BRADEN BOUCHARD 523 9 680 398 37:10 36:17 11:42 APOPKA, FL
6 RILEY BOUCHARD 522 10 715 405 38:48 37:54 12:13 APOPKA, FL
7 TOMMY PRAST 448 8 897 439 57:47 57:08 18:25 WINTER PARK, FL
MEN -- 11 THROUGH 14
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 TREVOR MARSH 245 14 46 42 20:21 20:08 6:29 ORLANOD, FL
2 CHARLIE A STREETZEL 905 13 55 49 20:59 20:54 6:44 ORLANDO, FL
3 ANDREW MILLER 647 13 93 79 22:26 22:26 7:14 ORLANDO, FL
4 LIONEL O AGOSTO 654 14 104 87 22:38 22:32 7:16 ORLANDO, FL
5 SAMMY W PALMER 496 14 118 98 23:00 22:08 7:08 OVIEDO, FL
6 JOSEPH SCHUTZ 126 13 143 117 23:40 23:35 7:36 ORLANDO, LA
7 MATTHEW MCCARTHY 718 14 288 218 26:17 26:09 8:26 ORLANDO, FL
8 IAN PEARSON 569 11 330 247 27:15 26:46 8:38 OVIEDO, FL
9 MATTHEW PRAST 450 12 547 352 32:13 31:33 10:10 WINTER PARK, FL
MEN -- 15 THROUGH 18
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PATRICK S SHIVER 985 16 15 15 18:33 18:33 5:59 GOTHA, FL
2 MICHAEL ARMSTRONG 1020 16 19 19 18:43 18:43 6:02 ORLANDO, FL
3 MICHAEL RODRIGUEZ 728 16 27 26 19:19 19:14 6:12 ORLANDO, FL
4 BLAKE M POOLE 1010 15 39 35 20:01 19:59 6:26 WINTER PARK, FL
5 JASON LUQUIS 971 15 61 53 21:12 21:07 6:48 SAINT CLOUD, FL
6 CHRISTOPHER HEIZMANN 599 16 74 65 21:42 21:31 6:56 ORLANDO, FL
7 GRAHAM ADDISON 793 16 84 73 22:06 21:54 7:03 LONGWOOD, FL
8 JOSH DENNIS 986 16 87 74 22:14 22:14 7:10 GOTHA, FL
9 JOEL ROYCIK 116 17 95 81 22:27 22:04 7:07 WINTER PARK, FL
10 D J R PERKINS 865 16 140 115 23:35 23:26 7:33 LONGWOOD, FL
11 STEVE A WEAVER 199 17 170 140 24:12 24:01 7:44 LONGWOOD, FL
12 JACK YOUNG 631 16 175 144 24:15 24:00 7:44 ORLANDO, FL
13 ANTHONY W COX 197 18 195 159 24:37 24:25 7:52 LONGWOOD, FL
14 RANDY DIETZ 652 15 234 182 25:18 25:00 8:03 KISSIMMEE, FL
15 RICARDO REILLO 542 16 269 204 25:55 25:22 8:10 ORLANDO, FL
16 SPARKY KUHN 635 16 334 248 27:23 26:45 8:37 LONGWOOD, FL
17 STEPHEN A KLEIBER 228 15 366 267 28:06 27:27 8:51 LONGWOOD, FL
18 JONATHAN C BOYLE 428 18 601 377 33:44 33:44 10:52 ORLANDO, FL
19 ELISEO ORTIZ 304 15 705 403 38:17 36:39 11:49 FERN PARK, FL
MEN -- 19 THROUGH 24
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN CLARK 1013 24 38 34 19:59 19:56 6:25 ORLANDO, FL
2 RAYMOND ARES 65 21 45 41 20:21 20:21 6:33 ORLANDO, FL
3 JOHN G MARTIN 198 20 56 50 21:00 20:49 6:42 ALTAMONTE SPGS, FL
4 NICK GERNERT 399 20 142 116 23:39 22:59 7:24 WINTER HAVEN, FL
5 NATHAN WADE 789 22 239 184 25:25 25:25 8:11 ORLANDO, FL
6 JOHN WHITLEY 268 24 275 210 26:07 25:25 8:11 ORLANDO, FL
7 DAN BARBER 362 24 277 211 26:07 25:25 8:11 ALTAMONTE SPGS, FL
8 MICHAEL J RUBINO 827 22 300 225 26:29 26:18 8:29 OVIEDO, FL
9 SEAN RHORER 993 22 398 287 28:53 28:13 9:06 LAKELAND, FL
10 BO TRAPNELL 863 24 406 288 28:59 28:17 9:07 ALTAMONTE SPRIN, FL
11 DRU ROYCIK 115 20 468 315 30:03 29:39 9:33 WINTER PARK, FL
12 TODD PERSEN 851 21 509 331 31:12 30:58 9:59 DELTONA, FL
13 JOSHUA STRZALKO 407 21 515 335 31:18 31:03 10:00 OVIEDO, FL
14 TODD SANDERS 122 19 733 409 39:24 37:54 12:13 ORLANDO, FL
15 STEPHEN P PINDER 305 20 755 413 40:50 39:14 12:39 WINTER SPRINGS, FL
16 RICARDO ACEVEDO 619 23 806 423 45:29 45:17 14:36 ORLANDO, FL
17 JOSH MECHALY 559 19 827 427 48:32 47:02 15:10 ORLANDO, FL
18 JUAN MUNDO 120 19 828 428 48:33 47:01 15:09 ORLANDO, FL
MEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 GEORGE MOTT 203 29 13 13 18:30 18:28 5:57 ORANGE CITY, FL
2 ROBERT MOTZ 524 26 42 38 20:09 20:06 6:29 ORLANDO, FL
3 NATHAN MORGAN 979 25 60 52 21:10 21:01 6:46 OVIEDO, FL
4 PIM BERKHOUT 949 28 126 104 23:14 22:41 7:19
5 OWEN HOSTETLER 907 27 135 111 23:28 23:21 7:31 OVIEDO, FL
6 VINCENZO VURRO 692 26 144 118 23:43 23:40 7:38 OVIEDO, FL
7 JAMES HARRIS 132 28 161 131 24:00 23:39 7:37 PALM COAST, FL
8 SCOTT NICHOLS 960 29 167 137 24:08 24:00 7:44 WINTER PARK, FL
9 MANNY A SANCHEZ 913 28 176 145 24:15 23:51 7:41 ORLANDO, FL
10 SALVATORE PIRRONE 1044 27 179 148 24:17 24:05 7:46 ORLANDO, FL
11 FRANK D ADKINS 844 29 185 152 24:25 24:13 7:48 OVIEDO, FL
12 KEVIN CAREY 434 26 209 167 24:53 24:31 7:54 CLERMONT, FL
13 JOSEPH HEGGINS 1041 25 219 173 25:00 24:19 7:50 ORLANDO, FL
14 MATT DAVIS 481 25 257 195 25:42 25:24 8:11 ORLANDO, FL
15 ROB NUNZIATA 623 29 262 199 25:45 25:32 8:14 ORLANDO, FL
16 GREG PRINGLE 786 26 315 237 26:53 26:27 8:31 MAITLAND, FL
17 TED PARKER 267 29 341 252 27:34 27:26 8:50 ORLANDO, FL
18 DOUG SHEAHAN 862 29 354 260 27:55 27:34 8:53 WINTER PARK, FL
19 MICHAEL A GRABACH 1050 29 369 270 28:15 28:15 9:06 ALTAMONTE SPGS, FL
20 KEVIN FILIPELLO 477 29 386 279 28:39 27:43 8:56 ORLANDO, FL
21 DARIN JUHNKE 711 28 429 299 29:21 28:53 9:19 APOPKA, FL
22 GEORGE COLLINS 912 29 457 310 29:51 29:25 9:29 MAITLAND, FL
23 TED LYNCH 895 26 477 318 30:19 29:32 9:31 ORLANDO, FL
24 RICK FURMAN 1040 27 482 321 30:28 29:44 9:35 WINTER PARK, FL
25 ZACHARY HODGINS 606 29 506 330 31:11 30:33 9:51 ORLANDO, FL
26 JASON BIRD 316 25 557 358 32:35 31:05 10:01 LONGWOOD, FL
27 KEN VOTAPKA 389 25 563 360 32:47 32:15 10:24 WINTER PARK, FL
28 CHRISTOPHER STEINHAUS 540 29 573 364 32:57 32:36 10:30 ORLANDO, FL
29 TIMOTHY DADY 155 27 587 372 33:24 32:19 10:25 APOPKA, FL
30 BRANTLEY T SCOTT 1017 26 613 380 34:13 33:31 10:48 OVIEDO, FL
31 MICHAEL DUTTON 893 26 648 390 35:34 34:16 11:03 ORLANDO, FL
MEN -- 30 THROUGH 34
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN DAVIS 392 34 6 6 17:59 17:57 5:47 LAKE MARY, FL
2 KEN P ROHR 694 33 16 16 18:35 18:33 5:59 WINTER PARK, FL
3 DAVID R MAURICE 86 33 17 17 18:37 18:36 6:00 ORLANDO, FL
4 DANIEL G MCCARTHY 317 33 20 20 18:52 18:52 6:05 LAKE MARY, FL
5 JASON BURTNER 516 31 24 24 19:05 19:05 6:09 WINTER PARK, FL
6 JOE HERRERA 931 34 34 31 19:52 19:39 6:20 APOPKA, FL
7 DUANE DIETZ 651 34 44 40 20:18 20:15 6:31 KISSIMMEE, FL
8 T. PAUL SZCZESNIAK 409 33 53 48 20:53 20:49 6:42 LONGWOOD, FL
9 DAVID S DEMAY 995 34 63 55 21:14 21:14 6:50 CLERMONT, FL
10 VICTOR SOJOS 508 32 64 56 21:21 21:15 6:51 KISSIMMEE, FL
11 MICHAEL W WOODWARD 476 32 68 60 21:33 21:30 6:56 ORLANDO, FL
12 LLOYD LEMMON 1049 32 76 67 21:49 21:49 7:02 ORLANDO, FL
13 MICHAEL E COTTER 201 33 80 70 21:58 21:54 7:03 ORLANDO, FL
14 MIKKO J HUTTUNEN 431 34 83 72 22:04 21:48 7:01 ORLANDO, FL
15 GONZALO BATALLAS 667 33 89 76 22:17 22:11 7:09 ORLANDO, FL
16 CHUCK MCKEE 722 30 97 83 22:31 22:01 7:06 ORLANDO, FL
17 STEVE J CYRIER 292 31 111 93 22:48 22:30 7:15 ORLANDO, FL
18 MIKE BURCH 213 34 116 97 22:55 22:43 7:19 WINTER PARK, UNITED STA
19 JAMES E SHORKEY 997 31 130 107 23:20 23:11 7:28 KISSIMMEE, FL
20 JEFFREY R DWIGGINS 1011 33 136 112 23:30 23:18 7:30 ORLANDO, FL
21 JEFFERY NELSON 710 31 166 136 24:07 23:43 7:39 WINTER GARDEN, FL
22 DAVID ROSAS 916 33 178 147 24:17 24:13 7:48 OCOEE, FL
23 GREG HUDAK 702 31 184 151 24:24 23:56 7:43 CASSELBERRY, FL
24 JASON POWELL 541 30 190 156 24:28 24:08 7:47 ORLANDO, FL
25 MICHAEL M GUNTER 17 32 198 161 24:39 24:24 7:52 WINTER PARK, FL
26 CRAIG POWERS 721 31 211 169 24:55 24:12 7:48 ORLANDO, FL
27 ARTURO YDRACH 257 33 229 179 25:12 24:54 8:01 ORLANDO, CANADA
28 JADE RYMKOS 244 33 231 180 25:15 24:21 7:51 TITUSVILLE, FL
29 LEIF RAWSON 627 34 258 196 25:43 25:34 8:14 ALTAMONTE SPRIN, FL
30 AARON JONES 273 33 266 202 25:52 25:33 8:14 LONGWOOD, FL
31 JASON PAGE 853 31 274 209 26:07 25:28 8:12 ORLANDO, FL
32 RICK HUMPHREYS 781 31 278 212 26:08 25:25 8:11 WINTER PARK, FL
33 SCOTT D HARFORD 807 32 280 214 26:10 25:58 8:22 APOPKA, FL
34 CURTIS M ESTES 510 34 283 215 26:12 25:46 8:18 WINTER PARK, FL
35 CHRISTOPHER D MOORE 765 31 290 219 26:20 25:57 8:22 ORLANDO, FL
36 CHRISTOPHER DECOSTA 937 34 292 220 26:21 25:04 8:05 ORLANDO, FL
37 EDWARD R DESSOMMES 43 33 293 221 26:22 26:14 8:27 WINTER PARK, FL
38 ROBERT P CASCIO 1045 33 312 234 26:52 26:28 8:32 ORLANDO, FL
39 JON TAYLOR 278 32 313 235 26:52 26:17 8:28 ALTAMONTE SPRIN, FL
40 DAVE WARREN 575 33 314 236 26:53 26:06 8:25 CASSELBERRY, FL
41 MARC FULLER 1038 34 318 239 26:56 26:09 8:26 DELTONA, FL
42 JIM CASEY 166 33 324 242 27:09 26:46 8:38 LEXINGTON, VA
43 COLLIE CLARK 150 31 327 245 27:14 26:41 8:36 WINTER SPRINGS, FL
44 JOEL REMIGIO 254 32 328 246 27:14 26:18 8:29 WINTER PARK, FL
45 DAVE W MILLAR 35 32 349 256 27:47 27:12 8:46 ORLANDO, FL
46 SHERMAN KLAUS 381 32 373 273 28:23 27:16 8:47 ORLANDO, FL
47 AUBREY DUCKER 1019 34 389 280 28:45 28:45 9:16 WINTER PARK, FL
48 RONALD A CUSTODIO 104 31 425 296 29:18 28:28 9:10 GOTHA, FL
49 DANIEL M GREENE 906 31 459 311 29:53 28:52 9:18 WINTER PARK, FL
50 JASON P BINGHAM 588 34 481 320 30:21 29:48 9:36 ORLANDO, FL
51 RALPH ZANFARDINO 106 32 500 328 31:05 30:15 9:45 OCOEE, FL
52 ERIK BUEHRMANN 240 33 501 329 31:06 29:36 9:32 ORLANDO, FL
53 RAYMOND T JENKINS 352 34 526 342 31:32 31:16 10:05 ORLANDO, FL
54 DAMON YARBROUGH 275 31 535 345 31:44 31:08 10:02 ORLANDO, FL
55 WILL D BRANTLEY 803 34 536 346 31:44 30:18 9:46 ORLANDO, FL
56 GREG KNIGHT 353 34 539 349 31:51 30:25 9:48 LONGWOOD, FL
57 DENNIS OKEEFE 291 33 555 356 32:29 31:33 10:10 WINTER GARDEN, FL
58 RON L HUGHES 889 32 568 362 32:49 32:22 10:26 CASSELBERRY, FL
59 GREGG ZAMBROVITZ 72 33 577 367 33:06 32:02 10:20 HEATHROW, FL
60 WES GARRISON 850 32 639 386 35:16 33:58 10:57 CLERMONT, FL
61 ROB GREEN 75 30 645 389 35:31 34:56 11:16 APOPKA, FL
62 MARK E CARPENTER 176 34 681 399 37:10 36:15 11:41 LONGWOOD, FL
63 TED BAXTER 530 33 701 402 38:14 37:32 12:06 ORLANDO, FL
64 SEAN P BROOKS 1008 32 735 410 39:31 37:53 12:13 ORLANDO, FL
65 TODD TATUM 878 33 739 411 39:40 38:04 12:16 ORLANDO, FL
66 PATRICK CAMPBELL 961 34 763 416 41:28 41:19 13:19 ALTAMONTE SPRIN, FL
67 JASON MCDERMOTT 578 30 771 419 42:14 40:58 13:12 ORLANDO, FL
68 JIM BOATMAN 934 33 834 429 48:47 47:27 15:18 ORLANDO, FL
69 ADRIAN W BAUS 439 33 896 438 57:43 56:23 18:11 WINTER SPGS, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JERRY G PEGRAM 823 36 9 9 18:20 18:18 5:54 WINTER GARDEN, FL
2 MICHAEL G JUNGEN 1030 39 12 12 18:26 18:25 5:56 ORLANDO, FL
3 BOB DARROW 998 35 57 51 21:02 20:58 6:45 HEATHROW, FL
4 ROBERT STILLWELL 563 39 120 100 23:02 22:59 7:24 LONGWOOD, FL
5 CARL WILHELM 617 37 125 103 23:13 22:47 7:20 MAITLAND, FL
6 WALTER J BENSON 479 36 132 109 23:21 22:50 7:21 ORLANDO, FL
7 ROBERT J SEFICK 770 36 147 121 23:45 23:29 7:34 APOPKA, FL
8 CHRISTOPHER M KENDAL 723 35 165 135 24:04 23:35 7:36 WINTER PARK, FL
9 IRA PEARSON 550 36 168 138 24:08 23:38 7:37 OVIEDO, FL
10 PETER T BARTS 776 37 169 139 24:10 23:59 7:44 APOPKA, FL
11 DAVID D MCKINNY 929 38 186 153 24:25 24:07 7:46 LAWRENCEVILLE, GA
12 MARTIN COMAS 80 38 188 155 24:26 24:26 7:52 ORLANDO, FL
13 TY S WEISS 325 38 199 162 24:40 24:40 7:57 KISSIMMEE, FL
14 DAVID BOIANI 271 39 208 166 24:53 24:44 7:58 ORLANDO, FL
15 CHRIS LIKON 843 38 210 168 24:54 24:54 8:01 ORLANDO, FL
16 STEVE GOODWIN 685 38 215 171 24:59 24:03 7:45 ORLANDO, FL
17 MIKE BOMBARD 678 39 225 176 25:10 24:58 8:03 ST. CLOUD, FL
18 DAVE PARKER 158 37 240 185 25:26 25:12 8:07 SANFORD, FL
19 JAMES TEWS 584 36 246 191 25:30 24:44 7:58 WINTER PARK, FL
20 RON DEE 1000 37 260 197 25:44 25:23 8:11 ORLANDO, FL
21 KENNETH NOWAK 242 35 270 205 25:55 25:01 8:04 OVIEDO, FL
22 JOSEPH PACK 848 35 286 217 26:16 25:22 8:10 CASSELBERRY, FL
23 LOU NIMKOFF 956 39 295 222 26:24 26:03 8:24 WINTER PARK, FL
24 CLAY JOHNSON 914 35 310 233 26:45 25:38 8:16 WINTER PARK, FL
25 TODD BLOKER 13 37 317 238 26:54 26:44 8:37 GENEVA, FL
26 PENG YU 842 39 335 249 27:24 26:21 8:30 ORLANDO, FL
27 DOUG LINGENFIELD 713 37 353 259 27:54 27:54 9:00 DELTONA, FL
28 HUNG K NG 756 37 364 266 28:04 27:21 8:49 ORLANDO, BELIZE
29 STEVE CHURMS 825 38 372 272 28:20 27:33 8:53 ORLANDO, FL
30 TIM KULHANEK 708 37 414 291 29:06 28:00 9:01 ORLANDO, FL
31 WILLIAM L WEBER 318 39 415 292 29:08 27:40 8:55 SANFORD, FL
32 FRANK SWANSON 276 35 417 293 29:08 28:32 9:12 ORLANDO, FL
33 STEPHEN YATES 246 35 418 294 29:09 28:50 9:18 ORLANDO, FL
34 DEAN MARVIN 544 39 434 300 29:33 28:24 9:09 ORLANDO, FL
35 CARL ROLFES 469 38 435 301 29:33 28:24 9:09 ORLANDO, FL
36 KEVIN BUGASCH 612 39 456 309 29:51 29:51 9:37 OVIEDO, FL
37 PAUL J CIAMBRIELLO 444 38 464 313 30:00 28:31 9:11 ORLANDO, FL
38 KEVIN TOLBERT 123 37 513 334 31:16 30:36 9:52 CASSELBERRY, FL
39 TOMMY MILLER 512 39 525 341 31:31 30:53 9:57 LAKE MARY, FL
40 JON A FETTER 527 39 538 348 31:50 31:09 10:02 CASSELBERRY, FL
41 GEORGE SMALL 456 36 541 350 31:55 31:08 10:02 LAKE MARY, FL
42 IAN SHERWOOD 780 35 588 373 33:25 32:30 10:29 MAITLAND, FL
43 PETER T STRAW 752 36 607 379 33:56 32:47 10:34 ORLANDO, FL
44 DAVID GREEN 751 36 634 385 34:58 33:54 10:56 WINTER PARK, FL
45 SCOTT GARRISON 857 36 640 387 35:17 33:59 10:57 CLERMONT, FL
46 JOHN GILL 336 37 644 388 35:26 34:33 11:08 WINTER PARK, FL
47 RONALD WEAVER 157 37 675 396 36:40 35:18 11:23 WINTER GARDEN, FL
48 DEAN MAHOOD 148 38 676 397 36:41 35:18 11:23 ORLANDO, FL
49 ROBERT LAKES 759 39 696 401 38:05 36:44 11:50 LAKE MARY, FL
50 JAMES WEBER 452 35 709 404 38:32 37:11 11:59 WINTER PARK, FL
51 JOHN NGUYEN 73 38 764 417 41:33 40:28 13:03 MAITLAND, FL
52 MICHAEL PERROTTA 71 36 791 420 43:40 42:17 13:38 KISSIMMEE, FL
53 SCOTT DABNEY 484 36 836 430 48:57 47:09 15:12 ORLANDO, FL
54 JOHN D RUNNER 697 38 844 431 50:14 49:07 15:50 OVIEDO, FL
MEN -- 40 THROUGH 44
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 GARY S COHEN 887 44 5 5 17:44 17:43 5:42 APOPKA, FL
2 DENNIS CRAIG 640 41 7 7 18:00 18:00 5:48 PORT ORANGE, FL
3 ROD D JAEGER 665 40 8 8 18:18 18:17 5:53 WINTER SPRINGS, FL
4 ALVARO ARISTIZABAL 414 42 10 10 18:21 18:20 5:54 ALTAMONTE SPG, FL
5 JEFFREY S BOLEY 1005 40 11 11 18:24 18:23 5:55 WINDERMERE, FL
6 RONALD VALKENBURG 948 43 29 27 19:40 19:39 6:20 NIEUWEGEIN NL, 34355M
7 DON GWOREK 9 40 33 30 19:49 19:49 6:23 ORLANDO, FL
8 CHUCK F CALLAHAN 593 44 36 33 19:57 19:54 6:25 ORLANDO, FL
9 KIRK BEHAGG 313 40 40 36 20:04 20:02 6:27 ORLANDO, FL
10 WILLIAM E ROGERS 939 40 41 37 20:05 20:05 6:28 MAITLAND, FL
11 MARC COOGLER 76 42 47 43 20:22 20:20 6:33 ORLANDO, FL
12 MICHAEL MANTOR 856 43 51 46 20:40 20:38 6:39 ORLANDO, FL
13 BRIAN W DUPERE 309 40 62 54 21:14 21:12 6:50 ORLANDO, FL
14 TERRY L BACK 903 41 65 57 21:22 21:22 6:53 WINTER SPGS, FL
15 MARK D TOBIN 966 40 69 61 21:34 21:26 6:54 ORLANDO, FL
16 RICK LILYQUIST 519 42 71 63 21:38 21:31 6:56 LAKELAND, FL
17 BRYCE COURTNEY 405 42 73 64 21:40 21:40 6:59 ORLANDO, FL
18 DUDLEY POWELL 942 43 78 68 21:51 21:41 6:59 ORLANDO, FL
19 CRAIG S KOPPELMAN 639 41 79 69 21:57 21:56 7:04 WINTER PARK, FL
20 KAI ZHANG 112 40 82 71 22:02 21:27 6:55 ORLANDO, FL
21 JIM BRIA 633 41 88 75 22:14 22:07 7:08 LONGWOOD, FL
22 RICHARD MASON 534 44 92 78 22:25 22:03 7:06 OVIEDO, FL
23 ROBERT A SULLIVAN 818 43 96 82 22:28 22:26 7:14 WINTER PARK, FL
24 PETER MICHIE 281 40 105 88 22:38 22:26 7:14 WINTER PARK, FL
25 DOUGLAS SLOSKY 884 41 106 89 22:41 22:32 7:16 ALTAMONTE SPRIN, FL
26 CONRAD SANTIAGO 858 40 107 90 22:42 22:25 7:13 ORLANDO, FL
27 DAVID D CANNON 553 42 110 92 22:46 22:35 7:17 WINTER PARK, FL
28 NATHAN R PFEIFER 582 42 122 101 23:07 23:07 7:27 WINTER PARK, FL
29 PHILIP L KEAN 659 40 129 106 23:19 23:17 7:30 WINTER PARK, FL
30 DANIEL L HOFFMAN 962 40 131 108 23:21 23:04 7:26 ORLANDO, FL
31 DEAN NOWAK 538 40 137 113 23:31 23:15 7:30 WINTER PARK, FL
32 DAVID DELGADO 983 43 139 114 23:33 23:33 7:35 LONGWOOD, FL
33 RANDALL SLOCUM 189 43 148 122 23:46 23:29 7:34 WINTER PARK, FL
34 MICHAEL DUFFY 859 43 154 126 23:53 23:51 7:41 APOPKA, FL
35 EMILIO FABICO 153 43 156 128 23:56 23:32 7:35 ORLANDO, FL
36 EDDY SANTIZO 917 44 174 143 24:13 24:08 7:47 OCOEE, FL
37 MICHAEL SNYDER 679 44 177 146 24:16 24:06 7:46 ORLANDO, FL
38 KEITH MCGUIRE 610 43 182 149 24:21 24:02 7:45 OVIEDO, FL
39 KURT R OETTL 369 40 187 154 24:26 24:00 7:44 OVIEDO, FL
40 BARRY BROOKS 744 40 193 158 24:29 24:19 7:50 WINTER PARK, FL
41 CHRIS HANSEN 1001 41 205 164 24:52 24:41 7:57 OVIEDO, FL
42 GARY L TUNGATE 144 43 212 170 24:56 23:48 7:40 ORLANDO, FL
43 SAL SALDANO 695 40 217 172 24:59 24:59 8:03 ORLANDO, FL
44 RICHARD L VEGA 814 42 223 175 25:06 24:55 8:02 ORLANDO, FL
45 DAVID PENDERGRAFT 162 43 237 183 25:24 25:07 8:06 WINTER PARK, FL
46 EDWARD SAIN 202 44 243 188 25:27 25:16 8:09 WINTER PARK, FL
47 FRANK J FERRELL 755 40 256 194 25:42 25:31 8:13 MAITLAND, FL
48 EDWARD A MORGAN 642 40 271 206 25:58 25:41 8:17 ORLANDO, FL
49 JOE MOLETTEIRE 968 43 285 216 26:14 25:23 8:11 ORLANDO, FL
50 JOHN KIRST 583 41 303 228 26:36 26:08 8:25 WINTER PARK, FL
51 TOM D HARRIS 347 42 305 230 26:38 26:05 8:24 ORLANDO, FL
52 STEPHEN L MOSS 820 40 325 243 27:09 26:06 8:25 ORLANDO, FL
53 HECTOR M. RODRIGUEZ 1018 40 326 244 27:10 26:38 8:35 LAKE MARY, FL
54 LEVI SALMANS 252 41 345 254 27:38 27:17 8:48 ORLANDO, FL
55 DAVID B FALSTAD 911 43 351 258 27:52 27:18 8:48 WINTER PARK, FL
56 KEITH ESCUE 546 41 362 265 28:02 27:35 8:53 LAKE MARY, FL
57 WILLIAM WINSLOW 601 41 367 268 28:06 27:10 8:45 ORLANDO, FL
58 DAVID BONNELL 59 41 368 269 28:07 27:18 8:48 CASSELBERRY, FL
59 ALFRED J RUGGIERO 891 43 391 282 28:47 28:13 9:06 MAITLAND, FL
60 ROBERT E MCEVER 1029 40 393 283 28:48 28:48 9:17 CASSELBERRY, FL
61 ED PALMER 284 42 394 284 28:49 28:43 9:15 MAITLAND, FL
62 JOHN HOMRIGHAUSEN 192 41 411 290 29:02 27:55 9:00 WINTER PARK, FL
63 ROBERT D STANSFIELD 8 42 419 295 29:11 28:12 9:05 ORLANDO, FL
64 KEVIN TERRY 552 41 428 298 29:20 28:19 9:08 WINTER PARK, FL
65 WILLIAM C HOPKINSON 288 44 445 305 29:44 29:10 9:24 ORLANDO, FL
66 ELTON SYLVIA 646 42 467 314 30:02 28:57 9:20 WINTER PARK, FL
67 KEVIN CALLANAN 921 41 469 316 30:03 29:39 9:33 WINTER PARK, FL
68 JEFFREY A WALKER 486 43 483 322 30:29 29:28 9:30 WINTER PARK, FL
69 STEPHEN RAPP 332 40 491 326 30:46 29:38 9:33 ORLANDO, FL
70 KEITH BRITTON 461 44 511 333 31:14 30:48 9:56 OVIEDO, FL
71 DANIEL SHEPPARD 787 43 517 336 31:19 30:14 9:45 WINTER PARK, FL
72 BOB STEVENS 78 42 522 339 31:23 31:04 10:01 WINTER GARDEN, FL
73 TODD A CHASE 963 43 534 344 31:43 30:39 9:53 ALTAMONTE SPGS, FL
74 ALBERT A PRAST 449 41 548 353 32:17 31:37 10:11 WINTER PARK, FL
75 RICHARD HAYWARD 677 43 583 369 33:20 32:22 10:26 WINTER SPRINGS, FL
76 FLOYD SENDMEYER 532 42 693 400 38:01 37:10 11:59 LONGWOOD, FL
77 BOB BOUCHARD 521 40 716 406 38:48 37:56 12:14 APOPKA, FL
78 ROBERT MACK 558 41 730 408 39:21 37:50 12:12 ORLANDO, FL
79 RON ROBERTSON 152 44 888 437 55:01 53:33 17:16 SANFORD, FL
80 JAMES FITZPATRICK 24 42 905 440 1:04:03 1:02:28 20:09 WINTER PARK, FL
MEN -- 45 THROUGH 49
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
