Run for the Trees 5K 2004 Results
Run for the Trees 5K 2004 Results
April 24, 2004
Approximately 667 Runners
****MEN -- OPEN****
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 PAUL DOYLE 781 37 1 1 16:07 16:07 5:11 CLERMONT, FL
2 ROD JETTE 790 36 2 2 17:04 17:03 5:30 ORLANDO, FL
3 JONATHAN SUTTER 242 16 4 3 17:23 17:23 5:36 CASSELBERRY, FL
****WOMEN -- OPEN****
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 SHEILA C TAORMINA 789 35 3 1 17:07 17:07 5:31 LIVONIA, MI
2 BEA MARIE ALTIERI 299 37 16 2 18:39 18:38 6:00 CLERMONT, FL
3 HEATHER M SCHULZ 660 29 23 3 19:36 19:35 6:19 ORLANDO, FL
****MEN -- MASTERS****
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 RIC BANNING 557 51 7 6 17:44 17:43 5:42 ALTAMONTE SPRIN, FL
****WOMEN -- MASTERS****
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 KIM STREIT 658 44 48 9 20:51 20:48 6:42 ORLANDO, FL
MEN -- 7 AND UNDER
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 TIM SCOTT 699 4 477 288 35:09 34:21 11:04 ORLANDO, FL
2 TOMMY HARRIS 43 7 480 289 35:22 35:14 11:21 WINDERMERE, FL
3 GORDY KRUPPENBACHER 768 6 586 312 43:24 43:11 13:55 ORLANDO, FL
MEN -- 8 THROUGH 10
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 JOHN F LINDSEY 618 9 94 79 22:44 22:38 7:18 WINTER PARK, FL
2 DANIEL DEY 46 10 158 129 24:43 24:38 7:56 ORLANDO, FL
3 BRANDON KRUPPENBACHER 620 8 297 207 27:43 27:31 8:52 ORLANDO, FL
MEN -- 11 THROUGH 14
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 PRESTON POOLE 777 14 68 55 22:03 21:57 7:04 WINTER PARK, FL
2 CHRISTOPHER HUGHES 539 14 73 59 22:12 22:00 7:05 ORLANDO, FL
3 RYAN J DEY 45 13 88 74 22:36 22:31 7:15 ORLANDO, FL
4 LOGAN P LYNCH 314 13 95 80 22:44 22:44 7:19 WINTER PARK, FL
5 CHRISTOPHER H BONK 125 14 100 85 23:01 22:42 7:19 LONGWOOD, FL
6 CHRIS PEREZ 93 14 112 94 23:25 23:15 7:30 ORLANDO, FL
7 MITCHELL M WADE 279 11 129 105 24:00 23:56 7:43 LONGWOOD, FL
8 ZACHARY BLUE 415 11 149 122 24:20 24:04 7:45 WINTER PARK, FL
9 MATTHEW HAZELROTH 411 14 240 177 26:20 25:52 8:20 MAITLAND, FL
10 KEENAN K BABCOCK 531 13 414 265 31:50 31:36 10:11 PORT ORANGE, FL
11 ALEXANDER CUMMING 203 11 514 296 37:22 37:06 11:58 WINTER PARK, FL
MEN -- 15 THROUGH 18
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 TREVOR MARSH 220 16 6 5 17:39 17:38 5:41 ORLANDO, FL
2 DUSTIN J SCHUSS 625 16 10 9 18:00 17:59 5:48 ORLANDO, FL
3 PATRICK HALE 761 16 11 10 18:17 18:17 5:53 ORLANDO, FL
4 BLAKE M POOLE 776 17 18 16 18:59 18:58 6:07 WINTER PARK, FL
5 ADAM D HARDAWAY 40 15 47 39 20:50 20:48 6:42 MAITLAND, FL
6 ERIC M BISHOP 553 15 75 61 22:17 21:59 7:05 LONGWOOD, FL
7 VICTOR HITSCHFELD 568 16 77 63 22:18 22:07 7:08 WINTER PARK, FL
8 MICHAEL GROSZEK 499 15 99 84 22:58 22:56 7:23 MAITLAND, FL
9 LIONEL O AGOSTO 177 16 101 86 23:05 22:59 7:24 ORLANDO, FL
10 DAVIV TRAN 584 16 147 121 24:18 23:57 7:43 OVIEDO, FL
11 MATTHEW PEREZ 733 15 397 259 31:09 30:37 9:52 ORLANDO, FL
MEN -- 19 THROUGH 24
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 JACK SUTTER 241 19 12 11 18:25 18:24 5:56 CASSELBERRY, FL
2 JOSEPH S SHOWALTER 337 24 174 138 25:06 24:58 8:03 ORLANDO, FL
3 DAVID S LEE 318 20 210 163 25:55 25:32 8:14 APOPKA, FL
4 PETER VALERIAN 264 24 245 179 26:25 26:11 8:26 SANIBEL, FL
5 JAMES CLARKE 406 20 405 261 31:29 31:04 10:01 WINTER PARK, FL
6 ADAM STILLWELL 207 23 578 309 43:09 42:36 13:44 LONGWOOD, FL
MEN -- 25 THROUGH 29
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 BRIAN FURGALA 563 28 15 14 18:36 18:36 6:00 ALTAMONTE SPRIN, FL
2 DANNY WARDEH 405 26 25 22 19:41 19:40 6:20 ORLANDO, FL
3 KURT M JENNINGS 66 27 29 26 19:53 19:50 6:23 SANFORD, FL
4 GREGG ICKES 593 27 38 34 20:23 20:22 6:34 ORLANDO, FL
5 JAMES R SPEER 661 29 43 37 20:39 20:37 6:39 ORLANDO, FL
6 CHAD ANSBAUGH 439 29 53 44 21:06 21:05 6:48 ST. CLOUD, FL
7 MIKE ORCHARD 519 25 63 51 21:53 21:51 7:02 KISSIMMEE, FL
8 MARKO PEYAC 751 28 72 58 22:08 22:07 7:08 MAITLAND, FL
9 JOHN POE 603 28 82 68 22:26 22:24 7:13 LONGWOOD, FL
10 MATTHEW WATSON 663 29 92 77 22:40 22:38 7:18 ORLANDO, FL
11 CHANNING BLACK 612 28 122 101 23:45 23:41 7:38 DELTONA, FL
12 JAMES WINGERTER 716 28 142 116 24:13 23:55 7:42 ORLANDO, FL
13 JEFF GILES 250 29 143 117 24:13 23:57 7:43 ORLANDO, FL
14 SCOTT MAROLF 509 26 153 125 24:25 24:25 7:52 ORLANDO, FL
15 BRANDON RISTAINO 766 25 208 161 25:52 25:45 8:18 CASSELBERRY, FL
16 WILLIAM BARNEY 522 26 235 173 26:18 25:58 8:22 WINTER PARK, FL
17 CESAR A CARRILLO 665 28 270 192 26:54 26:41 8:36 DAVENPORT, FL
18 BRIAN BLAKELY 795 28 276 197 27:10 26:52 8:39 CLERMONT, FL
19 KEVIN CAREY 205 28 296 206 27:42 27:15 8:47 CLERMONT, FL
20 JOHANNES MORRISON 401 27 336 232 29:10 28:24 9:09 ALTAMONTE SPRIN, FL
21 JOHN O BURDEN 662 28 343 234 29:29 28:51 9:18 ORLANDO, FL
22 WILLIAM E TOWNS 267 27 345 235 29:32 29:07 9:23 VERO BEACH, FL
23 EMILIO CAGMAT 713 28 348 237 29:37 29:23 9:28 ORLANDO, FL
24 BRIAN KUSHNER 223 26 379 249 30:38 30:22 9:47 OVIEDO, FL
25 SAM BERRY 396 29 433 272 32:57 32:12 10:23 ALTAMONTE SPRIN, FL
26 SIRIK CASTILLO 492 27 470 286 34:46 33:56 10:56 ORLANDO, FL
27 SAQNTIAGO RUIZ 579 26 495 291 35:52 35:26 11:25 OVIEDO, FL
28 KEVIN L KURZAWA 737 25 610 314 46:32 45:41 14:44 ORLANDO, FL
MEN -- 30 THROUGH 34
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 BRIAN FIELDS 757 31 9 8 17:58 17:57 5:47 WINTER SPRINGS, FL
2 CHRIS WEDGE 383 32 22 20 19:26 19:24 6:15 CLERMONT, FL
3 KEITH R LEVITT 791 32 27 24 19:49 19:47 6:22 APOPKA, FL
4 BRENT BELL 797 34 33 29 19:59 19:57 6:26 ORLANDO, FL
5 MARK KAMINSKI 132 31 65 52 21:59 21:56 7:04 WINTER SPRINGS, FL
6 CHRIS RIEHL 443 31 79 65 22:19 22:00 7:05 ORLANDO, FL
7 CHARLES COFFEE 398 33 84 70 22:29 22:05 7:07 SANFORD, FL
8 ARTHUR W POLELA 626 33 108 90 23:20 23:00 7:25 MIAMI, FL
9 ERIK WOFFORD 86 33 117 97 23:39 23:36 7:36 OVIEDO, FL
10 FRANK D ADKINS 726 31 156 127 24:34 24:27 7:53 CHULUOTA, FL
11 JOEL GARRIS 581 33 159 130 24:43 24:41 7:57 ORLANDO, FL
12 ED THOMPSON 247 32 200 155 25:41 25:26 8:12 ORLANDO, FL
13 GREGORY HULIN 482 32 204 159 25:48 25:41 8:17 ORLANDO, FL
14 MARK CALVERT 601 33 205 160 25:48 25:30 8:13 WINTER PARK, FL
15 ROYDRICK JONES 226 33 217 165 26:02 25:56 8:21 WINTER HAVEN, FL
16 BRYAN MORENS 384 33 220 166 26:03 25:49 8:19 OVIEDO, FL
17 KEVIN ILIFF 302 31 226 168 26:08 25:53 8:20 ALTAMONTE SPGS, FL
18 GERARD PRECILLA 386 33 236 174 26:18 26:05 8:24 ORLANDO, FL
19 SCOTT CLAFLIN 81 33 238 175 26:19 26:10 8:26 ORLANDO, FL
20 JOEL REMIGIO 517 34 259 186 26:36 25:57 8:22 WINTER PARK, FL
21 GIO VALIANTE 714 33 280 199 27:20 27:00 8:42 WINTER PARK, FL
22 SHAIN ROUTON 394 33 283 200 27:25 27:10 8:45 ORLANDO, FL
23 RYAN LARSON 449 34 284 201 27:25 27:10 8:45 ORLANDO, FL
24 PATRICK L CARROLL 719 34 305 212 28:04 27:29 8:51 LONGWOOD, FL
25 MIKE SMYKA 454 33 309 215 28:09 27:51 8:59 CLERMONT, FL
26 DANIEL M GREENE 668 33 313 219 28:28 28:03 9:02 ALTAMONTE SPGS, FL
27 DAVID MORGAN 260 34 337 233 29:16 28:50 9:18 ORLANDO, FL
28 SEAN C DISHMAN 560 34 346 236 29:33 29:33 9:31 ORLANDO, FL
29 JIM STROZ 36 30 389 253 30:51 30:24 9:48 WINTER PARK, FL
30 QUANG LAM 580 30 436 273 33:05 32:10 10:22 ORLANDO, FL
31 JIM BOLLINGER 691 31 451 279 34:02 32:42 10:32 ORLANDO, FL
32 LUAN NGUYEN 418 34 472 287 34:54 34:22 11:05 WINTER PARK, FL
33 CHRISTOPHER HARDIN 338 32 535 300 39:00 37:50 12:12 ORLANDO, FL
34 JASON TEMPLE 212 30 577 308 43:08 42:36 13:44 ORLANDO, FL
35 BEAU BABBS 360 31 623 317 51:08 50:20 16:14 CASSELBERRY, FL
MEN -- 35 THROUGH 39
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 MICHAEL E STARR 718 38 5 4 17:27 17:26 5:37 ORLANDO, FL
2 SEAN M BLACK 805 35 13 12 18:33 18:32 5:58 MELBOURNE, FL
3 DAVID ISAACSON 362 39 24 21 19:39 19:37 6:19 WINTER PARK, FL
4 SCOTT B LHEUREUX 785 38 30 27 19:54 19:54 6:25 WINTER SPGS, FL
5 PAUL WEINTRAUB 361 38 34 30 20:10 20:08 6:29 OCOEE, FL
6 NATT REIFLER 229 39 37 33 20:20 20:17 6:32 MAITLAND, FL
7 MICHAEL VAN OSS 297 38 60 49 21:30 21:27 6:55 OVIEDO, FL
8 STEPHEN NEISH 58 36 66 53 21:59 21:46 7:01 ORLANDO, FL
9 TIM KULHANEK 614 39 67 54 21:59 21:59 7:05 ORLANDO, FL
10 KEVIN A DENNIS 111 38 74 60 22:15 22:12 7:09 OVIEDO, FL
11 DAVID M CHAMBERS 269 37 87 73 22:35 22:27 7:14 MAITLAND, FL
12 ALEX AGOSTO 179 37 106 88 23:19 23:13 7:29 ORLANDO, FL
13 CURTIS ESTES 395 36 109 91 23:21 23:16 7:30 WINTER PARK, FL
14 DAVE WARREN 160 35 130 106 24:01 23:51 7:41 ORLANDO, FL
15 MYLES MANSFIELD 743 39 131 107 24:01 23:57 7:43 ORLANDO, FL
16 EDWARD DESSOMMES 372 35 139 113 24:10 24:01 7:44 ORLANDO, FL
17 CHRIS WETTSTEIN 764 36 150 123 24:22 24:14 7:49 ORLANDO, FL
18 CLAY JOHNSON 654 37 151 124 24:22 24:12 7:48 WINTER PARK, FL
19 PETER T STRAW 804 38 166 134 24:59 24:42 7:58 ORLANDO, FL
20 SCOTT BROOKS 497 38 176 139 25:07 24:53 8:01 ORLANDO, FL
21 DANIEL S KALEEL 813 37 184 143 25:11 25:02 8:04 SANFORD, FL
22 JOSEPH A HINELY 271 36 185 144 25:12 25:03 8:04 LAKE MARY, FL
23 MARK A DALTON 467 36 190 149 25:15 25:08 8:06 APOPKA, FL
24 DOUGLAS WIECKHORST 256 37 193 150 25:18 25:03 8:04 WINTER SPRINGS, FL
25 PATRICK DEVLIN 82 39 194 151 25:21 24:54 8:01 ORLANDO, FL
26 ALAN CAMPBELL 610 37 199 154 25:38 25:32 8:14 KISSIMMEE, FL
27 AUBREY DUCKER 738 36 203 158 25:46 25:38 8:16 WINTER PARK, FL
28 DAVE PARKER 457 39 246 180 26:25 26:17 8:28 SANFORD, FL
29 JEFFERSON LEININGER 807 35 263 187 26:43 26:16 8:28 OCOEE, FL
30 ALEXANDER BETANCOURT 184 36 271 193 26:56 26:43 8:37 WINTER PARK, FL
31 PAUL GOLDSMITH 516 37 279 198 27:16 27:07 8:44 MAITLAND, FL
32 BRANDON K APPLEGATE 323 36 289 203 27:27 27:02 8:43 WINTER SPGS, FL
33 BRENT A MEAD 290 38 300 210 27:46 27:32 8:52 ORLANDO, FL
34 RICHARD SANDERS 755 36 304 211 28:00 26:30 8:32 CLERMONT, FL
35 CRAIG P CAMPBELL 147 39 326 226 28:54 28:23 9:09 FERN PARK, FL
36 STEPHEN MALLIA 798 35 330 229 28:55 28:53 9:19 ORLANDO, FL
37 FRANK ROCA 343 36 353 239 29:50 29:20 9:27 WINTER SPRINGS, FL
38 CHANCE MORRISON 101 37 370 246 30:25 30:08 9:43 APOPKA, FL
39 RAYMOND MADDEN 228 37 374 247 30:26 30:08 9:43 WINTER PARK, FL
40 DOUG LINGENFIELD 412 39 392 255 31:03 30:21 9:47 DELTONA, FL
41 GREGORY S KNIGHT 90 36 406 262 31:36 31:12 10:03 LONGWOOD, FL
42 CHRIS GRIM 192 35 444 276 33:46 33:08 10:41 ORLANDO, FL
43 RAYMOND T JENKINS 535 36 467 283 34:39 34:15 11:02 WINTER GARDEN, FL
44 ALEX FERRER 283 39 481 290 35:22 34:41 11:11 CASSELBERRY, FL
45 ADRIAN W BAUS 14 35 500 293 36:24 36:24 11:44 WINTER SPGS, FL
46 PETER EADIE 388 35 513 295 37:20 36:43 11:50 LONGWOOD, FL
47 STEVEN BUTLER 346 36 529 298 38:20 37:28 12:05 ORLANDO, FL
48 KEVIN MCHUGH 462 37 644 320 54:00 53:31 17:15 EDGEWATER, FL
MEN -- 40 THROUGH 44
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 CLARENCE CALLOWAY 763 40 8 7 17:53 17:52 5:45 WINTER GARDEN, FL
2 GEORGE L MILIOTES 746 41 17 15 18:48 18:47 6:03 ORLANDO, FL
3 DON GWOREK 11 42 36 32 20:17 20:15 6:31 ORLANDO, FL
4 SAM J ARTHUR 487 40 39 35 20:27 20:25 6:35 ORLANDO, FL
5 JOE F FLATLEY 786 43 42 36 20:37 20:33 6:37 WINTER SPRINGS, FL
6 STEVE ELLIOTT 606 40 49 40 20:51 20:45 6:41 EUSTIS, FL
7 MICHAEL J MCLAUGHLIN 695 44 50 41 20:54 20:51 6:43 ORLANDO, FL
8 ED PALMER 245 44 76 62 22:17 22:10 7:09 MAITLAND, FL
9 MARCUS P COLLINS 569 43 78 64 22:19 22:07 7:08 ORLANDO, FL
10 RAUL RUMBAUT 154 43 85 71 22:33 22:25 7:13 NEW SMYRNA, FL
11 SYLVESTER L WOODLEY 357 43 89 75 22:36 22:23 7:13 WINTER GARDEN, FL
12 DAVID D CANNON 322 44 90 76 22:38 22:31 7:15 WINTER PARK, FL
13 JOHN PINHOLSTER 627 44 93 78 22:43 22:33 7:16 ORLANDO, FL
14 JOHN A DEY 47 44 105 87 23:19 23:13 7:29 ORLANDO, FL
15 FRED C LEHMANN 97 40 111 93 23:21 23:01 7:25 OVIEDO, FL
16 DEAN GROVES 773 44 128 104 23:55 23:54 7:42 GROVELAND, FL
17 V JACYNO 510 41 145 119 24:13 24:09 7:47 MAITLAND, FL
18 TOM D HARRIS 42 44 157 128 24:43 24:34 7:55 WINDERMERE, FL
19 RANDY GORDON 490 43 165 133 24:56 24:27 7:53 WINTER PARK, FL
20 JEFF BILLINGSLEY 774 43 169 136 25:03 24:44 7:58 BELLEVIEW, FL
21 PATRICK J SMITH 270 42 171 137 25:04 24:53 8:01 LAKE MARY, FL
22 DAN D HARDAWAY 39 43 178 140 25:09 24:59 8:03 MAITLAND, FL
23 ROBERT JOHN 816 44 183 142 25:11 25:05 8:05 FAIRBANKS, AK
24 STEVEN ENGEL 126 42 188 147 25:14 25:13 8:08 ORLANDO, FL
25 EDWARD A MORGAN 295 42 195 152 25:23 25:13 8:08 ORLANDO, FL
26 CHRIS DIAZ 419 41 228 170 26:09 25:53 8:20 WINTER PARK, FL
27 HECTOR M. RODRIGUEZ 512 42 241 178 26:21 26:16 8:28 LAKE MARY, FL
28 WILLIAM MADSEN 586 44 247 181 26:25 26:06 8:25 WINTER PARK, FL
29 STEVE CONNELL 202 41 264 188 26:47 26:38 8:35 OVIEDO, FL
30 TODD A BROCK 771 42 266 190 26:50 26:40 8:36 WINTER SPRINGS, FL
31 TED SWINARSKI 770 41 273 195 27:01 26:42 8:36 WINTER PARK, FL
32 DAVID ROSENFELD 681 44 299 209 27:45 27:21 8:49 ORLANDO, FL
33 BRIAN J. BEERY 730 42 308 214 28:08 27:58 9:01 ORLANDO, FL
34 STEVEN M SKRENTNY 307 42 312 218 28:26 28:19 9:08 APOPKA, FL
35 TIMOTHY J EGAN 60 42 324 224 28:52 28:23 9:09 ORLANDO, FL
36 SCOTT HAINES 641 41 328 227 28:55 28:32 9:12 ORLANDO, FL
37 DAVE HUGHES 643 42 329 228 28:55 28:32 9:12 ORLANDO, FL
38 DONALD GORDON 729 44 354 240 29:55 29:18 9:27 ORLANDO, FL
39 DOUG STORER 393 42 416 266 31:58 31:39 10:12 WINTER PARK, FL
40 GREGORY D FERRARO 282 41 420 267 32:02 31:21 10:06 WINTER SPRINGS, FL
41 MIKE MCCOY 706 44 448 278 33:55 33:33 10:49 ORLANDO, FL
42 BILL P GRAY 739 44 466 282 34:29 34:09 11:00 ORLANDO, FL
43 KEN LASSETER 520 44 613 315 47:52 47:03 15:10 ORLANDO, FL
44 THOMAS ORR 424 42 648 321 54:47 53:49 17:21 CASSELBERRY, FL
MEN -- 45 THROUGH 49
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 DANIEL P BAKER 710 47 19 17 19:00 18:59 6:07 WINTER PARK, FL
2 BOB WHITMORE 724 49 20 18 19:18 19:16 6:12 ALTAMONTE SPGS, FL
3 DONALD LANZI 365 48 21 19 19:20 19:19 6:13 ORLANDO, FL
4 HARRY NICKELL 788 46 31 28 19:56 19:53 6:24 CLERMONT, FL
5 WADE D COMPTON 471 48 44 38 20:46 20:44 6:41 LONGWOOD, FL
6 RICHARD MASON 254 46 56 47 21:14 21:07 6:48 OVIEDO, FL
7 ROBERT A SULLIVAN 573 45 61 50 21:37 21:35 6:57 WINTER PARK, FL
8 JOSEPH PERRY 595 48 69 56 22:03 21:56 7:04 WINTER PARK, FL
9 BILL PATTISON 613 45 81 67 22:22 22:17 7:11 ORLANDO, FL
10 RANDY PATRICK 403 46 97 82 22:54 22:53 7:22 ORLANDO, FL
11 DAVID SOMERS 602 45 98 83 22:56 22:49 7:21 OVIEDO, FL
12 RICHARD COBLE 392 45 107 89 23:19 23:13 7:29 WINTER SPRINGS, FL
13 MICHAEL K DAYTON 796 49 113 95 23:30 23:26 7:33 ORLANDO, FL
14 TIM F FITSIMONES 486 48 138 112 24:08 24:03 7:45 WINTER PARK, FL
15 JOHN HAZELROTH 409 47 144 118 24:13 23:45 7:39 MAITLAND, FL
16 WARREN W LINDSEY 619 48 146 120 24:15 24:08 7:47 WINTER PARK, FL
17 EMILIO FABICO 447 45 160 131 24:45 24:28 7:53 ORLANDO, FL
18 CURTIS L RYE 296 47 181 141 25:10 25:02 8:04 ORLANDO, FL
19 MICHAEL W POOLE 775 47 198 153 25:38 25:30 8:13 WINTER PARK, FL
20 BOB MCCLELLAND 330 47 201 156 25:41 25:38 8:16 WINTER PARK, FL
21 RANDALL J SLOCUM 476 45 209 162 25:53 25:47 8:19 WINTER PARK, FL
22 KEITH BRITTON 364 46 212 164 25:59 25:46 8:18 OVIEDO, FL
23 RAY KEGELMAN 554 47 227 169 26:08 25:41 8:17 OVIEDO, FL
24 MARTY CHALFIN 760 47 239 176 26:19 25:39 8:16 LAKE MARY, FL
25 GUS REEVES 159 49 249 182 26:29 26:20 8:29 ORLANDO, FL
26 EMERY IVERY 416 48 252 183 26:30 26:03 8:24 ORLANDO, FL
27 MARK S POTTER 550 49 256 184 26:32 26:21 8:30 LONGWOOD, FL
28 GARY INGLIS 511 47 272 194 26:57 26:33 8:33 ORLANDO, FL
29 BARRY DAVIS 62 45 274 196 27:03 26:51 8:39 LONGWOOD, FL
30 JOHN J BASILONE 106 45 285 202 27:25 27:09 8:45 CASSELBERRY, FL
31 MARY M FOLEY 647 47 298 208 27:44 27:27 8:51 WINTER PARK, FL
32 JOHN BURNS 707 45 320 222 28:44 28:44 9:16 WINTER PARK, FL
33 DONALD WRIGHT 397 47 332 230 28:59 28:43 9:15 ORLANDO, FL
34 WILFREDO RODRIGUEZ 180 47 333 231 28:59 28:52 9:18 OVIEDO, FL
35 HECTOR VASQUEZ 198 46 349 238 29:39 28:56 9:20 NEW YORK, NY
36 WILLIAM T COUNCIL 30 49 360 241 30:10 29:14 9:25 KISSIMMEE, FL
37 TIM S FEENEY 644 45 366 244 30:18 29:51 9:37 WINTER PARK, FL
38 MICHAEL SCHOLTZ 587 45 368 245 30:21 30:02 9:41 WINTER PARK, FL
39 JOE A MENDOZA 583 49 377 248 30:32 29:45 9:35 LONGWOOD, FL
40 MORRIS C RICH 495 49 382 250 30:41 30:18 9:46 ORLANDO, FL
41 WIL ARMSTRONG 589 46 385 251 30:47 29:51 9:37 WINTER PARK, FL
42 TIM LYNCH 503 45 390 254 30:54 30:45 9:55 WEST JORDAN, UT
43 STEVE CLARKE 144 46 395 257 31:08 30:34 9:51 OVIEDO, FL
44 DAVID B FALSTAD 582 45 396 258 31:08 30:33 9:51 WINTER PARK, FL
45 FRANK A KARWOSKI 148 47 409 264 31:40 31:26 10:08 LONGWOOD, FL
46 BRIAN NICOLL 407 45 431 271 32:54 32:35 10:30 COURTICE, CANADA
47 JIM THOMISON 506 48 440 275 33:15 32:28 10:28 WINTER PARK, FL
48 RANDALL L GLIDDEN 657 47 446 277 33:50 33:30 10:48 WINTER PARK, FL
49 ART C STOKEY 562 49 468 284 34:40 34:29 11:07 SANFORD, FL
50 RICHARD H CAVE 325 49 555 304 40:51 40:18 13:00 WINTER PARK, FL
51 FRED H HARNED 649 48 556 305 40:52 40:17 12:59 ORLANDO, FL
52 PAUL NEWNUM 334 48 566 306 42:21 41:49 13:29 WINTER PARK, FL
53 BILL MURPHY 672 48 632 318 53:01 52:08 16:49 WINTER PARK, FL
MEN -- 50 THROUGH 54
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 JOHN C VAN VALKENBUR 696 52 14 13 18:35 18:33 5:59 WINDERMERE, FL
2 AARON GUERRA 143 52 26 23 19:45 19:43 6:21 ORLANDO, FL
3 CHRIS DICE 436 53 35 31 20:17 20:14 6:31 LAFAYETTE, CO
4 BRUCE GORDY 459 54 51 42 20:57 20:55 6:44 ORLANDO, FL
5 RAY B FRANKLIN 74 53 54 45 21:12 21:09 6:49 ORLANDO, FL
6 GARY R RAYMOND 187 50 57 48 21:18 21:16 6:51 WINTER SPRINGS, FL
7 ANTHONY SICILIANO 421 53 70 57 22:05 22:00 7:05 DEBARY, FL
8 LARRY E NUOSCE 680 54 80 66 22:22 22:19 7:11 LONGWOOD, FL
9 PAUL E LYNN 667 50 110 92 23:21 23:06 7:27 ORLANDO, FL
10 PATRICK SCHULTZ 54 53 114 96 23:31 23:19 7:31 SANFORD, FL
11 DAVID C HEATH 555 50 118 98 23:40 23:30 7:34 OVIEDO, FL
12 JIM F OLES 479 53 119 99 23:41 23:34 7:36 ORLANDO, FL
13 ROBERT E DOUT 294 50 121 100 23:44 23:39 7:37 ORLANDO, FL
14 RUSTY BALDWIN 551 54 124 102 23:47 23:39 7:37 WINTER PARK, FL
15 DAN ARBUCKLE 428 52 137 111 24:08 23:56 7:43 ORLANDO, FL
16 DAVID PEREZ MEZA 704 51 155 126 24:31 24:23 7:51 MAITLAND, FL
17 VAN NELSON 237 50 186 145 25:12 25:00 8:03 ORLANDO, FL
18 MARK GRAHAM 308 51 189 148 25:14 25:04 8:05 WINTER PARK, FL
19 BLAINE BARNHILL 518 51 202 157 25:44 25:33 8:14 WINTER GARDEN, FL
20 ALAN R MUSANTE 566 53 257 185 26:34 26:17 8:28 WINTER PARK, FL
21 ALBERT MALMSJO 604 54 268 191 26:51 26:33 8:33 WINDERMERE, FL
22 KENN M PARKS 23 54 290 204 27:31 27:26 8:50 ORLANDO, FL
23 FRANK COLARICCI 105 54 310 216 28:12 28:01 9:02 WINTER PARK, FL
24 JOSEPH MOYERS 287 52 311 217 28:14 27:57 9:00 ORLANDO, FL
25 MARC G ISAACS 460 53 315 220 28:32 28:28 9:10 WINTER PARK, FL
26 PAT SKERRY 674 52 319 221 28:37 28:18 9:07 MT. PLYMOUTH, FL
27 STEPHEN A KLEIBER 175 52 321 223 28:45 28:13 9:06 LONGWOOD, FL
28 CHARLES E EVANS 87 50 386 252 30:50 29:57 9:39 WINTER PARK, FL
29 GILBERT W FENSLER 727 52 394 256 31:05 31:00 10:00 APOPKA, FL
30 TOM CALL 792 52 427 270 32:30 31:54 10:17 LONGWOOD, FL
31 RICHARD M SHAWLEY 95 50 439 274 33:14 32:33 10:30 ORLANDO, FL
32 LIONEL MULLER 63 54 498 292 36:06 35:33 11:28 HATO REY, PR
33 SCOTT SALLYARDS 240 50 512 294 37:20 36:42 11:50 CASSELBERRY, FL
34 JOHN G BOYLE 120 50 539 302 39:36 39:36 12:46 ORLANDO, FL
35 JIM HUSS 78 54 547 303 39:59 39:43 12:48 ORLANDO, FL
36 GARY OAKLEY 167 53 581 311 43:15 42:39 13:45 ORLANDO, FL
37 CURTIS E MCINTYRE 22 50 636 319 53:22 53:08 17:08 LONGWOOD, FL
MEN -- 55 THROUGH 59
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 MIKE TEIPEL 491 56 28 25 19:52 19:51 6:24 ORLANDO, FL
2 DAVID K SMITH 632 55 52 43 21:03 21:00 6:46 WINTER PARK, FL
3 JOHN M KEEFE 142 57 83 69 22:27 22:26 7:14 ORLANDO, FL
4 JOHN H BLEXRUD 673 56 86 72 22:33 22:30 7:15 MAITLAND, FL
5 GARY FOWKS 363 56 133 109 24:05 23:59 7:44 ST CLOUD, FL
6 JON W DAVIS 352 57 136 110 24:07 23:58 7:43 WINTER SPGS, FL
