Rock Around the Block 5K 2003 Results
Rock Around the Block 5K 2003 Results
March 8, 2003
Approximately 491 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 MARTY N GAAL 307 31 1 1 16:52 16:52 5:26 ORLANDO, FL
2 CLARENCE CALLOWAY 488 39 2 2 17:20 17:20 5:35 WINTER GARDEN, FL
3 ALVARO ARISTIZABAL 128 43 3 3 17:32 17:32 5:39 ALTAMONTE SPG, FL
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 BRIANNE H HARRINGTON 308 23 10 1 19:01 19:00 6:07 ORLANDO, FL
2 ALEXA GEMMA 370 28 18 2 19:26 19:24 6:15 SOUTH DAYTONA, FL
3 LEE A ROBBINS 75 39 25 3 19:41 19:39 6:20 ALTAMONTE SPGS, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 MICHAEL T MASUR 518 42 8 8 18:51 18:50 6:04 WINTER PARK, FL
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KATHY O GAGNIER 517 45 27 4 19:47 19:45 6:22 ORLANDO, FL
MEN -- 7 AND UNDER
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 HARRISON BLACK 216 7 386 217 36:25 35:36 11:29 ORLANDO, FL
MEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 DANIEL DEY 266 9 209 152 27:30 27:06 8:44 ORLANDO, FL
2 JOSH J ROBERTS 471 10 223 159 28:00 27:28 8:51 OVIEDO, FL
3 TYLER BOYLE 466 9 463 224 48:52 48:28 15:38 DELTONA, FL
4 MATTHEW A SPARKS 427 9 488 231 56:29 55:59 18:03 ORLANDO, FL
MEN -- 11 THROUGH 13
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 RYAN A JONES 225 11 14 13 19:18 19:18 6:13 APOPKA, FL
2 MATTHEW SLACK 172 12 56 48 21:31 21:27 6:55 CASSELBERRY, FL
3 SPENCER HORST 153 13 68 57 22:08 21:48 7:01 SANFORD, FL
4 RYAN DEY 268 12 135 106 24:46 24:23 7:51 ORLANDO, FL
5 KALEB ARELLANO 271 13 196 143 27:06 26:46 8:38 MONTVERDE, FL
6 ZACHARY TAYLOR 521 12 273 182 29:51 29:36 9:32 CASSELBERRY, FL
7 MIKE BUKOWSKI 537 11 287 188 30:42 30:37 9:52 CASSELBERRY, FL
8 JUSTIN LORRISON 1 11 302 195 31:07 31:02 10:00 CASSELBERRY, FL
9 NICO S ERIKSSON 27 13 472 228 50:42 50:14 16:12 WINTER PARK, FL
MEN -- 14 THROUGH 18
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 CLAY DUNKLE 291 18 30 25 20:16 20:13 6:31 OVIEDO, FL
2 BILLY J BLANKENSHIP 212 16 44 37 21:11 21:02 6:47 ORLANDO, FL
3 MICHAEL A VELSOR 559 14 82 67 23:18 23:18 7:30 ST CLOUD, FL
4 PAUL M ROMINE 154 17 96 78 23:53 23:29 7:34 LONGWOOD, FL
5 MATTHEW MCCARTHY 361 15 145 111 25:11 24:57 8:02 ORLANDO, FL
6 ADAM D HARDAWAY 116 14 185 135 26:45 26:30 8:32 MAITLAND, FL
7 ALEX ALMOND 542 15 426 220 42:52 42:09 13:35 CASSELBERRY, FL
MEN -- 19 THROUGH 24
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JONATHAN ANDERSON 541 22 12 11 19:14 19:13 6:11 ORLANDO, FL
2 JOHN MARTIN 491 21 36 31 20:41 20:30 6:36 ALTAMONTE SPGS, FL
3 RYAN L STONER 526 21 112 89 24:20 23:59 7:44 LAKE MARY, FL
4 BRIAN BISHOP 235 23 132 103 24:43 24:35 7:55 OVIEDO, FL
5 JIMMY RAKES 250 21 206 150 27:22 26:58 8:41 TALLAHASSEE, FL
MEN -- 25 THROUGH 29
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JOE GRAND 21 27 7 7 18:26 18:26 5:56 BROOKLINE, MA
2 MICHAEL ZIPPARO 561 29 46 39 21:17 21:13 6:50 ORLANDO, FL
3 SCOTT SIMMONS 364 28 54 46 21:27 21:23 6:53 ORLANDO, FL
4 MIKE COOPER 234 26 98 80 23:58 23:49 7:40 CASSELBERRY, FL
5 CHRISTOPHER SALVAGIO 492 26 106 84 24:16 24:10 7:47 ALTAMONTE SPGS, FL
6 SPENCER YOUNG 394 28 113 90 24:22 24:15 7:49 ORLANDO, FL
7 SCOTT ROTHSTEIN 247 29 144 110 25:04 24:54 8:01 LAKE MARY, FL
8 ALAN BUSHKIN 244 29 165 120 25:55 25:43 8:17 CASSELBERRY, FL
9 STEVE GRIEGER 107 29 175 127 26:18 26:03 8:24 ORLANDO, FL
10 JASON LIETZ 429 25 207 151 27:24 27:09 8:45 WINTER PARK, FL
11 NEAL BILGER 369 25 214 156 27:46 27:35 8:53 ORLANDO, FL
12 JASON HERRMAN 528 29 265 180 29:37 29:21 9:28 CASSELBERRY, FL
13 KENGO SUZUKI 191 28 278 184 30:11 29:29 9:30 ORLANDO, FL
14 JOSHUA ZEPESS 41 27 312 199 31:39 31:16 10:05 OVIEDO, FL
15 MICHAEL FAULK 495 26 322 202 32:18 31:50 10:16 ORLANDO, FL
16 BRAD JONES 332 26 337 207 32:59 32:56 10:37 ORLANDO, FL
17 WILLIAM BARNEY 321 25 339 208 33:09 32:49 10:35 WINTER PARK, FL
MEN -- 30 THROUGH 34
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KEN ROHR 450 34 6 6 18:20 18:18 5:54 WINTER PARK, FL
2 JASON VIANESE 539 32 13 12 19:17 19:17 6:13 CHESHIRE, CT
3 GREG MCCRACKEN 557 32 24 22 19:41 19:38 6:19 APOPKA, AMERICAN S
4 ERIK LEIBIN 498 31 45 38 21:15 21:13 6:50 WINTER PARK, FL
5 AARON M SCURLOCK 335 31 50 42 21:20 21:17 6:51 ORLANDO, FL
6 ANTHONY ALVAREZ 452 30 73 60 22:35 22:28 7:14 LAKE MARY, FL
7 ROBERT MICHALAK 259 33 79 64 22:54 22:49 7:21 ORLANDO, FL
8 ANTHONY M WOODS 413 34 83 68 23:23 23:10 7:28 ORLANDO, FL
9 JASON SCARPATE 425 30 86 71 23:28 23:11 7:28 ORLANDO, FL
10 LEIF G CHASE 398 34 97 79 23:54 23:48 7:40 ORLANDO, FL
11 JON ERICKSON 443 30 109 87 24:18 23:58 7:43 CASSELBERRY, FL
12 MICHAEL TASKOSKI 345 34 134 105 24:45 24:27 7:53 ORLANDO, FL
13 JOE A WHEELER 331 33 141 107 24:54 24:39 7:57 ORLANDO, FL
14 TAD DAVID 562 31 143 109 25:03 24:19 7:50 MAITLAND, FL
15 SHONN FERRINGER 184 30 146 112 25:12 25:04 8:05 OVIEDO, FL
16 JAMES QUICK 460 31 150 115 25:23 25:14 8:08 WINTER SPRINGS, FL
17 SCOTT EVANS 456 33 168 122 25:59 25:31 8:13 ORLANDO, FL
18 GERARD FLOYD 97 32 180 130 26:34 26:16 8:28 OVIEDO, FL
19 MATTHEW BURGESS 53 30 182 132 26:37 26:03 8:24 ORLANDO, FL
20 TED PARKER 328 30 252 172 29:11 29:07 9:23 ORLANDO, FL
21 BRIAN OSBURN 277 32 253 173 29:14 28:26 9:10 CASSELBERRY, FL
22 JASON BRADSTREET 142 30 258 175 29:26 29:19 9:27 CASSELBERRY, FL
23 RONALD A CUSTODIO 379 32 268 181 29:43 29:13 9:25 ORLANDO, FL
24 RAYMOND T JENKINS 416 34 283 187 30:25 30:16 9:45 ORLANDO, FL
25 JONATHAN GREENE 103 32 293 190 30:51 30:32 9:50 MAITLAND, FL
26 ALAN MOORE 459 32 361 213 34:51 34:20 11:04 CASSELBERRY, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 MICHAEL JUNGEN 455 39 4 4 17:59 17:58 5:47 ORLANDO, FL
2 LOU MUSICA 304 36 5 5 18:04 18:02 5:49 ORLANDO, FL
3 WILLIAM FILIPKOWSKI 180 37 22 20 19:34 19:29 6:17 CASSELBERRY, FL
4 PABLO VALDEZ 411 37 31 26 20:20 20:19 6:33 CASSELBERRY, FL
5 DENNIS LYSTLUND 447 38 32 27 20:21 20:17 6:32 LAKE MARY, FL
6 ROBERT L MOON 556 38 41 34 20:53 20:46 6:41 APOPKA, FL
7 BILL GAUDELLI 84 35 42 35 20:53 20:48 6:42 OVIEDO, FL
8 JOSEPH A JONES 516 36 43 36 21:01 20:58 6:45 ORLANDO, FL
9 MARTIN COMAS 68 39 52 44 21:23 21:23 6:53 ORLANDO, FL
10 MARIO RELVINI 377 38 58 49 21:38 21:35 6:57 OVIEDO, FL
11 BOB BUTTERFIELD 150 38 63 54 21:51 21:51 7:02 ORLANDO, FL
12 ERIC A NILSEN 275 36 67 56 22:06 21:50 7:02 WINTER PARK, FL
13 STEVE KNOX 242 38 75 61 22:40 22:40 7:18 APOPKA, FL
14 PETER T STRAW 507 37 77 63 22:45 22:28 7:14 ORLANDO, FL
15 GREG WINGATE 276 36 81 66 23:03 22:50 7:21 WINTER PARK, FL
16 CHRIS LIKON 529 39 92 74 23:42 23:34 7:36 ORLANDO, FL
17 DOUG BLANKENSHIP 211 39 107 85 24:18 24:09 7:47 ORLANDO, FL
18 RICHARD M BARTLEY 388 37 110 88 24:19 24:13 7:48 MAITLAND, FL
19 KEITH STUART 63 38 130 101 24:43 24:18 7:50 LONGWOOD, FL
20 DAVID MONTAGUE 446 39 161 119 25:49 25:44 8:18 LAKE MARY, FL
21 ANTHONY M AIELLO 401 37 184 134 26:43 26:08 8:25 OVIEDO, FL
22 GREG KNIGHT 12 35 218 157 27:56 27:29 8:51 LONGWOOD, FL
23 ALEXANDER BETANCOURT 32 35 231 161 28:19 28:10 9:05 DELTONA, FL
24 ROBERT E WALKER 22 38 237 164 28:27 27:46 8:57 ORLANDO, FL
25 TROY P RUSS 232 35 280 185 30:18 29:56 9:39 ORLANDO, FL
26 IAN SHERWOOD 285 36 297 192 30:58 30:26 9:49 MAITLAND, FL
27 DOUG LINGENFIELD 319 37 316 201 31:50 31:08 10:02 DELTONA, FL
28 DARRIN BEYEA 286 35 360 212 34:51 34:20 11:04 OTLANDO, FL
29 RICK JUERGENS 282 39 366 215 35:02 34:49 11:13 ORLANDO, FL
30 SKIP BRENNER 40 36 469 226 50:17 49:45 16:02 CASSELBERRY, FL
MEN -- 40 THROUGH 44
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 WILLIAM E ROGERS 513 41 9 9 18:58 18:57 6:06 MAITLAND, FL
2 ROD D JAEGER 548 41 15 14 19:19 19:16 6:12 WINTER SPRINGS, FL
3 JAMES A PODSCHUN 479 42 16 15 19:23 19:21 6:14 MAITLAND, FL
4 JAIME GUERRERO 512 40 17 16 19:24 19:23 6:15 ALTAMONTE SPG, FL
5 TONY COOGLER 51 43 26 23 19:44 19:41 6:20 ORLANDO, FL
6 BOB STEVENS 17 42 28 24 20:03 20:03 6:28 WINTER GARDEN, FL
7 DENNIS E HANDLY 520 44 33 28 20:30 20:24 6:34 ORLANDO, FL
8 ENRIQUE DIAZ 396 44 35 30 20:39 20:33 6:37 ORLANDO, FL
9 MICHAEL MANTOR 111 44 51 43 21:21 21:17 6:51 ORLANDO, FL
10 CONRAD SANTIAGO 551 41 55 47 21:30 21:21 6:53 ORLANDO, FL
11 ROCCO J RELVINI 30 42 59 50 21:38 21:35 6:57 SANFORD, FL
12 SYLVESTER L WOODLEY 378 42 60 51 21:38 21:23 6:53 ORLANDO, FL
13 BILL R GERHARD 464 42 69 58 22:20 22:13 7:10 LAKE MARY, FL
14 JOSEPH M PELLEGRINO 486 40 80 65 22:57 22:53 7:22 ORLANDO, FL
15 HARRY SHEPHARD 189 43 85 70 23:27 23:23 7:32 HEATHROW, FL
16 BARRY BROOKS 407 41 95 77 23:51 23:42 7:38 WINTER PARK, FL
17 DALE METZ 527 43 108 86 24:18 23:56 7:43 CASSELBERRY, FL
18 ERIC HORST 152 43 119 93 24:25 24:25 7:52 SANFORD, FL
19 TOM HARRIS 368 43 122 94 24:26 24:16 7:49 WINDERMERE, FL
20 KEVIN B HINRICHSEN 487 41 126 97 24:39 24:17 7:49 CASSELBERRY, FL
21 BILL KRESS 366 41 133 104 24:44 24:36 7:56 LONGWOOD, FL
22 JOHN POOLE 435 43 148 114 25:15 25:04 8:05 WINTER PARK, FL
23 BARRY RABINOWITZ 426 40 169 123 26:04 25:45 8:18 ORLANDO, FL
24 FRANK DENIS 536 43 172 125 26:09 26:05 8:24 MAITLAND, FL
25 EDWARD J POSNAK 295 44 173 126 26:14 25:48 8:19 ORLANDO, FL
26 HERB 3 VELSOR 558 42 177 129 26:20 26:03 8:24 ORLANDO, FL
27 DAVID B FALSTAD 348 43 190 139 26:52 26:23 8:30 WINTER PARK, FL
28 T.J. NELSON 497 42 191 140 26:52 26:30 8:32 ORLANDO, FL
29 DAVE M PLITNIK 227 40 200 146 27:08 26:50 8:39 WINTER SPRINGS, FL
30 JOHN O'KEEFFE 110 41 201 147 27:11 26:47 8:38 LAKE MARY, FL
31 KELLY HARRINGTON 45 43 210 153 27:31 27:10 8:45 ORLANDO, FL
32 JOHN DEY 267 43 211 154 27:32 27:07 8:44 ORLANDO, FL
33 VINCE F ROBERTS 470 40 238 165 28:29 27:56 9:00 OVIEDO, FL
34 DAVID BONNELL 61 42 248 169 29:03 28:36 9:13 CASSELBERRY, FL
35 CHRIS A ROBERTS 469 41 249 170 29:04 28:30 9:11 OVIEDO, FL
36 ROGER HUTCHINSON 404 41 254 174 29:16 28:26 9:10 OVIEDO, FL
37 KEVIN BUSASCH 560 40 261 178 29:32 29:10 9:24 OVIEDO, FL
38 TONY ASPESI 158 41 300 193 31:06 31:03 10:00 OVIEDO, FL
39 RICHARD HAYWARD 315 44 301 194 31:06 30:31 9:50 WINTER SPRINGS, FL
40 MARK NIEMEYER 553 41 333 205 32:47 32:38 10:31 ALTAMONTE SPGS, FL
MEN -- 45 THROUGH 49
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 CHUCK F CALLAHAN 229 45 20 18 19:28 19:25 6:15 ORLANDO, FL
2 GEORGE D GREGORATOS 79 47 38 33 20:45 20:42 6:40 ORLANDO, FL
3 DENNIS R NOLTE 217 45 62 53 21:44 21:44 7:00 ORLANDO, FL
4 CHRIS PARENT 504 45 84 69 23:24 23:15 7:30 WINTER SPRINGS, FL
5 JIM WYLAM 405 48 88 72 23:29 23:21 7:31 MAITLAND, FL
6 JOSE F COSTAS 493 48 94 76 23:50 23:41 7:38 ALTAMONTE SPRIN, FL
7 DAVID C HEATH 213 49 99 81 23:59 23:49 7:40 OVIEDO, FL
8 MARK FALCO 545 47 100 82 24:02 23:49 7:40 LAKE MARY, FL
9 CURTIS L RYE 262 46 104 83 24:11 24:02 7:45 ORLANDO, FL
10 GLENN DAVIES 105 49 116 91 24:24 24:16 7:49 CASSELBERRY, TOKELAU
11 STEPHEN T COOK 503 49 123 95 24:28 24:18 7:50 WINTER SPRINGS, FL
12 SCOTT HEWIT 214 49 125 96 24:38 24:26 7:52 WINTER PARK, FL
13 ERIC NIELSEN 300 48 142 108 24:55 24:31 7:54 OVIEDO, FL
14 MORRIS C RICH 468 48 167 121 25:56 25:40 8:16 ORLANDO, FL
15 EDWARD P MASESSA 384 48 176 128 26:19 26:05 8:24 WINTER SPGS, FL
16 GREG D PINGSTON 352 47 181 131 26:35 26:21 8:30 OVIEDO, FL
17 DAVID R RICH 14 49 195 142 27:02 26:15 8:28 MONTVERDE, FL
18 ROBERT H WILKINSON 476 45 198 144 27:07 26:47 8:38 LAKE MARY, FL
19 WILFREDO RODRIGUEZ 261 46 202 148 27:14 27:09 8:45 ORLANDO, FL
20 MARK JONES 113 49 213 155 27:45 27:33 8:53 CASSELBERRY, FL
21 DONALD P MCCASKILL 391 47 221 158 27:59 27:29 8:51 ORLANDO, FL
22 GARY L STRAUSS 77 49 240 166 28:32 28:18 9:07 ORLANDO, FL
23 GARY L HIATT 490 48 245 167 28:49 28:37 9:13 ALTAMONTE SPRIN, FL
24 MICHAEL J LELLA 543 48 260 177 29:28 28:54 9:19 KISSIMMEE, FL
25 GARY C DWYER 205 48 288 189 30:45 30:00 9:40 WINTER SPRINGS, FL
26 JOHN L MEYER 305 45 305 196 31:10 30:48 9:56 MAITLAND, FL
27 GUENTHER GARTNER 38 49 323 203 32:18 31:40 10:12 LAKE MARY, FL
28 MICHAEL D BLACK 215 46 387 218 36:26 35:37 11:29 ORLANDO, FL
29 STEFAN G ERIKSSON 25 46 475 229 50:56 50:28 16:16 WINTER PARK, FL
30 JOHN GARCIA 186 48 476 230 51:07 50:37 16:19 OVIEDO, FL
MEN -- 50 THROUGH 54
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 ED WILSON 530 50 11 10 19:14 19:13 6:11 ORLANDO, FL
2 MARK P LENNON 20 50 19 17 19:27 19:27 6:16 NEW SMYRNA, FL
3 GEORGE HERNANDO 441 54 34 29 20:32 20:22 6:34 ORLANDO, FL
4 THOMAS DUNKLE 434 51 37 32 20:43 20:41 6:40 OVIEDO, FL
5 RAY B FRANKLIN 141 52 53 45 21:25 21:23 6:53 ORLANDO, FL
6 RANDALL BROWN 42 50 61 52 21:43 21:38 6:58 SANFORD, ALBANIA
7 FELICIANO MELENDEZ 549 51 64 55 21:53 21:49 7:02 KISSIMMEE, FL
8 RICHARD G HUNSICKER 147 52 93 75 23:43 23:32 7:35 CASSELBERRY, FL
9 DAN PETERSON 198 54 128 99 24:42 24:34 7:55 ALTAMONTE SPGS, FL
10 GLEN P CHIRDON 207 53 131 102 24:43 24:15 7:49 APOPKA, FL
11 DYLAN THOMAS 157 51 147 113 25:13 25:06 8:05 WINTER PARK, FL
12 LANNY KIRKPATRICK 56 51 170 124 26:07 25:50 8:20 ORLANDO, FL
13 DICK WELLS 431 54 186 136 26:46 26:27 8:31 MAITLAND, FL
14 DANIEL MCCARTHY 358 51 188 138 26:51 26:36 8:34 ORLANDO, FL
15 PAT SKERRY 472 51 194 141 27:01 26:40 8:36 MT. PLYMOUTH, FL
16 JOE DRISKELL 314 51 203 149 27:15 26:57 8:41 SANFORD, FL
17 KENN M PARKS 163 53 232 162 28:20 28:20 9:08 ORLANDO, FL
18 KEVIN W CARPENGER 138 53 246 168 28:50 28:38 9:14 LONGWOOD, FL
19 TODD MORGAN 439 52 250 171 29:08 28:38 9:14 LONGWOOD, FL
20 RON URBANIAK 54 54 281 186 30:18 29:57 9:39 ORLANDO, FL
21 RICHARD A FERRELL 474 50 309 198 31:32 31:00 10:00 OVIEDO, FL
22 STEVEN R CHRISTLIEB 29 51 352 209 34:21 34:19 11:04 LOWELL, FL
23 MAURICE ROQUE 199 51 364 214 35:00 34:35 11:09 CASSELBERRY, FL
24 JOHN PAVLIS 193 51 452 223 46:27 45:54 14:48 ORLANDO, FL
25 ALLAN J HINES 338 54 470 227 50:37 49:58 16:07 LONGWOOD, FL
26 GARY OAKLEY 85 52 490 232 59:24 58:37 18:54 ST. LOUIS, MO
MEN -- 55 THROUGH 59
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PETER WEISHAAR 87 57 23 21 19:40 19:39 6:20 WINTER SPGS, FL
2 MIKE A TEIPEL 354 55 48 40 21:18 21:18 6:52 ORLANDO, FL
3 P METCALF 161 57 49 41 21:20 21:15 6:51 COLUMBUS, OH
4 DAVE ERDMAN 146 57 71 59 22:27 22:23 7:13 WINTER PARK, FL
5 JON W DAVIS 203 56 76 62 22:42 22:31 7:15 WINTER SPGS, FL
6 JOHN M KEEFE 76 56 129 100 24:42 24:41 7:57 ORLANDO, FL
7 JERRY OSTERHAUS 424 56 157 116 25:36 25:23 8:11 WINTER PARK, FL
8 CHARLES FRITCH 451 58 158 117 25:38 25:08 8:06 CASSELBERRY, FL
9 DAVID SPEAR 299 58 160 118 25:44 25:21 8:10 DELAND, FL
10 GARY FOWKS 248 55 183 133 26:40 26:18 8:29 SAINT CLOUD, FL
11 JOHN CULLUM 254 55 187 137 26:48 26:26 8:31 SANFORD, FL
12 ELI PORTH 306 58 199 145 27:08 26:46 8:38 MAITLAND, FL
13 JOHN FREDERICKS 301 55 233 163 28:21 28:14 9:06 ORLANDO, FL
14 ROD A BINGE 168 55 264 179 29:36 29:25 9:29 WINTER SPGS, FL
15 BILL M HUFFORD 72 55 296 191 30:58 30:22 9:47 CASSELBERRY, FL
16 DUSTIIN COLE 482 55 335 206 32:50 32:17 10:24 MAITLAND, FL
17 WILLIAM D MURPHY 65 56 392 219 36:43 36:04 11:38 CASSELBERRY, FL
18 JOHN ALERS 136 55 438 222 44:53 44:18 14:17 APOPKA, FL
MEN -- 60 THROUGH 64
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 GERARD D FAHEY 86 60 127 98 24:41 24:41 7:57 ALTAMONTE SPGS, FL
2 CHARLES H VEURINK 233 61 226 160 28:08 27:37 8:54 WINTER PARK, FL
3 ROBERT G LORENTZ 547 63 259 176 29:28 29:17 9:26 ORLANDO, FL
4 CHARLES P MCLAUGHLIN 418 62 383 216 36:05 35:34 11:28 ORLANDO, FL
5 AL M CLARK 433 60 431 221 43:58 43:23 13:59 CASSELBERRY, FL
MEN -- 65 THROUGH 69
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SCOTT LHEUREUX 546 65 21 19 19:28 19:27 6:16 WINTER SPRINGS, FL
2 STEVE R SMITH 409 69 118 92 24:25 24:23 7:51 OVIEDO, FL
3 TONY D MANDUCA 340 69 274 183 29:55 29:34 9:32 ORLANDO, FL
4 JOSEPH PENCE 410 65 306 197 31:22 30:56 9:58 WINTER PARK, FL
5 RICHARD MCCORMICK 502 65 313 200 31:43 31:03 10:00 THREE RIVERS, MA
MEN -- 70 AND OVER
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 EPIFANIO AGOSTO 260 72 90 73 23:32 23:28 7:34 ORLANDO, FL
2 BILL BRACELAND 263 74 332 204 32:46 32:36 10:30 SANFORD, FL
3 SAMUEL S MAXWELL 130 78 355 210 34:28 34:18 11:03 CLERMONT, FL
4 JACK J CLIFFORD 265 79 356 211 34:41 34:28 11:07 ORLANDO, FL
5 FRANK G CANTY 166 76 465 225 49:12 48:38 15:41 ORLANDO, FL
WOMEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ALYSSA BURKERT-STEVEN 18 10 57 9 21:32 21:31 6:56 WINTER GARDEN, FL
2 CRISTIN D JENKINS 415 8 478 248 51:09 50:56 16:25 ORLANDO, FL
WOMEN -- 11 THROUGH 14
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 TIFFANY C JONES 224 14 40 7 20:53 20:51 6:43 APOPKA, FL
2 ASHLEE N ROGERS 351 13 193 53 26:59 26:56 8:41 ALTAMONTE SPGS, FL
3 KELSEY ARELLANO 270 11 270 89 29:46 29:27 9:30 MONTVERDE, FL
4 GRACIE KOESTER 159 12 298 106 31:05 31:02 10:00 CASSELBERRY, FL
5 JESSIKA ASPSI 160 11 299 107 31:05 31:02 10:00 OVIEDO, FL
6 STEFANIE T AIELLO 402 13 347 139 33:58 33:23 10:46 OVIEDO, FL
7 KIRSTEN NIELSEN 298 13 390 172 36:40 36:04 11:38 OVIEDO, FL
8 SAMANTHA J MARTIN 514 11 437 216 44:32 44:30 14:21 APOPKA, FL
WOMEN -- 15 THROUGH 18
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 MARY E HINES 337 15 229 69 28:18 27:41 8:55 LONGWOOD, FL
2 VANESSA ROQUE 200 16 363 150 34:58 34:33 11:08 CASSELBERRY, FL
3 SHIMI UJIIE 272 16 367 152 35:02 34:42 11:11 MONTVERDE, FL
4 ELISE F DELLINGER 133 16 458 235 47:26 46:42 15:03 CASSELBERRY, FL
WOMEN -- 19 THROUGH 24
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 SARA D MEYER 226 20 151 36 25:26 25:15 8:08 ORLANDO, FL
2 LAUREN E HUNSICKER 149 20 205 56 27:22 27:07 8:44 CASSELBERRY, FL
3 HEATHER TAYLOR 187 24 241 75 28:33 28:07 9:04 OVIEDO, FL
4 JESI SCHAFFERT 124 23 255 81 29:16 29:02 9:21 ORLANDO, FL
5 EMILY A DARLING 135 24 262 84 29:33 29:19 9:27 ORLANDO, FL
6 KIMBERLY YATES 57 21 266 86 29:38 29:02 9:21 ORLANDO, FL
7 JENNIFER FRITCH 280 24 282 96 30:18 29:48 9:36 CASSELBERRY, FL
8 DANIELLE M BOGAN 148 20 289 100 30:48 30:33 9:51 CASSELBERRY, FL
9 SARAH SPROUSE 114 21 303 108 31:07 30:55 9:58 ORLANDO, FL
10 JACKIE DUNDAS 365 24 343 135 33:39 33:00 10:38 ORLANDO, FL
11 ERIN SCARCELLI 371 19 351 143 34:19 34:05 10:59 OVIEDO, FL
12 MELISSA BARNEY 325 23 354 145 34:28 34:08 11:00 WINTER PARK, FL
13 SARAH DUNKLE 293 20 370 155 35:09 34:49 11:13 OVIEDO, FL
14 ALANA BAKER 288 21 384 168 36:21 35:46 11:32 ORLANDO, FL
15 MAYRA HARTSON 102 23 427 207 43:11 42:02 13:33 KISSIMMEE, FL
16 TANYA J ERIKSSON 26 21 474 246 50:56 50:27 16:16 WINTER PARK, FL
17 CORINN M DWYER 206 20 481 251 52:56 52:12 16:50 WINTER SPRINGS, FL
WOMEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 BRIDGET D SPINELLI 356 26 70 12 22:25 22:18 7:11 ORLANDO, FL
2 KY-ANN LONG 91 25 74 14 22:38 22:35 7:17 OVIEDO, FL
3 ADENA MORASCH 309 29 78 15 22:50 22:34 7:16 CASSELBERRY, FL
4 BEOFRA BUTLER 126 29 91 18 23:41 23:29 7:34 ORLANDO, FL
5 ANGELA CAMPBELL 540 26 101 19 24:02 23:58 7:43 ORLANDO, FL
6 RHONDA F BANKS 350 29 102 20 24:08 24:05 7:46 ORLANDO, FL
7 BARBARA HERNANDO 442 25 105 22 24:13 24:04 7:45 ORLANDO, FL
8 PAMELA FAUVEL 287 29 159 42 25:41 25:05 8:05 ORLANDO, FL
9 TRACY PARKER 327 27 189 51 26:51 26:45 8:37 ORLANDO, FL
10 SUSAN BLACK 375 29 192 52 26:57 26:44 8:37 ORLANDO, FL
11 VICKI B SCARPATE 221 27 197 54 27:06 26:50 8:39 ORLANDO, FL
12 SUSAN D VIOLA 393 29 204 55 27:19 27:10 8:45 ORLANDO, FL
13 DIANE MAHONY 374 29 225 66 28:06 27:52 8:59 OVIEDO, FL
14 KELLY M BAUMIER 343 29 227 67 28:14 27:58 9:01 ORLANDO, FL
15 SHANNON LONG 281 27 243 77 28:48 28:23 9:09 ORLANDO, FL
16 GERRY L GAUSE 28 28 276 93 30:08 29:48 9:36 WINTER SPRINGS, FL
17 AMY MILLS 36 28 277 94 30:08 29:48 9:36 WINTER PARK, FL
18 DANIELLE JONES 438 28 279 95 30:16 29:50 9:37 EUSTIS, FL
19 CHRISTINE N VOGT 480 29 317 116 31:52 31:09 10:02 ALTAMONTE SPRIN, FL
20 BREEZI ERICKSON 444 26 324 121 32:18 32:18 10:25 CASSELBERRY, FL
