Park Avenue 5K 2002 Results
Rock Around the Block 5K 2002 Results
March 9, 2002
Approximately 619 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 TIMOTHY S HORN 620 33 1 1 16:47 16:47 5:24 ORLANDO, FL
2 GARY COHEN 570 44 2 2 16:54 16:53 5:26 APOPKA, FL
3 BRIAN JAEGER 33 37 3 3 16:59 16:58 5:28 WINTER SPGS, FL
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 KIM CAHALL 672 39 10 1 18:32 18:31 5:58 ALTAMONTE SPGS, FL
2 KAY LENNON 245 18 14 2 18:45 18:43 6:02 NEW SMYRNA, FL
3 KATHY O GAGNIER 3 44 24 3 19:44 19:42 6:21 ORLANDO, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ROD D JAEGER 34 40 4 4 17:48 17:47 5:44 WINTER SPRINGS, FL
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PAULA DESJARDINS 358 50 30 4 20:11 20:10 6:30 BURLINGTON, CANADA
MEN -- 7 AND UNDER
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JEREMY J HINKLEY 443 1 416 248 32:09 31:56 10:18 WINTER PARK, FL
2 HARRISON BLACK 486 6 506 272 37:59 37:22 12:03 ORLANDO, FL
MEN -- 8 THROUGH 10
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 RYAN A JONES 127 10 23 21 19:41 19:40 6:20 APOPKA, FL
2 TRAVIS PASSLEY 544 9 119 92 23:17 23:16 7:30 ORLANDO, FL
3 ALEX MUND 428 10 123 95 23:28 23:20 7:31 ORLANDO, FL
4 TYLER PASS 373 10 167 124 24:57 24:49 8:00 LONGWOOD, FL
5 COREY E CANFIELD 601 10 208 148 25:38 25:16 8:09 LONGWOOD, FL
6 TIMMY G NEWTON 603 8 253 177 26:45 26:23 8:30 LONGWOOD, FL
MEN -- 11 THROUGH 13
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 CORDELL A HYLTON 545 13 9 9 18:32 18:32 5:58 ORLANDO, FL
2 COLIN R NEWTON 602 11 52 44 20:58 20:52 6:43 LONGWOOD, FL
3 STEVEN RAYMOND 685 12 91 72 22:00 21:54 7:03 TITUSVILLE, FL
4 CHARLIE A STREETZEL 585 13 92 73 22:02 21:57 7:04 ORLANDO, FL
5 MICHAEL A JOHNSON 691 11 145 112 24:19 24:12 7:48 WINTER PARK, FL
6 TYLER H VAN SCHAICK 178 11 152 117 24:31 24:26 7:52 CASSELBERRY, FL
7 TOMMY J BROWN 129 11 169 126 25:00 24:58 8:03 DELTONA, FL
8 JAMES ALZNER 569 11 178 130 25:07 24:44 7:58 ORLANDO, FL
9 ERIK M DUNCANSON 660 12 238 166 26:23 26:23 8:30 GENEVA, FL
10 JOE A HUCK 146 12 247 173 26:34 26:32 8:33 DELTONA, FL
11 DARIUS M DENIS 301 13 282 196 27:28 27:17 8:48 ALTAMONTE SPG, FL
12 KEENAN K BABCOCK 190 11 404 243 31:47 31:29 10:09 PORT ORANGE, FL
13 MICHAEL NICHOLSON 527 13 469 264 35:14 35:03 11:18 OVIEDO, FL
14 JORGE A FLORES 528 11 470 265 35:17 35:06 11:19 OVIEDO, FL
15 RYAN MUGELE 557 12 601 288 52:03 51:43 16:40 ORLANDO, FL
MEN -- 14 THROUGH 18
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PAUL NIELSEN 93 16 11 10 18:34 18:34 5:59 OVIEDO, FL
2 RORY C ROWAN 378 14 19 17 19:26 19:25 6:15 TITUSVILLE, FL
3 RICARDO REILLO 220 16 46 38 20:46 20:46 6:41 ORLANDO, FL
4 NOAH LANG 350 18 63 51 21:21 21:15 6:51 ORLANDO, FL
5 EVAN DUMEE 169 15 84 68 21:56 21:56 7:04 CASSELBERRY, FL
6 GREGORY TOSSIE 371 16 101 77 22:26 22:26 7:14 OVIEDO, FL
7 DREW R HORNER 635 15 114 87 22:55 22:35 7:17 ORLANDO, FL
8 STEVE A WEAVER 222 17 141 109 24:03 24:03 7:45 LONGWOOD, FL
9 RYAN ROBBINS 161 14 148 115 24:24 24:08 7:47 ORLANDO, FL
10 XAVIER REILLO 219 18 174 128 25:02 24:57 8:02 ORLANDO, FL
11 MATTHEW MCCARTHY 338 14 186 136 25:17 25:17 8:09 ORLANDO, FL
12 ANTHONY W COX 224 18 205 147 25:36 25:23 8:11 LONGWOOD, FL
13 KYLE LEWIS 695 15 215 152 25:54 25:44 8:18 MAITLAND, FL
14 ADAM G BREWSTER 531 18 225 160 26:09 26:01 8:23 SANFORD, FL
15 CHRISTOPHER EVANS 363 15 280 194 27:27 27:12 8:46 CASSELBERRY, FL
16 DIMITRI DENIS 303 17 406 244 31:48 31:37 10:11 ALTAMONTE SPG, FL
17 RICHARD ROBBINS 163 14 432 257 33:07 32:45 10:33 ORLANDO, FL
18 JAROD GREENE 679 15 585 286 47:23 47:03 15:10 CASSELBERRY, FL
19 RYAN WILLIFORD 571 15 600 287 52:02 51:42 16:40 ORLANDO, FL
MEN -- 19 THROUGH 24
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN G MARTIN 223 20 48 40 20:48 20:35 6:38 ALTAMONTE SPGS, FL
2 RAFAEL NOVOA 430 19 88 70 21:58 21:55 7:04 ALTAMONTE SPRIN, FL
3 FRANK FITZPATRICK 403 24 113 86 22:54 22:46 7:20 WINTER SPRINGS, FL
4 JOE BARNETT 511 24 122 94 23:26 23:15 7:30 ORLANDO, FL
5 RICHARD ALCANTARA 213 24 140 108 24:03 23:54 7:42 OCOEE, FL
6 KEVIN E GAREAU 534 23 151 116 24:30 24:11 7:48 FAIRFIELD, OH
7 STEVE D BOVA 41 21 154 118 24:37 24:25 7:52 CASSELBERRY, FL
8 MARK KRYWKO JR 72 24 216 153 25:56 25:44 8:18 ORLANDO, FL
9 JARED M STARK 581 20 236 165 26:19 26:11 8:26 SANFORD, FL
10 BRIAN BISHOP 97 22 268 186 27:04 27:04 8:43 OVIEDO, FL
11 TRIPP GLEASON 699 19 278 192 27:25 27:09 8:45 WINTER PARK, FL
12 JASON KRYWKO 82 22 285 199 27:31 27:20 8:49 PARRISH, FL
13 JOSHUA STRZALKO 244 21 377 232 30:28 30:19 9:46 OVIEDO, FL
14 ELIJAH LOEFFEL 573 20 570 283 46:26 46:24 14:58 ALTAMONTE SPRIN, FL
MEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 MARCO MENDEZ 578 27 7 7 18:18 18:18 5:54 WAYNE, IL
2 CHRIS RIEHL 597 29 70 56 21:41 21:26 6:54 ORLANDO, FL
3 KARDAMA K EASTERBROO 521 28 74 59 21:46 21:45 7:00 DELTONA, FL
4 THOMAS GARRETT 507 27 78 62 21:51 21:49 7:02 DELTONA, FL
5 SCOTT REEKIE 510 25 120 93 23:20 23:07 7:27 ORLANDO, FL
6 TIM ENGEL 114 26 219 156 25:59 25:50 8:20 WINTER PARK, FL
7 MATTHEW GAREAU 144 25 250 175 26:41 26:21 8:30 ORLANDO, FL
8 JOSEPH DEJESUS 305 28 259 181 26:56 26:45 8:37 DELTONA, FL
9 KEITH E HEAVEY 535 28 271 188 27:10 27:02 8:43 OVIEDO, FL
10 ROBERT REINA 506 27 276 191 27:17 27:07 8:44 ORLANDO, FL
11 CHAD CURRY 418 28 296 206 27:58 27:44 8:56 WINTER PARK, FL
12 ROBERT CRAIG 701 28 414 247 32:04 31:36 10:11 WINTER SPRINGS, FL
13 CHARLES DE COSA 449 25 481 268 35:42 35:10 11:20 ORLANDO, FL
14 GREG WITTE 546 28 609 290 54:21 53:31 17:15 ORLANDO, FL
15 ROB J FERNANDEZ 618 27 610 291 54:21 53:31 17:15 APOPKA, FL
MEN -- 30 THROUGH 34
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JOHN DAVIS 70 34 8 8 18:25 18:24 5:56 LAKE MARY, FL
2 CRAIG A DOBSON 590 32 27 24 19:52 19:47 6:22 ALTAMONTE SPG, FL
3 SCOTT BALTUNIS 561 34 31 27 20:15 20:12 6:30 LEESBURG, FL
4 FRANK F HOWARD 607 32 38 33 20:35 20:29 6:36 ORLANDO, FL
5 MICHAEL W WOODWARD 440 32 40 34 20:41 20:38 6:39 ORLANDO, FL
6 STEVE J CYRIER 250 31 100 76 22:24 22:16 7:10 ORLANDO, FL
7 GREG BRICK 422 32 104 79 22:28 22:19 7:11 WINTER SPRINGS, FL
8 TODD TEIXEIRA 12 30 137 105 23:57 23:52 7:41 SANFORD, FL
9 MARK E CARPENTER 48 33 172 127 25:02 24:50 8:00 LONGWOOD, FL
10 BRYAN E JOSEPH 683 34 183 135 25:11 24:41 7:57 ORLANDO, FL
11 NEAL C WOHLTMANN 170 32 193 140 25:23 25:11 8:07 SANFORD, FL
12 SCOTT BAKER 108 32 197 141 25:27 25:18 8:09 COCOA, FL
13 DAVE WARREN 473 33 200 143 25:28 25:15 8:08 CASSELBERRY, FL
14 MICHAEL WINSLOW 405 31 223 159 26:06 25:48 8:19 ORLANDO, FL
15 LEIF RAWSON 334 34 243 169 26:28 26:16 8:28 ALTAMONTE SPRIN, FL
16 SCOTT MARRS 355 32 246 172 26:33 26:27 8:31 VALRICO, FL
17 JASON L PEARSON 164 31 252 176 26:43 26:28 8:32 CLERMONT, FL
18 SEAN P BROOKS 697 32 281 195 27:28 26:54 8:40 ORLANDO, FL
19 JONATHAN P NUNES 599 31 322 215 28:35 28:18 9:07 ORLANDO, FL
20 DAVID DEWITT 279 33 345 221 29:22 28:54 9:19 GAINESVILLE, FL
21 GREG KNIGHT 369 34 359 226 29:50 29:29 9:30 LONGWOOD, FL
22 RAYMOND JENKINS 400 33 385 234 30:46 30:36 9:52 ORLANDO, FL
23 SCOTT LOWEN 488 30 387 236 30:53 30:37 9:52 ORLANDO, FL
24 BARRY DILLARD 389 34 499 271 37:08 37:08 11:58 ORLANDO, FL
25 PATRICK CAMPBELL 139 34 548 279 43:43 43:18 13:58 ALTAMONTE SPRIN, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JAIME GUERRERA 547 39 17 15 19:01 19:00 6:07 ALTAMONTE SPGS, FL
2 SCOTT B LHEUREUX 670 36 32 28 20:21 20:20 6:33 WINTER SPGS, FL
3 JIM B CRABTREE 478 37 44 36 20:44 20:43 6:40 SANFORD, FL
4 KEVIN E HUSSEY 588 38 58 47 21:09 21:07 6:48 FERN PARK, FL
5 MARIO RELVINI 321 37 68 54 21:32 21:29 6:55 OVIEDO, FL
6 TONY CAAMANO 212 37 71 57 21:43 21:35 6:57 ORLANDO, FL
7 JOHN MACMILLAN 232 39 73 58 21:45 21:35 6:57 ORLANDO, FL
8 MARK BARTLEY 460 36 82 66 21:53 21:49 7:02 MAITLAND, FL
9 PETER T STRAW 150 36 96 74 22:11 21:53 7:03 ORLANDO, FL
10 GREG LAUFERSKY 505 36 109 83 22:39 22:27 7:14 LEESBURG, FL
11 PETER T BARTS 490 37 133 101 23:53 23:44 7:39 APOPKA, FL
12 WILLIAM HALLEY 579 37 166 123 24:55 24:55 8:02 ORLANDO, FL
13 CHRIS LIKON 197 38 179 131 25:09 24:57 8:02 ORLANDO, FL
14 MIKE BOMBARD 105 39 182 134 25:10 24:48 8:00 ST. CLOUD, FL
15 KEITH STUART 342 37 214 151 25:52 25:22 8:10 CASSELBERRY, FL
16 ROBERT GINA 530 35 234 164 26:18 26:09 8:26 CASSELBERRY, FL
17 CHARLES E BUHLER 171 37 254 178 26:48 26:29 8:32 MAITLAND, FL
18 PARICK HEGERT 558 38 266 185 27:01 26:47 8:38 WINTER PARK, FL
19 TODD BLOKER 165 37 270 187 27:06 26:53 8:40 GENEVA, FL
20 ERIC KRON 398 36 289 202 27:34 27:20 8:49 ORLANDO, FL
21 MARK MYERS 89 35 292 203 27:42 27:19 8:48 ORLANDO, FL
22 ROBERT E WALKER 30 37 294 204 27:44 27:07 8:44 ORLANDO, FL
23 TIM R BAKER 147 39 295 205 27:49 27:21 8:49 WINTER SPRINGS, FL
24 KEVIN BUGASCH 343 39 298 208 27:59 27:44 8:56 OVEIDO, FL
25 RICK L MCGEE 621 39 312 211 28:21 28:02 9:02 OVIEDO, FL
26 JOHN DIXON 44 37 318 213 28:30 27:54 9:00 ODESSA, FL
27 MICHAEL VARLEY 217 38 353 223 29:42 29:19 9:27 WINDERMERE, FL
28 ISRAEL BRANTON III 349 36 354 224 29:42 29:42 9:34 ORLANDO, FL
29 MICHAEL NAPOLI 9 37 403 242 31:46 31:01 10:00 ORLANDO, FL
30 JACK MCCARTHY 504 38 427 254 32:52 32:26 10:27 TAMPA, FL
31 ALLAN HUCK 145 36 430 255 32:58 32:58 10:38 DELTONA, FL
32 MICHAEL GIACONE 419 35 556 281 44:54 44:33 14:22 WINTER PARK, FL
33 JOE ANTHON 475 35 584 285 47:23 47:01 15:09 CASSELBERRY, FL
34 KEITH WARREN 548 35 619 295 1:01:58 1:01:10 19:43 LONGWOOD, FL
MEN -- 40 THROUGH 44
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 BOB STACHOW 203 44 6 6 18:09 18:09 5:51 CASSELBERRY, FL
2 BRUCE EGELAND 543 40 13 12 18:42 18:41 6:01 ORLANDO, FL
3 DON GWOREK 16 40 15 13 18:57 18:55 6:06 ORLANDO, FL
4 TOM DAVIS 656 43 16 14 19:01 18:59 6:07 OCALA, FL
5 MICHAEL J MCLAUGHLIN 185 42 18 16 19:13 19:11 6:11 ORLANDO, FL
6 MARC COOGLER 153 42 20 18 19:27 19:24 6:15 ORLANDO, FL
7 BRIAN W DUPERE 74 40 26 23 19:52 19:49 6:23 ORLANDO, FL
8 CHUCK F CALLAHAN 228 44 29 26 20:07 20:00 6:27 ORLANDO, FL
9 DENNIS F MCNULTY 609 40 33 29 20:23 20:17 6:32 ORLANDO, FL
10 JEFF M BAKER 148 43 37 32 20:32 20:26 6:35 WINTER SPGS, FL
11 JOHN C HEALY 591 42 47 39 20:47 20:41 6:40 GOLDENROD, FL
12 ARIEL PAGAN 468 41 50 42 20:56 20:45 6:41 ORLANDO, FL
13 BRYCE COURTNEY 502 42 51 43 20:57 20:57 6:45 ORLANDO, FL
14 WAYNE HERRING 690 43 59 48 21:12 21:02 6:47 WINDERMERE, FL
15 DUDLEY POWELL 644 43 61 49 21:17 21:10 6:49 ORLANDO, FL
16 DENNIS NOLTE 420 44 64 52 21:22 21:22 6:53 ORLANDO, FL
17 CRAIG S KOPPELMAN 632 41 65 53 21:23 21:19 6:52 WINTER PARK, FL
18 EDGAR V DUENAS 586 40 75 60 21:47 21:43 7:00 LANTANA, FL
19 DOUGLAS SLOSKY 566 41 79 63 21:53 21:39 6:59 ALTAMONTE SPRIN, FL
20 RUSS J BENOIT 649 40 80 64 21:53 21:51 7:02 CASSELBERRY, FL
21 DEAN R NOWAK 675 40 112 85 22:48 22:44 7:19 WINTER PARK, FL
22 EDWARD A MORGAN 231 40 118 91 23:17 23:10 7:28 ORLANDO, FL
23 FRED ALZNER 560 44 127 98 23:39 23:16 7:30 ORLANDO, FL
24 BARRY BROOKS 605 40 131 99 23:49 23:42 7:38 WINTER PARK, FL
25 RAYMOND CAMERON 647 40 134 102 23:54 23:51 7:41 ORLANDO, FL
26 BOB P COLE 617 41 138 106 23:59 23:48 7:40 LONGWOOD, FL
27 JAMES CARGILL 353 42 191 138 25:21 25:06 8:05 ORLANDO, FL
28 FRANK DENIS 304 42 210 149 25:40 25:29 8:13 MAITLAND, FL
29 MANUEL REYES 470 43 220 157 26:02 25:50 8:20 ORLANDO, FL
30 EMILIO FABICO 111 42 231 163 26:12 25:58 8:22 ORLANDO, FL
31 THOMAS D HARRIS 658 42 255 179 26:53 26:31 8:33 WINDERMERE, FL
32 BOB STEVENS 14 42 257 180 26:54 26:52 8:39 WINTER GARDEN, FL
33 DAVID F JUDD 589 42 274 189 27:15 26:59 8:42 WINTER PARK, FL
34 DAVID B FALSTAD 553 43 287 200 27:32 27:12 8:46 WINTER PARK, FL
35 DAVID BONNELL 110 41 305 210 28:13 27:43 8:56 CASSELBERRY, FL
36 KEITH BRITTON 577 43 320 214 28:33 28:06 9:03 OVIEDO, FL
37 BLAISE ROSARIO 427 43 330 217 28:51 28:31 9:11 LONGWOOD, FL
38 DAVID BRUBAKER 401 44 341 219 29:17 28:52 9:18 WINTER SPRINGS, FL
39 ROBERT D STANSFIELD 386 42 344 220 29:19 28:26 9:10 ORLANDO, FL
40 JIM WARTSKI 689 42 393 238 31:18 30:55 9:58 OVIEDO, FL
41 GREG CULLIGAN 75 44 399 239 31:39 31:29 10:09 WINTER GARDEN, FL
42 TOM G FINUCAN 608 44 409 245 31:54 31:25 10:08 OVIEDO, FL
43 TODD A CHASE 372 43 422 251 32:33 32:33 10:30 ALTAMONTE SPGS, FL
44 RICHARD HAYWARD 499 43 475 267 35:29 34:50 11:14 WINTER SPRINGS, FL
45 ROBERT A MOCK 437 41 523 275 39:54 39:13 12:39 ORLANDO, FL
46 RANDY D ALMOND 36 44 582 284 47:04 46:23 14:57 CASSELBERRY, FL
MEN -- 45 THROUGH 49
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 MARK P LENNON 242 49 12 11 18:39 18:37 6:00 NEW SMYRNA, FL
2 STEVE CAHALL 673 45 21 19 19:35 19:35 6:19 ALTAMONTE SPGS, FL
3 RANDY PORTER 612 45 22 20 19:36 19:36 6:19 LONGWOOD, FL
4 MATTHEW FARRAND 674 45 25 22 19:47 19:46 6:22 WEST HEMP, NY
5 GEORGE GREGORATOS 310 46 55 45 21:00 21:00 6:46 ORLANDO, FL
6 PAUL RAYMOND 684 46 62 50 21:18 21:11 6:49 TITUSVILLE, FL
7 JOHN MCLAIN 637 45 76 61 21:50 21:50 7:02 LONGWOOD, FL
8 RANDALL BROWN 341 49 83 67 21:54 21:49 7:02 SANFORD, FL
9 SETH ELSHEIMER 143 49 87 69 21:58 21:54 7:03 WINTER PARK, FL
10 MIKE R ARMSTRONG 626 45 105 80 22:30 22:23 7:13 ORLANDO, FL
11 CURTIS L RYE 230 45 110 84 22:40 22:35 7:17 ORLANDO, FL
12 DAVID C HEATH 596 48 135 103 23:54 23:48 7:40 OVIEDO, FL
13 JOHN L GIDDENS 629 46 139 107 24:01 23:56 7:43 ORLANDO, FL
14 CRAIG DOMECK 287 48 147 114 24:23 24:19 7:50 ORLANDO, FL
15 ROBERT MUND 413 46 163 122 24:53 24:44 7:58 ORLANDO, FL
16 ERIC DAHL 631 47 180 132 25:09 24:54 8:01 OXFORD, MS
17 RAY 1 AGURKIS 646 45 190 137 25:20 24:51 8:00 WINTER SPRINGS, FL
18 EDWARD P MASESSA 465 47 192 139 25:23 25:12 8:07 WINTER SPGS, FL
19 RICK A CASSIDY 10 47 212 150 25:48 25:48 8:19 CASSELBERRY, FL
20 MORRIS RICH 142 47 222 158 26:03 25:50 8:20 ORLANDO, FL
21 LEWIS SCOTT 295 49 242 168 26:27 26:11 8:26 ORLANDO, FL
22 GUS REEVES 572 47 249 174 26:40 26:29 8:32 ORLANDO, FL
23 MICHAEL LELLA 495 47 265 184 27:00 26:32 8:33 KISSIMMEE, FL
24 GEORGE GLEASON 698 48 279 193 27:26 27:09 8:45 LITTLE ROCK, AR
25 WILLIAM T COUNCIL 198 47 303 209 28:11 27:45 8:57 KISSIMMEE, FL
26 CRAIG WIEDENHOFER 539 48 317 212 28:30 28:30 9:11 WINTER SPRINGS, FL
27 DAVID LEDET 415 46 329 216 28:50 28:31 9:11 ORLANDO, FL
28 ROBERT DIXON 45 47 338 218 29:13 28:37 9:13 WINTER SPGS, FL
29 GARY C DWYER 380 47 351 222 29:41 29:02 9:21 WINTER SPGS, FL
30 CLAY KEARNEY 117 49 375 231 30:21 30:17 9:46 WINDERMERE, FL
31 BILL DUMER 168 45 386 235 30:48 30:25 9:48 CASSELBERRY, FL
32 JOEL M STARK 582 45 401 241 31:44 31:35 10:11 SANFORD, FL
33 LOUIS J ROBBINS 162 46 419 250 32:17 31:53 10:17 ORLANDO, FL
34 GARY L HIATT 453 47 423 252 32:41 32:23 10:26 ALTAMONTE SPRIN, FL
35 MIKE MCGOVERN 594 48 457 261 34:35 34:16 11:03 OVIEDO, FL
36 MICHAEL D BLACK 487 45 507 273 37:59 37:22 12:03 ORLANDO, FL
37 PATRICK ROGERS 643 45 508 274 38:04 37:25 12:04 CASSELBERRY, FL
38 JOHN GAUDETTE 274 49 526 276 40:12 39:51 12:51 OVIEDO, FL
39 DAVE HENSON 706 49 552 280 43:57 43:57 14:10 MAITLAND, FL
40 KEVIN H VAN SCHAICK 176 45 612 292 54:33 53:50 17:21 CASSELBERRY, FL
MEN -- 50 THROUGH 54
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN VAN VALKENBURGH 447 50 5 5 17:53 17:52 5:45 WINDERMERE, FL
2 JOHN LAWSON 356 51 28 25 19:57 19:55 6:25 BURLINGTON, CANADA
3 THOMAS DUNKLE 135 50 35 30 20:29 20:24 6:34 OVIEDO, FL
4 DIETER HANNIG 457 52 36 31 20:30 20:26 6:35 ORLANDO, FL
5 MALCOLM MONTGOMERY 397 51 42 35 20:43 20:41 6:40 ORLANDO, FL
6 JERRY D CLEMENT 359 54 49 41 20:54 20:49 6:42 WINTER SPGS, FL
7 RAY B FRANKLIN 136 51 69 55 21:34 21:31 6:56 ORLANDO, FL
8 BRUCE GORDY 307 52 98 75 22:13 21:59 7:05 ORLANDO, FL
9 LAWRENCE M SHAWAGA 314 54 106 81 22:31 22:28 7:14 ORLANDO, FL
10 RICHARD G HUNSICKER 441 51 107 82 22:32 22:21 7:12 CASSELBERRY, FL
11 DANA J SUMMERS 257 51 116 89 23:11 22:59 7:24 ORLANDO, FL
12 HOWARD SUTCH 339 53 142 110 24:06 23:59 7:44 APOPKA, FL
13 FRANK J WALKER 693 54 144 111 24:09 23:31 7:35 ORLANDO, FL
14 GLEN CHIRDON 57 52 146 113 24:22 24:10 7:47 APOPKA, FL
15 JAMES H SCHAUBLE 199 54 161 121 24:50 24:42 7:58 LONGWOOD, FL
16 BILL SZAKOVITS 276 54 168 125 24:58 24:53 8:01 WINTER SPRINGS, FL
17 MAURICE ROQUE 482 50 181 133 25:09 24:59 8:03 CASSELBERRY, FL
18 JOHN ALERS 256 54 203 146 25:34 25:24 8:11 APOPKA, FL
19 KENN M PARKS 28 52 217 154 25:58 25:52 8:20 ORLANDO, FL
20 WILLIAM LEASURE 294 50 218 155 25:59 25:43 8:17 ORLANDO, FL
21 DANIEL MCCARTHY 336 50 226 161 26:09 26:03 8:24 ORLANDO, FL
22 PAT SKERRY 501 50 229 162 26:11 25:56 8:21 MT. PLYMOUTH, FL
23 KEVIN CARPENGER 221 52 240 167 26:25 26:12 8:27 LONGWOOD, FL
24 DICK WELLS 1 53 245 171 26:32 25:45 8:18 MAITLAND, FL
25 LANNY J KIRKPATRICK 121 50 263 182 27:00 26:28 8:32 ORLANDO, FL
26 HOWARD MCNEAL 103 54 264 183 27:00 26:48 8:38 LAKE MARY, FL
27 HERB BURTON 489 51 275 190 27:16 26:50 8:39 ORLANDO, FL
28 JOE DRISKELL 298 50 283 197 27:31 27:09 8:45 SANFORD, FL
29 JAYJ JONES 272 52 388 237 30:57 30:18 9:46 OVIEDO, FL
30 BILL HUFFORD 260 54 425 253 32:47 32:22 10:26 CASSELBERRY, FL
31 MICHAEL GARRETT 508 51 433 258 33:13 32:43 10:33 LONGWOOD, FL
32 JOE FILOSA 95 53 452 260 34:18 33:45 10:53 WINTER SPRINGS, FL
33 JOHN CULLUM 281 54 544 278 43:09 42:36 13:44 SANFORD, FL
34 BRUCE A PRONOVOST 654 50 616 294 55:27 54:43 17:39 CASSELBERRY, FL
MEN -- 55 THROUGH 59
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DONALD L DENOON 657 58 45 37 20:46 20:45 6:41 CLERMONT, FL
2 JOHN M KEEFE 151 55 56 46 21:00 20:59 6:46 ORLANDO, FL
3 GRAHAM HOCKADAY 306 55 81 65 21:53 21:50 7:02 ORLANDO, FL
4 MICHAEL LEITFUSS 669 57 90 71 22:00 21:58 7:05 SATELLITE BEACH, FL
5 DAVE ERDMAN 610 56 103 78 22:28 22:22 7:12 WINTER PARK, FL
6 JON W DAVIS 433 55 115 88 23:04 22:58 7:24 WINTER SPGS, FL
7 JERRY OSTERHAUS 634 55 125 97 23:34 23:24 7:32 WINTER PARK, FL
8 VERN E THOMAS 668 55 136 104 23:55 23:55 7:42 SATELLITE BCH, FL
9 DAVID SPEAR 348 57 201 144 25:28 25:03 8:04 DELAND, FL
10 BRUCE P RAND 156 55 202 145 25:31 25:21 8:10 OVIEDO, FL
11 JOHN WITTY 283 55 370 230 30:15 29:58 9:39 OVIEDO, FL
12 TOD M PARKER 330 55 400 240 31:42 31:08 10:02 LAKE MARY, FL
13 EVERT S THOMAS 206 59 412 246 31:59 31:26 10:08 WINTER PARK, FL
14 KENNETH I CHISHOLM 24 57 458 262 34:36 34:08 11:00 LAKE MARY, FL
15 WILLIAM CATTELL 340 57 466 263 34:54 34:19 11:04 WINTER SPRINGS, FL
16 LARRY CARR 354 55 528 277 40:22 39:47 12:50 ORLANDO, FL
17 RALPH J EAGEN 364 56 606 289 53:41 53:41 17:19 KISSIMMEE, FL
18 AL M CLARK 480 59 615 293 55:25 54:38 17:37 CASSELBERRY, FL
MEN -- 60 THROUGH 64
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 ROGER D JENNINGS 123 60 124 96 23:31 23:24 7:32 LONGWOOD, FL
2 MICHAEL FARINACCI 277 62 155 119 24:39 24:33 7:55 ST CATHARINES, CANADA
3 DICK ASHBY 23 64 284 198 27:31 27:00 8:42 LONGWOOD, FL
4 CHARLES H VEVRINK 42 60 288 201 27:32 27:16 8:47 WINTER PARK, FL
5 ROBERT G LORENTZ 615 62 356 225 29:46 29:36 9:32 ORLANDO, FL
6 JOSEPH PENCE 593 64 366 228 29:55 29:28 9:30 WINTER PARK, FL
7 RICHARD A SCHUTT 434 64 368 229 30:00 29:39 9:33 TOLEDO, OH
8 JOHN J GOMRAD 51 61 443 259 33:44 33:01 10:39 WINTER SPGS, FL
9 JOE P MCNERNEY 226 62 472 266 35:26 34:25 11:06 GRASONVILLE, MD
10 CHARLES P MCLAUGHLIN 200 61 493 270 36:45 36:18 11:42 ORLANDO, FL
MEN -- 65 THROUGH 69
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 ROGER A GILB 73 65 132 100 23:50 23:46 7:40 DEBARY, FL
2 DONALD A NYGAARD 54 68 176 129 25:06 25:00 8:03 ORLANDO, FL
3 JACK GALLAGHER 583 67 198 142 25:27 25:23 8:11 WINTER PARK, FL
4 HENRY CAMPBELL 184 68 244 170 26:28 26:20 8:29 MELBOURNE BEACH, FL
5 TONY D MANDUCA 211 68 363 227 29:52 29:36 9:32 ORLANDO, FL
6 THEODOR J SAGER 11 68 384 233 30:43 30:33 9:51 HAINES CITY, FL
7 CALVIN W WILKERSON 515 67 418 249 32:15 32:08 10:21 APOPKA, FL
MEN -- 70 AND OVER
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 EPIFANIO AGOSTO 324 71 117 90 23:15 23:10 7:28 ORLANDO, FL
2 DAVID T LONG 78 70 156 120 24:41 24:36 7:56 CHULUOTA, FL
