RDV SportsPlex 5K 2001

RDV SportsPlex 5K 2001 Results
Approximately 981 Runners
February 3, 2001
Return To Top of Page
****MEN -- OPEN****
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   RENE  PLASENCIA                 1   28        1    1                      15:45           15:45    5:04     ORLANDO, FL
   2   LUCAS  THEOPHILUS               3   30        2    2                      15:46           15:46    5:05     ORLANDO, FL
   3   DOUG  L  BUTLER              1089   37        3    3                      15:49           15:49    5:06     MELBOURNE, FL
****WOMEN -- OPEN****
  Age        Name                  Race   Age   Place   Gender             Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   BEA MARIE  1  ALTIERI         649   33       15    1                      17:30           17:29    5:38     CLERMONT, FL
   2   REBECCA  L  SPARKS            136   34       23    2                      17:51           17:50    5:45     COCOA BEACH, FL
   3   MICAH  ADRIANI                  6   23       34    3                      18:08           18:08    5:50     ORLANDO, FL
****MEN -- MASTERS****
  Age        Name                  Race   Age   Place   Gender             Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   GARY  S  COHEN                881   43        8    8                      16:37           16:37    5:21     APOPKA, FL
****WOMEN -- MASTERS****
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   CLAUDIA  M  KASEN            1100   43       36    4                      18:12           18:11    5:51     ORLANDO, FL
Return To Top of Page
MEN -- 8 THROUGH 10
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   TIMOTHY  D  SPICER           1054   10      153   131                     21:45           21:42    7:00     MACDILL AFB, FL
   2   MATTHEW  D  SPICER           1055   10      154   132                     21:45           21:41    6:59     MACDILL AFB, FL
   3   BRANDON  D  SPICER           1056   10      192   164                     22:29           22:24    7:13     MACDILL AFB, FL
   4   ALEX  GATES                   707   8       303   251                     24:06           24:05    7:46     ORLANDO, FL
   5   KEENAN  K  BABCOCK            244   9       609   441                     28:44           28:41    9:15     PORT ORANGE, FL
   6   ADAM  FOX                     325   9       611   442                     28:46           28:33    9:12     ALTAMONTE SPGS, UNITED STA
   7   PATRICK  E  NICKERSON        1114   9       685   481                     30:20           30:06    9:42     ORLANDO, FL
   8   MATT  WILKENSON               466   8       710   493                     31:04           30:28    9:49     ORLANDO, FL
   9   DAVID  H  NEWMAN              240   9       833   531                     34:42           34:06    11:00    LONGWOOD, FL
  10   BRAD  M  DORR                 966   10      877   543                     38:06           37:33    12:06    ORLANDO, FL
  11   EARNEST  WARREN               815   10      902   548                     40:29           40:01    12:54    ORLANDO, FL
MEN -- 11 THROUGH 14
  Age        Name                  Race   Age   Place   Gender             Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   TIMOTHY  MCLEOD               670   14       13   13                      17:25           17:24    5:36     ORLANDO, FL
   2   CALEB  S  VOGT                530   13       33   31                      18:02           18:01    5:48     WINTER PARK, FL
   3   PATRICK  L  CANFIELD          760   14       39   35                      18:17           18:15    5:53     TITUSVILLE, FL
   4   ANDREW  CHUPLIS              1110   13       48   42                      18:30           18:25    5:56     LONGWOOD, FL
   5   JOHN  ROBERTS                 900   14       72   65                      19:31           19:28    6:16     MONTVERDE, FL
   6   CLAYTON  D  SUMRALL           213   14       95   83                      20:34           20:33    6:37     OVIEDO, FL
   7   JEREMY  C  COOK              1109   13      110   96                      21:02           20:57    6:45     LONGWOOD, FL
   8   ADRIAN  L  APONTE             830   14      138   120                     21:37           21:13    6:50     ORLANDO, FL
   9   DAVID  M  POPPER              169   14      145   126                     21:40           21:28    6:55     MAITLAND, FL
  10   ROY  S  ROSADO                487   13      180   155                     22:14           21:46    7:01     ORLANDO, FL
  11   SCOTT  F  LINDSEY             512   14      211   177                     22:54           22:54    7:23     WINTER PARK, FL
  12   JOSHUA  SCHADOW               837   13      213   179                     22:54           22:54    7:23
  13   FELIPE  M  ROSALES            831   14      221   186                     23:06           22:42    7:19     ORLANDO, FL
  14   CHRIS  L  GINTHER             752   14      237   198                     23:17           23:17    7:30     ORLANDO, FL
  15   RYAN  C  PALACIOS             476   13      355   285                     24:45           24:45    7:59     ORLANDO, FL
  16   TIMMY  HOLLOMAN              1134   14      378   300                     25:00           24:36    7:56
  17   KYLE  R  BRYANT               475   12      381   302                     25:01           24:50    8:00     MAITLAND, FL
  18   ANTHONY  L  DUPELL            479   14      430   333                     25:55           25:30    8:13     ORLANDO, FL
  19   JESSE  W  HAUS                485   12      432   335                     25:56           25:46    8:18     ORLANDO, FL
  20   PRINCE  T  JOHNSON            806   12      454   347                     26:22           26:00    8:23     ORLANDO, FL
  21   JONATHAN  R  EDWARDS          486   12      503   379                     27:11           27:11    8:46     ORLANDO, FL
  22   CLINT  LUTCHMAN               827   13      535   399                     27:43           27:38    8:54     OCOEE, FL
  23   MICHAEL  MAGEE                514   11      570   420                     28:16           27:46    8:57     WINDERMERE, FL
  24   SHAWN  P  DAVENPORT          1001   11      594   432                     28:30           28:18    9:07     ALTAMONTE SPG, FL
  25   CHRISTOPHER  G  BUNTY         463   14      606   440                     28:38           28:19    9:08     OVIEDO, FL
  26   CESHAWN  R  WILLIAMS          481   12      633   457                     29:10           28:40    9:14     ORLANDO, FL
  27   TANNER  SCOFIELD              496   13      664   468                     29:52           29:26    9:29     APOPKA, FL
  28   JASON  BERGSTRESSER           280   12      665   469                     29:53           29:21    9:28     LONGWOOD, UNITED STA
  29   ZACHARY  A  ZIMMERMAN         482   12      828   528                     34:30           34:04    10:59    ORLANDO, FL
  30   LUCAS  SLOWIK                 478   12      874   541                     37:58           37:47    12:11    ORLANDO, FL
MEN -- 15 THROUGH 18
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   RYAN  E  TRUCHELUT            521   15       31   29                      18:00           17:59    5:48     CASSELBERRY, FL
   2   THOMAS  A  CLOUD             1039   18       50   44                      18:34           18:34    5:59     ORLANDO, FL
   3   D J  R  PERKINS               740   15      178   153                     22:13           22:12    7:09     LONGWOOD, FL
   4   FREDDIE  TORRES              1112   15      214   180                     22:56           22:53    7:22     MAITLAND, FL
   5   ROB  MARENS                   655   18      238   199                     23:17           22:58    7:24     ORLANDO, FL
   6   TRIPP  G  GLEASON            1087   18      678   476                     30:13           29:38    9:33     WINTER PARK, FL
Return To Top of Page
MEN -- 19 THROUGH 24
  Age        Name                  Race   Age   Place   Gender             Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   TROY  ALBEE                   529   23       49   43                      18:34           18:32    5:58     WINTER SPGS, FL
   2   ARMANDO  D  HINSON            113   20       55   49                      18:54           18:53    6:05     MAITLAND, FL
   3   LEIF  STRINGER                700   20       59   53                      19:02           19:01    6:08     ORLANDO, FL
   4   WILLIAM  WHITE               1070   23       73   66                      19:33           19:27    6:16     OVIEDO, UNITED STA
   5   MAXIMILLION  IRVING           702   21       75   68                      19:39           19:39    6:20     ORLANDO, FL
   6   SUNAO  AIZAWA                 796   22      105   91                      20:49           20:32    6:37     ORLANDO, FL
   7   JAMES  A  COOK                442   23      118   104                     21:14           21:09    6:49     ORLANDO, FL
   8   DANNY  N  LAMBOY              473   23      164   142                     22:00           21:34    6:57     ORLANDO, FL
   9   TIM  VOLKERSON                795   22      209   176                     22:53           22:41    7:19     ORLANDO, FL
  10   BRYAN  FIFER                  624   23      273   230                     23:45           23:36    7:36     ORLANDO, FL
  11   SCOTT  REEKIE                 576   24      353   283                     24:44           24:25    7:52     CASSELBERRY, FL
  12   J.D.  BRADLEY                1125   24      429   332                     25:52           25:26    8:12
  13   JOEY  CLAYTON                 909   24      469   356                     26:37           26:19    8:29     ORLANDO, FL
  14   DAMIAN  JOSEFSBERG           1147   24      487   368                     26:54           26:27    8:31
  15   JEREMIAH  WOOTEN              637   24      506   382                     27:15           26:55    8:40     APOPKA, FL
  16   JARED  SCHMIDT               1145   20      619   447                     28:53           28:39    9:14
Return To Top of Page
MEN -- 25 THROUGH 29
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   CHRIS  LIPSCOMB                16   27        9    9                      16:49           16:48    5:25     SANFORD, FL
   2   ERIC  G  BROWN                452   26       18   17                      17:34           17:32    5:39     ORLANDO, FL
   3   DANIEL  A  FICKEL            1015   28       28   26                      17:57           17:55    5:46     ORLANDO, FL
   4   MIKE  J  MARCONI              651   28       53   47                      18:49           18:45    6:02     OCOEE, FL
   5   SCOTT  M  BENKE               535   29       77   69                      19:44           19:39    6:20     WINTER PARK, FL
   6   JENS  ZIEGLER                 438   29       78   70                      19:51           19:48    6:23     ORLANDO, FL
   7   LONDOS  L  LEE               1094   29       82   74                      20:05           20:00    6:27     HAINES CITY, FL
   8   STEPHEN  SCHULER              551   29      107   93                      20:59           20:51    6:43     ORLANDO, FL
   9   SEAN  MCENTEE                 439   27      124   108                     21:22           21:18    6:52     ORLANDO, FL
  10   RANDY  S  CLARK               441   28      129   113                     21:26           21:22    6:53     LONGWOOD, FL
  11   RICHARD  LEVINE               554   27      158   136                     21:55           21:23    6:53     WINTER PARK, FL
  12   MATTHEW  CARNEY               173   29      159   137                     21:55           21:51    7:02     ALTAMONTE SPG, FL
  13   TONY  M  PINKSTON             226   27      160   138                     21:56           21:43    7:00     WINTER PARK, FL
  14   JIMBO  SPEER                  908   26      175   150                     22:11           21:52    7:03     ORLANDO, FL
  15   FRANK  BRESK                  866   28      183   158                     22:20           22:06    7:07     CASSELBERRY, FL
  16   MATTHEW  JOHNSON              636   29      194   165                     22:30           22:26    7:14     ALTAMONTE SPG, FL
  17   MATTHEW  A  COX               225   29      289   240                     23:59           23:54    7:42     ORLANDO, FL
  18   CONRAD  W  DODSON             628   29      299   248                     24:04           24:03    7:45     ORLANDO, FL
  19   JASON  L  LAFEVER             396   27      302   250                     24:06           23:31    7:35     ORLANDO, FL
  20   CHRISTOPHER  L  SAYRE         153   26      329   266                     24:24           23:58    7:43     CASSELBERRY, FL
  21   JIM  URICHKO                  577   26      351   281                     24:43           24:23    7:51     CASSELBERRY, FL
  22   JUSTIN  M  YONKER             103   27      369   292                     24:53           24:26    7:52     WINTER PARK, FL
  23   COLBY  ARROW                  923   26      375   297                     24:56           24:44    7:58     ORLANDO, FL
  24   GREG  A  MORGAN               470   29      382   303                     25:01           24:36    7:56     APOPKA, FL
  25   PAULI  ANCHETA               1149   26      383   304                     25:04           25:02    8:04
  26   ROBERT  J  DOMINICA           972   28      393   308                     25:16           25:07    8:06     ALTAMONTE SPG, FL
  27   JOHN  C  STORY               1035   29      395   309                     25:17           24:53    8:01     WINTER PARK, FL
  28   BRET  E  MASER                817   27      397   310                     25:19           24:51    8:00     CASSELBERRY, FL
  29   JASON  E  ELLIS               425   25      400   313                     25:23           25:02    8:04     WINTER PARK, FL
  30   KEVIN  M  DIEZ               1116   28      401   314                     25:23           25:08    8:06     ALTAMONTE SPGS, FL
  31   DARIN  BERNHARD               395   29      403   315                     25:24           24:49    8:00     ORLANDO, FL
  32   TIM  DEBOOM                   402   26      412   324                     25:33           24:57    8:02     ORLANDO, FL
  33   ROBERT  HIGH                  696   26      455   348                     26:23           26:08    8:25     ORLANDO, FL
  34   SCOTT  J  PETERS              822   29      460   351                     26:24           25:55    8:21     ORLANDO, FL
  35   CHRISTOPHER  MARTIN           322   27      500   377                     27:08           26:59    8:42     ALTAMONTE SPGS, UNITED STA
  36   MICHAEL  WILLIAMS             257   25      505   381                     27:11           26:50    8:39     ORLANDO, UNITED STA
  37   EDWARD  J  LAUGEN            1027   26      542   402                     27:50           26:58    8:41     ORLANDO, FL
  38   MARTIN  QUIROGA              1031   26      543   403                     27:50           26:59    8:42     WINTER PARK, FL
  39   ROBERT  B  YOUNG              623   29      546   405                     27:51           27:23    8:50     ORLANDO, FL
  40   JAMES  HUNTER                 314   26      553   408                     28:00           27:48    8:58     KISSIMMEE, UNITED STA
  41   PAUL  B  ROUNTREE             937   27      555   410                     28:02           27:53    8:59     ORLANDO, FL
  42   BRETT  SPENCER                612   27      574   421                     28:18           28:01    9:02     ALTAMONTE SPGS, FL
  43   KENNETH  BROWN                851   25      587   429                     28:25           27:45    8:57     ORLANDO, FL
  44   ROBERT  T  SCHROTH            632   25      601   436                     28:37           28:18    9:07     MAITLAND, FL
  45   WILLIAM  STANLEY              996   28      604   438                     28:38           28:17    9:07     WINTER SPRINGS, FL
  46   JEF  BURIE                    472   28      618   446                     28:53           28:23    9:09     ORLANDO, FL
  47   SCOTT  MAXWELL                301   28      629   453                     29:04           28:49    9:17     MAITLAND, UNITED STA
  48   TODD  TOCCO                   856   28      638   458                     29:17           28:47    9:17     MAITLAND, FL
  49   KEN  WILDER                  1061   29      642   460                     29:25           28:49    9:17     ORLANDO, FL
  50   JAMES  D  DRUETT             1106   26      647   464                     29:33           29:02    9:21     LAKE MARY, FL
  51   CHRISTOPHER  MORGAN           564   26      668   472                     29:57           29:57    9:39     ORLANDO, FL
  52   GLEN  T  PARTLOW             1038   28      683   479                     30:16           29:54    9:38     ORLANDO, FL
  53   ROB  A  MASSEY               1157   26      715   496                     31:09           30:43    9:54
  54   MATT  J  JACQUES              164   26      760   514                     32:14           31:47    10:15    CASSELBERRY, FL
  55   CHARLES  SMITH                730   29      801   520                     33:19           32:47    10:34    CASSELBERRY, FL
  56   DONOVAN  B  SMITH             373   29      808   522                     33:40           33:22    10:45    ORLANDO, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   DAVID  PICCIANO              1118   34        6    6                      16:17           16:17    5:15     CLERMONT, FL
   2   ALEC  RUKOSYEV                906   33        7    7                      16:34           16:34    5:20     APOPKA, FL
   3   KAYLE  D  FISHER             1101   30       10   10                      16:53           16:52    5:26     ORMOND BEACH, FL
   4   RAYMOND  D  CONKLING           11   34       14   14                      17:28           17:27    5:37     ORLANDO, FL
   5   GLENN  PERONI                 598   34       16   15                      17:33           17:32    5:39     GROVELAND, FL
   6   TAYLOR  S  DUDLEY             957   30       20   19                      17:38           17:36    5:40     ORLANDO, FL
   7   MITCH  M  URIAN              1044   32       21   20                      17:41           17:41    5:42     ORLANDO, FL
   8   KEN  ROHR                     489   32       22   21                      17:48           17:46    5:43     WINTER PARK, FL
   9   GREG  TRAINOR                 205   30       27   25                      17:56           17:53    5:46     OCOEE, FL
  10   CHUONG  H  VU                 100   32       40   36                      18:21           18:19    5:54     MOUNT DORA, FL
  11   DANE  KOLLER                  824   30       43   38                      18:26           18:26    5:56     ORLANDO, FL
  12   BOB  J  GRAY                  417   31       46   41                      18:27           18:24    5:56     MAITLAND, FL
  13   JOHN  HART                    860   34       56   50                      18:56           18:53    6:05     ORLANDO, FL
  14   JAMES  J  BAUMAN              375   33       60   54                      19:06           19:05    6:09     MELBOURNE, FL
  15   SCOTT  STEWART                731   33       71   64                      19:25           19:20    6:14     DELTONA, FL
  16   BOB  DARROW                   865   34       92   80                      20:28           20:23    6:34     HEATHROW, FL
  17   MATT  E  CURRAN                48   30       96   84                      20:35           20:28    6:36     OVIEDO, FL
  18   DAN  ELBERT                  1084   33      101   87                      20:43           20:38    6:39     DAVENPORT, FL
  19   PAUL  LOPES                   704   30      104   90                      20:45           20:40    6:40     LAKE MARY, FL
  20   BAILEY  CARDWELL             1128   31      108   94                      20:59           20:57    6:45
  21   FRANK  F  HOWARD             1095   31      113   99                      21:09           21:05    6:48     ORLANDO, FL
  22   JEFF  P  BITTENBINDER         397   32      114   100                     21:09           21:02    6:47     WINTER PARK, FL
  23   BRAD  YOUNGBLOOD              440   32      125   109                     21:24           21:15    6:51     WINTER PARK, FL
  24   GONZALO  BATALLAS             716   32      126   110                     21:25           21:20    6:52     ORLANDO, FL
  25   VICTOR  SOJOS                 505   31      127   111                     21:25           21:23    6:53     KISSIMMEE, FL
  26   SHAILER  BOWERS              1130   31      134   117                     21:35           21:25    6:54
  27   ROBERT  ADAMS                 895   31      142   123                     21:39           21:31    6:56     ORLANDO, FL
  28   IAN  DRUMMOND                1088   33      155   133                     21:45           21:33    6:57     SANFORD, FL
  29   SCOTT  BALTUNIS               290   33      156   134                     21:50           21:45    7:00     LEESBURG, UNITED STA
  30   JOHN  KING                    901   33      161   139                     21:56           21:53    7:03     SANFORD, FL
  31   VICTOR  E  LAWHORN           1011   31      171   147                     22:06           21:56    7:04     WINTER PARK, FL
  32   JOHN  E  DAILY               1006   32      172   148                     22:06           22:04    7:07     APOPKA, FL
  33   PATRICK  GILLMAN              200   30      174   149                     22:10           21:58    7:05     ORLANDO, FL
  34   MARK  G  CALVERT             1012   30      182   157                     22:19           22:17    7:11     WINTER PARK, FL
  35   RICHARD  H  ABRAHAM           390   34      196   166                     22:40           22:40    7:18     ALTAMONTE SPGS, FL
  36   MARK  BURBINE                 971   34      205   172                     22:48           22:38    7:18     LAKE MARY, FL
  37   KYLE  TAYLOR                  954   31      208   175                     22:53           22:47    7:20     WINTER PARK, FL
  38   ROBERT  BUSCEMI               316   34      218   183                     23:04           22:55    7:23     ORANGE PARK, UNITED STA
  39   JOE  PENNELLA                1066   31      222   187                     23:07           22:32    7:16     ORLANDO, FL
  40   DAVID  M  CHAMBERS            928   34      227   192                     23:10           23:02    7:25     MAITLAND, FL
  41   MIKE  D  WILLIAMS             237   30      242   202                     23:18           23:12    7:29     APOPKA, FL
  42   LARRY  HASSELL                974   34      245   204                     23:20           23:10    7:28     WINTER PARK, FL
  43   KEVIN  MADDRON                631   32      253   212                     23:31           23:17    7:30     ORLANDO, FL
  44   NEIL  D  MENARD              1148   33      258   217                     23:34           23:29    7:34
  45   MANNY  OTERO                 1060   30      259   218                     23:34           23:28    7:34     ORLANDO, FL
  46   TONY  "MORENO JR."            311   31      260   219                     23:34           23:30    7:34     MAITLAND, UNITED STA
  47   JIM  KUHL                    1081   34      261   220                     23:36           23:26    7:33     ORLANDO, FL
  48   ROGER  TORRES                 864   33      268   225                     23:40           23:36    7:36     ORLANDO, FL
  49   BRAD  L  VANDEHEI             444   31      269   226                     23:40           23:27    7:33     ORLANDO, FL
  50   ERIC  H  JOHNSON              962   32      278   234                     23:52           23:38    7:37     LONGWOOD, FL
  51   BRYAN  E  JOSEPH              224   33      286   238                     23:58           23:43    7:39     ORLANDO, FL
  52   JOHN  S  GEORGE               797   32      294   245                     24:02           23:56    7:43     OCOEE, FL
  53   GREG  CHANDLER                956   33      295   246                     24:03           23:55    7:42     ORLANDO, FL
  54   DANIEL  G  MCCARTHY           780   32      341   275                     24:35           24:22    7:51     ALTAMONTE SPG, FL
  55   TONY  WHITE                   600   31      347   277                     24:39           24:08    7:47     ORLANDO, FL
  56   MIKE  TULLY                   975   30      364   290                     24:50           24:40    7:57     ORLANDO, FL
  57   JUAN  P  FIELD                215   31      372   294                     24:54           24:30    7:54     LONGWOOD, FL
  58   DELNO  TROMP                  138   33      385   305                     25:04           24:58    8:03     LONGWOOD, FL
  59   CHRISTOPHER  G  WIENBERG      886   32      406   318                     25:28           24:51    8:00     ORLANDO, FL
  60   KENNETH  HAZOURI             1071   32      407   319                     25:28           25:00    8:03     ORLANDO, FL
  61   KYLE  WOODS                   686   33      410   322                     25:32           25:08    8:06     ORLANDO, FL
  62   BRENT  REIN                   313   32      423   330                     25:44           25:22    8:10     ORLANDO, UNITED STA
  63   PHILIP  EDWARDS              1142   31      486   367                     26:51           26:42    8:36
  64   JIM  DERMIS                   446   32      514   385                     27:25           27:11    8:46     ORLANDO, FL
  65   JOHN  CALPEY                  933   34      516   387                     27:26           27:00    8:42     ORLANDO, FL
  66   KRISTOPHER  J  KEARNEY        432   33      522   392                     27:33           27:15    8:47     ORLANDO, FL
  67   TODD  J  ALBERS               534   31      534   398                     27:43           27:07    8:44     LONGWOOD, FL
  68   JOHN  D  RODDA                991   30      599   435                     28:36           28:15    9:06     ORLANDO, FL
  69   CHESTER  POLLEY               859   33      615   444                     28:51           28:17    9:07     ORLANDO, FL
  70   KARIM  N  ARJA                924   33      625   450                     29:00           28:49    9:17     ORLANDO, FL
  71   MICHAEL  MARINI               727   33      626   451                     29:01           28:53    9:19     WINTER PARK, FL
  72   STEPHEN  W  LAYNE             515   31      627   452                     29:03           28:33    9:12     WINDERMERE, FL
  73   JOSEPH  HOGAN                 511   31      630   454                     29:05           28:32    9:12
  74   ALFONSO  T  TEJEIRA           501   33      734   502                     31:29           30:52    9:57     ORLANDO, FL
  75   RAYMOND  T  JENKINS           114   32      739   504                     31:34           30:33    9:51     ORLANDO, FL
  76   JOSE  PALACIOS                557   30      751   511                     31:53           31:32    10:10    ORLANDO, FL
  77   DANIEL  P  CHRISTMAN          904   30      754   513                     32:00           31:09    10:02    WINTER SPRINGS, FL
  78   JUSTIN  J  BELANGER           921   31      771   518                     32:33           32:21    10:26    ALTAMONTE SPGS, FL
  79   DAVID  N  NOSARI              524   32      830   529                     34:37           34:16    11:03    ORLANDO, FL
  80   STEVE  SEARSON                872   30      954   557                     47:57           46:53    15:07    ORLANDO, FL
  81   JOSEPH  E  GAIBOR             510   30      979   558                   1:08:44         1:07:42    21:50    ORLANDO, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race   Age   Place   Gende              Official Time    Net Time       Net
  Place                             Num                  Place                                            Pace       Home
   1   CHRIS  G  DANIELS               5   38        4    4                      15:54           15:53    5:07     ORLANDO, FL
   2   MARK  A  KATHMAN             1098   36        5    5                      16:12           16:12    5:13     ORMOND BEACH, FL
   3   JEFFREY  SOULIERE             666   37       12   12                      17:19           17:17    5:34     APOPKA, FL
   4   JEFFREY  S  BOLEY             979   39       24   22                      17:52           17:51    5:45     WINDERMERE, FL
   5   CLARENCE  CALLOWAY            383   37       30   28                      18:00           17:59    5:48     WINTER GARDEN, FL
   6   DWAYNE  MADDRON              1152   39       35   32                      18:09           18:08    5:50
   7   MICHAEL  R  ROTHWELL         1048   35       37   33                      18:12           18:11    5:51     ORLANDO, FL
   8   CLAUDE  WINTER                266   39       38   34                      18:14           18:13    5:52     LONGWOOD, UNITED STA
   9   ROD  JAEGER                   251   39       44   39                      18:26           18:24    5:56     WINTER SPGS, FL
  10   DON  GWOREK                   131   39       45   40                      18:27           18:24    5:56     ORLANDO, FL
  11   MICHAEL  SCHMID                32   37       51   45                      18:38           18:36    6:00     OVIEDO, FL
  12   GREGORY  BROWN                930   38       52   46                      18:46           18:45    6:02     ORLANDO, FL
  13   GREG  SCHLEKCHER             1064   35       61   55                      19:08           19:07    6:10     ALTAMONTE SPGS, FL
  14   LEO  W  CHILDS                759   37       62   56                      19:14           19:08    6:10     TITUSVILLE, FL
  15   WILLIAM  E  ROGERS            788   39       66   60                      19:18           19:15    6:12     MAITLAND, FL
  16   JOHN  P  SCHUTZ               427   39       74   67                      19:38           19:33    6:18     MOUNT DORA, FL
  17   GARY  T  BUSHEY               437   38       80   72                      19:56           19:54    6:25     WINTER SPGS, FL
  18   CHRISTOPHER  PEASE            910   36       84   76                      20:08           20:03    6:28     WINTER GARDEN, FL
  19   ERIC  WOLLER                  743   35      100   86                      20:41           20:36    6:38     ALTAMONTE SPGS, FL
  20   MARK  A  DESOUZA              398   38      106   92                      20:52           20:37    6:39     WINTER SPGS, FL
  21   BOB  KNIGHT                   986   37      115   101                     21:10           20:57    6:45     WINTER PARK, FL
  22   STEPHEN  D  GLOUS            1150   38      117   103                     21:14           21:04    6:47
  23   MARK  BROWN                   560   37      122   106                     21:16           21:16    6:51     ORLANDO, FL
  24   BRIAN  BUCHNER                 36   39      123   107                     21:21           21:11    6:49     OVIEDO, FL
  25   MARIO  RELVINI                765   36      128   112                     21:26           21:22    6:53     OVIEDO, FL
  26   GREGORY  A  RITUCCI-CHIN       59   36      144   125                     21:40           20:59    6:46     ORLANDO, FL
  27   DOM  MEFFE                    985   36      149   128                     21:42           21:30    6:56     WINDERMERE, FL
  28   JEFF  KNIPE                   995   35      150   129                     21:42           21:39    6:59     WINTER SPGS, FL
  29   MIKE  GILLESPIE               443   38      157   135                     21:53           21:53    7:03     WINTER SPGS, FL
  30   MIGUEL  A  FERNANDEZ          758   38      162   140                     21:56           21:50    7:02     CAPE CANAVERAL, FL
  31   PAUL  AMELLIN                 364   38      165   143                     22:01           21:50    7:02     FERN PARK, FL
  32   TODD  FLEMMING                958   38      168   144                     22:02           21:54    7:03     ORLANDO, FL
  33   GEORGE  KIRK                  918   35      176   151                     22:12           22:08    7:08     ORLANDO, FL
  34   ERIC  SCHWARTZ                635   39      200   168                     22:43           22:28    7:14     MAITLAND, FL
  35   TONY  A  LUKE                 905   39      201   169                     22:43           22:29    7:15     ALTAMONTE SPG, FL
  36   EDWARD  A  MORGAN             769   39      226   191                     23:10           22:56    7:23     ORLANDO, FL
  37   OFER  FRIDFERTIG              735   35      240   201                     23:17           23:10    7:28     ALTAMONTE SPGS, FL
  38   TONY  LUTCHMAN                826   36      244   203                     23:19           23:13    7:29     OCOEE, FL
  39   RICK  SMITH                  1143   39      250   209                     23:27           23:19    7:31
  40   ASA  EVANS  III               675   37      255   214                     23:32           23:18    7:30     OVIEDO, FL
  41   PETER  T  STRAW              1136   35      263   221                     23:37           23:15    7:30
  42   BARRY  BROOKS                 221   39      264   222                     23:38           23:29    7:34     WINTER PARK, FL
  43   RUSSELL  S  STINSON           656   38      265   223                     23:38           23:27    7:33     ORLANDO, FL
  44   STEVE  BISHOP                 732   39      274   231                     23:45           23:45    7:39     ALTAMONTE SPGS, FL
  45   JAMES  C  LLEWELLYN           429   35      287   239                     23:58           23:39    7:37     TAMPA, FL
  46   DECLAN  J  LINK               388   36      291   242                     24:01           23:32    7:35     ORLANDO, FL
  47   NEAL  HACKETT                 448   35      292   243                     24:01           23:54    7:42     WINTER PARK, FL
  48   TONY  PURSTELL                304   36      293   244                     24:02           23:49    7:40     LAKE MARY, UNITED STA
  49   GEORGE  W  SMITH III          540   35      298   247                     24:04           23:40    7:38     FRUITLAND PARK, FL
  50   KEN  PRITCHARD                573   36      305   252                     24:10           24:03    7:45     SANFORD, FL
  51   PETER  BARTS                  855   36      315   258                     24:20           23:56    7:43     APOPKA, FL
  52   DAVID  HOOVER                 166   36      330   267                     24:25           24:15    7:49     LAKE MARY, FL
  53   WILLIAM  FRAZIER              180   37      334   270                     24:28           24:09    7:47     WINTER PARK, FL
  54   RICHARD  DITTMER              671   35      337   272                     24:32           24:25    7:52     CASSELBERRY, FL
  55   MARC  HEDRICH                1062   38      346   276                     24:39           24:28    7:53     ORLANDO, FL
  56   KEVIN  FRANK                  725   36      352   282                     24:43           24:16    7:49     MAITLAND, FL
  57   RICHARD  BACKEL               548   36      404   316                     25:25           24:53    8:01     OVIEDO, FL
  58   BRETT  MORRIS                 774   39      405   317                     25:27           25:10    8:07     OCOEE, FL
  59   DAVID  J  BOIANI               88   38      409   321                     25:29           25:07    8:06     ORLANDO, FL
  60   SCOTT  J  BEROIN              348   36      414   325                     25:34           25:14    8:08     ORLANDO, FL
  61   RON  DEMARA                   664   35      418   326                     25:38           25:09    8:06     ORLANDO, FL
  62   DARYL  JOHNSON                988   39      419   327                     25:39           25:18    8:09     WINTER GARDEN, FL
  63   GUY  W  WINGERTER             920   38      421   328                     25:42           25:08    8:06     ORLANDO, FL
  64   GEORGE  BUNTY                 445   39      448   343                     26:15           25:56    8:21     OVIEDO, FL
  65   WAYNE  MULDERINK             1138   38      449   344                     26:15           25:52    8:20
  66   FRANK  F  RAFTER              447   38      458   350                     26:23           26:06    8:25     OVIEDO, FL
  67   KEVIN  A  SMITH               374   38      484   365                     26:49           26:36    8:34     APOPKA, FL
