Peabody 5K 2001 Results

Peabody 5K 2001 Results
December 8, 2001
Approximately 435 Runners
Return To Top of Page
****MEN -- OPEN****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   PATRICK  MARSHALL          2247       24        1    1                      16:25           16:25    5:17     ORLANDO, FL
   2   RONALD  P  MALONE          2294       34        2    2                      16:31           16:31    5:19     E. ROCKLAND, WI
   3   TIMOTHY  HORN              2213       33        3    3                      17:34           17:34    5:40     ORLANDO, FL
   4   TROY  A  JESENSKY          2221       16        4    4                      18:01           18:01    5:48     ORLANDO, FL
   5   MATT  GRUBS                2229       27        5    5                      18:06           18:06    5:50     LAKE MARY, FL
****WOMEN -- OPEN****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MICHELLE  S  KENDALL          8       26       12    1                      18:59           18:59    6:07     JACKSONVILLE, FL
   2   BRIANNE  HARRINGTON        2129       22       24    2                      20:08           20:08    6:29     OVIEDO, FL
   3   SHARON  MCKEOWN            1928       46       38    3                      21:38           21:38    6:58     ORLANDO, FL
   4   IRIS  BAUZA                2011       41       39    4                      21:42           21:42    7:00     OCOEE, FL
   5   APRIL  SATTERFIELD         2215       30       44    5                      22:01           22:01    7:06     LAKE MARY, FL
Return To Top of Page
MEN -- 8 THROUGH 10
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KALEB  CLYBURN             2289       9        22   21                      20:00           20:00    6:27     ORLANDO, FL
   2   TRAVIS  PASSLEY            2127       9       189   141                     27:46           27:46    8:57     ORLANDO, FL
   3   ANDREW  WALKER             2222       8       299   188                     31:57           31:57    10:18    NEW SMYRNA, FL
MEN -- 11 THROUGH 14
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   CORDELL  HYLTON            2128       13       16   15                      19:17           19:17    6:13     ORLANDO, FL
   2   CHRISTOPHER  R  NEWSOM     1913       14       19   18                      19:36           19:36    6:19     ORLANDO, FL
   3   SHAWN  P  DAVENPORT        2110       12       40   36                      21:42           21:42    7:00     ALTAMONTE SPG, FL
   4   JACOB  C  MCDADE           2223       14       45   40                      22:19           22:19    7:11     ALTAMONTE SPGS, FL
   5   STEVEN  BINKEWICZ          2190       12      133   105                     25:53           25:53    8:20     APOPKA, FL
   6   CHRISTOPHER  SMITH         2114       13      187   140                     27:44           27:44    8:56     WINTER SPGS, FL
   7   MATTHEW  HERRING           1869       14      237   161                     29:50           29:50    9:37     ORLANDO, FL
   8   JORDAN  HEIDEN             1972       12      293   187                     31:28           31:28    10:09    ST CLOUD, FL
MEN -- 15 THROUGH 18
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JONATHAN  C  BOYLE         1967       17        7    7                      18:15           18:15    5:53     ORLANDO, FL
   2   LUKASZ  BLASZCZYK          2220       16       10   10                      18:33           18:33    5:59     ORLANDO, FL
   3   ADAM  GASIEWICZ            2292       18       14   13                      19:14           19:14    6:12     PALM BAY, FL
   4   CLAYTON  D  SUMRALL        1811       15       18   17                      19:35           19:35    6:19     OVIEDO, FL
   5   ROBBIE  BLOOM              2170       16       55   48                      22:50           22:50    7:21     OKEECHOBEE, FL
   6   JOSHUA  A  WEINGARTEN      2195       15       68   58                      23:30           23:30    7:34     LONGWOOD, FL
   7   BRIAN  MANISCALCO          2045       16      143   114                     26:14           26:14    8:27     LONGWOOD, FL
   8   RICHARD  HEIDEN            1973       15      366   204                     35:49           35:49    11:33    ST CLOUD, FL
Return To Top of Page
MEN -- 19 THROUGH 24
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RHETT  RUSSENBERGER        2133       24       17   16                      19:31           19:31    6:17     ORLANDO, FL
   2   IAN  FINN                  2302       24       20   19                      19:40           19:40    6:20     ORLANDO, FL
   3   JEREMY  FRONGILLO          1882       20       61   54                      23:10           23:10    7:28     CASSELBERRY, FL
   4   SEAN  O'ROURKE             2157       20       70   59                      23:40           23:40    7:38     ORLANDO, FL
   5   FRANK  FITZPATRICK         1942       24       84   69                      24:18           24:18    7:50     WINTER SPRINGS, FL
   6   CHRIS  RODRIGUEZ           1888       23       90   72                      24:42           24:42    7:58     ORLANDO, FL
   7   CHRISTOPHER  RAMSAY        2143       24      101   81                      24:56           24:56    8:02     ORLANDO, FL
   8   JEFF  STONE                2088       24      107   85                      25:11           25:11    8:07     ORLANDO, FL
   9   GLENN  A  GARRISON         1872       24      135   107                     26:06           26:06    8:25     APOPKA, FL
  10   MATT  CLARIE               1941       21      150   118                     26:33           26:33    8:33     ORLANDO, FL
  11   ELIOT  DELGADO             2158       19      216   151                     29:08           29:08    9:23     CASSELBERRY, FL
  12   ROGI  KRECEK               2087       24      222   154                     29:18           29:18    9:27     ORLANDO, FL
  13   JASON  D  TERRELL          1842       23      228   157                     29:25           29:25    9:29     ORLANDO, FL
  14   THOMAS  COWHERD            1844       24      292   186                     31:24           31:24    10:07    ORLANDO, FL
  15   JOSHUA  STRZALKO           1923       20      364   203                     35:28           35:28    11:26    OVIEDO, FL
  16   JOSEPH  ELLIOTT            2165       24      389   212                     39:37           39:37    12:46    ORLANDO, FL
  17   ERIC  GARBER               2163       20      408   215                     41:58           41:58    13:32    ORLANDO, FL
Return To Top of Page
MEN -- 25 THROUGH 29
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KEITH  DELOACH             2153       28       30   28                      20:49           20:49    6:42     ORLANDO, FL
   2   JASON  LAFEVER             2253       28       37   35                      21:37           21:37    6:58     ORLANDO, FL
   3   MANNY  A  SANCHEZ          1860       28       47   42                      22:27           22:27    7:14     ORLANDO, FL
   4   DARRELL  GAY               2066       26       79   65                      24:09           24:09    7:47     WINTER GARDEN, FL
   5   STEVEN  J  VISCOMI         2241       26       81   66                      24:13           24:13    7:48     ORLANDO, FL
   6   ANTHONY  ROY               2048       26       85   70                      24:25           24:25    7:52     ORLANDO, FL
   7   GREG  M  BARNARD           2121       28       94   75                      24:46           24:46    7:59     ORLANDO, FL
   8   LOU  MUZI                  2139       27       99   79                      24:54           24:54    8:01     ORLANDO, FL
   9   ANDRES  PASANTES           2085       27      112   88                      25:19           25:19    8:09     OVIEDO, FL
  10   JIM  MCFADZEAN VI          2309       29      115   90                      25:24           25:24    8:11     WINTER PARK, FL
  11   PAUL  ROMO                 2035       26      123   97                      25:44           25:44    8:18     ORLANDO, FL
  12   MICHA  BITTON              1943       26      137   108                     26:09           26:09    8:26     ALTAMONTE SPRIN, FL
  13   DOMINIC  CALPE             2004       27      149   117                     26:32           26:32    8:33     ORLANDO, FL
  14   JASON  JONES               1847       27      153   121                     26:37           26:37    8:35     ORLANDO, FL
  15   STEVEN  DONALDSON          2192       25      156   123                     26:42           26:42    8:36     APOPKA, FL
  16   SAMUEL  J  NUTTER          2259       29      157   124                     26:42           26:42    8:36     ORLANDO, FL
  17   TED  PARKER                1949       28      163   128                     27:00           27:00    8:42     ORLANDO, FL
  18   JEREMY  BERRONG            2279       28      241   163                     29:54           29:54    9:38     CASSELBERRY, FL
  19   BEN  DAVIS                 2009       25      275   178                     30:56           30:56    9:58     WINTER PARK, FL
  20   TOM  PECK                  1901       27      309   191                     32:15           32:15    10:24    MAITLAND, FL
  21   MAHMOUD  Y  SHAMMAA        2256       28      311   192                     32:16           32:16    10:24    ALTAMONTE SPGS, FL
  22   ROBERT  WELLS              1881       26      333   195                     33:11           33:11    10:42    ORLANDO, FL
  23   BRIAN  STOLMAN             2244       29      381   210                     38:05           38:05    12:17    ORMOND BEACH, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KENYON  CONGDON            2214       32        6    6                      18:08           18:08    5:50     APOPKA, FL
   2   MIKE  FERRETTI             1950       34        8    8                      18:27           18:27    5:57     WINDERMERE, FL
   3   SEAN  ROLAND               2171       32        9    9                      18:33           18:33    5:59     UNIONVILLE, PA
   4   ROBERT  GOOKIN             2288       34       11   11                      18:42           18:42    6:01     WINTER PARK, FL
   5   CRAIG  A  DOBSON           2150       32       15   14                      19:16           19:16    6:12     ALTAMONTE SPG, FL
   6   DAVID  MAURICE             2031       33       21   20                      19:44           19:44    6:21     ORLANDO, FL
   7   STEPHEN  NEISH             2293       33       29   27                      20:39           20:39    6:39     ORLANDO, FL
   8   JOHN  PHAM                 2012       32       33   31                      20:56           20:56    6:45     ORLANDO, FL
   9   JAMES  J  BAUMAN           1955       34       34   32                      20:58           20:58    6:45     PALM BAY, FL
  10   JASON  T  VAN METER        2101       31       36   34                      21:31           21:31    6:56     SANFORD, FL
  11   CHRIS  SMITH               1922       30       41   37                      21:47           21:47    7:01     ORLANDO, FL
  12   BAILEY  CARDWELL           2144       32       42   38                      21:58           21:58    7:05     CLERMONT, FL
  13   CHRISTOPHER  BALDWIN       2117       33       48   43                      22:32           22:32    7:16     MAITLAND, FL
  14   GONZALO  BATALLAS          2020       33       50   45                      22:35           22:35    7:17     ORLADO, FL
  15   HARRY  MCINTOSH            1999       32       56   49                      22:55           22:55    7:23     SANFORD, FL
  16   JEFFREY  SEDLOFF           2152       34       58   51                      22:57           22:57    7:24     OVIEDO, FL
  17   VICTOR  SOJOS              1865       32       72   60                      23:47           23:47    7:40     KISSIMMEE, FL
  18   BOB  B  NEWSOME              52       31       86   71                      24:31           24:31    7:54     ORLANDO, FL
  19   KEN  FISHMAN               2151       32       91   73                      24:43           24:43    7:58     ORLANDO, FL
  20   DARIN  BERNARD             2254       30       93   74                      24:45           24:45    7:59     ORLANDO, FL
  21   JOSEPH  R  PACK            2300       34      116   91                      25:27           25:27    8:12     CASSELBERRY, FL
  22   SCOTT  T  EVANS            2260       32      126   100                     25:47           25:47    8:19     ORLANDO, FL
  23   CARL  GILLERT              2124       31      131   103                     25:52           25:52    8:20     ORLANDO, FL
  24   ROD  MCCROSKEY             1873       34      151   119                     26:34           26:34    8:34     ST PETE BEACH, FL
  25   ANTHONY  MYERS             1998       31      171   135                     27:13           27:13    8:46     CLERMONT, FL
  26   CHRISTOPHER  PARKER        2078       30      198   146                     28:15           28:15    9:06     ORLANDO, FL
  27   TIM  CALLERY               1968       34      233   160                     29:37           29:37    9:33     WINDERMERE, FL
  28   MICHAEL  LEE               1989       31      239   162                     29:52           29:52    9:38     ORLANDO, FL
  29   KENNY  LEIGH               2280       32      247   168                     30:04           30:04    9:41     JACKSONVILLE, FL
  30   MICHAEL  E  TORRES         2295       33      284   183                     31:18           31:18    10:05    LAKE MARY, FL
  31   DARRON  DERRICK            2100       33      300   189                     31:58           31:58    10:18    ORLANDO, FL
  32   AMADO  CRUZ                2313       30      322   193                     32:30           32:30    10:29    ORLANDO, FL
  33   MARC  J  MUNAGO            2207       32      348   200                     33:56           33:56    10:56    ORLANDO, FL
  34   RAYMOND  J  LOPEZ          2059       34      394   213                     40:11           40:11    12:57    KISSIMMEE, FL
  35   PATRICK  CAMPBELL          2079       34      415   216                     43:42           43:42    14:05    ALTAMONTE SPRIN, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   LOU  MUSICA                2109       35       28   26                      20:33           20:33    6:37     ORLANDO, FL
   2   MARTIN  COMAS              1906       37       32   30                      20:54           20:54    6:44     ORLANDO, FL
   3   SCOTT  W  SPRAGG           2182       38       35   33                      21:18           21:18    6:52     WINDERMERE, FL
   4   MICHAEL  VAN OSS           1833       35       54   47                      22:49           22:49    7:21     OVIEDO, FL
   5   FRANCISCO  SANTIAGO        1961       38       59   52                      23:04           23:04    7:26     CASSELBERRY, FL
   6   RICH  WIRTH                1875       36       60   53                      23:05           23:05    7:26     SANFORD, FL
   7   ROBERT  BLISS              1854       35       63   55                      23:12           23:12    7:29     ORLANDO, FL
   8   ANTHONY  J  ONEILL         2052       39       75   61                      23:58           23:58    7:43     ORLANDO, FL
   9   WILLIAM  HALLEY            2218       36       96   76                      24:50           24:50    8:00     ORLANDO, FL
  10   WILLIAM  RINALDI           2119       38      103   83                      25:02           25:02    8:04     ORLANDO, FL
  11   RICK  A  CASSIDY           1931       36      106   84                      25:09           25:09    8:06     CASSELBERRY, FL
  12   MICHAEL  MCFARLAND         1957       37      111   87                      25:16           25:16    8:09     ORLANDO, FL
  13   PATRICK  GERAGHTY          2015       35      113   89                      25:19           25:19    8:09     ALTAMONTE SPRIN, FL
  14   DEAN  WISSER               2030       37      121   96                      25:43           25:43    8:17     OVIEDO, FL
  15   JOHN  THORNBOROUGH         2271       39      134   106                     25:54           25:54    8:21     ORLANDO, FL
  16   GARY  FOLEY                2039       38      138   109                     26:10           26:10    8:26     LAKE MARY, FL
  17   TIM  MINGUS                2040       37      141   112                     26:13           26:13    8:27     LAKE MARY, FL
  18   JEFFREY  FORTIN            2181       38      142   113                     26:13           26:13    8:27     CELEBRATION, FL
  19   PETER  A  STAPP            2238       37      167   132                     27:08           27:08    8:45     ORLANDO, FL
  20   CHARLES  E  KRAMER         1424       39      170   134                     27:12           27:12    8:46     ORLANDO, FL
  21   DAN  KALEEL                2026       35      197   145                     28:14           28:14    9:06     ORLANDO, FL
  22   ROBERT  E  WALKER          1808       37      201   148                     28:25           28:25    9:09     ORLANDO, FL
  23   JEFFREY  K  MCMANN         1836       38      204   149                     28:39           28:39    9:14     ORLANDO, FL
  24   STEVEN  R  MCDONALD        2308       35      242   164                     29:54           29:54    9:38     WINTER PARK, FL
  25   DAVID  C  NISSEN           1879       37      248   169                     30:08           30:08    9:43     WINTER SPRINGS, FL
  26   CLARK  CANINE              1835       36      283   182                     31:17           31:17    10:05    ORLANDO, FL
  27   TIM  WILLS                 2257       35      286   184                     31:19           31:19    10:06    APOPKA, FL
  28   ROBERT  DUHON              2081       38      288   185                     31:21           31:21    10:06    WINTER SPRINGS, FL
  29   KEVIN  TOLBERT             1866       36      305   190                     32:07           32:07    10:21    CASSELBERRY, FL
  30   BARRY  RABINOWITZ          1963       39      338   198                     33:37           33:37    10:50    ORLANDO, FL
  31   MARK  LEWIS                2002       35      358   201                     34:53           34:53    11:15    DAVENPORT, FL
  32   MARK  LOGES                2022       37      367   205                     35:58           35:58    11:36    ORLANDO, FL
  33   LAZARO  CABRERA            2230       37      370   206                     36:12           36:12    11:40    ALTAMONTE SPRGS, FL
  34   RICK  H  PARKER            2072       39      378   208                     37:52           37:52    12:12    OVIEDO, FL
Return To Top of Page
MEN -- 40 THROUGH 44
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   GARY  L  TUNGATE           1858       43       49   44                      22:32           22:32    7:16     ORLANDO, FL
   2   DANIEL  HILL               2080       41       53   46                      22:44           22:44    7:19     KISSIMMEE, FL
   3   DAVID  ROSENFIELD          2123       42       77   63                      24:03           24:03    7:45     ORLANDO, FL
   4   ROBERT  W  HOLSTON         2311       43       82   67                      24:13           24:13    7:48     ORLANDO, FL
   5   GREGG  LONG                1978       40      100   80                      24:55           24:55    8:02     WINDERMERE, FL
   6   TOM  THOMAS                2286       44      102   82                      24:58           24:58    8:03     SATELLITE BEACH, FL
   7   RICK  WILSON               2240       40      108   86                      25:12           25:12    8:07     WINDERMERE, FL
   8   TONY  JOHNSON              2270       43      132   104                     25:53           25:53    8:20     ORLANDO, FL
   9   RICHARD  L  VEGA           2094       41      139   110                     26:10           26:10    8:26     ORLANDO, FL
  10   PETER  M  BEVERLY          2272       44      140   111                     26:11           26:11    8:26     ORLANDO, FL
  11   THOMAS  D  HARRIS          2310       41      148   116                     26:29           26:29    8:32     ORLANDO, FL
  12   DAVID  BUZZELLA            2185       44      161   126                     26:57           26:57    8:41     WINTERSPRINGS, FL
  13   JOHN  TORREY               2142       40      165   130                     27:04           27:04    8:43     MAITLAND, FL
  14   JAMES  C  MISNER           2070       43      181   137                     27:28           27:28    8:51     ORLANDO, FL
  15   EDWARD  BONILLA            1993       41      182   138                     27:32           27:32    8:52     ORLANDO, FL
  16   GREG  JUSTICE              2096       44      200   147                     28:24           28:24    9:09     OVIEDO, FL
  17   GREGORY  K  SHAMROCK       2228       41      213   150                     28:54           28:54    9:19     MOUNT DORA, FL
  18   THOMAS  VALLEY             2034       43      217   152                     29:08           29:08    9:23     DAYTONA BEACH, AB
  19   LUIS  CARDENEAS            2298       41      224   155                     29:21           29:21    9:28     APOPKA, FL
  20   FRED  O  REYES             2049       44      226   156                     29:23           29:23    9:28     APOPKA, FL
  21   DR CHUCK  JOHNSON          2029       42      245   167                     29:58           29:58    9:39     CLERMONT, FL
  22   JOHN  BRADBURY             2291       40      253   170                     30:21           30:21    9:47     ORLANDO, FL
  23   DAN  SEABROOK              2075       41      267   174                     30:44           30:44    9:54     LONGWOOD, FL
  24   FLOYD  G  SENDMEYER        2042       40      270   176                     30:50           30:50    9:56     LONGWOOD, FL
  25   DAVID JR  ESTORES          1806       41      282   181                     31:16           31:16    10:05    LAUDERHILL, FL
  26   BRUCE  BAILEY              2021       40      337   197                     33:31           33:31    10:48    ALTAMONTE SPRIN, FL
  27   GREGORY  HALL              1838       40      383   211                     38:59           38:59    12:34    WINTER GARDEN, FL
Return To Top of Page
MEN -- 45 THROUGH 49
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   BILL  HORTON               2014       45       13   12                      19:02           19:02    6:08     DALLAS, TX
   2   JIM  J  MARSHALL           2134       49       23   22                      20:05           20:05    6:28     OVIEDO, FL
   3   STEVE  CAHALL              2296       45       25   23                      20:17           20:17    6:32     ALTAMONTE SPGS, FL
   4   KEVIN  MC QUILLAN          2225       46       27   25                      20:27           20:27    6:35     AMITYVILLE, NY
   5   DAVID  FELTOVIC            2113       48       43   39                      21:58           21:58    7:05     WINTER PARK, FL
   6   STEPHEN  BLOOM             2169       49       57   50                      22:56           22:56    7:23     OKEECHOBEE, FL
   7   LOUIS  BRADLEY             2017       46       64   56                      23:19           23:19    7:31     WINTER GARDEN, FL
   8   JOHN  L  GIDDENS           1914       46       78   64                      24:09           24:09    7:47     ORLANDO, FL
   9   CRAIG  WIEDENHOFER         2077       47       97   77                      24:51           24:51    8:00     WINTER SPRINGS, FL
  10   BYRON  IRMEGER             1930       45       98   78                      24:52           24:52    8:01     OVIEDO, FL
  11   FUAD  NASIB                1962       48      118   93                      25:32           25:32    8:14     ORLANDO, FL
  12   JOSEPH  MOYERS             2203       49      120   95                      25:34           25:34    8:14     ORLANDO, FL
  13   DENNIS  R  PAPE            2265       49      124   98                      25:45           25:45    8:18     ORLANDO, FL
  14   RALPH  SKLENAR             1850       49      152   120                     26:35           26:35    8:34     APOPKA, FL
  15   MORRIS  RICH               1908       47      162   127                     26:57           26:57    8:41     ORLANDO, FL
  16   RICK  STUHL                2090       46      164   129                     27:02           27:02    8:43     HAVANA, FL
  17   JOHN  G  DONOHUE           2231       46      176   136                     27:15           27:15    8:47     ORLANDO, FL
  18   DYLAN  THOMAS              2285       49      183   139                     27:37           27:37    8:54     WINTER PARK, FL
  19   DOUGLAS  MANISCALCO        2046       49      195   143                     28:12           28:12    9:05     LONGWOOD, FL
  20   GARY  SIECZKOWSKI          2236       46      232   159                     29:36           29:36    9:32     NORTHWOOD, OH
  21   JAMES  WIDENER             2306       46      256   172                     30:25           30:25    9:48     YARDLEY, PA
  22   GRANT  HERRING             1870       49      278   180                     31:01           31:01    10:00    ORLANDO, FL
  23   BILL  ROBERTS              2276       46      334   196                     33:18           33:18    10:44    LONGWOOD, FL
  24   MIKE  REEP                 2028       48      344   199                     33:45           33:45    10:53    WINTER GARDEN, FL
  25   DAVID  JACKSON             2137       46      359   202                     35:03           35:03    11:18    LONGWOOD, FL
  26   ROY  LABUE                 2246       49      379   209                     37:54           37:54    12:13    ORLANDO, FL
  27   JAMES  CAIN                1852       49      420   217                     44:27           44:27    14:20    ALTAMONTE SPRIN, FL
Return To Top of Page
MEN -- 50 THROUGH 54
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JOSE  A  RIVERA            2102       53       26   24                      20:19           20:19    6:33     KISSIMMEE, FL
   2   ED  MELNIK                 2224       50       31   29                      20:53           20:53    6:44     PLAINVIEW, NY
   3   BRUCE  GORDY               2199       51       46   41                      22:25           22:25    7:13     ORLANDO, FL
   4   LAWRENCE  M  SHAWAGA       1815       53       65   57                      23:23           23:23    7:32     ORLANDO, FL
   5   THOMAS  FORMAN             1863       54       76   62                      24:01           24:01    7:44     ALTAMONTE SPGS, FL
   6   RUSSELL  BALDWIN           2120       52       83   68                      24:17           24:17    7:49     WINTER PARK, FL
   7   BRUCE  P  RAND             1976       54      117   92                      25:29           25:29    8:13     OVIEDO, FL
   8   FRANK  WEBBE               2140       54      119   94                      25:33           25:33    8:14     PALM BAY, FL
   9   RAY  MALTBY                2104       50      125   99                      25:47           25:47    8:19     LONGWOOD, FL
  10   JAMES  H  SCHAUBLE         1954       54      127   101                     25:47           25:47    8:19     LONGWOOD, FL
  11   BILL  CRAIG                1929       50      155   122                     26:37           26:37    8:35     OVIEDO, FL
  12   WILLIAM  LEASURE           1965       50      166   131                     27:08           27:08    8:45     ORLANDO, FL
  13   BOB  RNEZOVICH             2068       50      168   133                     27:09           27:09    8:45     ORLANDO, FL
  14   JOHN  STUHL                2089       51      194   142                     28:03           28:03    9:02     HAVANA, FL
  15   HERB  VELEZ                2050       51      196   144                     28:13           28:13    9:06     ORLANDO, FL
  16   RICHARD  V  PLATTER        1903       51      221   153                     29:18           29:18    9:27     ORLANDO, FL
  17   DAVE  GOONEN               2239       51      230   158                     29:35           29:35    9:32     ORLANDO, FL
  18   JOHN  CULLUM               2086       54      243   165                     29:55           29:55    9:39     SANFORD, FL
  19   JOHN  A  SACCENTI          1827       51      255   171                     30:24           30:24    9:48     ORLANDO, FL
  20   TIMOTHY  NEVILLE           1980       53      259   173                     30:34           30:34    9:51     ORLANDO, FL
  21   KAM  MCCORMICK             2307       51      272   177                     30:51           30:51    9:57     WINTER SPRINGS, FL
  22   JOHN  G  HENNING           1818       54      377   207                     37:46           37:46    12:10    DELTONA, FL
  23   FRITZ  WIRTH               2204       53      398   214                     40:46           40:46    13:09    KISSIMMEE, FL
Return To Top of Page
MEN -- 55 THROUGH 59
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   TERRY  BURKE               2057       58      130   102                     25:50           25:50    8:20     WINTER GARDEN, FL
   2   ROBERT  C  BOWERS          2219       56      159   125                     26:51           26:51    8:39     MAITLAND, FL
   3   RICHARD  CEROW             1813       59      276   179                     30:56           30:56    9:58     COCOA BEACH, FL
   4   GWINN  MURRAY              1912       56      426   218                     48:34           48:34    15:39    MAITLAND, FL
   5   GAIL  GURTOWSKI            1970       58      435   219                     51:10           51:10    16:30    KISSIMMEE, FL
Return To Top of Page
MEN -- 60 THROUGH 64
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JOSEPH  PENCE              2232       63      244   166                     29:56           29:56    9:39     WINTER PARK, FL
MEN -- 65 THROUGH 69
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   TONY  D  MANDUCA           1952       68      268   175                     30:44           30:44    9:54     ORLANDO, FL
MEN -- 70 THOURGH 74
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MERLE  CROUSE              2303       70      145   115                     26:18           26:18    8:29     SAINT CLOUD, FL
   2   DICK  WILLIAMS             2146       71      329   194                     32:57           32:57    10:37    LONGWOOD, FL
Return To Top of Page
WOMEN -- 8 THROUGH 10
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JULIA  SAPP                1927       10      264   91                      30:41           30:41    9:53     WS, FL
   2   KATIE  BUCHER              1974       9       342   144                     33:42           33:42    10:52    LAKE MARY, FL
   3   SAMANTHA  DELGADO          2196       9       404   190                     41:21           41:21    13:20    LONGWOOD, FL
WOMEN -- 11 THROUGH 14
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RACHEL  SIBLEY             1856       14       51    6                      22:39           22:39    7:18     EUSTIS, FL
   2   BETHANY  R  GIDDENS        1915       13       71   12                      23:41           23:41    7:38     ORLANDO, FL
   3   MCKENZIE  ROBERTSON        2135       13      109   23                      25:13           25:13    8:08     SANFORD, FL
   4   TORI  A  LAUTEN            2054       14      209   60                      28:47           28:47    9:17     ORLANDO, FL
   5   KELLIE  JUNKINS            1996       11      212   63                      28:52           28:52    9:18     ST CLOUD, FL
   6   SARAH  DUNN                2174       14      279   99                      31:01           31:01    10:00    OKEECHOBEE, FL
   7   KRISTIN  KLOPFENSTEIN      2016       12      280   100                     31:06           31:06    10:01    OCOEE, FL
   8   ANDREA  L  GINTHER         2106       12      287   103                     31:19           31:19    10:06    ORLANDO, FL
   9   NYOMI  PARIS               2173       13      302   113                     32:04           32:04    10:20    OKEECHOBEE, FL
WOMEN -- 15 THROUGH 18
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JOSLYNE  L  SCOFIELD       1987       16       74   14                      23:57           23:57    7:43     APOPKA, FL
   2   ELYSE  D  OLSON            1898       16       88   17                      24:32           24:32    7:54     LAKE MARY, FL
   3   AMBER  MCCORMICK           2176       17      186   47                      27:42           27:42    8:56     OKEECHOBEE, FL
   4   SUZANNA  WASOWSKA          2126       17      260   87                      30:38           30:38    9:52     WINTER PARK, FL
   5   MELISSA  D  LUKAS          2278       18      262   89                      30:40           30:40    9:53     OVIEDO, FL
   6   CASSIE  LAMBETH            2179       17      318   126                     32:22           32:22    10:26    OKEECHOBEE, FL
   7   TABITHA  TULLIUS           2172       15      331   137                     33:09           33:09    10:41    OKEECHOBEE, FL
   8   ANDREA  JACKSON            2136       15      341   143                     33:41           33:41    10:51    LONGWOOD, FL
   9   KIM  ROBERTS               2277       16      356   156                     34:51           34:51    11:14    LONGWOOD, FL
  10   ALYSON  RICH               1909       17      387   176                     39:33           39:33    12:45    ORLANDO, FL
Return To Top of Page
WOMEN -- 19 THROUGH 24
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MELISSA  STACY             2283       21       80   15                      24:09           24:09    7:47     WINDERMERE, FL
   2   MICHELYN  BUTLER           1857       19       87   16                      24:32           24:32    7:54     TAMPA, FL
   3   MONICA  E  SPRING          2060       20      110   24                      25:15           25:15    8:08     ALTAMONTE SPGS, FL
   4   NICOLE  WACH               1849       19      144   30                      26:14           26:14    8:27     CLERMONT, FL
   5   THERESA  FORREST           1916       22      173   38                      27:14           27:14    8:47     ORLANDO, FL
   6   ANN  LOVETT                2251       23      179   43                      27:22           27:22    8:49     ORLANDO, FL
   7   BETH  SPENCE               2205       24      180   44                      27:26           27:26    8:50     ORLANDO, FL
   8   HEATHER  DOUGLAS           2194       22      205   56                      28:39           28:39    9:14     ORLANDO, FL
   9   LUCJA  WASWSKA             2125       24      208   59                      28:47           28:47    9:17     WINTER PARK, FL
