OUC 5K 2004 Results
December 4, 2004
Approximately 579 Runners
****MEN -- OPEN****
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 DAVID PICCIANO 3685 38 1 1 16:31 16:31 5:19 WINTER GARDEN, FL
2 MICHAEL E STARR 3611 39 2 2 16:33 16:33 5:20 ORLANDO, FL
3 JORDAN SILK 3706 22 3 3 17:11 17:11 5:32 ORLANDO, FL
4 KEVIN O'MALLEY 3509 16 4 4 17:22 17:22 5:36 LONGWOOD, FL
5 MARC L BONNET-EYMARD 3201 33 5 5 17:25 17:25 5:37 WINTER GARDEN, FL
****WOMEN -- OPEN****
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 HEATHER M SCHULZ 3609 30 12 1 19:15 19:15 6:12 ORLANDO, FL
2 ALLISON K PALMER 3589 18 27 2 20:16 20:16 6:32 OVIEDO, FL
3 STEPHANIE WILLET 3531 24 31 3 20:42 20:42 6:40 MAITLAND, FL
4 DARLA A BENNETT 3619 46 38 4 21:27 21:27 6:55 MOUNT DORA, FL
5 CANDACE DONOGHUE 3660 54 53 5 22:51 22:51 7:22 DELTONA, FL
MEN -- 7 AND UNDER
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 EDDIE ABRAMSON 3399 1 418 258 34:35 34:35 11:09 MAITLAND, FL
MEN -- 8 THROUGH 10
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 EDWIN PARDO 3137 9 93 79 24:37 24:37 7:56 CHULUOTA, FL
2 KYLE MUTH 3136 9 94 80 24:37 24:37 7:56 CHULUOTA, FL
3 TOMMY HARRIS 3719 8 158 128 26:51 26:51 8:39 WINDERMERE, FL
4 FELIPE GONZALEZ 3469 9 159 129 26:52 26:52 8:39 KISSIMMEE, FL
5 SCOTT FEINBERG 3454 10 174 137 27:17 27:17 8:48 MAITLAND, FL
6 MICHAEL KALPHAT-LOPEZ 3134 9 177 140 27:18 27:18 8:48 CHULUOTA, FL
7 JOSHUA MORALES 3211 10 213 158 28:26 28:26 9:10 OVIEDO, FL
8 MAX ABRAMSON 3401 8 273 192 30:02 30:02 9:41 MAITLAND, FL
9 DUSTIN HOLT 3121 10 282 198 30:24 30:24 9:48 CHULUOTA, FL
10 STEVEN BERNHARD 3135 9 417 257 34:29 34:29 11:07 CHULUOTA, FL
11 DIPAK PATEL 3140 10 472 269 37:47 37:47 12:11 CHULUOTA, FL
12 AARON HICKEY 3138 10 513 282 40:38 40:38 13:06 CHULUOTA, FL
13 ROGER BENTON 3122 10 514 283 40:49 40:49 13:09 CHULUOTA, FL
14 DILLON LYNCH 3139 10 516 284 40:55 40:55 13:11 CHULUOTA, FL
15 JOSHUA N ROSENFELD 3605 8 517 285 41:02 41:02 13:14 ORLANDO, FL
MEN -- 11 THROUGH 14
Age Name Race Age Plac Gender Official Time Net Time Net
Place Num e Place Pace Home
1 MATTHEW D BERGQUIST 3716 14 11 11 19:00 19:00 6:07 WINDERMERE, FL
2 MICHAEL A MOELLER 3157 14 34 31 20:53 20:53 6:44 ORLANDO, FL
3 ANTHONY CRAMOND 3036 13 43 39 22:05 22:05 7:07 MONROE, CT
4 EDUARDO RAMIREZ 3198 13 63 54 23:26 23:26 7:33 ORLANDO, FL
5 CORY KONZEN 3402 14 72 63 23:48 23:48 7:40 ORLANDO, FL
6 JOHN PAUL RUSSO 3029 14 101 86 24:56 24:56 8:02 OCOEE, FL
7 MATTHEW MAHER 3175 14 109 93 25:22 25:22 8:10 WINTER PARK, FL
8 JORDAN EICHENBLATT 3176 14 171 136 27:09 27:09 8:45 MAITLAND, FL
9 JEREMY FORGUE 3674 12 224 165 28:49 28:49 9:17 LONGWOOD, FL
10 HECTOR ROJAS 3602 13 243 176 29:22 29:22 9:28 ORLANDO, FL
11 RICKY DORMAN 3196 14 257 182 29:41 29:41 9:34 ORLANDO, FL
12 BRANDON FETTER 3154 12 396 249 33:32 33:32 10:49 CASSELBERRY, FL
MEN -- 15 THROUGH 18
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 CAM FREEMAN 3653 17 8 8 18:12 18:12 5:52 KISSIMMEE, FL
2 BERNIE C HARRIS 3213 18 9 9 18:22 18:22 5:55 SANFORD, FL
3 MATTHEW CAULFIELD 3038 17 15 14 19:27 19:27 6:16 ORLANDO, FL
4 DANIEL W PFAFFENBACH 3082 16 18 17 19:46 19:46 6:22 CELEBRATION, FL
5 ANDY STUDY 3068 17 19 18 19:48 19:48 6:23 WINTER PARK, FL
6 LOGAN MERCADANTE 3050 16 23 22 20:01 20:01 6:27 WINTER PARK, FL
7 JOSEPH SCHUTZ 3506 16 26 25 20:08 20:08 6:29 ORLANDO, FL
8 ALEX TELLERIA 3064 16 46 42 22:19 22:19 7:11 WINTER PARK, FL
9 JAMES FRYE 3735 17 51 47 22:49 22:49 7:21 WINTER PARK, FL
10 CHRISTOPHER H BONK 3698 15 86 76 24:21 24:21 7:51 LONGWOOD, FL
11 SCOTT B GERBER 3061 15 102 87 25:03 25:03 8:04 WINTER PARK, FL
12 JOSEPH COLUMBO 3217 15 108 92 25:22 25:22 8:10 WINTER SPRINGS, FL
13 CAMERON WATSON 3049 16 127 108 25:50 25:50 8:20 MAITLAND, FL
14 ANDREW PLANETA 3695 16 176 139 27:18 27:18 8:48 ORLANDO, FL
15 MICHAEL GROSZEK 3060 16 201 151 28:02 28:02 9:02 MAITLAND, FL
MEN -- 19 THROUGH 24
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 LABAN KEMUI 3655 22 7 7 18:05 18:05 5:49 LAKE WALES, FL
2 MICHAEL RODRIGUEZ 3420 19 10 10 18:28 18:28 5:57 ORLANDO, AFGHANISTAN
3 ALEJANDRO MEDINA 3737 23 22 21 20:00 20:00 6:27 ORLANDO, FL
4 SEAN J LEBLANC 3618 22 35 32 21:01 21:01 6:46 WINTER PARK, FL
5 JAMES STERNBERG 3736 22 40 36 21:49 21:49 7:02 ORLANDO, FL
6 TRIPP DELOACH 3149 19 81 71 24:17 24:17 7:49 ORLANDO, FL
7 MICHAEL STEPHENS 3633 23 91 78 24:32 24:32 7:54 OVIEDO, FL
8 JOHN SPEARS 3489 24 131 110 25:56 25:56 8:21 LAKELAND, FL
9 ANTHONY COLUMBO 3215 20 160 130 26:54 26:54 8:40 WINTER SPRINGS, FL
10 MIKE DESTEFANO 3532 20 164 134 27:00 27:00 8:42 OVIEDO, FL
11 JUAN ORTIZ 3301 24 207 154 28:15 28:15 9:06 ORLANDO, FL
12 ED BALDWIN 3733 22 259 184 29:44 29:44 9:35 ORLANDO, FL
13 RICHARD COHEN 3629 24 298 204 30:45 30:45 9:55 ORLANDO, FL
14 MADSEN CANGE 3235 24 361 232 32:20 32:20 10:25 DELTONA, FL
15 RICHARD SCOTT 3744 24 484 275 38:48 38:48 12:30 ORLANDO, FL
16 RYAN WILSON 3020 24 538 290 43:17 43:17 13:57 ORLANDO, FL
MEN -- 25 THROUGH 29
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 DAVID M OGLETREE 3607 29 25 24 20:01 20:01 6:27 OCOEE, FL
2 DUSTIN R SMITH 3680 27 29 27 20:17 20:17 6:32 ORLANDO, FL
3 BEN PIERCE 3474 29 45 41 22:13 22:13 7:10 ORLANDO, FL
4 THOM CUNNINGHAM 3337 26 52 48 22:51 22:51 7:22 MAITLAND, FL
5 ANDY CALLAWAY 3628 28 61 53 23:22 23:22 7:32 GAMBRILLS, MD
6 IAN GRIFFIN 3586 26 79 70 24:10 24:10 7:47 ORLANDO, FL
7 DAN DOWNS 3538 28 84 74 24:19 24:19 7:50 ORLANDO, FL
8 DARRELL GAY 3180 29 85 75 24:21 24:21 7:51 CLERMONT, FL
9 FRANK FITZPATRICK 3332 27 95 81 24:37 24:37 7:56 WINTER SPRINGS, FL
10 BEN JOHNSON 3720 27 114 98 25:32 25:32 8:14 ORLANDO, FL
11 BRAD JONES 3546 28 124 105 25:46 25:46 8:18 DESTIN, FL
12 SCOTT GRIEGER 3690 27 141 117 26:09 26:09 8:26 ORLANDO, FL
13 ADAM FOUST 3315 29 146 121 26:16 26:16 8:28 ORLANDO, FL
14 DOUG BROWN 3380 29 154 125 26:41 26:41 8:36 ORLANDO, FL
15 SCOTT R REEKIE 3206 28 205 153 28:12 28:12 9:05 WINTER SPRINGS, FL
16 ROBERT PRESTON 3372 28 208 155 28:15 28:15 9:06 ORLANDO, FL
17 STEVE SIMMONS 3481 25 210 157 28:18 28:18 9:07 ST. PETERSBURG, FL
18 SIMON HIRACHETA 3730 25 241 175 29:21 29:21 9:28 ORLANDO, FL
19 SAUL LEVINSON 3684 29 265 187 29:57 29:57 9:39 ORLANDO, FL
20 SCOTT BAKER 3080 28 272 191 30:02 30:02 9:41 ORLANDO, FL
21 TED SPERO 3365 25 302 206 30:47 30:47 9:55 ORLANDO, FL
22 DUSTIN SERNA 3537 26 304 207 31:01 31:01 10:00 ORLANDO, FL
23 VINCENT DEANDREA 3493 25 306 209 31:02 31:02 10:00 ORLANDO, FL
24 CHESTER PONNELL 3743 25 320 215 31:20 31:20 10:06 ORLANDO, FL
25 CRAIG JONES 3544 25 373 240 32:48 32:48 10:34 ORLANDO, FL
26 STEVE HART 3731 25 374 241 32:49 32:49 10:35 ORLANDO, FL
27 DAN SHERFIELD 3584 27 381 244 33:05 33:05 10:40 ORLANDO, FL
28 BRIAN ANDERSON 3487 28 456 267 36:24 36:24 11:44 ORLANDO, FL
29 KEITH WASIELEWSKI 3370 26 473 270 37:47 37:47 12:11 SEMINOLE, FL
MEN -- 30 THROUGH 34
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 MARK KAMINSKI 3356 32 36 33 21:07 21:07 6:48 WINTER SPRINGS, FL
2 JORGE BARBA 3415 31 49 45 22:33 22:33 7:16 ORLANDO, FL
3 ALEX HUJIK 3617 33 83 73 24:19 24:19 7:50 ORLANDO, FL
4 MATT SPERRY 3623 33 97 83 24:44 24:44 7:58 ORLANDO, FL
5 TIM MATSUBARA 3727 30 106 90 25:15 25:15 8:08 ORLANDO, FL
6 JOSHUA KREITL 3400 30 107 91 25:17 25:17 8:09 CASSELBERRY, FL
7 MIKE TULLY 3624 33 111 95 25:28 25:28 8:12 ORLANDO, FL
8 BRIAN HEALD 3726 31 118 101 25:35 25:35 8:15 ORLANDO, FL
9 CHAD WEINKAUF 3173 34 122 104 25:40 25:40 8:16 ORLANDO, FL
10 MATT RENFROE 3635 31 134 112 25:57 25:57 8:22 ORLANDO, FL
11 KEVIN KOOGLE 3362 32 142 118 26:10 26:10 8:26 ORLANDO, FL
12 GARY HERMAN 3397 34 147 122 26:18 26:18 8:29 ORLANDO, FL
13 BRIAN CRONIN 3562 31 153 124 26:34 26:34 8:34 MIMS, FL
14 JASON WYATT 3485 34 155 126 26:42 26:42 8:36 WINDRMERE, FL
15 ADAM STEHLY 3468 30 156 127 26:48 26:48 8:38 ORLANDO, FL
16 DAN SCHOONOVER 3458 31 163 133 26:59 26:59 8:42 LAKELAND, FL
17 MANNY OTERO 3652 34 168 135 27:04 27:04 8:43 WINTER GARDEN, FL
18 BEN CARTER 3514 32 192 146 27:44 27:44 8:56 ORLANDO, FL
19 DAVID ZAMORA 3465 31 199 150 28:00 28:00 9:01 FAIRFAX, VA
20 OLAF SCHAEFER 3230 32 219 160 28:38 28:38 9:14 DAVENPORT, FL
21 RICHARD WHEATLEY 3482 32 226 166 28:50 28:50 9:18 ALTAMONTE SPRIN, FL
22 ROBERT MILLER 3651 34 239 174 29:20 29:20 9:27 OAKLAND PARK, FL
23 GUNTHER ZURSTADT 3578 32 248 180 29:25 29:25 9:29 ORLANDO, FL
24 WARREN KENNER 3417 32 255 181 29:38 29:38 9:33 ORLANDO, FL
25 BRIAN RECKLING 3475 34 258 183 29:44 29:44 9:35 CAPE CANAVERAL, FL
26 JOSEPH HOWLEY 3682 31 266 188 29:57 29:57 9:39 APOPKA, FL
27 ERIC PELLETIER 3724 34 275 194 30:04 30:04 9:41 ORLANDO, FL
28 JOSHUA BLACK 3381 30 279 196 30:10 30:10 9:43 ORLANDO, FL
29 TED PARKER 3231 31 280 197 30:13 30:13 9:44 ORLANDO, FL
30 STEVE SMITH 3581 31 283 199 30:25 30:25 9:48 ORLANDO, FL
31 EDWARD HUERTA 3661 34 291 202 30:40 30:40 9:53 ORLANDO, FL
32 CASEY BARNES 3491 30 305 208 31:02 31:02 10:00 ORLANDO, FL
33 CHRIS CORZINE 3258 31 310 211 31:06 31:06 10:01 SORRENTO, FL
34 STEVE WAJDA 3055 34 330 219 31:32 31:32 10:10 ORLANDO, FL
35 CRISTIAN JONES 3483 30 346 225 31:55 31:55 10:17 SANFORD, FL
36 CURT THOMAS 3160 33 347 226 31:56 31:56 10:18 ARLINGTON, TX
37 JORGE R ANGULO 3631 33 370 237 32:33 32:33 10:30 ORLANDO, FL
38 TAD DAVIS 3632 33 371 238 32:33 32:33 10:30 MAITLAND, FL
39 NATHAN TOWNSEND 3358 33 372 239 32:38 32:38 10:31 ORLANDO, FL
40 CHRIS CORZINE 3677 31 386 246 33:10 33:10 10:41 SORRENTO, FL
41 MICHAEL LOCKE 3261 33 409 252 34:03 34:03 10:59 LAKE MARY, ALBANIA
42 TODD A DUDASH 3116 34 427 259 34:58 34:58 11:16 CLERMONT, FL
43 AL SCHWARZ 3536 31 452 266 36:14 36:14 11:41 LAKE MARY, FL
MEN -- 35 THROUGH 39
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 TIMOTHY S HORN 3570 36 6 6 17:34 17:34 5:40 ORLANDO, FL
2 GEORGE KIRK 3511 39 17 16 19:40 19:40 6:20 ORLANDO, FL
3 BENNIE DRAIN 3644 36 37 34 21:23 21:23 6:53 WEST PALM BEACH, FL
4 VIC MILEWSKI 3284 38 44 40 22:06 22:06 7:07 ORLANDO, ALBANIA
5 KURT DUBIN 3678 37 47 43 22:24 22:24 7:13 ORLANDO, FL
6 MATT WILLIAMS 3595 37 50 46 22:34 22:34 7:16 ORLANDO, FL
7 DON BAILEY JR. 3409 37 54 49 22:52 22:52 7:22 FAIRDALE, WV
8 CHRIS VREELAND 3009 35 65 56 23:28 23:28 7:34 OTIS, MA
9 GUERRINO CACCHIONE 3323 37 67 58 23:32 23:32 7:35 ORLANDO, FL
10 DENNIS JIMENEZ 3270 35 68 59 23:36 23:36 7:36 ORLANDO, FL
11 JUAN CRUZ 3445 39 75 66 23:52 23:52 7:41 KISSEEMMEE, FL
12 KENNETH A KELLY 3594 39 99 85 24:50 24:50 8:00 ORLANDO, FL
13 DAVE L WARREN 3636 35 113 97 25:31 25:31 8:13 ORLANDO, FL
14 JEFF VOGAN 3276 35 115 99 25:34 25:34 8:14 WINTER SPRINGS, FL
15 CLAY JOHNSON 3679 37 116 100 25:34 25:34 8:14 WINTER PARK, FL
16 ROBERT PASWATERS 3393 38 126 107 25:49 25:49 8:19 KISSIMMEE, FL
17 THOMAS GOLDSTEIN 3477 36 136 114 25:57 25:57 8:22 CLERMONT, FL
18 LEO HUOTT 3734 37 140 116 26:09 26:09 8:26 KISSIMMEE, FL
19 BRADLEY FRIEL 3600 37 145 120 26:14 26:14 8:27 ORLANDO, FL
20 JOE VANOVER 3574 36 161 131 26:57 26:57 8:41 ORLANDO, FL
21 PETER TUNNARD 3436 36 185 144 27:30 27:30 8:52 WINTER SPRINGS, FL
22 JAMES FUHS 3341 38 198 149 27:56 27:56 9:00 ORLANDO, FL
23 EDGARD BAEZ 3295 39 204 152 28:11 28:11 9:05 ORLANDO, FL
24 JOHN W DILL 3703 37 220 161 28:39 28:39 9:14 ORLANDO, FL
25 EDWARD H LINDBLOM 3704 36 230 169 29:04 29:04 9:22 ORLANDO, FL
26 JUAN H ROJAS 3603 39 244 177 29:22 29:22 9:28 ORLANDO, FL
27 CESAR VILLANUEVA 3455 36 264 186 29:56 29:56 9:39 ORLANDO, FL
28 MARINO RODRIGUEZ 3327 35 277 195 30:05 30:05 9:42 IRMO, SC
29 MONTY MOUNTCASTLE 3471 35 312 213 31:06 31:06 10:01 DAYTONA BEACH, FL
30 ROBERT JOHANSMEYER 3505 38 367 236 32:30 32:30 10:29 LAKE MARY, FL
31 WAYNE BISHOP 3376 39 393 247 33:27 33:27 10:47 LANCASTER, CA
32 SHANNON STURGIL 3288 35 394 248 33:27 33:27 10:47 ORLANDO, FL
33 CRAIG BOURNE 3351 35 476 271 37:53 37:53 12:13 ORLANDO, FL
34 HENRY BERROCAL 3424 36 545 293 45:49 45:49 14:46 ORLANDO, GA
35 MIGUEL A. MEDIAVILLA 3274 36 563 298 50:35 50:35 16:19 ORLANDO, FL
MEN -- 40 THROUGH 44
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 EDWARD LEPINE 3662 42 20 19 19:59 19:59 6:26 ORLANDO, FL
2 BRIAN FORGUE 3675 44 21 20 20:00 20:00 6:27 LONGWOOD, FL
3 COLE BLAIR 3715 44 28 26 20:17 20:17 6:32
4 GREGORY N BROWN 3668 44 32 29 20:49 20:49 6:42 ORLANDO, FL
5 STEPHEN HAYDAMACH 3070 43 41 37 21:58 21:58 7:05 ORLANDO, FL
6 NICK HAVILAND 3309 41 56 50 23:04 23:04 7:26 KISSIMMEE, FL
7 TOM H FRIOU 3067 41 58 52 23:06 23:06 7:27 ORLANDO, FL
8 NIGEL G MANN 3346 40 64 55 23:26 23:26 7:33 VERO BEACH, FL
9 TOM D HARRIS 3718 44 69 60 23:40 23:40 7:38 WINDERMERE, FL
10 VINCE LA MARCA 3170 43 71 62 23:48 23:48 7:40 OVIEDO, FL
11 TED SWINARSKI 3676 42 73 64 23:50 23:50 7:41 WINTER PARK, FL
12 MARK F RUSSO 3028 42 76 67 23:53 23:53 7:42 OCOEE, FL
13 JEFF WEINTHALER 3596 40 78 69 24:02 24:02 7:45 ORLANDO, FL
14 KYLE STITH 3620 41 87 77 24:23 24:23 7:51 COCOA BEACH, FL
15 KARL PALVISAK 3598 42 96 82 24:44 24:44 7:58 ORLANDO, FL
16 GILLY AVECILLA 3658 42 105 89 25:12 25:12 8:07 OXFORD, FL
17 GREGORY PICHARDO 3266 41 112 96 25:28 25:28 8:12 ORLANDO, FL
18 DAN D HARDAWAY 3113 44 129 109 25:55 25:55 8:21 MAITLAND, FL
19 KELLY SHARMAN 3247 41 132 111 25:56 25:56 8:21 VICTORIA, CANADA
20 CHARLES WORISCHECK 3097 43 181 142 27:25 27:25 8:50 APOPKA, FL
21 DAVE R SMITH 3101 43 246 179 29:25 29:25 9:29 ORLANDO, FL
22 PAUL DURAND 3492 44 262 185 29:49 29:49 9:37 APOPKA, FL
23 MANLEY CLODFELTER 3588 41 297 203 30:44 30:44 9:54 WINDERMERE, FL
24 CHARLIE JOINER 3672 44 315 214 31:08 31:08 10:02 OAKLAND, FL
25 DAN W SEABROOK 3189 44 333 220 31:36 31:36 10:11 LONGWOOD, FL
26 DUSTY SWANSON 3388 40 348 227 31:57 31:57 10:18 ORLANDO, FL
27 ROBERT SULLIVAN 3438 41 351 228 32:03 32:03 10:20 ORLANDO, FL
28 JOE PARROTTA 3739 41 365 234 32:28 32:28 10:28 TAMPA, FL
29 HARRIS DAVID 3484 40 382 245 33:05 33:05 10:40 LONGWOOD, FL
30 ROBERT COLERN 3579 41 440 261 35:51 35:51 11:33 ORLANDO, FL
31 SAM GOODWIN 3090 41 444 263 35:57 35:57 11:35 WINTER GARDEN, FL
32 DWIGHT BAIN 3462 44 480 273 38:28 38:28 12:24 WINTER PARK, FL
33 MAURICE CALDERON 3359 42 493 277 39:12 39:12 12:38 DAVENPORT, FL
34 CHUCK CLARK 3249 42 505 279 40:06 40:06 12:56 ORLANDO, FL
35 TONY BUITRAGO 3058 40 540 291 44:54 44:54 14:29 FERN PARK, FL
MEN -- 45 THROUGH 49
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 PAUL HEXTELL 3673 49 13 12 19:17 19:17 6:13 DEBARY, FL
2 STEVEN M WHEELER 3590 45 14 13 19:18 19:18 6:13 ALTAMONTE SPGS, FL
3 DARRELL THEOPHILUS 3144 49 16 15 19:37 19:37 6:19 ORLANDO, FL
5 JOSEPH RODRIGUEZ 3548 45 48 44 22:26 22:26 7:14 ORLANDO, FL
6 STU D TURNBULL 3686 49 70 61 23:42 23:42 7:38 PUNTA GORDA, FL
7 RANDALL G FARWELL 3017 45 77 68 23:53 23:53 7:42 OCOEE, FL
8 STEVEN MOORE 3089 47 82 72 24:17 24:17 7:49 LAKE MARY, FL
9 ERIC J HORST 3220 45 103 88 25:04 25:04 8:05 SANFORD, FL
10 RICHARD SOBKOWIAK 3336 46 119 102 25:36 25:36 8:15 CLARENDON HILLS, IL
11 BILL LEMBKE 3003 45 120 103 25:40 25:40 8:16 W PALM BEACH, FL
12 JOSUE ROSARIO 3575 48 144 119 26:13 26:13 8:27 WINTER GARDEN, FL
13 RICHARD TROCK 3331 48 183 143 27:26 27:26 8:50 ORLANDO, FL
14 JOHN J BASILONE 3608 46 186 145 27:30 27:30 8:52 CASSELBERRY, FL
15 CHRISTOPHER LITTLE 3084 45 193 147 27:45 27:45 8:57 LAKELAND, FL
16 JON SLAFF 3163 48 218 159 28:34 28:34 9:12 KISSIMMEE, FL
17 RAUL PEREZ JR. 3071 48 221 162 28:42 28:42 9:15 ORLANDO, FL
18 MIKE MCKAY 3414 47 223 164 28:44 28:44 9:16 OXFORD, FL
19 DAVID FALSEAD 3223 45 227 167 28:56 28:56 9:20 ORLANDO, FL
20 PHIL PIOTROWSKI 3378 47 235 171 29:12 29:12 9:25 ORLANDO, FL
21 JOSEF FETCHICK 3428 49 237 172 29:13 29:13 9:25 LAKE MARY, FL
22 KEVIN LEWIS 3379 45 245 178 29:23 29:23 9:28 WINTER SPRINGS, FL
23 SKIP SMITH 3702 48 267 189 29:57 29:57 9:39 ORLANDO, FL
24 CARLO ARGUELLES 3700 45 269 190 29:58 29:58 9:39 ORLANDO, FL
25 RIK OJEDA 3294 48 274 193 30:04 30:04 9:41 MERRITT ISLAND, FL
26 RAUL CRUZ 3120 45 307 210 31:02 31:02 10:00 ORLANDO, FL
27 DAVID LEDET 3545 48 311 212 31:06 31:06 10:01 ORLANDO, FL
28 STEVE CLARKE 3008 47 338 222 31:44 31:44 10:14 OVIEDO, FL
29 DOUG C GOMBER 3072 49 339 223 31:47 31:47 10:15 OVIEDO, FL
30 DANIEL LANGSTON 3345 47 352 229 32:08 32:08 10:21 JACKSONVILLE, FL
31 STEVE HART 3732 48 375 242 32:49 32:49 10:35 ORLANDO, FL
32 ALAN PLANETA 3079 47 443 262 35:55 35:55 11:35 ORLANDO, FL
33 JOE MOLETTEIRE 3577 46 483 274 38:35 38:35 12:26 ORLANDO, FL
34 DAVID ROSENFELD 3604 45 518 286 41:02 41:02 13:14 ORLANDO, FL
35 GERMAN ROMERO 3184 48 529 287 41:57 41:57 13:31 ORLANDO, FL
MEN -- 50 THROUGH 54
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 MICHAEL MCCORKLE 3533 51 24 23 20:01 20:01 6:27 ORLANDO, FL
2 KEN DEBACK 3419 53 30 28 20:35 20:35 6:38 GRAND RAPIDS, MI
3 JIM F OLES 3558 54 57 51 23:05 23:05 7:26 ORLANDO, FL
4 JOE GERRITY 3074 51 66 57 23:28 23:28 7:34 FERNANDINA BCH, FL
5 LEW WESSEL 3437 52 110 94 25:25 25:25 8:11 HILTON HEAD, SC
6 GUS REEVES 3168 50 138 115 26:02 26:02 8:23 ORLANDO, FL
7 MIKE D MCCONNELL 3034 52 175 138 27:17 27:17 8:48 LONGWOOD, FL
8 ROBERT N KNEZOVICH 3076 53 238 173 29:19 29:19 9:27 ORLANDO, FL
9 ART C STOKEY 3572 50 288 200 30:36 30:36 9:52 SANFORD, FL
10 JIM YOCUM 3200 53 289 201 30:38 30:38 9:52 ORLANDO, FL
11 GEORGE COLOMBO 3216 50 300 205 30:47 30:47 9:55 WINTER SPRINGS, FL
12 BERNARD NAAS 3013 53 322 216 31:21 31:21 10:06 NAPLES, FL
13 BARRY DAVIDSON 3448 53 324 217 31:23 31:23 10:07 ORLANDO, FL
14 GRANT HERRING 3024 52 334 221 31:37 31:37 10:11 ORLANDO, FL
15 TIM WALZ 3391 53 405 250 33:50 33:50 10:54 WINTER SPRINGS, FL
16 JAY KOZLOWSKI 3510 51 413 254 34:13 34:13 11:02 ORLANDO, FL
17 JOSEPH BIVINS 3411 53 414 255 34:25 34:25 11:06 ORLANDO, FL
18 JEFF STERNBERG 3591 50 457 268 36:24 36:24 11:44 LAKE MARY, FL
19 CURTIS MCINTYRE 3328 51 553 296 47:44 47:44 15:23 LONGWOOD, FL
20 DEBORAH AINSWORTH 3569 52 561 297 48:51 48:51 15:45 ORLANDO, FL
MEN -- 55 THROUGH 59
Name Race Age Plac Ge Official Time Net Time Net
Place Num e Place Pace Home
1 PETER JARVIS 3162 56 42 38 21:59 21:59 7:05 ORLANDO, FL
2 JOE KEEFER 3171 57 74 65 23:51 23:51 7:41 ORLANDO, FL
3 WILLIAM P MYERS 3649 58 98 84 24:48 24:48 8:00 WINDERMERE, FL
4 ROBERT LEGAULT 3519 56 125 106 25:48 25:48 8:19 OVIEDO, FL
5 BILL HACKETT 3488 57 135 113 25:57 25:57 8:22 LAKELAND, FL
6 RICHARD HEARN 3075 56 150 123 26:29 26:29 8:32 WINTER GARDEN, FL
7 CARL RACIOPPI 3394 57 178 141 27:23 27:23 8:50 BONITA SPRINGS, FL
8 BOB RIEGER 3237 58 197 148 27:55 27:55 9:00 ORLANDO, FL
9 FRANK COLARICCI 3100 55 222 163 28:43 28:43 9:15 WINTER PARK, FL
10 DAVID LOW 3259 57 229 168 29:01 29:01 9:21 SARASOTA, FL
11 GLEN TAYLOR 3193 55 233 170 29:07 29:07 9:23 ORLANDO, FL
12 RAJ NARASIMMON 3728 55 325 218 31:24 31:24 10:07
13 JOSE MARQUES 3395 59 340 224 31:49 31:49 10:15 CELEBRATION, FL
14 STEVE PRUE 3613 55 357 230 32:15 32:15 10:24 LONGWOOD, FL
15 DICK BARNES 3473 59 358 231 32:16 32:16 10:24 CAPE CANAVERAL, FL
16 TIMOTHY NEVILLE 3529 56 363 233 32:27 32:27 10:28 ORLANDO, FL
17 CRAIG CRISTMAN 3148 55 379 243 33:00 33:00 10:38 MAITLAND, FL
18 JOHN BRANDT 3039 56 407 251 33:58 33:58 10:57 CASSELBERRY, FL
19 TRUC C TRAN 3027 59 415 256 34:28 34:28 11:07 LONGWOOD, FL
20 STAN WASIELEWSKI 3369 57 447 264 36:07 36:07 11:39 SEMINOLE, FL
22 JIM CLARK 3002 57 499 278 39:32 39:32 12:45 ORLANDO, FL
23 CHET DUDEK JR 3115 55 509 280 40:16 40:16 12:59 ALTAMONTE SPGS, FL
24 JAMES 1 CRAMOND 3037 57 530 288 41:59 41:59 13:32 MONROE, CT
25 JIM HUSS 3025 55 534 289 42:33 42:33 13:43 ORLANDO, FL
26 TOM PHILLIPS 3646 58 576 300 54:12 54:12 17:29 CLERMONT, FL
27 BOB MANDELL 3106 56 582 301 55:29 55:29 17:53 MAITLAND, FL
MEN -- 60 THROUGH 64
