OUC 5K 2003 Results
December 6, 2003
Approximately 609 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 COLEMAN HOOVER 3142 17 1 1 16:33 16:33 5:20 MAITLAND, FL
2 CALEB S VOGT 3416 16 2 2 17:34 17:34 5:40 WINTER PARK, FL
3 TIM HORN 3364 30 3 3 17:37 17:37 5:40 ORLANDO, FL
4 JEFFREY E SOULIERE 3192 40 4 4 17:39 17:39 5:41 APOPKA, FL
5 GEOFF MAIN 3020 30 5 5 17:51 17:51 5:45 NAIRN, UNITED KIN
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JENNY M BARRINGER 3421 17 9 1 18:48 18:48 6:03 OVIEDO, FL
2 BRIANNE H HARRINGTON 2828 24 12 2 19:07 19:07 6:10 ORLANDO, FL
3 MOLLY VREELAND 3124 33 15 3 19:51 19:51 6:24 OTIS, MA
4 NICOLA S JORDAN 2867 37 22 4 20:24 20:24 6:34 CLERMONT, FL
5 ALYSSA BURKERT-STEVEN 2721 11 24 5 20:30 20:30 6:36 WINTER GARDEN, FL
MEN -- 7 AND UNDER
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 CUYLER MOSLEY 3379 7 110 94 25:07 25:07 8:06 ORLANDO, FL
2 JORDAN HEIDEN 3410 3 221 171 27:59 27:59 9:01 ST CLOUD, FL
MEN -- 8 THROUGH 10
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DEAN MOSLEY 3381 9 180 143 26:56 26:56 8:41 ORLANDO, FL
2 BRANDON KRUPPENBACHER 3214 8 313 221 30:03 30:03 9:41 ORLANDO, FL
3 MICHAEL LELKO 3181 9 350 235 30:56 30:56 9:58 DULUTH, GA
4 CASEY IRISH 3295 9 371 246 31:32 31:32 10:10 ORLANDO, FL
5 BRANDON BAILEY 3083 8 605 307 54:07 54:07 17:27 LONGWOOD, FL
MEN -- 11 THROUGH 14
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 TAYLOR MULLER 3041 14 59 51 22:58 22:58 7:24 ALTO, MI
2 AUSTIN MILLER 3427 14 283 205 29:31 29:31 9:31 LONGWOOD, FL
3 BRANDON FETTER 2817 11 298 212 29:46 29:46 9:36 CASSELBERRY, FL
4 BRADLEY TRANTHAM 3028 12 529 288 39:30 39:30 12:44 SAINT CLOUD, FL
5 JAMES FEUDNER 3167 12 560 298 42:30 42:30 13:42 DELTONA, FL
6 ANDREW SPONHOLTZ 2726 11 596 305 51:41 51:41 16:40 SEBASTIAN, FL
MEN -- 15 THROUGH 18
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 WES MULLER 3040 16 6 6 17:57 17:57 5:47 ALTO, MI
2 DAVID MORRISON 3182 17 8 8 18:20 18:20 5:54 WINTER PARK, FL
3 CHRIS CALLAHAN 2850 15 14 12 19:32 19:32 6:18 ORLANDO, FL
4 CHRISTOPHER R NEWSOM 3012 16 16 13 19:55 19:55 6:25 ORLANDO, FL
5 THOMAS DUBA 3422 16 18 15 20:01 20:01 6:27 ORLANDO, FL
6 JOHN E MCLAIN 3344 18 25 20 20:31 20:31 6:37 LONGWOOD, FL
7 RORY C ROWAN 3239 16 33 28 21:11 21:11 6:49 TITUSVILLE, FL
8 BRETT BAILEY 2883 15 47 40 22:20 22:20 7:12 ORLANDO, FL
9 BRANDON WOOD 3402 16 58 50 22:53 22:53 7:22 LONGWOOD, FL
10 MATTHEW C MCCARTHY 3256 15 141 115 26:07 26:07 8:25 ORLANDO, FL
11 DAVID E FREYLING 3058 16 155 126 26:23 26:23 8:30 WASILLA, AK
12 RICHARD HEIDEN 3411 17 171 137 26:40 26:40 8:36 ST CLOUD, FL
13 SHAWN OSBORNE 3223 16 300 214 29:47 29:47 9:36 APOPKA, FL
MEN -- 19 THROUGH 24
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 ARMANDO D HINSON 2954 23 20 17 20:14 20:14 6:31 MAITLAND, FL
2 CEDRIC BAKER 3353 23 28 23 20:37 20:37 6:39 ORLANDO, FL
3 MICHAEL R HINSON 2955 21 34 29 21:13 21:13 6:50 MELBOURNE, FL
4 MICHAEL DAMELIO 2971 24 46 39 22:13 22:13 7:10 ORLANDO, FL
5 JONATHAN HOLIDAY 3195 22 57 49 22:53 22:53 7:22 LEESBURG, FL
6 JEREMIAH JENKINS 3374 21 78 66 24:03 24:03 7:45 ORLANDO, FL
7 CORY ROBERTS 3049 20 83 70 24:14 24:14 7:49 ORLANDO, FL
8 MICHAEL STEPHENS 3357 22 85 72 24:24 24:24 7:52 OVIEDO, FL
9 CALEB SMITH 3184 22 90 77 24:36 24:36 7:56 LONGWOOD, FL
10 SETH HENDERSON 2822 22 149 121 26:18 26:18 8:29 GAINESVILLE, FL
11 MATTHEW COSLER 2844 21 189 150 27:01 27:01 8:42 MIAMI, FL
12 SAMUEL WEEMS 2906 23 267 196 28:58 28:58 9:20 MONTVERDE, FL
13 MICHAEL DIAZ 3305 23 359 239 31:05 31:05 10:01 ORLANDO, FL
MEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DANNY WARDEH 3333 26 19 16 20:03 20:03 6:28 ORLANDO, FL
2 DUSTIN R SMITH 3429 26 42 35 21:59 21:59 7:05 ORLANDO, FL
3 CODY MONTGOMERY 3366 25 45 38 22:08 22:08 7:08 ALTAMONTE SPGS, FL
4 RYAN KITELYN 3165 28 63 55 23:18 23:18 7:30 ALTAMONTE SPRIN, FL
5 DARRELL GAY 2979 28 66 57 23:22 23:22 7:32 WINTER GARDEN, FL
6 NICK PONTILLO 2873 26 73 62 23:43 23:43 7:39 WINTER SPRINGS, FL
7 JOHN L LOGIUDICE 3314 29 77 65 24:02 24:02 7:45 LAKE MARY, FL
8 MATTHEW STONEBURG 2777 29 91 78 24:37 24:37 7:56 PORT SAINT LUCI, FL
9 STEPHEN LEE 2861 27 98 84 24:50 24:50 8:00 WINTER PARK, FL
10 PAUL NEWLON 3323 29 127 105 25:54 25:54 8:21 ORLANDO, FL
11 BRIAN ARNONE 3247 27 152 123 26:20 26:20 8:29 ORLANDO, FL
12 THOMAS A ZISKA 2857 27 153 124 26:21 26:21 8:30 ORLANDO, FL
13 BRAD JONES 3266 27 154 125 26:23 26:23 8:30 ORLANDO, FL
14 MARK BROWN 3370 29 163 132 26:30 26:30 8:32 ORLANDO, FL
15 SCOTT MAROLF 3139 26 179 142 26:56 26:56 8:41 ORLANDO, FL
16 MASON MOORE 2881 29 196 156 27:10 27:10 8:45 OVIEDO, FL
17 MATT TOMPKINS 3362 25 202 159 27:23 27:23 8:50 ORLANDO, FL
18 JOSH WELCH 3121 29 214 165 27:41 27:41 8:55 OVIEDO, FL
19 NICK ELROD 2970 25 217 168 27:46 27:46 8:57 ORLANDO, FL
20 JOE ROGOWSKI 3403 25 219 169 27:52 27:52 8:59 LONGWOOD, FL
21 ZOLI DAVIS 3046 28 224 173 28:01 28:01 9:02 ALTAMONTE SPRIN, FL
22 JOSH BLACK 3367 29 230 176 28:12 28:12 9:05 WINTER PARK, FL
23 MERRILL MCKEE 3453 29 231 177 28:12 28:12 9:05 ORLANDO, FL
24 JAMES BOYD 3390 28 305 216 29:51 29:51 9:37 TAMPA, FL
25 CASEY KENNEDY 3077 27 314 222 30:04 30:04 9:41 ALTAMONTE SPGS, FL
26 MICHAEL HOLLAND 3133 26 315 223 30:04 30:04 9:41 OVIEDO, FL
27 PHILIP BRADFORD 3311 28 318 224 30:09 30:09 9:43 ORLANDO, FL
28 GRADY ELWELL 2941 27 327 228 30:22 30:22 9:47 OVIEDO, FL
29 JAKE SEELEY 3434 25 335 231 30:32 30:32 9:50 OVIEDO, FL
30 SAIDEL PEREZ 2806 26 357 238 31:00 31:00 10:00 CLERMONT, FL
31 SCOTT R REEKIE 3369 27 388 256 32:08 32:08 10:21 ORLANDO, FL
32 WILLIAM MOORE 3037 26 425 270 33:10 33:10 10:41 CLERMONT, FL
33 BRETT STOKES 3307 28 443 271 33:49 33:49 10:54 PALM BAY, FL
34 THOMAS VANN 3113 29 492 281 36:26 36:26 11:45 LAKELAND, FL
35 ROBERT STEPHENSON 2787 28 524 287 38:42 38:42 12:29 WINTER PARK, FL
MEN -- 30 THROUGH 34
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JAMES BALTAZAR 3412 31 23 19 20:28 20:28 6:36 ORLANDO, FL
2 JEFF DODD 2913 33 27 22 20:35 20:35 6:38 ORLANDO, FL
3 BRENT BELL 3189 34 30 25 20:40 20:40 6:40 ORLANDO, FL
4 CHIP ANDERSON 3052 34 52 45 22:45 22:45 7:20 ORLANDO, FL
5 GLENN MASSARI 2988 31 54 46 22:49 22:49 7:21 ORLANDO, FL
6 CHRIS VREELAND 3107 34 62 54 23:13 23:13 7:29 OTIS, MA
7 CHAD PLOTHOW 3151 32 82 69 24:10 24:10 7:47 ORLANDO, FL
8 CHRIS SCOTT 2914 31 86 73 24:24 24:24 7:52 ORLANDO, FL
9 WILLIAM W YEAGER 2859 33 99 85 24:50 24:50 8:00 ORLANDO, FL
10 JOEL GARRIS 3387 33 103 89 24:56 24:56 8:02 ORLANDO, FL
11 SCOTT TONCRAY 3188 32 105 91 24:58 24:58 8:03 ORLANDO, FL
12 CRAIG SUCICH 3288 31 107 92 24:59 24:59 8:03 LONGWOOD, FL
13 MANNY OTERO 3397 33 114 96 25:22 25:22 8:10 WINTER GARDEN, FL
14 JORGE R ANGULO 3240 32 118 98 25:32 25:32 8:14 ORLANDO, FL
15 SAMUEL NUTTER 3229 31 121 100 25:37 25:37 8:15 ORLANDO, FL
16 STEPHEN GEORGIAN 3440 33 124 102 25:49 25:49 8:19 OVIEDO, FL
17 ALFONSO PARDO 3003 34 125 103 25:50 25:50 8:20 ORLANDO, FL
18 JAMES L STEWART 3268 30 126 104 25:53 25:53 8:20 ORLANDO, FL
19 JAMES NEWKIRK 3324 32 130 108 25:56 25:56 8:21 OVIEDO, FL
20 JEFFREY GIRTEN 3148 34 131 109 25:58 25:58 8:22 ORLANDO, FL
21 ANTHONY BONAVIRE 3272 31 134 111 26:00 26:00 8:23 LAKE MARY, FL
22 SCOTT MAXWELL 3178 31 159 129 26:27 26:27 8:31 MAITLAND, FL
23 TAD DAVIS 3346 32 167 134 26:36 26:36 8:34 MAITLAND, FL
24 JAMES SMITH 180 34 168 135 26:38 26:38 8:35 OCOEE, FL
25 DAT NGUYEN 3070 31 172 138 26:40 26:40 8:36 ORLANDO, FL
26 JEFFEREY FOSTER 3398 33 173 139 26:41 26:41 8:36 ORLANDO, FL
27 ROBERT BONNEWELL 3400 32 175 140 26:45 26:45 8:37 ORLANDO, FL
28 KYLE BUTLER 3246 34 184 146 26:58 26:58 8:41 ORLANDO, FL
29 JON TAYLOR 3134 33 188 149 27:01 27:01 8:42 ORLANDO, FL
30 SEAN HARDMAN 3355 32 229 175 28:09 28:09 9:04 LAKE MARY, FL
31 GREG HUFFMAN 2799 31 233 178 28:16 28:16 9:07 ORLANDO, FL
32 MIKE D WILLIAMS 3080 33 236 180 28:21 28:21 9:08 ALTAMONTE SPRIN, FL
33 TED PARKER 3169 30 238 182 28:26 28:26 9:10 ORLANDO, FL
34 BRANT P PARSONS 3342 30 270 198 29:10 29:10 9:24 MAITLAND, FL
35 JASON IWANSKI 2890 32 273 201 29:16 29:16 9:26 MOUNT DORA, FL
36 DARRIN PETERSON 3331 33 274 202 29:17 29:17 9:26 ORLANDO, FL
37 ANTHONY POTOCHICK 3425 34 280 203 29:27 29:27 9:30 ORLANDO, FL
38 MARK SCHLUEB 3027 33 284 206 29:31 29:31 9:31 ORLANDO, FL
39 MATTHEW LACKEY 2739 34 288 208 29:33 29:33 9:31 SEBASTIAN, FL
40 JON HOPMAN 3038 30 296 210 29:45 29:45 9:35 MONTVERDE, FL
41 ROBERT RODE 2776 32 297 211 29:45 29:45 9:35 CASSELBERRY, FL
42 ANDREW PARKS 2856 31 299 213 29:46 29:46 9:36 MONTVERDE, FL
43 SCOTT TRIPOLI 2926 34 328 229 30:26 30:26 9:49 OVIEDO, FL
44 DAVID JACQUOT 3155 34 329 230 30:26 30:26 9:49 ORLANDO, FL
45 COLIN G BRADY 3341 34 345 233 30:43 30:43 9:54 DELTONA, FL
46 STEVE BUTLER 3300 32 349 234 30:55 30:55 9:58 ORLANDO, FL
47 SCOTT PERKINS 2858 32 353 236 30:59 30:59 9:59 GROVELAND, FL
48 JOSEPH GALLETTI 3424 34 381 252 31:53 31:53 10:17 ORLANDO, FL
49 TODD DUDASH 3011 33 409 264 32:37 32:37 10:31 CLERMONT, FL
50 SALEEM TAREEN 3383 33 420 267 32:53 32:53 10:36 LAKE MARY, FL
51 JOSEPH CORSO 3127 30 488 280 36:16 36:16 11:41 LAKELAND, FL
52 JAMES WEIS 2924 34 551 295 41:07 41:07 13:15 CLERMONT, FL
53 ALAN MOORE 2757 32 574 302 45:00 45:00 14:30 CASSELBERRY, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JAY R GETTY 3419 35 21 18 20:21 20:21 6:33 OVIEDO, FL
2 JAMES J BAUMAN 3242 36 32 27 21:06 21:06 6:48 PALM BAY, FL
3 GUERRINO CACCHIONE 3283 36 35 30 21:18 21:18 6:52 ORLANDO, FL
4 VINCENT STRYNKOWSKI 444 37 39 33 21:40 21:40 6:59 WINTER PARK, FL
5 JEFFREY M BYRD 3297 36 49 42 22:35 22:35 7:17 ORLANDO, FL
6 MARCO BETTOSINI 3309 39 50 43 22:36 22:36 7:17 OCOEE, FL
7 MARTIN COMAS 3105 39 51 44 22:42 22:42 7:19 ORLANDO, FL
8 HUNG-KWONG NG 3326 38 60 52 23:00 23:00 7:25 ORLANDO, FL
9 TIM HOLCOMB 3225 36 61 53 23:11 23:11 7:28 ORLANDO, FL
10 CLAY JOHNSON 3338 36 79 67 24:07 24:07 7:46 WINTER PARK, FL
11 NICHOLAS J MULLINS 2812 37 89 76 24:35 24:35 7:55 LAKE MARY, FL
12 STEPHEN LE GOST 3174 35 96 82 24:46 24:46 7:59 ORLANDO, FL
13 JOHN HALES 2743 38 142 116 26:08 26:08 8:25 ORLANDO, FL
14 JOE PACK 3187 36 143 117 26:10 26:10 8:26 CASSELBERRY, FL
15 JOHN ANNICCHIARRLO 3461 35 145 118 26:14 26:14 8:27 ORLANDO, FL
16 DAVID E SANCHEZ 3459 36 148 120 26:17 26:17 8:28 ORLANDO, FL
17 STEVE HOLLAND 3409 39 157 127 26:24 26:24 8:30 OVIEDO, FL
18 PETER ESPOSITO 3265 38 166 133 26:36 26:36 8:34 ORLANDO, FL
19 LARRY ROUTHENSTEIN 3116 39 181 144 26:57 26:57 8:41 OCOEE, FL
20 FRANK SWANSON 3135 37 187 148 27:01 27:01 8:42 ORLANDO, FL
21 JEFF J CLARK 3359 35 206 162 27:25 27:25 8:50 WINTER PARK, FL
22 TIM SPELLER 3363 36 212 163 27:38 27:38 8:54 ORLANDO, FL
23 MAURICIO CORAL 3004 36 213 164 27:40 27:40 8:55 LAKE MARY, FL
24 BILL BERG 3277 38 215 166 27:41 27:41 8:55 WINTER PARK, FL
25 ANDREW PLANETA 3449 35 241 184 28:29 28:29 9:11 ORLANDO, FL
26 ALEJANDRO HUERFANO 3005 36 252 187 28:42 28:42 9:15 LAKE MARY, FL
27 MARK LOGES 2903 39 254 188 28:43 28:43 9:15 ORLANDO, FL
28 JOHN HALLENBECK 2993 37 262 193 28:50 28:50 9:18 ORLANDO, FL
29 GREGORY S KNIGHT 2720 36 263 194 28:50 28:50 9:18 LONGWOOD, FL
30 CLEMENT ANDRIES 3356 37 272 200 29:13 29:13 9:25 LAKE MARY, FL
31 MICHAEL BAKER 3389 35 281 204 29:30 29:30 9:30 ORLANDO, FL
32 MICHAEL VON BEHREN 2733 38 285 207 29:32 29:32 9:31 BRANDON, FL
33 DANNY HUFF 2940 38 292 209 29:39 29:39 9:33 DAVENPORT, FL
34 DERRICK SALISBURY 3204 35 304 215 29:51 29:51 9:37 ORLANDO, FL
35 BRIAN KOONTS 3339 35 399 260 32:24 32:24 10:27 ORLANDO, FL
36 PAUL COOKSON 2898 36 422 268 32:57 32:57 10:37 ORLANDO, FL
37 GARY CHURCH 3463 39 559 297 42:26 42:26 13:41 WINTER GARDEN, FL
MEN -- 40 THROUGH 44
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 BRYAN D CRIST 3401 40 7 7 18:15 18:15 5:53 WINDERMERE, FL
2 STEVEN M WHEELER 3337 44 17 14 19:56 19:56 6:25 ALTAMONTE SPGS, FL
3 BOB STEVENS 2722 43 31 26 20:48 20:48 6:42 WINTER GARDEN, FL
4 JOSEPH RODRIGUEZ 3282 44 40 34 21:49 21:49 7:02 ORLANDO, FL
5 SCOTT KENT 3200 40 44 37 22:07 22:07 7:08 ORLANDO, FL
6 THOMAS ROCCO 3232 42 55 47 22:50 22:50 7:21 ORLANDO, FL
7 KELLY HINCKLEY 3153 44 56 48 22:51 22:51 7:22 ORLANDO, FL
8 JOHN O'CONNOR 3211 41 68 58 23:28 23:28 7:34 BROOKLYN, NY
9 JIMMIE BARLAAN 3078 41 69 59 23:36 23:36 7:36 ORLANDO, FL
10 BREK DALRYMPLE 3437 40 71 60 23:39 23:39 7:37 ORLANDO, FL
11 CHRIS BRACCIA 2908 44 74 63 23:52 23:52 7:41 HEATHROW, FL
12 PABLO RIVERA 3414 41 76 64 24:01 24:01 7:44 KISSIMMEE, FL
13 TOM D HARRIS 3205 43 80 68 24:09 24:09 7:47 WINDERMERE, FL
14 PAUL ROECKER 3222 44 87 74 24:28 24:28 7:53 APOPKA, FL
15 FRANK W SAMUELSON 3407 43 94 81 24:41 24:41 7:57 ORLANDO, FL
16 RON D NELSON 3385 43 97 83 24:48 24:48 8:00 ORLANDO, FL
17 JAMIE JANSING 3190 40 136 112 26:01 26:01 8:23 CELEBRATION, FL
18 RAJA 3 ASSAL 3065 40 140 114 26:06 26:06 8:25 ORLANDO, FL
19 FRANCIS DIDIER 3405 40 146 119 26:14 26:14 8:27 ORLANDO, FL
20 TED RASICO 2947 43 162 131 26:30 26:30 8:32 ORLANDO, FL
21 CHARLES WORISCHECK 3009 42 170 136 26:40 26:40 8:36 APOPKA, FL
22 DAN D HARDAWAY 2833 43 183 145 26:58 26:58 8:41 MAITLAND, FL
23 RICK L MCGEE 3441 40 193 153 27:07 27:07 8:44 OVIEDO, FL
24 LARRY A GODSEY 3460 40 194 154 27:09 27:09 8:45 ORLANDO, FL
25 DON CLARK 3439 40 198 158 27:17 27:17 8:48 ROHKS, PA
26 DAN SULLIVAN 3352 41 216 167 27:43 27:43 8:56 ORLANDO, FL
27 DAN W SEABROOK 1256 43 222 172 28:00 28:00 9:01 LONGWOOD, FL
28 DAVID B FALSTAD 3458 44 237 181 28:23 28:23 9:09 WINTER PARK, FL
29 PAUL DURAND 3157 43 250 186 28:41 28:41 9:15 APOPKA, FL
30 JEFF NENA 2826 41 258 190 28:48 28:48 9:17 ORLANDO, FL
31 DAVID LESIUK 2762 42 259 191 28:49 28:49 9:17 ORLANDO, FL
32 JOSEPH YARID 3262 43 338 232 30:40 30:40 9:53 WINTER PARK, FL
33 JOHN HILL 3393 40 356 237 31:00 31:00 10:00 MAITLAND, FL
34 CHESTER PAOLETTI 3248 44 361 241 31:10 31:10 10:03 SAINT CLOUD, FL
35 BRUCE D BAILEY 2962 42 369 245 31:28 31:28 10:09 ALTAMONTE SPRIN, FL
36 BILL GRAY 3209 44 375 248 31:36 31:36 10:11 ORLANDO, FL
37 WILLIAM SCHAAFF 3406 44 376 249 31:39 31:39 10:12 ORLANDO, FL
38 JUAN JOTELO 3006 41 382 253 31:53 31:53 10:17 SANFORD, FL
39 JAMES WALSH 2897 42 405 262 32:31 32:31 10:29 ORLANDO, FL
40 MATTHEW LORENTZ 2972 40 417 266 32:48 32:48 10:34 ST CLOUD, FL
41 SCOTT LACKEY 2734 42 451 273 34:30 34:30 11:07 BOYNTON BEACH, FL
42 PAUL ANDRIES 3395 41 454 274 34:34 34:34 11:09 LAKE MARY, FL
43 DANY ST-PIERRE 2821 42 457 276 34:44 34:44 11:12 MELBOURNE BCH, FL
44 RAUL CRUZ 2719 44 504 284 37:10 37:10 11:59 COCOA, FL
45 CHUCK CLARK 2771 41 507 285 37:19 37:19 12:02 ORLANDO, FL
46 JOHN BARRETT 3432 44 521 286 38:25 38:25 12:23 OVIEDO, FL
MEN -- 45 THROUGH 49
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RONALD VALKENBURG 3456 45 10 9 18:59 18:59 6:07 NIEUWEGEIN, NETHERLAND
2 JEFF CUDDEBACK 3426 45 11 10 19:06 19:06 6:09 LONGWOOD, FL
3 DANIEL P BAKER 3376 47 13 11 19:21 19:21 6:14 WINTER PARK, FL
4 HARRY NICKELL 3219 46 26 21 20:33 20:33 6:37 CLERMONT, FL
5 DAVE EITRHEIM 2800 46 29 24 20:37 20:37 6:39 MENOMONIE, WI
6 ROBERT A SULLIVAN 3302 45 38 32 21:31 21:31 6:56 WINTER PARK, FL
7 KEVIN BARLEY 3053 47 43 36 22:03 22:03 7:06 ORLANDO, FL
8 DAN HOLVERSON 3334 48 101 87 24:55 24:55 8:02 SANFORD, FL
9 KEN REAVES 3208 49 102 88 24:56 24:56 8:02 BABSON PARK, FL
10 TERENCE CLARKE 3147 45 112 95 25:20 25:20 8:10 ORLANDO, FL
11 ERIC NIELSEN 3019 48 119 99 25:35 25:35 8:15 OVIEDO, FL
12 JOSUE ROSARIO 2756 47 128 106 25:55 25:55 8:21 ORLANDO, FL
13 GUS REEVES 3235 49 132 110 25:58 25:58 8:22 ORLANDO, FL
14 JIM W BARTLETT 2824 45 137 113 26:02 26:02 8:23 ORLANDO, FL
15 BARRY DAVIS 2804 45 151 122 26:19 26:19 8:29 LONGWOOD, FL
16 PETER W MORGAN 3377 46 158 128 26:24 26:24 8:30 WINTER GARDEN, FL
17 HOWARD HOFFMAN 3146 46 176 141 26:45 26:45 8:37 KISSIMMEE, FL
18 JEFF WILDE 3446 48 185 147 26:58 26:58 8:41 GENEVA, FL
19 DARIO A RODRIGUEZ 3236 48 234 179 28:18 28:18 9:07 OVIEDO, FL
20 RICHARD COSLER 2845 45 255 189 28:44 28:44 9:16 MIAMI, FL
21 WALT BEAVER 3201 46 260 192 28:49 28:49 9:17 ORLANDO, FL
22 JON SLAFF 3002 47 307 217 29:54 29:54 9:38 KISSIMMEE, FL
23 DENIS LAFLAMME 3101 49 310 218 29:59 29:59 9:40 WINTER PARK, FL
24 KEITH GALE 2766 46 311 219 30:00 30:00 9:40 ORLANDO, FL
25 RICK TROCK 3099 47 322 226 30:15 30:15 9:45 ORLANDO, FL
26 FREDRIK V COULTER 2808 45 324 227 30:18 30:18 9:46 DELAND, FL
27 GREG CULLIGAN 2746 46 365 242 31:21 31:21 10:06 WINTER GARDEN, FL
28 ALAN PLANETA 2981 46 380 251 31:51 31:51 10:16 ORLANDO, FL
29 ART STOKEY 3164 49 391 257 32:10 32:10 10:22 SANFORD, FL
30 GARY C DWYER 3340 49 402 261 32:28 32:28 10:28 WINTER SPRINGS, FL
31 JOHN PEARSON 3296 46 406 263 32:32 32:32 10:29 KISSIMMEE, FL
32 JEFF DAVIS 2745 48 455 275 34:40 34:40 11:10 LONGWOOD, FL
33 GILBERTO HALL 3014 48 470 277 35:39 35:39 11:30 ORLANDO, FL
34 DANIEL SHEPPARD 3145 49 474 278 35:43 35:43 11:31 WINTER PARK, FL
35 GERMAN ROMERO 3191 47 535 290 40:02 40:02 12:54 ORLANDO, FL
36 JIM FEUDNER 3166 48 561 299 42:31 42:31 13:42 DELTONA, FL
37 JOEY CHILDRESS 3064 47 598 306 52:10 52:10 16:49 ORLANDO, FL
MEN -- 50 THROUGH 54
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 BILLY M KOVALY 3241 54 48 41 22:27 22:27 7:14 WINDERMERE, FL
2 JIM F OLES 3252 53 64 56 23:19 23:19 7:31 ORLANDO, FL
3 GEOFFREY W STELLMACH 3094 51 72 61 23:43 23:43 7:39 ORLANDO, FL
4 ALAN BROWN 3199 53 84 71 24:17 24:17 7:49 WINTER PARK, FL
5 CRAIG TAYLOR 3110 52 100 86 24:54 24:54 8:01 ORLANDO, FL
6 GLEN TAYLOR 2991 54 104 90 24:56 24:56 8:02 ORLANDO, FL
7 SCOTT HEWIT 3358 50 117 97 25:26 25:26 8:12 WINTER PARK, FL
8 BASILIO LOPEZ 3120 52 129 107 25:55 25:55 8:21 CLERMONT, FL
9 DANIEL J MCCARTHY 3258 52 190 151 27:01 27:01 8:42 ORLANDO, FL
10 ROGER WALKER 3396 52 195 155 27:09 27:09 8:45 TULSA, OK
11 ROBERT N KNEZOVICH 2990 52 205 161 27:25 27:25 8:50 ORLANDO, FL
12 FRANK COLARICCI 3089 54 240 183 28:28 28:28 9:10 WINTER PARK, FL
13 DOUG SMITH 2917 54 268 197 29:04 29:04 9:22 SORRENTO, FL
14 JOHN G BOYLE 2967 50 312 220 30:02 30:02 9:41 ORLANDO, FL
15 GERARD WARGO 2960 51 360 240 31:06 31:06 10:01 ORLANDO, FL
16 JIM PAGE 3007 52 366 243 31:23 31:23 10:07 NEW SMYRNA BCH, FL
17 BERNARD NAAS 2712 53 367 244 31:25 31:25 10:08 NAPLES, FL
18 JOSEPH PREWITT 3445 51 372 247 31:33 31:33 10:10 ORLANDO, FL
19 BRUCE BUTLER 3149 50 395 258 32:14 32:14 10:23 ORLANDO, FL
20 DAVID BAKKOM 2912 51 397 259 32:24 32:24 10:27 KISSIMMEE, FL
21 GUENTHER GARTNER 2920 50 424 269 33:07 33:07 10:40 LAKE MARY, FL
22 FRANK HANCOCK 2851 54 541 291 40:27 40:27 13:02 ORLANDO, FL
23 JIM HUSS 2755 54 544 293 40:33 40:33 13:04 ORLANDO, FL
24 MICHAEL CAZZOLA 2830 50 549 294 41:05 41:05 13:15 VALRICO, FL
25 GARY OAKLEY 3067 53 572 301 44:45 44:45 14:26 ORLANDO, FL
MEN -- 55 THROUGH 59
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RONNIE MAIN 3022 57 93 80 24:40 24:40 7:57 ABERDEEN, UNITED KIN
2 PETER JARVIS 3060 55 109 93 25:03 25:03 8:04 ORLANDO, FL
3 JAMES STROZ 3213 57 122 101 25:38 25:38 8:16 ORLANDO, FL
4 ANTONIO C HENRIQUES 3399 59 161 130 26:29 26:29 8:32 LONGWOOD, FL
5 JAN STABNO 3031 58 192 152 27:03 27:03 8:43 LONGWOOD, FL
6 DENNIS HONEYCUTT 2793 57 197 157 27:11 27:11 8:46 ORLANDO, FL
7 CARLOS MARTINEZ 2761 56 220 170 27:55 27:55 9:00 ORLANDO, FL
8 BOB RIEGER 3173 57 226 174 28:02 28:02 9:02 ORLANDO, FL
9 ELI PORTH 3098 59 264 195 28:53 28:53 9:19 MAITLAND, FL
10 STEVE MANN 3108 55 319 225 30:10 30:10 9:43 ORLANDO, FL
