Founders Day 10 2002 Results
Founders Day 10 2002 Results
November 10, 2002
Approximately 647 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RENE PLASENCIA 653 29 1 1 32:55 32:54 5:18 ORLANDO, FL
2 PATRICK MARSHALL 2 25 2 2 33:00 32:59 5:19 ORLANDO, FL
3 MARK A KATHMAN 1 38 3 3 33:11 33:10 5:20 ORMOND BEACH, UNITED STA
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 BEA MARIE ALTIERI 288 35 14 1 36:29 36:28 5:52 CLERMONT, FL
2 REBECCA L SPARKS 7 35 26 2 38:12 38:11 6:09 COCOA BEACH, FL
3 HEATHER SCHULZ 587 28 30 3 38:54 38:53 6:16 ORLANDO, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 STEVE M GALLAGHER 703 46 6 6 35:18 35:18 5:41 WINTER PARK, FL
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SUE M O'MALLEY 167 42 39 4 39:53 39:52 6:25 PORT ORANGE, FL
****MEN - GRAND MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KEN J MILLER 412 50 20 19 37:18 37:17 6:00 ALTAMONTE SPG, FL
****WOMEN - GRAND MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 MAUREEN B MORLEY 54 52 195 36 50:37 50:26 8:08 COCOA, FL
****MEN - SENIOR GRAND MASTERS
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 DONALD B ARDELL 394 64 33 30 39:27 39:26 6:21 TAMPA, FL
****WOMEN - SENIOR GRAND MASTE
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PATRRICIA A RAE 661 61 273 64 54:21 54:19 8:45 MAITLAND, FL
MEN -- 14 AND UNDER
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JACOB WOODRING 783 13 153 124 48:13 48:11 7:46 TAVARES, FL
2 MATTHEW MCCARTHY 596 14 306 227 56:11 56:03 9:02 ORLANDO, FL
3 JT DOUGHERTY 640 13 565 334 1:12:01 1:11:59 11:36 WINDERMERE, FL
MEN -- 15 THROUGH 18
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN W ROBERTS 5 16 11 11 36:22 36:22 5:51 MONTVERDE, FL
2 BRIAN J TIMMONS 784 18 53 46 41:51 41:49 6:44 COCOA, FL
3 DANIEL A HILL 271 15 285 216 54:51 54:45 8:49 KISSIMMEE, FL
4 DANNY THOMSON 536 17 330 241 57:23 57:18 9:14 LONGWOOD, FL
5 MARCEL RAPHAEL 735 17 485 305 1:05:01 1:04:49 10:27 BELLEVIEW, FL
6 CHRISTOPHER MCDONALD 197 15 576 338 1:13:08 1:12:50 11:44 ORLANDO, FL
MEN -- 19 THROUGH 24
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ANDREW J HODGES 10 19 5 5 34:02 34:01 5:29 WINTER PARK, FL
2 JOSHUA HAYES 140 19 9 9 35:51 35:50 5:46 KISSIMMEE, FL
3 MICHAEL PRINCE 276 23 51 45 41:46 41:43 6:43 ORLANDO, FL
4 WILLIAM WHITE 660 24 102 84 45:24 44:57 7:15 OVIEDO, FL
5 BRIAN BISHOP 676 23 500 310 1:06:05 1:05:34 10:34 OVIEDO, FL
6 SEAN CANADA 680 20 606 343 1:21:08 1:20:48 13:01 ORLANDO, FL
MEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 BRIAN FIELDS 634 29 18 17 37:12 37:11 5:59 WINTER SPRINGS, FL
2 JONATHAN ERICKSON 708 25 22 21 37:28 37:22 6:01 ALTAMONTE SPGS, FL
3 CHRIS LIPSCOMB 9 29 24 23 38:04 38:03 6:08 SANFORD, FL
4 CHRIS BRICKNER 777 28 64 57 43:01 42:58 6:55 SAINT PETERSBUR, FL
5 KURT M JENNINGS 154 26 74 64 43:22 43:18 6:59 SANFORD, FL
6 DAVID HARRIGAN 592 29 130 107 46:51 46:42 7:31 ORLANDO, FL
7 FELIPE MATAMOROS 585 29 167 136 48:58 48:34 7:49 GOTHA, FL
8 JOE VELOIRA 517 29 186 153 50:12 50:04 8:04 DAVENPORT, FL
9 FRANK FITZPATRICK 503 25 197 160 50:44 50:30 8:08 WINTER SPRINGS, FL
10 TEDDY MUNOZ 427 27 224 178 52:06 51:54 8:22 SANFORD, FL
11 JUDE CLOVER 763 27 230 180 52:16 51:57 8:22 ORLANDO, FL
12 ANDRE BLEICKARDT 791 26 326 238 57:07 56:55 9:10 MIAMI, FL
13 DAVID DAVIS 449 28 377 265 59:20 59:13 9:33 SANFORD, FL
14 ROBERT A NEEDHAM 707 26 382 267 59:42 59:31 9:35 ORLANDO, FL
15 JOSEPH WOJCICKI 452 26 431 281 1:01:52 1:01:40 9:56 ORLANDO, FL
16 JAMES N ZIMBARDI 357 29 432 282 1:01:53 1:01:40 9:56 CELEBRATION, FL
17 DANIEL P MANLEY 746 26 550 328 1:10:19 1:10:01 11:17 ORLANDO, FL
18 ROBERT REINA 91 28 572 335 1:12:54 1:12:22 11:40 ORLANDO, FL
MEN -- 30 THROUGH 34
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KEVIN WATLEY 795 31 12 12 36:25 36:24 5:52 WINTER PARK, FL
2 RUSSELL ACKER 221 32 21 20 37:21 37:19 6:01 SARASOTA, FL
3 GREG TRAINOR 372 32 27 25 38:40 38:39 6:14 WINTER GARDEN, FL
4 MARTY GAAL 751 31 35 32 39:38 39:35 6:23 ORLANDO, FL
5 PATRICK GILLMAN 59 31 37 34 39:39 39:37 6:23 ORLANDO, FL
6 ERIK OLSON 759 34 43 39 40:06 40:03 6:27 ORLANDO, FL
7 HENRI DIESTERBECK 606 32 46 41 40:35 40:31 6:32 ORLANDO, FL
8 NEAL C WOHLTMANN 737 33 50 44 41:44 41:40 6:43 SANFORD, FL
9 TERRY B JONES 329 32 62 55 42:49 42:45 6:53 ORLANDO, FL
10 T. PAUL SZCZESNIAK 147 34 65 58 43:01 42:56 6:55 APOPKA, FL
11 MICHAEL E COTTER 688 34 77 67 43:46 43:41 7:02 ORLANDO, FL
12 JOHN D'ANGELO 534 34 91 77 44:50 44:16 7:08 ORLANDO, FL
13 BRIAN D SMITH 739 30 120 98 46:27 46:25 7:29 LAKE MARY, FL
14 JOHN C LOWERY 335 34 123 101 46:35 46:29 7:29 WINTER GARDEN, FL
15 MARTIN CARTER 649 34 125 103 46:37 46:28 7:29 ORLANDO, FL
16 MICHAEL W WOODWARD 626 33 128 105 46:47 46:44 7:32 ORLANDO, FL
17 BRIAN KIRWAN 390 30 136 113 47:17 46:56 7:34 ORLANDO, FL
18 CHRIS REIGLE 468 33 140 116 47:29 47:15 7:37 CELEBRATION, FL
19 PATRICK LEDDIN 610 34 157 128 48:22 48:12 7:46 CELEBRATION, FL
20 MATT E CURRAN 36 32 171 140 49:19 49:10 7:55 OVIEDO, FL
21 JEFFERY H NELSON 151 31 175 143 49:45 49:23 7:57 WINTER GARDEN, FL
22 KIRK D STETZEL 810 34 178 146 49:51 49:14 7:56 CLERMONT, FL
23 WILLIAM D BORMAN 236 33 190 157 50:27 50:15 8:06 TITUSVILLE, FL
24 MICHAEL E LEONARDO 290 32 207 168 51:23 51:08 8:14 ORLANDO, FL
25 ANTHONY BIANCHI 358 33 211 172 51:27 51:14 8:15 CELEBRATION, FL
26 TODD VOLHEIM 495 34 236 185 52:42 52:25 8:27 OVIEDO, FL
27 JAY MAYNARD 541 34 243 189 53:05 52:54 8:31 ORLANDO, FL
28 DAVE W MILLAR 382 33 261 204 53:58 53:55 8:41 KISSIMMEE, FL
29 JOHN HOOKER 203 34 265 207 54:05 53:54 8:41 ORLANDO, FL
30 LEO LOZANO 428 33 303 225 56:04 55:50 9:00 FERN PARK, FL
31 GARY H WEEDEN 786 32 321 234 57:02 56:41 9:08 ORLANDO, FL
32 CHAD A BARNETT 686 30 325 237 57:07 57:01 9:11 ORLANDO, FL
33 CHRIS CAMPBELL 414 32 333 243 57:33 57:01 9:11 ORLANDO, FL
34 JOE A WHEELER 603 32 342 248 57:56 57:29 9:16 ORLANDO, FL
35 BOBBY PUTNAM 45 31 349 252 58:09 57:50 9:19 ORLANDO, FL
36 AUBREY DUCKER 77 34 405 273 1:00:33 1:00:13 9:42 WINTER PARK, FL
37 EMILE WONG 302 32 427 279 1:01:45 1:01:33 9:55 ORLANDO, FL
38 ANDREW FREELAND 461 33 437 283 1:02:01 1:01:24 9:54 DELAND, FL
39 ANTHONY MYERS 644 32 443 287 1:02:13 1:02:02 10:00 CLERMONT, FL
40 RICH MCCOY 652 34 458 294 1:03:06 1:02:53 10:08 ST CLOUD, FL
41 TEDDY BENSON 573 34 473 300 1:04:13 1:03:59 10:19 CELEBRATION, FL
42 RAYMOND T JENKINS 81 34 504 312 1:06:34 1:06:20 10:41 ORLANDO, FL
43 JAY F BLOOMER 334 32 511 314 1:07:00 1:06:29 10:43 ORLANDO, FL
44 GLEN T PARTLOW 138 30 520 318 1:07:41 1:07:10 10:50 ORLANDO, FL
45 ROBERT SULLIVAN 815 33 532 322 1:08:48 1:08:22 11:01 CELEBRATION, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DAVID PICCIANO 257 36 4 4 33:32 33:32 5:24 OAKLAND, FL
2 ROD JETTE 781 35 7 7 35:36 35:34 5:44 ORLANDO, FL
3 DWAYNE A JENKINS 768 38 8 8 35:44 35:43 5:45 ORLANDO, FL
4 CLARENCE CALLOWAY 736 39 10 10 35:59 35:58 5:48 WINTER GARDEN, FL
5 DAVID C SMITH 158 39 19 18 37:15 37:14 6:00 ORLANDO, FL
6 DAVID G WESTON 800 35 29 27 38:48 38:46 6:15 WINTER PARK, FL
7 MICHAEL SCHMID 804 39 31 28 38:58 38:55 6:16 ORLANDO, FL
8 SCOTT R DEVLIN 6 36 32 29 39:21 39:18 6:20 ORLANDO, FL
9 BRYAN D CRIST 767 39 38 35 39:47 39:43 6:24 ORLANDO, FL
10 SCOTT SHENEFIELD 674 36 63 56 42:59 42:55 6:55 ORLANDO, FL
11 DAVID DENNISON 285 37 71 62 43:16 43:11 6:57 CLERMONT, FL
12 KEN W SCOATES 742 39 79 68 43:51 43:45 7:03 ORLANDO, FL
13 THOMAS KNAPP 734 35 81 69 43:56 43:48 7:03 WINDERMERE, FL
14 JAMIE JANSING 484 39 86 73 44:29 44:23 7:09 CELEBRATION, FL
15 MARC A FIOLA 322 35 96 80 45:10 45:02 7:15 OCOEE, FL
16 SCOTT SPIELMAN 320 38 105 87 45:37 45:20 7:18 ALTAMONTE SPGS, FL
17 EDWARD ELBERT 775 35 107 88 45:44 45:40 7:21 ORLANDO, FL
18 ROBERT SCHWEITZER 821 38 115 94 46:05 45:48 7:23 TAMPA, FL
19 PATRICK M FURLONG 604 37 131 108 46:52 46:45 7:32 WINTER PARK, FL
20 SCOTT BALTUNIS 727 35 135 112 47:04 46:56 7:34 LEESBURG, FL
21 JONATHAN D SUPRANER 616 38 146 119 47:45 47:31 7:39 LAKE MARY, FL
22 PAUL KRAUS 467 36 154 125 48:17 48:08 7:45 LAKE MARY, FL
23 DAVID DEMAY 508 35 156 127 48:19 48:14 7:46 CLERMONT, FL
24 TIM KULHANEK 463 37 165 134 48:55 48:35 7:50 ORLANDO, FL
25 JAY G HARLESS 794 36 172 141 49:23 49:23 7:57 SPOKAN, WA
26 KENNY FUNK 593 38 183 150 50:10 49:35 7:59 ORLANDO, FL
27 WILLIAM STUCKEY 731 38 199 162 50:49 50:37 8:09 ORLANDO, FL
28 JOSEPH GANLEY 646 36 200 163 50:49 50:25 8:07 CELEBRATION, FL
29 MIKE TORMEY 773 39 202 165 51:01 50:53 8:12 ORLANDO, FL
30 DAVE E PARKER 19 38 208 169 51:24 51:15 8:15 SANFORD, FL
31 DAVID KIRK 823 35 209 170 51:24 50:45 8:11 CELEBRATION, FL
32 TROY MORRIS 681 36 214 173 51:30 51:18 8:16 ORLANDO, FL
33 WILLIAM BROWN 39 36 231 181 52:26 52:16 8:25 OVIEDO, FL
34 RONALD WEAVER 499 37 237 186 52:48 52:26 8:27 WINTER GARDEN, FL
35 BOB BISIENERE 696 38 241 188 53:05 52:58 8:32 CELEBRATION, FL
36 SCOTT SPONGBERG 219 38 248 193 53:16 53:03 8:33 ORLANDO, FL
37 DANIEL KALEEL 642 36 254 197 53:33 53:11 8:34 SANFORD, FL
38 JOHN WIECKS 712 37 255 198 53:35 53:27 8:37 ORLANDO, FL
39 ERIC SEARCH 533 35 257 200 53:41 53:20 8:36 ORLANDO, FL
40 RICK R HARDIN 802 35 259 202 53:44 53:36 8:38 OCOEE, FL
41 MARK CHAMLEE 470 39 262 205 53:58 53:58 8:42 HAINES CITY, FL
42 CARLOS RUIZ 807 37 281 214 54:45 54:40 8:49 LAKE MARY, FL
43 KEITH HARPER 68 39 289 217 55:12 55:12 8:54 ALTAMONTE SPG, FL
44 RICK L MCGEE 801 39 308 228 56:13 55:56 9:01 OVIEDO, FL
45 ROB MARETSKY 458 37 313 232 56:31 56:13 9:04 ORLANDO, FL
46 KEN PRITCHARD 401 38 323 236 57:06 56:29 9:06 SANFORD, FL
47 CHESTER POLLEY 675 35 354 254 58:16 57:53 9:20 ORLANDO, FL
48 DEAN MAHOOD 232 38 380 266 59:24 59:01 9:31 ORLANDO, FL
49 DAVID P BANKS 359 38 404 272 1:00:32 59:55 9:39 CELEBRATION, FL
50 HUNG K NG 780 37 442 286 1:02:11 1:01:33 9:55 ORLANDO, FL
51 KEVIN TOLBERT 13 37 462 296 1:03:19 1:03:02 10:09 CASSELBERRY, FL
52 ROGER ROBBINS 732 36 471 299 1:03:45 1:03:27 10:14 CELEBRATION, FL
53 DONALD MCGILL 787 37 487 306 1:05:06 1:04:41 10:25 ORLANDO, FL
54 BRENDAN ELLIS 47 36 490 308 1:05:17 1:04:52 10:27 WINTER SPGS, FL
55 TREVOR F EASTON 396 36 544 326 1:10:03 1:09:31 11:12 CELEBRATION, FL
56 MARK K LEWIS 161 36 600 341 1:20:26 1:20:00 12:54 DAVENPORT, FL
57 MICHAEL PERROTTA 114 37 645 347 1:33:08 1:32:46 14:57 KISSIMMEE, FL
MEN -- 40 THROUGH 44
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JEFFREY S BOLEY 796 41 13 13 36:25 36:24 5:52 WINDERMERE, FL
2 BRUCE A GEISE 756 43 16 15 36:42 36:41 5:55 WINTER PARK, FL
3 EDGAR J CASTRO 632 41 17 16 37:02 37:01 5:58 ORLANDO, FL
4 DON GWOREK 761 41 25 24 38:09 38:08 6:09 ORLANDO, FL
5 KEVIN R BUTLER 620 40 42 38 40:05 40:04 6:27 COCOA BEACH, FL
6 DINO CASTERLINE 714 40 45 40 40:26 40:26 6:31 ORLANDO, FL
7 CRAIG MCCARTHY 790 43 47 42 40:40 40:36 6:32 SPOKAN, WA
8 RICK C BELTZ 770 40 57 50 42:23 42:14 6:48 WINDERMERE, FL
9 MARK A DESOUZA 386 40 59 52 42:31 42:24 6:50 WINTER SPGS, FL
10 TED ODONNELL 669 43 68 60 43:11 43:03 6:56 ORLANDO, FL
11 GREG C AKER 792 43 75 65 43:28 43:20 6:59 TITUSVILLE, FL
12 BRYCE COURTNEY 440 43 76 66 43:34 43:30 7:00 ORLANDO, FL
13 WARREN W LOMBARDY 351 40 83 71 44:06 44:06 7:06 WINTER GARDEN, FL
14 PETER MICHIE 157 40 89 75 44:43 44:31 7:10 WINTER PARK, FL
15 WILLAIM HALL 813 41 103 85 45:27 45:19 7:18 ORLANDO, FL
16 DAVID SOMERS 589 43 118 96 46:20 46:03 7:25 OVIEDO, FL
17 MARC NEWQUIST 612 43 122 100 46:32 46:25 7:29 AUBURNDALE, FL
18 ARTHUR DUFFY 678 43 127 104 46:45 46:42 7:31 OCOEE, FL
19 KEVIN G KOZIARA 668 42 132 109 46:53 46:50 7:33 CASSELBERRY, FL
20 MICHAEL S MOORE 400 43 133 110 46:54 46:41 7:31 ST CLOUD, FL
21 JAY W SMALL 136 42 138 115 47:26 47:15 7:37 WINTER SPRINGS, FL
22 JOSE R DIAZ-DAVILA 258 43 147 120 47:46 47:43 7:41 KISSIMMEE, FL
23 GARY L TUNGATE 86 44 150 121 48:03 47:45 7:42 ORLANDO, FL
24 JIM BRIA 187 41 158 129 48:24 48:19 7:47 LONGWOOD, FL
25 JOHN C HEALY 812 42 163 132 48:40 48:33 7:49 GOLDENROD, FL
26 DAVE BOWMAN 630 42 176 144 49:48 49:25 7:58 WINNIPEG, MB
27 MICHAEL T CORRIGAN 755 43 179 147 49:52 49:32 7:59 ORLANDO, FL
28 NATHAN R PFEIFER 79 42 181 149 50:03 49:52 8:02 WINTER PARK, FL
29 DANIEL HILL 270 42 191 158 50:29 50:23 8:07 KISSIMMEE, FL
30 LAWRENCE MARSHALL 797 42 192 159 50:30 50:24 8:07 SANFORD, FL
31 THOMAS D MESER 822 40 198 161 50:47 50:46 8:11 ORLANDO, FL
32 BARRY STAHOVIAK 489 44 206 167 51:22 51:13 8:15 LAKE MARY, FL
33 EMILIO FABICO 448 43 225 179 52:13 51:59 8:23 ORLANDO, FL
34 ROBERT T RALSTON 598 41 234 183 52:37 52:13 8:25 SPRING HILL, FL
35 DAN BROOME 142 40 235 184 52:41 52:08 8:24 OVIEDO, FL
36 MARK W OLSON 273 41 239 187 52:52 52:29 8:27 WINTER SPRINGS, FL
37 WILLIAM C HOPKINSON 716 44 258 201 53:44 53:27 8:37 ORLANDO, FL
38 RONALD C BEDFORD 683 44 264 206 54:03 53:58 8:42 ALTAMONTE SPG, FL
39 DARYL JOHNSON 375 41 278 211 54:31 54:21 8:45 WINTER GARDEN, FL
40 KEITH FREADHOFF 455 44 299 224 55:32 55:04 8:52 CELEBRATION, FL
41 JOHN LOVEALL 531 41 309 229 56:21 56:10 9:03 CELEBRATION, FL
42 CLIFFORD PLEAU 563 41 322 235 57:06 56:59 9:11 ORLANDO, FL
43 KEVIN INDA 453 41 337 245 57:42 57:28 9:16 CELEBRTION, FL
44 ANDREW MILLSTEIN 818 41 363 258 58:41 58:01 9:21 CELEBRATION, FL
45 CLIVE SELANDER 312 41 388 268 59:45 59:26 9:35 RENTON, WA
46 PETER DEVLIN 664 40 411 275 1:00:56 1:00:33 9:45 ORLANDO, FL
47 VICTOR HASTINGS 116 42 452 291 1:02:43 1:02:14 10:02 MAITLAND, FL
48 TODD A CHASE 700 43 474 301 1:04:19 1:03:52 10:18 ALTAMONTE SPRIN, FL
49 GLEN FELLOWS 521 44 476 303 1:04:27 1:04:03 10:19 MACON, GA
50 PAGE PIERCE 809 41 513 315 1:07:01 1:06:33 10:44 ORLANDO, FL
51 SHANNON LEONARD 260 40 514 316 1:07:05 1:06:38 10:44 APOPKA, FL
52 MICHAEL L PREVOST 402 44 528 320 1:08:22 1:08:01 10:58 KISSIMMEE, FL
53 ROBERT WIGHT 520 44 536 323 1:09:04 1:08:46 11:05 CELEBRATION, FL
54 CHRIS HOOD 462 40 615 345 1:22:19 1:21:55 13:12 LAKE BUENA VIST, CT
MEN -- 45 THROUGH 49
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 GARY COHEN 725 45 15 14 36:33 36:33 5:53 APOPKA, FL
2 HARRY NICKELL 685 45 36 33 39:39 39:37 6:23 CLERMONT, FL
3 KEN STECKERT 98 47 40 36 40:03 40:02 6:27 AUBURNDALE, FL
4 BOB R OLENEK 201 49 41 37 40:04 40:02 6:27 MERRITT IS, FL
5 GARY F LANGELIER 719 45 56 49 42:15 42:08 6:47 WINTER SPRINGS, FL
6 DENNIS WEST 522 49 67 59 43:10 43:01 6:56 HOWELL, MI
7 JIM LAJEUNESSE 177 47 85 72 44:22 44:17 7:08 LAKE MARY, FL
8 STEVE FRANKENSTEIN 491 45 87 74 44:29 44:17 7:08 ALTAMONTE SPRIN, FL
9 GARY ZIELINSKI 679 48 92 78 45:01 44:58 7:15 CELEBRATION, FL
10 CHUCK REILLY 112 45 93 79 45:04 44:56 7:14 OVIEDO, FL
11 JOSEPH PERRY 621 46 97 81 45:14 45:05 7:16 ORLANDO, FL
12 RANDALL BROWN 542 49 110 90 45:59 45:54 7:24 SANFORD, FL
13 GEORGE GREGORATOS 399 46 111 91 46:00 45:57 7:24 ORLANDO, FL
14 GUSTAVO VILLEGAS 289 47 116 95 46:09 46:05 7:25 ORLANDO, FL
15 RICHARD MUELLER 457 46 129 106 46:48 46:39 7:31 ORLANDO, FL
16 MIKE WEIRICH 764 49 134 111 46:55 46:49 7:33 APOPKA, FL
17 GREG A SACKETT 617 46 137 114 47:26 47:22 7:38 WINTER SPRINGS, FL
18 LEO J EDWARDS 407 46 142 117 47:31 47:24 7:38 ORLANDO, FL
19 GLEN KOZAK 377 45 168 137 49:13 49:06 7:55 CELEBRATION, FL
20 DAVID C HEATH 582 49 180 148 49:54 49:49 8:02 OVIEDO, FL
21 DANIEL DAM 793 47 189 156 50:26 50:08 8:05 MERRIMAC, MA
22 TODD C SMITH 149 45 203 166 51:07 50:49 8:11 ORLANDO, FL
23 BYRON IRMEGER 104 46 218 176 51:47 51:38 8:19 OVIEDO, FL
24 FUAD NASIB 633 49 249 194 53:20 52:49 8:31 ORLANDO, FL
25 BILL ORBEN 493 47 250 195 53:27 53:06 8:33 KISSIMMEE, FL
26 GARY JONES 349 46 256 199 53:36 53:18 8:35 WINDERMERE, FL
27 FRED O REYES 303 45 279 212 54:37 54:27 8:46 APOPKA, FL
28 JEFFREY TARTE 577 48 296 222 55:23 55:14 8:54 ORLANDO, FL
29 LARRY L FROEHLICH 671 48 298 223 55:30 55:08 8:53 MUNICH, GE
30 LUIS DIAZ-RUBIO 328 48 310 230 56:22 56:07 9:03 WINTER PARK, FL
31 MICHAEL LEVINE 317 49 316 233 56:43 56:35 9:07 ORLANDO, FL
32 MICHAEL D FLETCHER 776 49 340 247 57:54 57:32 9:16 KISSIMMEE, FL
33 DAVID CONDIFF 49 47 343 249 57:59 57:43 9:18 LAKE MARY, FL
34 KEVIN KNIGHT 778 45 347 251 58:06 57:34 9:17 KISSIMMEE, FL
35 JOHN G BOYLE 131 49 356 256 58:23 57:59 9:21 ORLANDO, FL
36 DOUGLAS A MCKENNEY 293 45 370 263 59:04 58:33 9:26 KISSIMMEE, FL
37 BRIAN K CLIFTON 381 46 391 269 59:51 59:32 9:36 OVIEDO, FL
38 GRANT HERRING 311 49 423 277 1:01:27 1:01:08 9:51 ORLANDO, FL
39 EDWIN HICKS 516 46 440 284 1:02:05 1:01:59 9:59 JACKSONVILLE, FL
40 PETER GOTTFRIED 30 49 446 288 1:02:22 1:02:01 10:00 WINTER PARK, FL
41 RAFAEL RAFAEL 248 46 451 290 1:02:42 1:02:29 10:04 SANFORD, FL
42 LARRY S CRISWELL 259 45 453 292 1:02:47 1:02:20 10:03 APOPKA, FL
43 TOM T COUNCIL 261 48 454 293 1:02:49 1:02:18 10:02 POINCIANA, FL
44 GARY WINTERS 691 46 469 298 1:03:43 1:03:10 10:11 OCOEE, FL
45 MICHAEL W SINGER 344 48 475 302 1:04:20 1:04:06 10:20 INDIAN HARBOUR, FL
46 RICHARD J BATEMAN 191 47 488 307 1:05:08 1:04:46 10:26 DELAND, FL
47 GARY L STRAUSS 355 49 491 309 1:05:22 1:04:58 10:28 ORLANDO, FL
48 PAUL SAPP 478 47 502 311 1:06:16 1:05:47 10:36 WINTER SPRINGS, FL
49 TIM SR KONRATH 374 45 539 325 1:09:12 1:08:57 11:07 CLERMONT, FL
50 GREG CULLIGAN 75 45 545 327 1:10:05 1:10:01 11:17 WINTER GARDEN, FL
51 MICHAEL J LELLA 695 47 555 330 1:10:44 1:10:10 11:19 KISSIMMEE, FL
52 JEFFREY T SPARKS 341 46 560 333 1:11:30 1:11:00 11:27 ORLANDO, FL
53 STEVE WITHROW 426 47 604 342 1:20:56 1:20:30 12:59 LONGWOOD, FL
MEN -- 50 THROUGH 54
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOHN VAN VALKENBURGH 33 50 23 22 37:56 37:55 6:06 WINDERMERE, FL
2 RUBEN BIRKHIMER 614 54 49 43 41:27 41:25 6:40 FRUITLAND PARK, FL
3 DANA PETERS 772 51 55 48 42:09 42:04 6:47 RIVERVIEW, FL
4 DIETER HANNIG 194 52 61 54 42:37 42:30 6:51 ORLANDO, FL
5 DAVID SMITH 615 54 82 70 44:02 43:59 7:05 WINTER PARK, FL
6 GEORGE HERNANDO 627 54 90 76 44:49 44:17 7:08 ORLANDO, FL
7 LARRY E NUOSCE 314 53 99 82 45:20 45:13 7:17 LONGWOOD, FL
8 SCOT M MILNE 238 50 108 89 45:49 45:46 7:22 ORLANDO, FL
9 PETER JARVIS 413 54 114 93 46:05 45:57 7:24 ORLANDO, FL
10 PETER G LEWIA 393 51 121 99 46:28 46:22 7:28 SEBRING, FL
11 RAY B FRANKLIN 291 52 124 102 46:37 46:32 7:30 ORLANDO, FL
12 ROBERT J HOPPER 67 53 151 122 48:10 47:59 7:44 ORLANDO, FL
13 DELOS CLIFT 750 51 152 123 48:12 47:55 7:43 WINTER PARK, FL
14 LEWIS SCOTT 420 50 160 130 48:27 48:12 7:46 ORLANDO, FL
15 MARK GABEL 368 50 161 131 48:36 48:25 7:48 ORLANDO, FL
16 TONY FOX 766 53 170 139 49:14 49:02 7:54 GRAND RAPIDS, MI
17 THOMAS ROEHLK 465 52 177 145 49:50 49:46 8:01 WINTER PARK, FL
18 GARY MARCKS 96 50 184 151 50:11 49:31 7:59 WINTER SPRINGS, FL
19 MICHAEL C CASSON 555 52 185 152 50:12 50:08 8:05 ORLANDO, FL
20 JIM F OLES 693 52 187 154 50:16 50:16 8:06 ORLANDO, FL
21 ROBERT M MCFARLANE 720 50 188 155 50:18 50:00 8:03 DELAND, FL
22 TOM E OREILLY 418 51 215 174 51:31 51:23 8:17 ORLANDO, FL
23 FELICIANO MELENDEZ 551 50 223 177 52:02 52:00 8:23 KISSIMMEE, FL
24 HOWARD O SUTCH 12 53 232 182 52:33 52:18 8:26 APOPKA, FL
25 DYLAN THOMAS 180 50 244 190 53:11 52:59 8:32 WINTER PARK, FL
26 DON JONES 318 51 246 192 53:13 52:56 8:32 ORLANDO, FL
27 GLEN CHIRDON 227 53 260 203 53:53 53:35 8:38 APOPKA, FL
28 CHUCK T TEMINSKY 547 50 267 208 54:06 53:59 8:42 WINTER PARK, FL
29 WILLIAM LEASURE 421 50 276 210 54:28 54:11 8:44 ORLANDO, FL
30 DAVID JONES 494 50 284 215 54:48 54:40 8:49 ORLANDO, FL
31 RICK L SMITH 127 53 290 218 55:13 55:01 8:52 OVIEDO, FL
32 BILL CRAIG 103 51 291 219 55:18 55:09 8:53 OVIEDO, FL
33 HERB BURTON 141 52 295 221 55:21 54:51 8:50 ORLANDO, FL
34 DANIEL MCCARTHY 595 51 311 231 56:25 56:17 9:04 ORLANDO, FL
35 BRIAN M DURR 175 53 329 240 57:22 57:06 9:12 LONGWOOD, FL
36 BILL MCKEE 723 54 336 244 57:41 57:26 9:15 ORLANDO, FL
37 PAT SKERRY 29 50 339 246 57:52 57:30 9:16 MT. PLYMOUTH, FL
38 JOHN GREEMORE 629 52 351 253 58:12 57:35 9:17 ORLANDO, FL
39 DAVID BERELSMAN 546 51 357 257 58:26 58:00 9:21 KISS., FL
