Disney 10K 2002 Results

Disney 10K 2002 Results
October 13, 2002
Approximately 1425 Runners
Return To Top of Page
****MEN -- OPEN****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ALEX  SHAW                 1192       23        1    1                      34:03           34:01    5:29     MIAMI, FL
   2   GEOFFREY  GRIFFITHS        1480       40        2    2                      35:02           35:02    5:39     FT. LAUDERDALE, FL
   3   CHRIS  G  DANIELS          1586       40        3    3                      36:03           36:02    5:48     ORLANDO, FL
****WOMEN -- OPEN****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   STACEY  M  BARTOS          1339       34       45    1                      42:29           42:25    6:50     MAITLAND, FL
   2   LORI  DENNISON              228       34       64    2                      43:58           43:54    7:04     CLERMONT, FL
   3   REBECCA  BEATON            1622       29       76    3                      44:25           44:17    7:08     NEW CASTLE, NH
****MEN -- MASTERS****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   STEVE  KRUSE               1208       41        8    8                      36:59           36:58    5:57     FORT THOMAS, KY
****WOMEN -- MASTERS****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   LAURIE  WILL               1446       45       84    4                      44:45           44:35    7:11     CHARLOTTE, NC
MEN -- 10 AND UNDER
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ANDREW  L  YURKO           1643       10     1422   721                   1:43:06         1:41:53    16:25    PONTE VEDRA, FL
Return To Top of Page
MEN -- 11 THROUGH 13
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RYAN  A  JONES             1562       11       44   44                      42:27           42:27    6:50     APOPKA, FL
   2   MATTHEW  D  SPICER         1755       12       48   47                      42:40           42:40    6:52     MACDILL AFB, FL
   3   JORDAN  MASANOFF             87       12       51   50                      42:59           42:57    6:55     PARKLAND, FL
   4   TIMOTHY  SPICER            1753       12       55   54                      43:13           43:13    6:58     TAMPA, FL
   5   BRANDONL  D  SPICER        1754       12       57   56                      43:26           43:24    7:00     TAMPA, FL
   6   JOHN  BOETTCHER             178       13       77   74                      44:26           44:23    7:09     SEABROOK, TX
   7   JAN  SCHWERMER              415       12      150   131                     47:48           47:47    7:42     GESCHER, GERMANY
   8   IAN  MOE                   1506       11      848   538                   1:04:38         1:04:08    10:20    BLOOMINGTON, MN
   9   BLAKE  A  ROBBINS          1647       12     1171   656                   1:15:24         1:14:18    11:59    CELEBRATION, FL
  10   CLOE'  RICHARDS             586       12     1194   663                   1:16:27         1:15:36    12:11    ORLANDO, FL
MEN -- 14 THROUGH 18
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JOHN  ROBERTS              1597       16        7    7                      36:54           36:51    5:56     MONTVERDE, FL
   2   CAMERON  FREEMAN           1759       15       17   17                      38:04           37:50    6:06     KISSIMMEE, FL
   3   JW  GIVENS                  311       18       23   23                      39:30           39:29    6:22     ROCKLEDGE, FL
   4   DREW  R  HORNER            1525       15       28   28                      40:21           40:19    6:30     ORLANDO, FL
   5   JORDAN  T  JUSTICE         1618       17       29   29                      40:21           40:20    6:30     ORLANDO, FL
   6   RORY  C  ROWAN             1338       15       35   35                      41:31           41:23    6:40     TITUSVILLE, FL
   7   JON  SERLUCO               1577       15       36   36                      41:41           41:32    6:41     LONGWOOD, FL
   8   MICHAEL  RODRIGUEZ         1324       17       58   57                      43:27           43:27    7:00     ORLANDO, FL
   9   BRADLEY  A  FELTZ          1731       14       90   85                      45:12           44:55    7:14     POLK CITY, FL
  10   ANDY  D  KULL              1697       16       99   93                      45:37           45:18    7:18     AUBURNDALE, FL
  11   RIAN  MASANOFF               88       15      114   106                     46:23           46:20    7:28     PARKLAND, FL
  12   SHANE  T  RANDOLPH         1611       16      133   121                     47:13           47:01    7:34     CLERMONT, FL
  13   DAVID  W  SUAREZ           1729       17      159   138                     48:10           47:53    7:43     POLK CITY, FL
  14   MATTHEW  CARTER             697       17      529   379                     57:44           57:19    9:14     MANASSAS, VA
  15   COREY  DIBENEDETTO          529       14      841   534                   1:04:27         1:04:27    10:23    SEBASTIAN, FL
  16   CHRIS  D  MCDONALD         1771       15      994   592                   1:08:29         1:07:12    10:50    ORLANDO, FL
Return To Top of Page
MEN -- 19 THROUGH 24
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RON  ABEL                  1732       19       12   12                      37:39           37:39    6:04     SATELLITE BEACH, FL
   2   BEN  SCHACHTER             1540       24       33   33                      40:58           40:55    6:35     BOCA RATON, FL
   3   ADAM  GASIEUICZ            1335       19       42   42                      42:13           42:10    6:48     PALM BAY, FL
   4   MARCUS  L  JOHNSON         1600       20       60   59                      43:32           43:30    7:00     ORLANDO, FL
   5   ROSS  ALLEN                 957       22       73   71                      44:13           44:11    7:07     SARASOTA, FL
   6   MICHAEL  PRINCE            1071       23       85   81                      44:49           44:47    7:13     ORLANDO, FL
   7   CHRISTIAN  KALB            1602       22      124   115                     46:45           46:36    7:30     ORLANDO, FL
   8   ANDREW  JAMES               821       22      137   124                     47:24           47:03    7:35     DAVENPORT, FL
   9   DUKE  MARREN               1476       22      154   134                     47:54           47:40    7:41     DANIA BEACH, FL
  10   TRAVIS  GIBSON             1334       21      156   136                     48:00           47:56    7:43     PALM BAY, FL
  11   CHANNING  C  SWEARS        1560       23      178   154                     49:03           48:58    7:53     CELEBRATION, FL
  12   JOHN  E  LAZENBY           1769       24      179   155                     49:07           48:47    7:52     ORLANDO, FL
  13   JEREMY  SCRUTON             324       20      192   164                     49:29           48:29    7:49     ORLANDO, FL
  14   JEREMY  R  SERKIN          1348       20      196   167                     49:41           49:20    7:57     WINTER PARK, FL
  15   STEFAN  SCHADE              152       22      216   184                     50:18           50:09    8:05     ORLANDO, FL
  16   JASON  NOCHIMSON           1536       22      230   193                     50:36           50:31    8:08     PARKLAND, FL
  17   ROBY  BEDNARCHIK           1058       23      238   200                     50:53           50:18    8:06     ORLANDO, FL
  18   BENJAMIN  DUBIEL           1149       20      248   208                     51:01           50:41    8:10     ORLANDO, FL
  19   TYLER  COODY               1469       19      256   212                     51:09           50:43    8:10     ORLANDO, FL
  20   MIKE  KENDIG               1444       22      274   224                     51:41           50:45    8:11     LAKE MARY, FL
  21   PETER  D  SHIMPENO           72       23      298   242                     52:16           52:00    8:23     JACKSONVILLE, FL
  22   SAMUEL  REALISTA            891       24      327   260                     53:09           52:51    8:31     KISSIMMEE, FL
  23   JOHN  SPURLOCK              569       19      485   355                     56:47           56:25    9:05     BETHLEHEM, PA
  24   SCOTT  MAUTI               1665       22      506   367                     57:17           57:08    9:12     ORLANDO, FL
  25   ADAM  ROGERS                392       22      533   381                     57:52           56:55    9:10     MUNSTER, IN
  26   NICK  MEILIKE              1246       23      652   440                   1:00:00           59:38    9:37     ORLANDO, FL
  27   KYLE  CHUDEUSZ               74       19      662   446                   1:00:23           59:17    9:33     APOPKA, FL
  28   GRAHAM  EDGAR              1666       20      786   507                   1:03:00         1:02:51    10:08    ORLANDO, FL
  29   ERIK  EARP                  501       22      800   514                   1:03:19         1:02:30    10:04    ATLANTA, GA
  30   ANDREAS  HARTMANN          1688       22      803   516                   1:03:21         1:03:12    10:11    ORLANDO, FL
  31   CHRIS  YANCEY               241       20      812   518                   1:03:34         1:02:20    10:03    WINTER PARK, FL
  32   NEIL  MATHEWS              1601       24      815   520                   1:03:43         1:02:45    10:07    HOUSTON, TX
  33   JOHN  GOULART              1060       23      825   528                   1:04:03         1:03:15    10:12    PLANT CITY, FL
  34   TERENCE  AUGUSTYN          1667       22      933   575                   1:06:32         1:06:23    10:42    ORLANDO, FL
  35   EWAN  SMITH                 727       23     1078   625                   1:11:31         1:11:16    11:29    FORT WALTON BEA, FL
  36   JEFF  WEISS                 598       23     1210   667                   1:17:37         1:16:34    12:20    MASSAPEQUA, NY
  37   JED  SWEETSER              1464       23     1322   700                   1:26:09         1:25:15    13:45    ORLANDO, FL
Return To Top of Page
MEN -- 25 THROUGH 29
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   SYLVAIN  VERNEGEOL         1574       28       19   19                      39:06           39:05    6:18     MONTBAZON, FRANCE
   2   CHRIS  BRICKNER            1290       28       30   30                      40:39           40:37    6:33     SAINT PETERSBUR, FL
   3   TYLER  R  MAYER              99       27       31   31                      40:52           40:46    6:34     ORLANDO, FL
   4   ALAN  B  COUZENS           1747       26       50   49                      42:50           42:46    6:53     GAINESVILLE, FL
   5   JASON  PRECHTER            1113       25       78   75                      44:31           44:16    7:08     ALTAMONTE SPRIN, FL
   6   ALAN  W  OBRINGER            38       26       96   91                      45:31           45:30    7:20     REDINGTON SHORE, FL
   7   JOHN  SCHWARTZ             1695       27      101   94                      45:41           45:34    7:20     TAMPA, FL
   8   NATHAN  DWENGER            1570       26      106   99                      45:47           45:41    7:22     ORLANDO, FL
   9   CHRIS  PARLIMENT            435       28      131   119                     47:04           47:02    7:35     JACKSONVILLE, FL
  10   OSCAR  LEON                 724       27      144   127                     47:36           46:24    7:29     ORLANDO, FL
  11   NEIL  J  PERAZA              77       29      187   160                     49:20           49:13    7:56     ORLANDO, FL
  12   JON  J  KINLOCH            1558       29      189   162                     49:24           49:19    7:57     ORLANDO, FL
  13   ANDY  BLAKE                 777       29      236   198                     50:49           50:32    8:09     OCALA, FL
  14   KEVIN  A  HODRICK          1748       28      237   199                     50:50           50:31    8:08     ORLANDO, FL
  15   KEVIN  FISCHER             1366       28      240   201                     50:53           50:40    8:10     ORLANDO, FL
  16   ANDRE  BLEICKARDT           171       26      267   219                     51:31           51:25    8:17     MIAMI, FL
  17   CHRIS  BARRETT             1278       27      271   221                     51:37           51:16    8:16     WINTER GARDEN, FL
  18   CASEY  ORAVETZ             1265       28      280   229                     51:48           51:37    8:19     TITUSVILLE, FL
  19   JAMIE  WEISS                335       25      289   236                     52:05           51:49    8:21     ORLANDO, FL
  20   EDUARDO  RAMOS              294       29      303   244                     52:28           51:47    8:21     ORLANDO, FL
  21   JOSE  ACOSTA                868       27      310   247                     52:40           52:35    8:28     CLERMONT, FL
  22   SCOTT  IRELAND              473       25      315   252                     52:51           52:46    8:30     WINTER GARDEN, FL
  23   CARY  D'ORTONA             1450       25      317   254                     52:54           52:30    8:28     ALTAMONTE SPRIN, FL
  24   TONY  TUNTASIT             1104       28      332   264                     53:18           52:13    8:25     CLEARWATER, FL
  25   LOU  MUZI                  1029       28      340   268                     53:25           52:22    8:26     ORLANDO, FL
  26   MICHAEL  D  KLEPAC         1626       27      343   270                     53:30           52:54    8:31     ALTAMONTE SPGS, FL
  27   JUDE  N  CLOVER            1672       27      394   302                     54:57           54:41    8:49     ORLANDO, FL
  28   JOE  W  VELOIRA              19       29      404   308                     55:07           54:48    8:50     WINTER GARDEN, FL
  29   RALPH  SEVELIUS             756       26      409   311                     55:14           54:26    8:46     WESLEY CHAPEL, FL
  30   IAN  PETERSON              1225       27      414   313                     55:21           54:59    8:52     ORLANDO, FL
  31   ADRIAN  PAULIN              251       28      418   315                     55:29           55:06    8:53     CORAL SPRINGS, FL
  32   AARON  WALK                 455       28      435   323                     55:53           55:23    8:55     ANN ARBOR, MI
  33   ROBERT  NEEDHAM             881       26      437   325                     55:57           55:33    8:57     ORLANDO, FL
  34   ROBERT  SHAW                495       29      463   340                     56:25           55:53    9:00     ODESSA, FL
  35   CHRISTOPHER  ROMAN          477       26      483   354                     56:42           56:04    9:02     TAMPA, FL
  36   ANDREW  ASHWAL              844       25      505   366                     57:10           56:35    9:07     NEW YORK, NY
  37   CHRIS  D  REITES           1591       25      516   373                     57:31           57:20    9:14     APOPKA, FL
  38   RONALD  WESTON              122       25      520   375                     57:38           56:44    9:09     LEXINGTON, KY
  39   KEVIN  SANDERSON             95       25      540   384                     58:00           56:47    9:09     ORLANDO, FL
  40   TEDDY  MUNOZ               1320       27      554   390                     58:11           57:58    9:20     SANFORD, FL
  41   JONATHAN  KRUSE             908       27      611   420                     59:13           57:54    9:20     ORLANDO, FL
  42   CURTIS  LEAVITT            1277       29      622   425                     59:26           59:12    9:32     CEDAR HILLS, UT
  43   ENRIQUE  MEIRA              997       28      691   460                   1:01:10         1:00:19    9:43     PALM CITY, FL
  44   CHRISTOPHER  T  SPEARS     1685       29      697   463                   1:01:18         1:00:05    9:41     ORLANDO, FL
  45   RANDY  BOYCE               1227       27      728   481                   1:02:09         1:01:33    9:55     SARASOTA, FL
  46   JOSEPH  WOJCICKI            144       26      735   484                   1:02:13         1:02:06    10:00    ORLANDO, FL
  47   COREY  RAU                 1294       25      736   485                   1:02:16         1:01:40    9:56     WINTER SPRINGS, FL
  48   CHRIS  RIZZO               1220       28      741   486                   1:02:20         1:01:59    9:59     APOPKA, FL
  49   MARC  GUILE                 322       27      771   499                   1:02:45         1:02:39    10:06    PORT ST. LUCIE, FL
  50   AARON  SMITH                653       25      772   500                   1:02:45         1:02:39    10:06    MIRAMAR, FL
  51   BRAD  VERKAUF               531       28      814   519                   1:03:43         1:03:05    10:10    TAMPA, FL
  52   BRIAN  ENDEE               1073       28      822   525                   1:03:59         1:03:07    10:10    JACKSONVILLE, FL
  53   CHRISTOPHER  FAIRCHILD      936       25      824   527                   1:04:03         1:03:15    10:12    LAKELAND, FL
  54   RICHARD  WARD               111       26      856   543                   1:04:45         1:04:28    10:23    ORLANDO, FL
  55   PAUL  GAMBON                318       29      930   573                   1:06:24         1:05:40    10:35    JACKSONVILLE BE, FL
  56   KENNETH  DERRICKSON         994       25      931   574                   1:06:30         1:05:53    10:37    WINTER SPRINGS, FL
  57   ROBERT  J  CAMPBELL        1669       25      946   581                   1:06:56         1:06:47    10:46    ORLANDO, FL
  58   KEVIN  KINGDON              570       29      967   587                   1:07:41         1:06:46    10:46    TORONTO, CANADA
  59   MATT  RENFROE              1549       29      970   588                   1:07:43         1:07:07    10:49    ORLANDO, FL
  60   JOHN  MADER                 904       28     1023   604                   1:09:18         1:08:32    11:03    MARGATE, FL
  61   DAN  STOKES                 729       28     1036   608                   1:09:58         1:08:54    11:06    GLOUCESTER CITY, NJ
  62   JOSH  BLACK                1535       28     1075   623                   1:11:26         1:10:38    11:23    ORLANDO, FL
  63   STEPHEN  SMITH             1529       29     1076   624                   1:11:27         1:10:38    11:23    WINTER PARK, CANADA
  64   DAVID  SCHULTZ             1012       29     1085   626                   1:11:47         1:10:54    11:26    PLANTATION, FL
  65   CHRIS  NOTHNAGLE            289       25     1093   630                   1:12:10         1:11:19    11:30    KISSIMMEE, FL
  66   ALEXANDER  CORTES          1511       29     1116   638                   1:13:08         1:12:54    11:45    CLERMONT, FL
  67   DANIEL  MANLEY             1204       26     1136   642                   1:13:45         1:13:09    11:47    WINTER PARK, FL
  68   MICHAEL  MAURICE           1190       26     1144   646                   1:14:12         1:13:10    11:48    CHAMBLEE, GA
  69   ANDREW  DOHLER              312       25     1238   678                   1:19:39         1:19:14    12:46    BOCA RATON, FL
  70   JASON  YOUNG                952       28     1246   680                   1:20:31         1:19:17    12:47    WEST PALM BEACH, FL
  71   EDWARD  KUPCHICK           1595       26     1290   691                   1:23:51         1:22:55    13:22    MOUNT DORA, FL
  72   JOHN  CUNI                  983       28     1292   692                   1:23:58         1:23:01    13:23    PLANTATION, FL
  73   JOHN  VONLANGEN            1473       29     1323   701                   1:26:26         1:25:30    13:47    ORLANDO, FL
  74   ERIC  CHUN                 1441       29     1339   703                   1:28:17         1:27:22    14:05    NEW YORK, NY
  75   BRANDON  THULL              566       27     1360   705                   1:29:44         1:28:37    14:17    SARASOTA, FL
  76   KELLY  RANDS                 41       27     1381   710                   1:31:47         1:30:24    14:34    DAVENPORT, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   HISINTO  COVARRUBIAS       1725       30        4    4                      36:18           36:16    5:50     ORLANDO, FL
   2   JEFFRY  RIZER               558       30        6    6                      36:35           36:34    5:53     WARREN, MI
   3   BRENT  LEIGHTON            1584       33       10   10                      37:27           37:27    6:02     WORCESTER, MA
   4   IAN  PAYNE                  832       34       13   13                      37:49           37:48    6:05     TIERRA VERDE, FL
   5   SEAN  M  BLACK             1664       34       15   15                      38:00           37:59    6:07     MELBOURNE, FL
   6   BROCK  D  DAVIS            1660       34       16   16                      38:03           38:02    6:08     BROCKVILLE, CANADA
   7   JASON  BURTNER             1392       32       22   22                      39:25           39:23    6:21     WINTER PARK, FL
   8   DAVID  J  IBBOTSON         1709       30       34   34                      41:29           41:27    6:41     JERSEY, U.K.
   9   HENRI  DIESTERBECK         1280       32       47   46                      42:37           42:31    6:51     ORLANDO, FL
  10   SAMI  SHIRO                 457       32       52   51                      43:00           42:57    6:55     HOLLYWOOD, FL
  11   DANNY  RAINWATER           1291       33       53   52                      43:03           43:02    6:56     CLERMONT, FL
  12   CRAIG  HARLE                585       34       59   58                      43:27           43:19    6:59     EDMONTON, CANADA
  13   TIM  MOUNT                 1401       34       63   62                      43:44           43:36    7:01     SEMINOLE, FL
  14   VIKTOR  QUERO              1184       31       67   65                      44:01           43:51    7:04     ORLANDO, FL
  15   JAMES  W  FORRESTER        1150       34       70   68                      44:05           43:51    7:04     KISSIMMEE, FL
  16   CHRISTOPHER  GOULD         1585       34       82   79                      44:38           44:34    7:11     ORLANDO, FL
  17   WILLIAM  WARNKEN           1702       32       86   82                      44:51           44:41    7:12     BRANDON, FL
  18   MARCELO  ABREU             1408       30       88   84                      45:11           44:58    7:15     ORLANDO, FL
  19   JOHN  PHAM                  584       33       95   90                      45:29           45:14    7:17     ORLANDO, FL
  20   RICHARD  A  SHEERAN        1183       30      103   96                      45:43           45:34    7:20     ORLANDO, FL
  21   MICHAEL  WOODWARD           307       33      104   97                      45:44           45:41    7:22     ORLANDO, FL
  22   MARK  DAVIS                1254       34      115   107                     46:23           45:22    7:19     CLEVES, OH
  23   RONALD  G  BARRY           1605       31      117   109                     46:31           46:14    7:27     ORLANDO, FL
  24   RANDY  GLOTFELTY           1481       34      123   114                     46:42           46:23    7:28     LAKELAND, FL
  25   ANDREW  POST               1244       31      130   118                     47:00           46:22    7:28     ALTAMONTE SPRIN, FL
  26   FREDRIK  NICHOLAISEN       1169       34      145   128                     47:36           47:29    7:39     ORLANDO, FL
  27   ANDREW  AMES                465       34      155   135                     47:56           47:48    7:42     ARCADIA, FL
  28   CESAR  ELIZONDO             755       30      163   140                     48:21           47:22    7:38     MIAMI, FL
  29   DAVID  A  YOUNG            1758       30      174   150                     48:52           48:45    7:51     DELTONA, FL
  30   CHAD  THOMAS                491       33      197   168                     49:43           49:31    7:59     TALLADEGA, AL
  31   JEFFREY  GLENN               20       34      200   170                     49:47           49:08    7:55     ST. PETERSBURG, FL
  32   SCOTT  BRAGAN               973       34      208   178                     50:08           49:56    8:03     TAMPA, FL
  33   JEFFERY  H  NELSON         1133       31      222   187                     50:28           49:53    8:02     WINTER GARDEN, FL
  34   JASON  POWELL               321       30      226   189                     50:32           50:18    8:06     ORLANDO, FL
  35   MIKE  LEONARDO              780       32      244   205                     50:58           50:39    8:10     ORLANDO, FL
  36   JADE  RYMKOS                869       33      247   207                     51:00           50:42    8:10     TITUSVILLE, FL
  37   ROB  NUNZIATA              1186       30      264   216                     51:27           51:21    8:16     ORLANDO, FL
  38   STEPHEN  PARKER            1001       34      266   218                     51:31           51:20    8:16     TAMPA, FL
  39   CURTIS  ESTES              1231       34      276   225                     51:42           51:36    8:19     WINTER PARK, FL
  40   EDWARD  DESSOMMES           678       34      279   228                     51:46           51:38    8:19     ALTAMONTE SPRIN, FL
  41   DAVID  J  SHINER           1727       31      281   230                     51:52           51:48    8:21     SAINT PETERSBUR, FL
  42   KEVIN  EPSTEIN              399       33      286   233                     52:01           51:56    8:22     WESTON, FL
  43   GARY  F  HOFFMAN           1712       32      287   234                     52:02           51:57    8:22     ORLANDO, FL
  44   BILL  CONWAY                204       34      295   240                     52:11           50:51    8:12     TARPON SPRINGS, FL
  45   FRED  PENEL                 325       33      311   248                     52:41           52:29    8:27     DURHAM, NC
  46   JOHN  RENSLOW              1289       32      316   253                     52:52           52:29    8:27     ALTAMONT SPRING, FL
  47   LOREN  KAHLE               1386       34      331   263                     53:16           53:02    8:33     WINTER SPRINGS, FL
  48   CHRIS  PALIARO             1370       32      337   266                     53:21           52:52    8:31     WINTER SPRINGS, ALGERIA
  49   TROY  C  DENNIS            1599       33      339   267                     53:24           52:52    8:31     MAITLAND, FL
  50   ROBERT  DUSSAULT            200       34      346   273                     53:43           53:31    8:37     BILLERICA, MA
  51   DAN  BENNETT               1744       33      349   275                     53:46           53:23    8:36     ORMOND BEACH, FL
  52   BRIAN  MEGELA               270       31      362   284                     54:07           54:02    8:42     BRADENTON, FL
  53   KARL  WEISS                 358       33      369   288                     54:16           53:53    8:41     LONGWOOD, FL
  54   DAVE  W  MILLAR            1738       32      373   289                     54:24           54:11    8:44     KISSIMMEE, FL
  55   NEAL  S  HAMBLETON           59       30      375   291                     54:25           53:17    8:35     PALM BEACH GDNS, FL
  56   ADAM  S  ZOCKS             1629       33      380   295                     54:32           53:22    8:36     ROCKAWAY PRK, NY
  57   TODD  VOLHEIM              1009       34      396   304                     54:58           54:46    8:50     OVIEDO, FL
  58   STEVE  J  CYRIER           1159       31      399   305                     55:02           54:38    8:48     ORLANDO, FL
  59   JORGE  LOMELI              1199       31      403   307                     55:07           54:32    8:47     LAKE MARY, FL
  60   AARON  JONES               1426       34      406   309                     55:09           54:49    8:50     LONGWOOD, FL
  61   JASON  T  ASH               134       31      412   312                     55:18           55:14    8:54     SPRING HILL, FL
  62   MICHAEL  BABITZ            1420       31      422   318                     55:32           55:15    8:54     MIAMI, FL
  63   ROBERT  M  PODRASKY        1326       34      446   330                     56:07           55:29    8:56     AMELIA ISLAND, FL
  64   LUIS  MORRINA                26       32      453   333                     56:15           55:44    8:59     DAVIE, FL
  65   JONATHAN  ANTEVY            674       30      465   342                     56:27           55:57    9:01     FT LAUDERDALE, FL
  66   STEVE  E  BALDWIN          1300       30      466   343                     56:28           55:57    9:01     WINTER HAVEN, FL
  67   JAMES  CAZA                 602       32      468   344                     56:32           56:02    9:02     GAINESVILLE, FL
  68   LEO  LOZANO                1322       32      476   351                     56:37           56:23    9:05     FERN PARK, FL
  69   SETH  D  BRANDLER          1556       31      487   357                     56:49           56:19    9:05     ORLANDO, FL
  70   NICK  M  MONTENEGRO        1676       31      489   358                     56:51           56:24    9:05     KISSIMMEE, FL
  71   SCOTT  RICHARDSON           688       32      528   378                     57:42           57:23    9:15     WESTON, FL
  72   DERICK  GERLOCK             899       32      547   387                     58:04           57:41    9:18     LAWTON, OK
  73   SCOTT  MARRS               1228       33      562   396                     58:25           57:31    9:16     VALRICO, FL
  74   JASON  STRICKLAND           167       33      566   398                     58:28           57:58    9:20     VALRICO, FL
  75   EUGENIO  NIETO             1033       32      569   399                     58:29           58:01    9:21     CELAYA GTO, MEXICO
  76   MICHAEL  PARKER              63       33      570   400                     58:31           57:54    9:20     ST SIMONS ISL, GA
  77   CHUCK  R  CRIGLER          1740       30      605   417                     59:10           58:27    9:25     OVIEDO, FL
  78   THOMAS  DRESCHER           1751       31      625   427                     59:30           58:17    9:24     ORLANDO, FL
  79   ANDREW  BARCLAY             912       31      631   432                     59:35           58:52    9:29     ORLANDO, FL
  80   JAMES  ORBISTONDO           105       31      638   435                     59:43           59:06    9:31     CLERMONT, FL
  81   JOSE  RAMIREZ              1471       32      655   442                   1:00:10           59:11    9:32     MIRAMAR, FL
  82   DENNIS  ROMANO              384       33      669   449                   1:00:35         1:00:02    9:40     BRADENTON, FL
  83   STEVEN  D  PARR            1657       32      672   451                   1:00:41           59:39    9:37     GAINESVILLE, FL
  84   MATT  SCHNECK              1430       32      680   456                   1:00:49         1:00:37    9:46     PROVO, UT
  85   JOE  A  WHEELER            1593       32      694   461                   1:01:13           59:48    9:38     ORLANDO, FL
  86   BERNARD  LEVY               578       31      707   468                   1:01:32         1:01:12    9:52     KISSIMMEE, FL
  87   JON  WHITE                 1008       32      782   505                   1:02:53         1:02:22    10:03    HEATHROW, FL
  88   LOUIS  LOZEAU               739       34      793   510                   1:03:12         1:02:23    10:03    PALM CITY, FL
  89   JUAN  LUONGO               1566       33      798   513                   1:03:17         1:02:33    10:05    KATY, TX
  90   DON  DAVIS                  900       30      819   522                   1:03:51         1:03:27    10:14    ORLANDO, FL
  91   LEONARDO  SOTO             1467       33      821   524                   1:03:58         1:03:34    10:15    SPRING HILL, FL
  92   FREDDY  J  GROB            1607       30      831   530                   1:04:15         1:03:41    10:16    ALTAMONTE SPRIN, FL
  93   ANDREW  BITNER              471       34      832   531                   1:04:16         1:03:46    10:17    ORLANDO, FL
  94   NEIL  J  CLARKE            1768       31      843   535                   1:04:30         1:03:10    10:11    ORLANDO, FL
  95   MATT  ALLMEN               1198       31      844   536                   1:04:32         1:03:31    10:14    ORLANDO, FL
  96   JAY  JENNINGS              1576       33      858   544                   1:04:48         1:03:49    10:17    APOPKA, FL
  97   KEVIN  JOHNSTON             511       33      860   545                   1:04:51         1:04:27    10:23    NORTH PORT, FL
  98   JASON  MORGAN               379       33      872   550                   1:05:06         1:04:41    10:25    BRADENTON, FL
  99   RENATO  CALIXTO             673       34      913   567                   1:06:05         1:05:10    10:30    NORTH MIAMI BEA, FL
  100  JOE  H  LOPEZ              1662       32      936   577                   1:06:38         1:05:44    10:36    KISSIMMEE, FL
  101  JAVIER  NANGO               741       33      942   579                   1:06:50         1:06:33    10:44    ORLANDO, FL
  102  MICHAEL  FIELDS             964       34      975   589                   1:07:59         1:07:37    10:54    WINTER SPRINGS, FL
  103  GUILHERME  DE PAULA        1110       32      997   594                   1:08:36         1:07:20    10:51    MAITLAND, FL
  104  NICHOLAS  D  GRAEFE        1613       34     1013   598                   1:08:57         1:07:50    10:56    ORLANDO, FL
  105  RICK  FENTON                 64       30     1015   599                   1:09:02         1:07:52    10:56    WESLEY CHAPEL, FL
  106  WALTER  OBERES             1222       31     1016   600                   1:09:02         1:08:18    11:00    JACKSONVILLE, FL
  107  GARY  WHEELER               594       33     1043   610                   1:10:21         1:09:26    11:11    ORLANDO, FL
  108  BEN  JORDAN                 492       34     1051   615                   1:10:40         1:10:27    11:21    ASHLAND, AL
  109  ERIC  JOHNSON              1745       31     1056   619                   1:10:46         1:10:10    11:19    ORLANDO, FL
  110  MARK  REED                  761       33     1066   622                   1:11:11         1:09:54    11:16    GAINESVILLE, FL
  111  ROBERT  NESHEM              330       32     1098   632                   1:12:21         1:11:46    11:34    ORLANDO, FL
  112  ADAM  BINDER               1409       30     1109   635                   1:12:51         1:12:02    11:37    DEERFIELD BEACH, FL
  113  BILL  RUSSELL               304       32     1119   639                   1:13:12         1:11:54    11:35    TAMPA, FL
  114  CHRIS  YOUNG               1652       32     1247   681                   1:20:31         1:19:18    12:47    OCEANSIDE, CA
  115  TODD  ROBERTS               862       33     1267   687                   1:22:05         1:22:05    13:14    LONGWOOD, FL
  116  BRIAN  CLAPP                954       32     1286   690                   1:23:25         1:22:33    13:18    JACKSONVILLE, FL
  117  FRANK  COSTANZO            1516       34     1334   702                   1:27:37         1:27:06    14:02    CASSELBERRY, FL
  118  MATTHEW  SCHREIBER          165       32     1400   714                   1:34:47         1:34:20    15:12    N LAUDERDALE, FL
