Disney 10K Classic 2001 Results
Disney 10K Classic 2001 Results
October 7, 2001
Approximately 1363 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PATRICK MARSHALL 1714 24 1 1 34:36 34:36 5:34 ORLANDO, FL
2 ANTHONY BASILE 1578 43 2 2 34:49 34:48 5:36 COLORADO SPRING, CO
3 BRUCE MORONEY 871 41 3 3 35:10 35:10 5:40 ABERDEEN, UNITED KIN
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 LIANE RAE 773 28 10 1 37:09 37:09 5:59 BELLEAIR, FL
2 KIM ELLIOTT 456 26 15 2 38:04 38:03 6:08 BIRMINGHAM, GB
3 RODICA D BULA 1402 32 25 3 39:59 39:59 6:26 MELBOURNE, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 JEFF MARTIN 1127 43 4 4 35:19 35:18 5:41 HUNTINGTON WOOD, MI
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SUZANNE O'MALLEY 1484 41 31 4 40:47 40:46 6:34 PORT ORANGE, FL
MEN -- 10 AND UNDER
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 CRAIG A DOBSON 1721 1 51 46 43:27 43:27 7:00 LONGWOOD, FL
MEN -- 11 THROUGH 13
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 DEREK GARRISH 1684 11 195 157 49:58 49:53 8:02 TAMPA, FL
2 ERIC LAMPE 1214 11 257 202 51:59 51:45 8:20 BRANDON, FL
3 MICHAEL ROSENBECH 1775 13 368 277 55:11 54:02 8:42 BATAVIA, NY
4 RYAN DEEB 1666 12 552 384 59:00 58:36 9:27 DUNEDIN, FL
MEN -- 14 THROUGH 18
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ANDREW CHUPLIS 1733 14 17 15 38:20 38:17 6:10 LONGWOOD, FL
2 DREW R HORNER 1698 14 20 18 38:40 38:39 6:14 ORLANDO, FL
3 JOHN W GIVENS II 1726 17 26 23 40:13 40:13 6:29 ROCKLEDGE, FL
4 PAUL NIELSEN 774 15 36 32 41:28 41:28 6:41 OVIEDO, FL
5 AUSTIN JOINER 1579 14 40 36 42:02 42:01 6:46 PALM BAY, FL
6 ETHAN C ARROW 1751 18 69 61 45:02 44:37 7:11 LONGWOOD, FL
7 SAM R PORT 1312 17 253 198 51:53 51:37 8:19 TAMPA, FL
8 RICHARD AUGER 454 18 315 244 53:49 53:49 8:40 DEERFIELD BEACH, FL
9 KELLY DAACON 150 18 499 354 58:04 57:44 9:18 LARGO, FL
10 MICHAEL D GREGG 1546 18 609 413 1:00:20 59:32 9:36 CELEBRATION, FL
11 JAMES JR. SCHILLO 1362 14 672 447 1:01:45 1:01:13 9:52 LARGO, FL
12 CHRIS POON 1658 16 1187 640 1:18:37 1:18:16 12:37 STUART, FL
MEN -- 19 THROUGH 24
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 STEVEN HEDGESPETH 910 23 5 5 35:24 35:23 5:42 PALM BAY, FL
2 ARTHUR SOUSA 1199 20 8 8 37:03 37:01 5:58 ORLANDO, FL
3 MATTHEW R DANIELS 1082 23 14 13 37:53 37:52 6:06 ORCHARD PARK, NY
4 ANDERS C RYERSON 1067 24 52 47 43:33 43:30 7:00 GAINESVILLE, FL
5 MICHAEL WHEELER 1087 21 213 170 50:43 50:22 8:07 ORLANDO, FL
6 SEAN DOHERTY 1411 23 235 184 51:19 50:20 8:07 CLERMONT, FL
7 RICHARD J SMITH 1723 20 240 189 51:25 50:13 8:05 HUBBARD, OH
8 JEFFREY KATT 1425 24 262 206 52:11 51:53 8:22 KISSIMMEE, FL
9 BRADLEY FESSLER 1651 24 271 213 52:31 52:19 8:26 ORLANDO, FL
10 ADAM CHRISTENSEN 658 23 294 230 52:59 52:38 8:29 SAVANNAH, GA
11 STEPHEN M WEBB 655 21 295 231 52:59 52:38 8:29 SAVANNAH, GA
12 JEFF STONE 211 23 316 245 53:50 53:22 8:36 ORLANDO, FL
13 KEVIN SANDERSON 912 24 336 258 54:13 53:29 8:37 ORLANDO, FL
14 BRYAN SANDALA 781 21 337 259 54:14 53:37 8:38 OVIEDO, FL
15 GREG THACKER 872 21 338 260 54:14 53:36 8:38 OVIEDO, FL
16 ADAM LEVIN 1309 24 350 267 54:30 54:10 8:44 KISSIMMEE, FL
17 JOSEPH P HUDSPETH 1708 21 386 289 55:39 55:17 8:54 PALM HARBOR, FL
18 JONATHAN MOLAYEM 1760 24 435 313 56:37 56:05 9:02 WINTER PARK, FL
19 ANDREW RIDGE 1179 24 447 322 56:56 56:12 9:03 ORLANDO, FL
20 JOE NEGRON 189 24 456 327 57:06 56:37 9:07 WINTER SPRINGS, FL
21 PETER D SHIMPENO 1692 22 507 358 58:10 57:26 9:15 JACKSONVILLE, FL
22 JOAQUIN CAMPOS 597 24 508 359 58:10 57:53 9:20 MIAMI BEACH, FL
23 ANTHONY FALCONE 1753 21 541 376 58:53 58:19 9:24 CEDAR GROVE, NJ
24 ED HAYES 523 24 542 377 58:53 58:39 9:27 PHOENIX, AZ
25 MATTHEW CAMPBELL 515 21 600 408 1:00:10 59:26 9:35 OVIEDO, FL
26 KENNETH AUYEUNG 1540 21 608 412 1:00:18 59:46 9:38 MAITLAND, FL
27 ROGI KRECEK 899 24 834 518 1:05:11 1:04:42 10:26 ORLANDO, FL
28 ALAN D BOWMAN 971 24 845 523 1:05:26 1:04:46 10:26 ORLANDO, FL
29 OSCAR ORDUNA 1755 22 854 529 1:05:43 1:05:23 10:32 ORLANDO, FL
30 PHILLIP AUGER 453 21 1054 603 1:11:15 1:10:20 11:20 DEERFIELD BEACH, FL
31 FRANK BLUM 1657 24 1067 608 1:11:47 1:10:56 11:26 ORLANDO, FL
32 CHRIS NOTHNAGLE 1381 24 1073 610 1:12:00 1:11:19 11:30 KISSIMMEE, FL
33 TOM BEEGLE 287 24 1076 612 1:12:02 1:11:42 11:33 JACKSONVILLE, FL
34 ALEX OLMO 1557 24 1085 615 1:12:17 1:11:49 11:35 ORLANDO, FL
35 JOSHUA J LUJAN 723 24 1122 620 1:14:40 1:14:40 12:02 TAMPA, FL
36 BRENT SMITH 76 22 1213 646 1:19:50 1:19:50 12:52 WEST PALM BEACH, FL
37 GARY BECKMAN III 1259 20 1244 653 1:22:02 1:21:23 13:07 OVIEDO, FL
MEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 CESAR ESTRADA 755 25 7 7 36:57 36:57 5:57 ORLANDO, FL
2 SYLVAIN VERNEGEOL 1561 27 27 24 40:13 40:12 6:29 ORLANDO, FL
3 MICHAEL JOHNSON 1467 29 30 27 40:34 40:32 6:32 TALLAHASSEE, FL
4 TYLER R MAYER 1289 25 37 33 41:42 41:38 6:42 ORLANDO, FL
5 ALAN W OBRINGER 672 25 49 44 43:23 43:21 6:59 REDINGTON SHORE, FL
6 BRIAN SHARP 1625 26 61 54 44:11 44:08 7:07 ORLANDO, FL
7 CHRISTOPHER M DAVID 1633 26 66 58 44:46 44:38 7:11 ORLANDO, FL
8 ANDY JUDGE 1181 26 72 63 45:11 45:00 7:15 GAINESVILLE, FL
9 JASON C MYERS 1743 28 84 72 45:42 44:55 7:14 ORLANDO, FL
10 CHRIS BRICKNER 1261 27 87 75 45:43 45:36 7:21 SAINT PETERSBUR, FL
11 RICHARD A SHEERAN 941 29 106 91 46:34 46:34 7:30 WINTER PARK, FL
12 JUSTIN ZIMMERMAN 1235 26 123 105 47:37 46:49 7:33 ORLANDO, FL
13 JEREMIAH PAIGE 593 28 134 114 48:01 47:45 7:42 PORT ST LUCIE, FL
14 TIM PUHALA 1628 26 145 121 48:17 48:00 7:44 LAKE MARY, FL
15 MATTHEW JOHNSON 1761 29 166 134 48:55 48:49 7:52 ALTAMONTE SPGS, FL
16 RYAN B KENNEY 1757 28 185 149 49:32 48:53 7:53 BOCA RATON, FL
17 CHRISTIAN DHYNE 1635 25 189 152 49:45 49:27 7:58 ORLANDO, FL
18 ANDRE BLEICKARDT 994 25 197 159 50:05 50:02 8:04 HOLLYWOOD, FL
19 MATT OSTROWER 56 25 215 172 50:46 50:37 8:09 BOSTON, MA
20 DAVE BACHMANN 1519 28 223 177 50:52 50:45 8:11 CHARLOTTE, NC
21 SCOTT T OSTROM 1284 29 226 178 51:00 50:43 8:10 ORLANDO, FL
22 BRANDON L POPOVICH 749 28 245 193 51:29 51:17 8:16 ORLANDO, FL
23 AARON LABAGH 521 28 264 208 52:16 52:11 8:24 CANDLER, FL
24 JAMES UNDERDOWN 270 28 286 223 52:48 52:45 8:30 ORLANDO, FL
25 TAKAHIRO TONEGAWA 1047 28 313 242 53:44 53:18 8:35 WINTER PARK, FL
26 DREW ROHNKE 516 26 330 255 54:10 54:02 8:42 DELRAY BEACH, FL
27 CHRISTOPHER BRADFORD 1347 29 339 261 54:14 54:05 8:43 ORLANDO, FL
28 TONY TUNTASIT 462 27 362 275 54:57 54:04 8:43 CLEARWATER, FL
29 MICHAEL BELL 1078 28 374 282 55:19 54:59 8:52 ORLANDO, FL
30 STEVEN SAELG 447 27 379 284 55:28 55:02 8:52 ST CLOUD, FL
31 HOWARD FRIED 1673 28 381 285 55:32 55:02 8:52 ALTAMONTE SPGS, FL
32 KEVIN A HODRICK 1729 27 388 290 55:43 54:53 8:51 ORLANDO, FL
33 RANDON SANTA 394 25 418 305 56:17 55:33 8:57 HARRISBURG, PA
34 BRAD D BRALAND 742 27 424 308 56:24 56:11 9:03 WINTER GARDEN, FL
35 KEVIN FISCHER 1217 27 430 310 56:29 56:21 9:05 CORAL SPRINGS, FL
36 KURT M JENNINGS 20 25 453 324 57:02 56:36 9:07 SANFORD, FL
37 JIM CASE 1482 29 492 350 57:56 57:19 9:14 ORLANDO, FL
38 THOMAS K JOHNSON 1590 29 493 351 57:57 57:17 9:14 ORLANDO, FL
39 JOE W VELOIRA 41 28 583 396 59:47 59:29 9:35 WINTER GARDEN, FL
40 MATT MICK 580 29 592 403 59:59 59:19 9:34 ALLSTON, MA
41 JAMES FRANCKE 436 29 621 417 1:00:36 1:00:03 9:41 STUART, FL
42 DARIN BERNHARD 1595 29 623 419 1:00:43 59:44 9:38 ORLANDO, FL
43 BRIAN ENDEE 335 27 624 420 1:00:44 1:00:23 9:44 JACKSONVILLE, FL
44 AJ ROMANO 1513 26 650 438 1:01:11 1:00:14 9:42 JACKSONVILLE, FL
45 MICHAEL MCNALLY 188 26 716 464 1:02:40 1:02:22 10:03 CORAL SPRINGS, FL
46 KEVIN CARLSON 1486 26 718 466 1:02:43 1:02:30 10:04 ORLANDO, FL
47 DEREK WOODIE 1221 28 727 470 1:02:57 1:02:06 10:00 ORLANDO, FL
48 FRANK TAYLOR 1572 27 729 472 1:03:00 1:02:14 10:02 WINTER SPRINGS, FL
49 ANGELO KOYMARIANOS 530 28 736 477 1:03:05 1:03:00 10:09 DUNEDIN, FL
50 HUY NGUYEN 978 26 759 486 1:03:31 1:03:26 10:13 CELEBRATION, FL
51 RAMON CASTILLO 299 29 771 493 1:03:47 1:03:12 10:11 DAYTONA BEACH, FL
52 JAMIE A GENTILE 665 26 810 508 1:04:40 1:04:12 10:21 JUPITER, FL
53 BRIAN STOLMAN 1359 29 852 528 1:05:41 1:05:41 10:35 ORLANDO, FL
54 RICK WARNER 1391 27 885 547 1:06:18 1:05:13 10:31 ORLANDO, FL
55 CHRISTOPHER SAYRE 1171 26 891 548 1:06:24 1:05:40 10:35 WINTER PARK, FL
56 JONATHAN J STAHL 1558 29 953 574 1:08:03 1:07:46 10:55 DAVENPORT, FL
57 RICHARD AGOSTINO 506 29 992 585 1:09:12 1:08:39 11:04 ORLANDO, FL
58 MICHAEL C CARTER 697 26 1110 619 1:13:56 1:12:55 11:45 ORLANDO, FL
59 WALTER A FERNANDEZ 1040 29 1144 626 1:16:05 1:15:56 12:14 WINDERMERE, FL
60 MICHAEL R THORNTON 1742 28 1235 650 1:21:21 1:20:29 12:58 ZEPHYRHILLS, FL
61 MARCUS IVANOV 1147 27 1242 652 1:21:51 1:21:04 13:04 WINTER PARK, CANADA
62 JAMES A INMAN 966 29 1286 664 1:26:47 1:26:00 13:52 TAMPA, FL
63 MATT SWANSON 1156 28 1332 671 1:36:10 1:35:18 15:22 SANFORD, FL
MEN -- 30 THROUGH 34
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SEAN M BLACK 1481 33 13 12 37:47 37:46 6:05 MELBOURNE, FL
2 JAMES 6 NINNIS 1528 30 21 19 38:49 38:48 6:15 NEW SMYRNA, FL
3 RYAN SCHNEIDER 1463 33 32 28 41:05 41:03 6:37 SAVANNAH, GA
4 JOEL TANAKA 595 31 33 29 41:09 41:02 6:37 FORT POLK, LA
5 CRAIG NELSON 1372 34 34 30 41:18 41:16 6:39 INDIANAPOLIS, IN
6 SCOTT STEWART 1457 34 44 40 42:46 42:40 6:52 DELTONA, FL
7 JOHN KEELEY 1705 34 50 45 43:25 43:23 6:59 LARGO, FL
8 THOMAS GILLMAN 1223 30 57 51 43:59 43:56 7:05 ORLANDO, FL
9 ANTONIO DIAZ MEDINA 1098 31 63 56 44:17 44:13 7:07 ORLANDO, FL
10 ARTURO OSORIO 369 32 82 70 45:29 45:25 7:19 CORAL GABLES, FL
11 JOSHUA DAVIS 1530 34 88 76 45:52 45:42 7:22 GOTHA, FL
12 RICHARD MULLIGAN 1345 33 89 77 45:53 45:50 7:23 ORLANDO, FL
13 BRYAN SOLBY 1317 33 92 80 46:04 45:54 7:24 ORLANDO, FL
14 JOSE PUERTO 16 33 93 81 46:06 46:05 7:25 TAMARAC, FL
15 HERNAN G GARCIA 1724 31 96 84 46:12 45:36 7:21 COCOA, FL
16 HAROLD FOURNIER 1434 33 99 86 46:18 46:15 7:27 MIAMI, FL
17 FAHRI DINER 291 33 100 87 46:19 45:46 7:22 DELRAY BEACH, FL
18 SCOTT BALTUNIS 1364 34 105 90 46:33 46:26 7:29 LEESBURG, FL
19 SEAN VANGERENA 1495 30 110 94 46:41 46:35 7:30 ORLANDO, FL
20 CLARK R JONES 1265 32 112 95 46:53 46:46 7:32 ORLANDO, UNITED STA
21 MATTHEW HERT 813 33 118 100 47:29 47:27 7:39 WESTON, FL
22 VALENTINO GARZON 1511 33 121 103 47:36 47:34 7:40 ORLANDO, FL
23 JOEL SCHOLTEN 449 34 125 106 47:38 47:11 7:36 TAMPA, FL
24 GONZALO BATALLAS 1254 33 127 108 47:47 47:36 7:40 ORLANDO, FL
25 VIKTOR QUERO 274 30 130 111 47:49 47:41 7:41 ORLANDO, FL
26 CHRISTOPHER D LEGLER 1737 31 131 112 47:52 47:47 7:42 ORLANDO, FL
27 SALEEM TAREEM 1428 31 136 115 48:03 47:52 7:43 LAKE MARY, FL
28 DAVID S DEMAY 724 34 138 117 48:04 47:50 7:42 CLERMONT, FL
29 CHAD THOMAS 795 32 150 125 48:27 48:13 7:46 TALLADEGA, AL
30 SCOTT SHENEFIELD 917 34 160 130 48:46 48:32 7:49 DAVENPORT, FL
31 DARYLE R GLASER 1282 32 162 131 48:51 48:41 7:51 TAMPA, FL
32 JAY HATCHER 1597 31 172 140 49:08 48:57 7:53 DAVENPORT, FL
33 GEORGE N CERNANSKY 466 34 174 141 49:11 49:03 7:54 MAITLAND, FL
34 CHIP THOMAS 627 34 177 144 49:16 48:38 7:50 PORT ORANGE, FL
35 ROBERT J SIAS 1565 34 187 150 49:43 49:24 7:58 ORLANDO, FL
36 MORGAN STICKLER 874 33 228 179 51:05 50:33 8:09 CLEVELAND, OH
37 WEYLAN CRAIG 637 31 231 181 51:11 50:52 8:12 KISSIMMEE, FL
38 BILL CONWAY 168 33 236 185 51:22 51:07 8:14 TARPON SPRINGS, FL
39 JEFF H NELSON 1061 30 237 186 51:23 51:04 8:14 WINTER GARDEN, FL
40 STEVEN B MOORE 1547 31 250 195 51:41 51:32 8:18 CLERMONT, FL
41 TORY JACOBSON 1668 31 254 199 51:55 51:26 8:17 ORLANDO, FL
42 SCOTT BRAGAN 1175 33 255 200 51:55 51:49 8:21 TAMPA, FL
43 ANDREW POST 346 30 265 209 52:22 51:40 8:20 ALTAMONTE SPGS, FL
44 DOUGLAS DRIVER 283 30 279 218 52:41 52:18 8:26 GREENWOOD, IN
45 DENNIS CREWS 171 34 281 219 52:42 52:11 8:24 JACKSONVILLEF, FL
46 JASON BURTNER 1611 31 284 222 52:46 52:40 8:29 WINTER PARK, FL
47 PETER BEGALLA 1249 31 287 224 52:49 52:27 8:27 DELAND, FL
48 SEAN STEVENS 1460 31 289 225 52:50 52:34 8:28 LARGO, FL
49 DAVID JODKA 1097 31 293 229 52:58 52:42 8:30 ORLANDO, FL
50 RONN SEARFOSS 616 30 296 232 53:09 52:53 8:31 BOYNTON BEACH, FL
51 SCOTT INNIS 1661 30 340 262 54:15 53:58 8:42 KISSIMMEE, FL
52 JUDE MONSANTO 276 31 354 269 54:36 54:36 8:48 TAMPA, FL
53 SHAFFIN JETHA 1128 33 355 270 54:36 54:08 8:43 CLEARWATER, FL
54 SCOTT A DURFEE 933 30 364 276 55:05 54:37 8:48 LAKE MARY, FL
55 CHRIS NILES 1004 34 395 293 55:46 55:24 8:56 MAITLAND, FL
56 WILLIAM D BACK 727 33 405 298 56:03 55:01 8:52 OVIEDO, FL
57 WILLIAM ELFLEIN 1096 31 406 299 56:05 55:26 8:56 ORLANDO, FL
58 FREDERIC A WALLIP 1730 33 423 307 56:22 56:03 9:02 WINTER PARK, FL
59 GUS CRUZ 383 30 440 317 56:43 56:14 9:04 MIAMI, FL
60 JOE PIRKL 1285 34 445 320 56:52 56:17 9:04 ORLANDO, FL
61 CHESTER POLLEY 1286 34 450 323 57:00 56:16 9:04 ORLANDO, FL
62 JON TAYLOR 767 31 457 328 57:06 56:28 9:06 ALTAMONTE SPRIN, FL
63 DAMON YARBROUGH 863 31 463 333 57:14 56:36 9:07 ORLANDO, FL
64 EDWARD DESSOMMES 612 33 468 336 57:24 57:03 9:12 WINTER PARK, FL
65 JOE A WHEELER 1599 31 497 353 58:01 56:45 9:09 ORLANDO, FL
66 JORGE LOMELI 1158 30 525 367 58:36 58:12 9:23 LAKE MARY, FL
67 BILL STREALY 1715 34 534 373 58:51 58:20 9:24 KISSIMMEE, FL
68 BERNARD LEVY 1165 30 540 375 58:53 58:36 9:27 KISSIMMEE, FL
69 ERIC SEARCH 1388 34 545 379 58:54 58:28 9:25 ORLANDO, FL
70 JEFFREY D BOSTON 1731 33 547 381 58:55 58:16 9:23 ORLANDO, FL
71 BEN JORDAN 824 33 572 391 59:31 59:18 9:33 ASHLAND, AL
72 PAUL LE FEUVRE 340 34 585 397 59:48 58:56 9:30 STMARTINGUERNSE, GB
73 DAVID BUCINA 495 32 595 404 1:00:03 59:36 9:36 ORLANDO, FL
74 DANNY SILVEA 1197 32 598 406 1:00:10 59:24 9:34 ORLANDO, FL
75 JOE LOPEZ 1671 31 625 421 1:00:45 1:00:13 9:42 KISSIMMEE, FL
76 TODD P MOFFSES 1543 33 630 425 1:00:52 1:00:35 9:46 ORLANDO, FL
77 TIAN H CHAN 1029 32 631 426 1:00:55 1:00:29 9:45 ST CLOUD, FL
78 ADAM OLIVER 275 31 641 433 1:01:03 1:00:07 9:41 DENVER, CO
79 DALE M JAHN 638 32 644 435 1:01:03 1:00:01 9:40 ORLANDO, FL
80 ERIK BUEHRMANN 278 32 676 448 1:01:47 1:00:44 9:47 ORLANDO, FL
81 KEVIN SMITH 1420 33 682 449 1:01:59 1:01:23 9:54 MAITLAND, FL
82 TEDDY BENSON 209 33 697 454 1:02:16 1:02:05 10:00 CELEBRATION, FL
83 RANDOLPH PINNA 431 32 709 460 1:02:32 1:01:29 9:54 ORLANDO, FL
84 DAVID SHORT 810 31 730 473 1:03:01 1:02:27 10:04 OCALA, FL
85 ANDREW DRESCHER 1446 33 740 478 1:03:07 1:02:07 10:01 PHOENIX, AZ
86 THOMAS DRESCHER 1505 30 741 479 1:03:07 1:02:07 10:01 ORLANDO, FL
87 GREG SURLA 1194 31 745 481 1:03:10 1:02:30 10:04 TAMPA, FL
88 ROBERT LEE 1145 30 746 482 1:03:11 1:02:56 10:09 LAKE MARY, FL
89 JASON T ASH 1045 30 760 487 1:03:31 1:03:27 10:14 SPRING HILL, FL
90 DENNIS ROMANO 424 32 766 491 1:03:37 1:02:40 10:06 BRADENTON, FL
91 MICHAEL MARINELLI 132 34 773 494 1:03:53 1:03:16 10:12 ST.PETERSBURG, FL
92 MARIO E GUZMAN 1487 34 786 499 1:04:12 1:03:48 10:17 CASSELBERRY, FL
93 BRIAN RIDYARD 406 34 790 502 1:04:16 1:03:31 10:14 WEST MELBOURNE, FL
94 RENATO GUIMARAES 611 34 799 505 1:04:25 1:03:38 10:15 MIAMI BEACH, FL
95 WILLIAM VINSON 534 33 811 509 1:04:41 1:03:56 10:18 IND. HRBR BCH., FL
96 CHAD BOOKER 1574 30 820 512 1:04:56 1:04:13 10:21 ORLANDO, FL
97 TIM NASH 1575 33 849 526 1:05:36 1:04:54 10:28 ORLANDO, FL
98 RUSSELL W TULL 1765 30 861 533 1:05:50 1:04:54 10:28 WINTER PARK, FL
99 MICHAEL BRUNING 1603 31 869 539 1:06:01 1:05:23 10:32 ORLANDO, FL
100 RICHARD REILLY 217 34 876 541 1:06:09 1:05:38 10:35 ROCKLEDGE, FL
101 JOSEPH L MAY 739 31 880 543 1:06:14 1:05:12 10:30 WEST PALM BEACH, FL
102 CHRISTOPHER LAWSON 421 30 884 546 1:06:18 1:05:37 10:35 ST. PETERSBURG, FL
103 MICHAEL FIELDS 1150 33 896 549 1:06:33 1:06:24 10:42 WINTER SPRINGS, FL
104 ROBERT B YOUNG 385 30 903 555 1:06:51 1:06:11 10:40 ORLANDO, FL
105 JAMES ORBISTONDO 1680 30 916 557 1:07:07 1:06:18 10:41 CLERMONT, FL
106 CHRISTOPHER SOLOMON 113 31 919 558 1:07:11 1:06:10 10:40 MERRITT ISLAND, FL
107 ANDREW HARRIS 600 31 928 561 1:07:24 1:06:15 10:41 WINTER GARDEN, FL
108 MURRAY M KRASNOFF 1717 34 946 570 1:07:49 1:07:32 10:53 DAVENPORT, FL
109 JAMES GROSSMAN 509 33 986 581 1:09:04 1:08:30 11:02 ORLANDO, FL
110 ERIC JOHNSON 1612 30 995 587 1:09:22 1:08:50 11:06 ORLANDO, FL
111 BRIAN RICKER 300 30 1013 594 1:09:54 1:09:03 11:08 APEX, NC
112 ALFONSO TEJEIRA 269 34 1017 595 1:10:01 1:09:22 11:11 ORLANDO, FL
113 PAUL C SCHONHER 1585 34 1029 597 1:10:14 1:09:16 11:10 APOPKA, FL
114 JASON MORGAN 540 32 1078 613 1:12:03 1:11:26 11:31 BRADENTON, FL
115 THOMAS KNAPP 199 34 1125 621 1:14:51 1:14:11 11:57 WINDERMERE, FL
116 TITO VISI 1351 31 1154 629 1:16:31 1:15:57 12:15 ORLANDO, FL
117 OWEN CAYTON 1189 32 1166 633 1:17:08 1:16:13 12:17 INDIANAPOLIS, IN
118 MARK FINN 746 34 1185 639 1:18:25 1:18:11 12:36 ORLANDO, FL
119 ARTHUR ALLISON 754 34 1202 644 1:19:36 1:19:11 12:46 GREEN COVE SPRI, FL
120 ANGELO GASPARRI 1766 34 1208 645 1:19:42 1:18:58 12:44 CORAL SPRINGS, FL
121 MICHAEL ESTEVENS 419 30 1245 654 1:22:04 1:20:52 13:02 TAMPA, FL
122 LANCE ELIAS 245 31 1250 655 1:23:01 1:22:07 13:14 COOPER CITY, FL
123 TODD LEWIS 957 34 1309 667 1:30:40 1:30:06 14:31 ORLANDO, FL
124 JUAN GARCIA 1675 30 1330 670 1:36:06 1:35:01 15:19 MELBOURNE, FL
125 NORMAN E SEACHRIST 1011 32 1349 676 1:40:02 1:40:02 16:08 DELAND, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DAN SCHRAMM 815 36 6 6 36:50 36:48 5:56 INDPLS, IN
2 BRYAN BURNETT 798 36 16 14 38:09 38:08 6:09 GLASGOW, UNITED KIN
3 ANDY REA 1129 38 28 25 40:21 40:19 6:30 BIRMINGHAM, GREAT BRIT
4 NICK ARNOLD 1232 37 41 37 42:16 42:11 6:48 ORLANDO, FL
5 CHUCK SEGAL 1049 38 42 38 42:21 42:18 6:49 TAMPA, FL
6 GREGG KOWALSKI 1583 39 47 42 43:08 43:07 6:57 MELBOURNE, FL
7 MARK A DESOUZA 1390 39 54 49 43:39 43:33 7:01 WINTER SPGS, FL
8 BRENT KING 1642 35 59 53 44:04 43:58 7:05 ORLANDO, FL
9 LEE DEVILLERS 107 35 75 65 45:17 45:15 7:17 HARBOR OAKS, FL
10 TOM DERICK 1383 38 83 71 45:39 45:30 7:20 LAKE MARY, FL
11 KENNETH PETERSEN 762 36 85 73 45:43 45:29 7:20 TAMPA, FL
12 DERECK JOSEPH 1227 39 86 74 45:43 45:43 7:22 ORLANDO, FL
13 MARK BROWN 1112 38 91 79 45:56 45:52 7:23 ORLANDO, FL
14 JOHN MERRITT 1689 37 108 92 46:38 46:32 7:30 OCALA, FL
15 MIKE O'CONNOR 1613 38 109 93 46:40 46:38 7:31 CELEBRATION, FL
16 MICHAEL TAYLOR 1596 39 116 98 47:03 46:47 7:32 TITUSVILLE, FL
17 CHARLES FULLER 1485 37 119 101 47:32 47:28 7:39 PLANT CITY, FL
18 PAUL VANDENBRINK 1333 36 126 107 47:44 47:42 7:41 ORLANDO, FL
19 PAUL FORMEL 1119 38 133 113 47:59 47:26 7:39 ORLANDO, FL
20 KEITH VELLEQUETTE 838 38 137 116 48:03 48:03 7:45 OVIEDO, FL
21 BILL G STUCKEY 1476 37 139 118 48:08 48:08 7:45 ORLANDO, FL
22 STEPHEN TRANTHAM 1438 37 148 124 48:21 48:00 7:44 SAINT CLOUD, FL
23 BRUCE C ANGIER 1707 39 156 128 48:39 48:36 7:50 TAMPA, FL
24 BRIAN PETERSON 794 39 157 129 48:40 48:26 7:48 ALTAMONTE SPRIN, FL
25 JOHN RAMSEY 562 36 175 142 49:12 48:54 7:53 DAYTONA BEACH, FL
26 MIKE A RAGOZA 671 39 179 145 49:21 48:26 7:48 DAYTONA BEACH, FL
27 DAVID HOOVER 803 37 190 153 49:50 49:40 8:00 LAKE MARY, FL
28 CORY CROCKER 1758 37 191 154 49:50 49:43 8:01 SEATTLE, WA
29 ROY BORREGO 551 37 196 158 50:00 49:33 7:59 PUNTA GORDA, FL
30 CHARLES HECKMAN 1091 35 202 162 50:23 50:20 8:07 OCOEE, FL
31 GARY SCHULTZ 1233 38 204 163 50:31 50:26 8:08 OSTEEN, FL
32 JOHN BUCKLEY 545 35 207 165 50:35 50:13 8:05 TAMPA, FL
33 MICHAEL PICCIRILLO 73 39 216 173 50:46 50:06 8:04 REXFORD, NY
34 PATRICK DUNNELLS 252 38 238 187 51:23 50:48 8:11 WESTON, FL
35 ROBERT LAPORT 1157 35 241 190 51:26 51:16 8:16 ORLANDO, FL
36 MICHAEL SOLOMON 301 36 242 191 51:27 51:10 8:15 MERRITT ISLAND, FL
37 THOMAS MESEL 1619 39 243 192 51:29 51:29 8:18 ORLANDO, FL
38 PETE MEYER 1458 36 252 197 51:46 51:29 8:18 LAKELAND, FL
39 ROGER ROBBINS 205 35 256 201 51:56 51:45 8:20 CELEBRATION, FL
