Celebration of Running 5K 2004 Results

Celebration of Running 5K 2004 Results
August 29, 2004
Approximately 1044 Runners
Return To Top of Page
****MEN -- OPEN****
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   LEE  STEPHENS              1504       24        1    1                      15:54           15:54    5:07     LAND O LAKES, FL
   2   MIKE  HENSLEY              1663       18        2    2                      15:56           15:56    5:08     PORT ST LUCIE, FL
   3   DAVID  PICCIANO             238       38        3    3                      15:59           15:59    5:09     WINTER GARDEN, FL
****WOMEN -- OPEN****
  Age        Name                  Race     Age    Plac    Gender            Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   BEA MARIE  ALTIERI          930       37       24    1                      17:53           17:52    5:45     CLERMONT, FL
   2   KATY  RADKEWICH               2       25       26    2                      18:02           18:00    5:48     WINDERMERE, FL
   3   MICHELLE  KRUEGER          1446       28       33    3                      18:27           18:26    5:56     JACKSONVILLE, FL
****MEN -- MASTERS****
  Age        Name                  Race     Age    Plac    Gender            Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   CLARENCE  CALLOWAY            3       40       12   12                      17:20           17:18    5:34     WINTER GARDEN, FL
****WOMEN -- MASTERS****
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   KATHY  O  GAGNIER          1245       46       74   11                      20:40           20:36    6:38     WINTER PARK, FL
****MEN - GRAND MASTERS****
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   RIC  BANNING                110       51       27   25                      18:02           18:01    5:48     ALTAMONTE SPRIN, FL
****WOMEN - GRAND MASTERS****
  Age        Name                  Race     Age    Plac    Gender            Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   JUDY  A  KENNEDY            508       53      206   47                      24:23           24:19    7:50     WINTER SPGS, FL
****MEN - SENIOR GRAND MASTERS****
  Age        Name                  Race     Age    Plac    Gender            Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   PARRY  DOLLE               1714       64       83   71                      21:01           20:57    6:45     WINTER SPRINGS, FL
****WOMEN - SENIOR GRAND MASTERS****
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   ANN  H  KAHL                638       75      595   197                     30:53           30:23    9:48     APOPKA, FL
Return To Top of Page
MEN -- 7 AND UNDER
  Age        Name                  Race     Age    Plac    Gender            Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   MICHAEL  SEBESTA           1693       4       577   391                     30:29           29:23    9:28     WINDERMERE, FL
   2   CHASE  ENRIQUEZ             624       7       788   456                     35:27           35:00    11:17    ST CLOUD, FL
   3   DAQUARIUS  A  REED         1708       7       957   508                     43:18           42:19    13:39    ORLANDO, FL
MEN -- 8 THROUGH 10
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   LLOYD  HYLTON              1631       8       152   121                     23:19           23:16    7:30     ORLANDO, FL
   2   TONY  S  JOHNSON           1685       10      154   123                     23:20           23:18    7:30     KISSIMMEE, FL
   3   CUYLER  MOSLEY              890       8       224   174                     24:44           24:44    7:58     ORLANDO, FL
   4   JOHN  LINDSEY              1625       9       271   210                     25:35           25:23    8:11     WINTER PARK, FL
   5   IVEN  JONES                1709       9       328   250                     26:21           25:22    8:10     ORLANDO, FL
   6   JOHN  D  ARTHUR            1141       9       346   262                     26:32           26:26    8:31     LONGWOOD, FL
   7   DEAN  MOSLEY                889       10      350   265                     26:34           26:32    8:33     ORLANDO, FL
   8   BRANDON  KRUPPANBACHER     1315       9       491   341                     28:32           28:32    9:12     ORLANDO, FL
   9   SCOTT  FEINBERG            1505       10      515   356                     29:03           28:50    9:18     MAITLAND, FL
  10   CHANCE  ENRIQUEZ            625       10      733   443                     34:04           33:37    10:50    ST CLOUD, FL
  11   ISAAC  COX                 1611       9       773   454                     35:00           34:13    11:02    WINTER PARK, FL
  12   DARRELL  E  MARSHALL       1710       10      930   498                     41:51           40:54    13:11    ORLANDO, FL
  13   CHRISTOPHER  OHE           1656       9       940   500                     42:27           42:13    13:37    ORLANDO, FL
  14   DAVID  HALL                1659       10      950   505                     43:04           42:30    13:42    DEBARY, FL
  15   DEVONTAE  E  ROLLINS       1712       10      955   507                     43:16           42:18    13:38    ORLANDO, FL
  16   DARRELL  E  MARSHALL       1713       10      990   514                     46:08           45:09    14:33    ORLANDO, FL
  17   ERIC  L  HENSON            1711       8      1029   521                     54:16           53:15    17:10    ORLANDO, FL
MEN -- 11 THROUGH 14
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   RYAN  A  JONES              916       13       56   49                      19:39           19:38    6:19     APOPKA, FL
   2   RORY  GEBEL                  97       14       88   75                      21:14           21:09    6:49     WINTER PARK, FL
   3   RYAN  J  DEY                 89       14       98   81                      21:35           21:32    6:56     ORLANDO, FL
   4   GRIFFINQ  JAWORSKI         1484       11      129   100                     22:33           21:48    7:01     MAITLAND, FL
   5   TYLER  B  PASS             1522       12      190   150                     24:08           23:49    7:40     LONGWOOD, FL
   6   SHAUN  W  PETERSON         1143       12      286   221                     25:46           25:41    8:17     LONGWOOD, FL
   7   CHARLIE  RENNINGER         1144       11      340   259                     26:29           26:27    8:31     LONGWOOD, FL
   8   MITCHELL  M  WADE          1521       11      351   266                     26:34           26:12    8:27     LONGWOOD, FL
   9   TREVOR  W  HORST           1530       12      401   299                     27:15           26:51    8:39     SANFORD, FL
  10   TRAVIS  PASSLEY            1715       11      504   348                     28:48           28:48    9:17     ORLANDO, FL
  11   MATTHEW  SOKOLOWSKI         816       14      570   387                     30:14           29:13    9:25     GENEVA, FL
  12   TYLER  H  VAN SCHAICK       562       13      623   406                     31:20           30:30    9:50     CASSELBERRY, FL
  13   CHASE  HOMRIGHAUSEN         656       11      652   416                     31:48           31:04    10:01    WINTER PARK, FL
  14   KEENAN  K  BABCOCK          847       13      705   433                     33:12           32:54    10:36    PORT ORANGE, FL
  15   BENJAMIN  OHE              1655       11      739   445                     34:11           33:56    10:56    ORLANDO, FL
  16   RUBEN  E  CLAVELL          1576       12      744   448                     34:16           33:43    10:52    ORLANDO, FL
  17   KYLE  GONZALEZ             1723       13      820   470                     36:42           35:43    11:31    WINTER PARK, FL
  18   CLAY  MILLER               1721       14      888   491                     39:24           38:25    12:23    UMATILLA, FL
MEN -- 15 THROUGH 18
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   SEAN  P  BLANEY            1694       15        7    7                      16:41           16:40    5:22     KISSIMMEE, FL
   2   KYLE  S  MILLER             451       15       13   13                      17:28           17:26    5:37     ORLANDO, FL
   3   CORDELL  A  HYLTON         1632       15       32   30                      18:26           18:26    5:56     ORLANDO, FL
   4   STEVE  ORELLANA            1501       17       51   47                      19:27           19:27    6:16     LAKE MARY, FL
   5   TOMMY  GOODMAN             1621       15       64   54                      20:14           20:04    6:28     WINTER SPRINGS, FL
   6   STEPHEN  LUMPKINS          1470       17       66   56                      20:18           20:16    6:32     ORLANDO, FL
   7   HUNTER  K  NAGLER          1697       17      139   110                     22:57           22:50    7:21     WINTER PARK, FL
   8   JOSEPH  ASTRAUSKAS         1036       15      150   120                     23:12           23:09    7:28     DELAND, FL
   9   ANTONIO  J  LEWIS          1512       15      159   128                     23:31           23:06    7:27     LONGWOOD, FL
  10   KIRK  P  ROGERS            1317       17      198   156                     24:17           24:01    7:44     CASSELBERRY, FL
  11   JUSTIN  PECA               1338       16      382   287                     26:55           26:03    8:24     APOPKA, FL
  12   STEPHEN  A  KLEIBER        1513       17      431   314                     27:38           27:14    8:47     LONGWOOD, FL
  13   MICHAEL  RIVAS             1323       17      549   377                     29:59           29:08    9:23     ORLANDO, FL
  14   GREGORIO  ROSSI             817       17      568   385                     30:12           29:11    9:24     GENEVA, FL
  15   THOMAS  SCHAFFER            969       16      725   441                     33:47           32:58    10:38    LONGWOOD, FL
  16   THOMAS  BOGGS              1544       17      763   452                     34:47           33:43    10:52    LAKE MARY, FL
  17   GREG  RITCHEY              1119       17      984   513                     45:33           44:20    14:18    DELTONA, FL
Return To Top of Page
MEN -- 19 THROUGH 24
  Age        Name                  Race     Age    Plac    Gender            Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   ANDREW  J  HODGES          1220       20        6    6                      16:28           16:28    5:18     GAINESVILLE, FL
   2   CHRISTIAN  MONSANTO        1664       24       10   10                      17:01           17:01    5:29     ORLANDO, FL
   3   JIMMY  TERPENING           1560       22       11   11                      17:15           17:14    5:33     PORT SAINT LUCI, FL
   4   NATHAN  R  ADAMS            311       23       18   18                      17:42           17:41    5:42     CASSELBERRY, FL
   5   KEVIN  COLLINGTON          1094       19       19   19                      17:43           17:42    5:42     GAINESVILLE, FL
   6   JAVIER  SOTO               1152       19       22   22                      17:51           17:49    5:44     OCOEE, FL
   7   ERLING  HISDAL              778       21       41   37                      19:00           18:53    6:05     ORLANDO, FL
   8   SEAN  KENNEDY               127       20       81   69                      20:59           20:52    6:43     MAITLAND, FL
   9   BRAD  MCENTIRE             1209       23      108   87                      21:49           21:37    6:58     LONGWOOD, FL
  10   GRANT  E  YOKEL            1508       24      136   107                     22:52           22:41    7:19     OCOEE, FL
  11   ARTHUR  THIBERT             158       20      148   119                     23:05           22:46    7:20     PLANTATION, FL
  12   TONY  J  STALEY            1425       22      218   169                     24:36           24:30    7:54     ORLANDO, FL
  13   DAVID  TOMASETTI           1620       23      265   205                     25:28           25:01    8:04     OVIEDO, FL
  14   ADAM  LAWSON               1284       23      314   238                     26:10           25:27    8:12     ORLANDO, FL
  15   HEE  PARK                   177       22      403   300                     27:16           26:55    8:40     ORLANDO, FL
  16   JUAN  ORTIZ                1122       23      470   327                     28:09           28:02    9:02     ORLANDO, FL
  17   JONATHAN  N  FESSENDEN     1500       23      509   352                     28:56           28:40    9:14     LAKE MARY, FL
  18   MICHAEL  RINYU             1510       20      555   379                     30:05           29:40    9:34     ALTAMONTE SPGS, FL
  19   JARED  L  BROWN             593       23      873   488                     38:38           37:31    12:06    APOPKA, FL
  20   JOSEPH  FETCHICK III       1022       22      963   509                     43:50           42:58    13:51    LAKE MARY, FL
Return To Top of Page
MEN -- 25 THROUGH 29
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   PATRICK  MARSHALL           149       27        5    5                      16:21           16:21    5:16     ORLANDO, FL
   2   DANNY  WARDEH               709       26       42   38                      19:05           19:03    6:08     ORLANDO, FL
   3   MICHAEL  PRINCE            1418       25       47   43                      19:13           19:10    6:10     ORLANDO, FL
   4   GREGG  ICKES               1559       27       67   57                      20:19           20:16    6:32     ORLANDO, FL
   5   KURT  M  JENNINGS            41       28       76   65                      20:50           20:44    6:41     SANFORD, FL
   6   MICHAEL  STANBROUGH        1729       28       78   67                      20:53           20:53    6:44     TITUSVILLE, FL
   7   DUSTIN  R  SMITH           1438       27       80   68                      20:58           20:51    6:43     ORLANDO, FL
   8   JOHN  POE                   763       29      140   111                     22:57           22:55    7:23     LONGWOOD, FL
   9   MAT  LOWERY                1406       26      141   112                     22:58           22:16    7:10     ORLANDO, FL
  10   MARKO  PEVAC               1166       28      156   125                     23:29           23:23    7:32     ORLANDO, FL
  11   JOHN  H  ALLPORT           1169       26      180   143                     23:55           23:48    7:40     APOPKA, FL
  12   GENE  A  ALBAMONTE         1616       29      181   144                     23:57           23:32    7:35     ORLANDO, FL
  13   MICHAEL  T  BROWER         1679       25      227   177                     24:47           23:59    7:44     JACKSONVILLE, FL
  14   JAMES  J  PETRAKIS         1181       26      237   182                     24:59           24:49    8:00     ORLANDO, FL
  15   CHADD  CHRISTIANSEN         720       28      260   202                     25:22           25:03    8:04     OCOEE, FL
  16   BENJAMIN  LYON              312       27      261   203                     25:24           24:37    7:56     ORLANDO, FL
  17   MICAH  W  WILLIX           1232       26      273   211                     25:36           25:26    8:12     OAKLAND PARK, FL
  18   TIM  MATSUBARA             1705       29      279   217                     25:41           25:20    8:10     ORLANDO, FL
  19   JOSEPH  S  SHOWALTER        101       25      305   232                     26:05           25:43    8:17     ORLANDO, FL
  20   JOHN  WILDING              1569       28      317   240                     26:12           25:50    8:20     WINTER PARK, FL
  21   NUDD  GARRETT              1585       27      342   260                     26:31           26:10    8:26     ORLANDO, FL
  22   ADAM  LEVIN                1296       26      380   285                     26:54           26:13    8:27     ORLANDO, FL
  23   JOE  BARNETT               1207       27      391   294                     27:06           26:50    8:39     ORLANDO, FL
  24   ANDREW  SMITH               772       28      485   336                     28:25           27:34    8:53     LONGWOOD, FL
  25   BRIAN  RAMSKI               260       27      498   344                     28:39           28:07    9:04     OCOEE, FL
  26   JAMES  TUCKER               201       27      531   365                     29:30           29:06    9:23     LAKELAND, FL
  27   WILLIAM  BARNEY            1276       26      533   367                     29:32           28:57    9:20     WINTER PARK, FL
  28   JEB  AGNINI                 134       27      589   397                     30:48           30:25    9:48     ORLANDO, FL
  29   JEFFREY  KARANSKY          1092       25      604   400                     31:02           30:39    9:53     WINTER PARK, FL
  30   MICHAEL  HOWARD            1298       28      608   402                     31:07           30:59    9:59     ORLANDO, FL
  31   RUDY  MCDANIEL              174       26      641   410                     31:35           30:29    9:50     OVIEDO, FL
  32   DAN  LIPTAK                 986       29      668   423                     32:14           31:33    10:10    ORLANDO, FL
  33   RICARDO  J  DIAZ           1619       26      682   426                     32:28           32:12    10:23    ORLANDO, FL
  34   THOMAS  4  HAMM            1183       26      711   435                     33:17           33:09    10:41    ORLANDO, FL
  35   DAVID  SLUGA               1461       29      858   484                     38:15           37:35    12:07    ORLANDO, FL
  36   RAY  HARPER                 162       28      897   492                     39:55           39:03    12:35    CELEBRATION, FL
  37   JEAN  RESENER               956       29      901   493                     40:09           39:05    12:36    ORLANDO, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   RENE  PLASENCIA               1       31        4    4                      16:19           16:19    5:15     ORLANDO, FL
   2   BRYAN  L  MCLOUGHLIN       1127       31       21   21                      17:49           17:48    5:44     KISSIMMEE, FL
   3   BRIAN  FIELDS              1086       31       36   32                      18:45           18:44    6:02     WINTER SPRINGS, FL
   4   HENRI  DIESTERBECK          787       34       39   35                      18:59           18:55    6:06     ORLANDO, FL
   5   THOMAS  DIRSCHERL          1340       30       40   36                      19:00           19:00    6:07     ORLANDO, FL
   6   ANTONIO  SCOFFIELD         1416       31       82   70                      20:59           20:46    6:41     WINTER PARK, FL
   7   MARK  KAMINSKI              707       31      109   88                      21:50           21:36    6:58     WINTER SPRINGS, FL
   8   CHUCK  R  CRIGLER          1226       32      121   95                      22:24           22:24    7:13     OVIEDO, FL
   9   COLLIE  CLARK                95       33      130   101                     22:36           22:28    7:14     WINTER SPRINGS, FL
  10   DAVEN  RICKETS             1426       33      134   105                     22:44           22:39    7:18     DELTONA, FL
  11   DALWYN  HODGKIN             200       30      143   114                     23:01           22:20    7:12     CLERMONT, FL
  12   ALLAN  SHIELDS             1586       32      144   115                     23:01           22:50    7:21     ORLANDO, FL
  13   BRANDON  L  POPOVICH        103       31      155   124                     23:29           23:09    7:28     ORLANDO, FL
  14   MATT  E  CURRAN              50       34      157   126                     23:30           23:10    7:28     APOPKA, FL
  15   DAVID  COLLIAS             1364       34      169   135                     23:39           23:23    7:32     ORLANDO, FL
  16   STEPHEN  POVILAITIS         241       31      171   136                     23:45           23:41    7:38     SANFORD, FL
  17   CHAD  PLOTHOW               832       33      189   149                     24:08           24:01    7:44     ORLANDO, FL
  18   SHANE  COX                 1717       34      192   152                     24:13           23:56    7:43     ALTAMONTE SPRIN, FL
  19   CHRIS  SCOTT                129       31      194   153                     24:14           24:01    7:44     ORLANDO, FL
  20   STEVEN  MEINTS              803       33      195   154                     24:14           24:02    7:45     ORLANDO, FL
  21   JEFFREY  LURIE              192       33      212   164                     24:32           24:20    7:50     ORLANDO, FL
  22   RALPH  PHILLIPS             834       31      221   172                     24:41           24:28    7:53     WINTER PARK, FL
  23   GARY  WEEDEN               1197       34      235   180                     24:59           24:42    7:58     ORLANDO, FL
  24   STEVE  GRIEGER              194       30      240   185                     25:03           24:34    7:55     ORLANDO, FL
  25   JEFFERY  NELSON             253       33      253   196                     25:18           25:18    8:09     WINTER GARDEN, FL
  26   BRIAN  HEALD               1118       30      268   208                     25:31           25:10    8:07     ORLANDO, FL
  27   JOE  VELOIRA                170       31      275   213                     25:38           25:21    8:10     DAVENPORT, FL
  28   VICTOR  SOJOS               529       34      319   241                     26:13           25:51    8:20     DAVENPORT, FL
  29   KEVIN  NEWPORT              254       32      326   248                     26:18           25:34    8:14     ORLANDO, FL
  30   SCOTT  CLAFLIN              445       33      332   253                     26:25           26:04    8:24     ORLANDO, FL
  31   KEVIN  ILIFF                406       31      347   263                     26:33           26:11    8:26     ALTAMONTE SPGS, FL
  32   JOEL  REYNDERS             1051       33      370   278                     26:47           26:33    8:33     ORLANDO, FL
  33   CHUCK  R  CRIGLER          1731       32      374   282                     26:49           26:24    8:30     OVIEDO, FL
  34   JON  A  BAUS                599       33      378   284                     26:53           26:47    8:38     MAITLAND, FL
  35   MICHAEL  BELL               206       31      405   302                     27:17           26:36    8:34     ORLANDO, FL
  36   JOE  A  WHEELER            1429       34      409   304                     27:22           26:50    8:39     ORLANDO, FL
  37   EUGENE  DUPONT             1726       33      426   311                     27:34           27:00    8:42     ORLANDO, FL
  38   GERARD  FLOYD               209       33      430   313                     27:37           26:43    8:37     OVIEDO, FL
  39   JOEL  REMIGIO              1130       34      457   322                     27:59           27:28    8:51     WINTER PARK, FL
  40   DAVID  E  CULP             1641       33      489   339                     28:30           27:55    9:00     ORLANDO, FL
  41   JUAN  C  MOSCOSO            481       32      493   342                     28:33           28:30    9:11     ALTAMONTE SPGS, FL
  42   KEVIN  FILIPELLO            128       32      494   343                     28:36           28:11    9:05     OCOEE, FL
  43   BRANT  P  PARSONS           144       31      517   358                     29:07           28:53    9:19     MAITLAND, FL
  44   DAN  DAVIDSON              1115       32      540   372                     29:40           28:58    9:20     ORLANDO, FL
  45   CHARLES  COFFEE            1038       33      545   375                     29:51           29:18    9:27     SANFORD, FL
  46   DAVID  JOHNSON             1070       34      561   382                     30:09           28:56    9:20     MAITLAND, FL
  47   BERNARD  LEVY               660       33      631   409                     31:27           30:57    9:59     KISSIMMEE, FL
  48   RYAN  REINKE               1014       30      645   412                     31:38           30:04    9:41     ORLANDO, FL
  49   ED  SIEMIENKOWICZ           955       30      654   417                     31:52           30:48    9:56     ORLANDO, FL
  50   COLIN  G  BRADY            1542       34      741   446                     34:13           33:49    10:54    WINTER PARK, FL
  51   TUAN  NGUYEN                901       30      817   468                     36:32           36:25    11:44    ORLANDO, FL
  52   CHRISTOPHER  DE SORMOU     1178       33      819   469                     36:38           36:35    11:48    WINTER PARK, FL
  53   CESAR  CARO                1688       30      829   474                     37:03           35:58    11:36    ORLANDO, FL
  54   LUAN  NGUYEN                152       34      863   485                     38:23           37:13    12:00    WINTER PARK, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   ALEC  RUKOSUEV             1700       37        8    8                      16:55           16:54    5:27     APOPKA, FL
   2   SCOTT  A  KOBRIN             93       39        9    9                      16:55           16:54    5:27     LAKE MARY, FL
   3   WALTER  L  RENTZ             55       35       29   27                      18:11           18:09    5:51     ORLANDO, FL
   4   DANIEL  G  MCCARTHY          71       35       30   28                      18:12           18:10    5:51     LAKE MARY, FL
   5   JEFF  DWIGGINS              821       35       35   31                      18:37           18:34    5:59     THE VILLAGES, FL
   6   KEN  ROHR                  1083       35       38   34                      18:57           18:55    6:06     WINTER PARK, FL
   7   CHUONG  VU                  159       36       46   42                      19:12           19:09    6:10     SORRENTO, FL
   8   JEFF  D  BRADY             1519       37       75   64                      20:47           20:42    6:40     WINTER PARK, FL
   9   PAUL  WEINTRAUB            1018       38       86   73                      21:08           21:03    6:47     OCOEE, FL
  10   DIEGO  L  VALENCIA         1677       38       87   74                      21:10           21:04    6:47     ORLANDO, FL
  11   ALEXANDER  ZOUBENKO         274       37       89   76                      21:16           21:07    6:48     ORLANDO, FL
  12   PATRICK  M  DALY           1182       35      103   83                      21:43           21:36    6:58     CELEBRATION, FL
  13   MICHAEL  W  WOODWARD       1436       35      106   85                      21:46           21:43    7:00     ORLANDO, FL
  14   GEORGE  KIRK               1208       38      107   86                      21:47           21:43    7:00     ORLANDO, FL
  15   BILL  GAUDELLI              150       36      114   91                      22:04           21:57    7:04     OVIEDO, FL
  16   MICHAEL  VAN OSS            526       38      117   92                      22:07           22:03    7:06     OVIEDO, FL
  17   JEFFREY  M  BYRD            302       37      118   93                      22:12           22:09    7:08     ORLANDO, FL
  18   MARIO  RELVINI              556       39      132   103                     22:43           22:38    7:18     OVIEDO, FL
  19   TODD  S  UTTERBACK         1578       37      133   104                     22:43           22:18    7:11     ORLANDO, FL
  20   ROBERT  BRASKO             1472       36      135   106                     22:47           22:34    7:16     APOPKA, FL
  21   GONZALO  A  BATALLAS       1344       36      161   129                     23:32           23:32    7:35     ORLANDO, FL
  22   DAVID  R  HARTER           1333       36      165   132                     23:34           23:18    7:30     BUFFALO, NY
  23   MARC  ISIOTT               1702       38      173   137                     23:49           23:39    7:37     KISSIMMEE, FL
  24   SCOTT  FLINT               1563       35      176   139                     23:50           23:45    7:39     LUTZ, FL
  25   CHRIS  E  WETTSTEIN          75       37      185   146                     24:04           23:46    7:40     ORLANDO, FL
  26   JAMES  DERMIS               511       36      205   159                     24:22           23:57    7:43     ORLANDO, FL
  27   DANIEL  OLIVE              1165       36      208   161                     24:25           24:20    7:50     LAKE MARY, FL
  28   LEIF  RAWSON                215       36      234   179                     24:59           24:49    8:00     ALTAMONTE SPRIN, FL
  29   RICHARD  BOGGS              691       36      249   192                     25:13           24:23    7:51     TITUSVILLE, FL
  30   NICHOLAS  J  MULLINS         45       38      278   216                     25:40           25:35    8:15     LAKE MARY, FL
  31   STEPHEN  LE GOST           1486       36      281   219                     25:43           25:14    8:08     ORLANDO, FL
  32   ANGEL  TORRES JR.          1469       38      290   224                     25:53           25:44    8:18     ORLANDO, FL
  33   THOMAS  A  BRUBAKER        1667       35      291   225                     25:55           25:34    8:14     DELTONA, FL
  34   CLAY  JOHNSON              1551       37      292   226                     25:55           25:36    8:15     WINTER PARK, FL
  35   WILLIAM  D  BORMAN           64       35      315   239                     26:11           25:58    8:22     OVIEDO, FL
  36   MARK  A  DALTON            1319       36      324   246                     26:17           26:08    8:25     APOPKA, FL
  37   WILLIAM  BROWN              320       37      327   249                     26:20           25:43    8:17     OVIEDO, FL
  38   NEAL  WOHLTMANN             272       35      329   251                     26:23           26:15    8:28     SANFORD, FL
  39   RAND  WALLIS                 51       36      337   256                     26:29           26:23    8:30     WINTER PARK, FL
  40   PETER  T  STRAW            1727       39      344   261                     26:31           25:57    8:22     ORLANDO, FL
  41   KYLE  BUTLER               1647       35      352   267                     26:35           26:29    8:32     ORLANDO, FL
  42   SCOTT  T  EVANS             286       35      377   283                     26:52           26:43    8:37     ORLANDO, FL
  43   BRENDAN  P  ELLIS            28       38      394   295                     27:09           26:11    8:26     WINTER SPRINGS, FL
  44   JIM  HOGAN                  527       39      424   310                     27:33           27:24    8:50     OVIEDO, FL
  45   NAJI  KHOURI               1103       37      447   318                     27:53           27:18    8:48     ALTAMONTE SPRIN, FL
  46   RONALD  WEAVER              211       39      451   320                     27:56           27:14    8:47     WINTER GARDEN, FL
  47   SCOTT  BROOKS              1603       39      463   324                     28:03           27:56    9:00     ORLANDO, FL
  48   JOHN  KLOPP                1473       38      476   330                     28:14           27:54    9:00     WINTER HAVEN, FL
  49   STEVE  LAGER                673       39      502   346                     28:43           28:24    9:09     OVIEDO, FL
  50   MARK  MYERS                 982       38      503   347                     28:47           28:11    9:05     ORLANDO, FL
  51   NEAL  HACKETT               123       39      505   349                     28:49           28:33    9:12     ORLANDO, FL
  52   MIGUEL  A  SANCHEZ          598       37      538   370                     29:38           28:41    9:15     ORLANDO, FL
  53   JOHN  HALLENBECK            856       38      539   371                     29:39           29:04    9:22     ORLANDO, FL
  54   STERLING  ELDER             537       39      544   374                     29:50           29:34    9:32     ORLANDO, FL
  55   ADRIAN  BAUS                229       35      602   399                     30:58           30:40    9:53     WINTER SPRINGS, FL
  56   MARK  REED                 1288       35      613   404                     31:10           30:28    9:49     WINTER GARDEN, FL
  57   NIXON  SANTIAGO            1404       37      625   407                     31:23           30:35    9:51     DELAND, FL
  58   SCOTT  WOOTEN               653       39      643   411                     31:36           30:02    9:41     LONGWOOD, FL
  59   HUNG-KWONG  NG              644       39      660   418                     32:01           31:27    10:08    ORLANDO, FL
  60   TERRY  GREEN                641       38      674   424                     32:23           31:16    10:05    ORLANDO, FL
  61   DAN  JAWORSKI              1592       39      690   430                     32:46           32:00    10:19    MAITLAND, FL
  62   MARK  TREMBLAY              676       39      718   437                     33:33           32:33    10:30    WINTER PARK, FL
  63   HELGE  H  HEINRICH          899       39      722   439                     33:42           31:39    10:12    ORLANDO, FL
  64   RAYMOND  T  JENKINS         283       36      789   457                     35:33           33:31    10:48    WINTER GARDEN, FL
  65   KYLE  WOODS                 954       37      824   471                     36:50           35:51    11:33    ORLANDO, FL
  66   MARK  LEWIS                 261       38      831   476                     37:04           36:21    11:43    WINDERMERE, FL
  67   JAMES  BENTLEY             1386       35      877   489                     38:54           37:58    12:14    ORLANDO, FL
  68   KEVIN  J  SUMMERALL        1573       39      969   510                     44:31           43:28    14:01    CELEBRATION, FL
  69   DOUG  DORAN                 303       38      973   512                     44:45           43:40    14:05    ORLANDO, FL
Return To Top of Page
MEN -- 40 THROUGH 44
             Name                  Race     Age    Plac    Ge                Official Time    Net Time       Net
  Place                             Num             e       Place                                           Pace       Home
   1   CHRIS  G  DANIELS          1674       41       15   15                      17:40           17:39    5:41     ORLANDO, FL
   2   KEVIN  R  BUTLER            106       42       16   16                      17:40           17:39    5:41     COCOA BEACH, FL
   3   EDGAR  J  CASTRO            306       42       23   23                      17:53           17:51    5:45     ORLANDO, FL
   4   GRAHAM  WHITE               305       41       28   26                      18:06           18:04    5:49     ALTAMONTE SPG, FL
   5   MICHAEL  G  JUNGEN           10       41       43   39                      19:08           19:06    6:09     ORLANDO, FL
   6   GEORGE  L  MILIOTES          52       42       45   41                      19:11           19:10    6:10     ORLANDO, FL
   7   JEFFREY  S  BOLEY          1704       43       48   44                      19:14           19:11    6:11     WINDEMERE, FL
   8   TODD  FLEMMING             1671       41       57   50                      19:42           19:40    6:20     WINDERMERE, FL
   9   JAMES  M  BAUSCH            558       43       65   55                      20:16           20:11    6:30     ORLANDO, FL
  10   DON  GWOREK                 278       43       69   59                      20:23           20:19    6:33     ORLANDO, FL
  11   DANIEL  W  DE ARMAS         280       42       72   62                      20:34           20:28    6:36     ORLANDO, FL
  12   JEREMY  J  THOMAS           913       40       77   66                      20:53           20:48    6:42     WINTER PARK, FL
  13   DAVID  KING                 259       43       84   72                      21:05           21:01    6:46     OCOEE, FL
  14   JAY  W  SMALL                35       44       93   78                      21:27           21:18    6:52     WINTER SPRINGS, FL
  15   PAUL  GIDUS                1670       44       94   79                      21:31           21:26    6:54     ORLANDO, FL
  16   BOB  STEVENS                448       44       95   80                      21:31           21:30    6:56     WINTER GARDEN, FL
