Celebration of Running 5K 2001 Results

Celebration of Running 5K 2001 Results
August 19, 2001
Approximately 1050 Runners
Return To Top of Page
****MEN -- OPEN****
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   LUCAS  THEOPHILUS             792   30        1    1                      15:43           15:43    5:04     ORLANDO, FL
   2   RENE  PLASENCIA                 2   28        2    2                      15:46           15:46    5:05     ORLANDO, FL
   3   LUIS  CRUZ                    620   33        3    3                      15:46           15:46    5:05     ORLANDO, FL
****WOMEN -- OPEN****
  Age        Name                  Race    Ag   Place   Gender             Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   BEA MARIE  ALTIERI            445   34       31    1                      17:58           17:57    5:47     CLERMONT, FL
   2   BETH  A  GODWIN              1183   33       33    2                      18:04           18:03    5:49     GAINESVILLE, FL
   3   HEATHER  M  SCHULZ             16   27       40    3                      18:23           18:21    5:55     ORLANDO, FL
****MEN -- MASTERS****
  Age        Name                  Race    Ag   Place   Gender             Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   STEVE  M  GALLAGHER          1050   45       12   12                      16:58           16:57    5:28     WINTER PARK, FL
****WOMEN -- MASTERS****
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   CLAUDIA  M  KASEN              20   44       52    4                      18:43           18:42    6:01     ORLANDO, FL
****MEN - GRAND MASTERS****
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   RUSSELL  L  SMITH             102   54       24   24                      17:49           17:48    5:44     ALTAMONTE SPG, FL
****WOMEN - GRAND MASTERS****
  Age        Name                  Race    Ag   Place   Gender             Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   DEE  DEAN                     491   54      141   18                      21:33           21:30    6:56     LAKELAND, FL
****MEN - SENIOR GRAND MASTERS
  Age        Name                  Race    Ag   Place   Gender             Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   DAVID  M  DICKINSON          1027   60       90   81                      20:32           20:30    6:36     WINTER PARK, FL
****WOMEN - SENIOR GRAND MASTE
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   WILLY  MOOLENAAR              451   60      315   62                      24:45           24:41    7:57     INDIALANTIC, FL
Return To Top of Page
MEN -- 7 AND UNDER
  Age        Name                  Race    Ag   Place   Gender             Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   OMARI  K  DAVIS               190   7       916   543                     38:24           37:48    12:11    CASSELBERRY, FL
   2   MICHAEL  SAXTON               628   7       945   548                     40:14           39:54    12:52    ORLANDO, FL
MEN -- 8 THROUGH 10
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   KALEB  R  CLYBURN            1201   9       128   114                     21:10           21:10    6:49     ORLANDO, FL
   2   RYAN  A  JONES                378   10      165   145                     22:04           22:04    7:07     APOPKA, FL
   3   CORY  E  LISENBEE             386   10      198   166                     22:59           22:54    7:23     LONGWOOD, FL
   4   PATRICK  E  NICKERSON         810   9       647   446                     30:08           30:02    9:41     ORLANDO, FL
   5   BRANDON  J  DOBBS            1070   9       705   471                     31:38           31:21    10:06    ORLANDO, FL
   6   KYLE  R  SMITH                272   10      720   476                     32:06           32:03    10:20    WINTER SPGS, FL
   7   KEENAN  K  BABCOCK            244   10      736   480                     32:26           32:25    10:27    PORT ORANGE, FL
   8   BEAU  N  HOGAN                361   9       738   481                     32:27           32:19    10:25    OVIEDO, FL
   9   TYLER  H  VAN SCHAICK         868   10      746   485                     32:35           32:19    10:25    CASSELBERRY, FL
  10   MICHAEL  MEEKER               372   9       766   491                     33:07           32:29    10:28    MAYFIELD HTS., OH
  11   MATTHEW  W  WILKENSON        1067   9       797   503                     33:48           33:21    10:45    ORLANDO, FL
  12   ALEX  J  BOSAK                951   10      812   509                     34:14           33:46    10:53    ORLANDO, FL
  13   NICHOLAS  MARKLEY             684   10      862   527                     35:50           35:36    11:29    LAKE MARY, FL
  14   TAYLOR  A  SNIVELY           1097   9       889   537                     37:06           36:19    11:42    WINTER PARK, FL
  15   JOEL  A  GONZALEL             488   9       923   544                     38:51           38:51    12:31    WINTER SPRINGS, FL
MEN -- 11 THROUGH 14
  Age        Name                  Race    Ag   Place   Gender             Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   TIMOTHY  R  MCLEOD            197   14       21   21                      17:40           17:38    5:41     ORLANDO, FL
   2   JOHN  ROBERTS                  63   14       56   52                      18:56           18:50    6:04     MONTVERDE, FL
   3   CORDELL  A  HYLTON            325   12       69   64                      19:35           19:34    6:18     ORLANDO, FL
   4   SHAWN  P  DAVENPORT           949   11      101   91                      20:43           20:42    6:40     ALTAMONTE SPG, FL
   5   NICHOLAS  URQUHART            880   12      245   208                     23:40           23:39    7:37     ORMOND BEACH, FL
   6   MICHAEL  NISHIYAMA            342   12      246   209                     23:40           23:24    7:32     EDMONTO, CANADA
   7   WILLIAM  F  MEES              788   12      256   217                     23:47           23:47    7:40     WINTER SPRINGS, FL
   8   KURTIS  NISHIYAMA             341   13      327   261                     24:59           24:43    7:58     EDMONTON, CANADA
   9   JASON  PICALLOS              1231   14      355   276                     25:22           24:58    8:03     SANFORD, FL
  10   JEREMY  C  COOK               798   14      360   280                     25:27           25:04    8:05     LONGWOOD, FL
  11   LIONEL  O  AGOSTO             489   13      371   287                     25:37           25:32    8:14     ORLANDO, FL
  12   STEVEN  BINKEWICZ            1051   12      383   297                     25:47           25:47    8:19     APOPKA, FL
  13   KURT  RIECKEN                1108   13      464   346                     27:01           26:49    8:39     MAITLAND, FL
  14   CARY  LEE                     582   12      466   347                     27:03           26:40    8:36     ORLANDO, FL
  15   JOE  SINDAD                  1013   14      523   378                     27:58           27:33    8:53     ST. AUGUSTINE, FL
  16   KIP  W  RIECKEN               985   11      683   460                     31:04           30:54    9:58     MAITLAND, FL
  17   BRADLEY  FREED                799   11      687   462                     31:09           30:59    9:59     MAITLAND, FL
  18   KENNETH  M  HAUN             1207   14      815   512                     34:17           33:31    10:48    OVIEDO, FL
  19   NICK  J  SEANOR               447   14      816   513                     34:18           33:53    10:55    GENEVA, FL
  20   JOHN  P  SALTARELLI           977   12      831   518                     34:52           34:14    11:02    WINDERMERE, FL
  21   DAVID  PUCCIO                 128   12      925   545                     38:59           38:59    12:34    LONGWOOD, FL
MEN -- 15 THROUGH 18
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   VINNY  J  AMBRICO             187   18        4    4                      15:58           15:58    5:09     ALTAMONTE SPG, FL
   2   HANS  EUGENE                  551   17       28   28                      17:55           17:53    5:46     DELTONA, FL
   3   STEPHEN  A  EDSON             965   16       30   30                      17:56           17:55    5:46     MAITLAND, FL
   4   RYAN  E  TRUCHELUT            424   15       37   35                      18:17           18:16    5:53     CASSELBERRY, FL
   5   ANDREW  PROUSE                870   17       38   36                      18:20           18:19    5:54     LONGWOOD, FL
   6   JOSHUA  HAYES                 916   18       50   47                      18:40           18:36    6:00     KISSIMMEE, FL
   7   KYLE  NISHIYAMA               340   16       57   53                      19:10           19:02    6:08     EDMONTON, CANADA
   8   JONAS  AHERN                  409   17       58   54                      19:13           19:09    6:10     NEW SMYRNA BCH, FL
   9   STEVE  CURLEY                 884   15       65   60                      19:31           19:29    6:17     ORLANDO, FL
  10   DANIEL  LACKEY                994   17       71   66                      19:42           19:30    6:17     KISSIMMEE, FL
  11   BRAULIO  E  SOSA              954   16       73   68                      19:48           19:44    6:21     WINTER SPRINGS, FL
  12   BRAD  T  WILSON              1162   15       76   71                      19:57           19:57    6:26     LAKE MARY, FL
  13   ALEX  DIVECCHIO               892   17       84   77                      20:18           20:13    6:31     ORLANDO, FL
  14   TYLER  POWELL                1028   15       96   87                      20:39           20:37    6:39     LAKE MARY, FL
  15   COREY  CHAPMAN               1007   17      108   98                      20:53           20:44    6:41     OVIEDO, FL
  16   NOAH  LANG                    815   17      119   107                     21:03           20:59    6:46     ORLANDO, FL
  17   REED  PICKERING               817   17      132   118                     21:17           21:13    6:50     LAKE MARY, FL
  18   JOHN  E  MCLAIN              1229   16      136   121                     21:25           21:20    6:52     LONGWOOD, FL
  19   RICH  D  MCINTEE              998   16      143   125                     21:35           21:35    6:57     KISSIMMEE, FL
  20   ANDREW  STEVENS               695   17      158   138                     21:58           21:56    7:04     CASSELBERRY, FL
  21   TIMMY JR  KONRATH             300   17      200   168                     23:00           22:48    7:21     CLERMONT, FL
  22   TEDDY  KONRATH                301   16      207   174                     23:05           22:53    7:22     CLERMONT, FL
  23   SETH  M  GREEN                996   17      227   192                     23:24           23:12    7:29     KISSIMMEE, FL
  24   JOSE  L  GONZALEL             487   16      240   203                     23:35           23:31    7:35     WINTER SPRINGS, FL
  25   TRISTAN  KLAUSEGGER          1208   17      242   205                     23:36           23:08    7:27     KISSIMMEE, FL
  26   D J  R  PERKINS               226   16      272   229                     24:01           23:59    7:44     LONGWOOD, FL
  27   EDUARDO  TAPIA                  7   17      283   233                     24:14           24:06    7:46     KISSIMMEE, FL
  28   JOSHUA  COLE                  570   16      389   302                     25:54           25:46    8:18     ORLANDO, FL
  29   SEAN  M  THORNE               195   16      413   315                     26:19           25:52    8:20     KISSIMMEE, FL
  30   ANTHONY  W  COX                12   17      600   423                     29:25           29:25    9:29     LONGWOOD, FL
  31   TRIPP  G  GLEASON             787   18      895   539                     37:15           36:39    11:49    WINTER PARK, FL
Return To Top of Page
MEN -- 19 THROUGH 24
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   DANIEL  CASEY                 356   21        7    7                      16:31           16:30    5:19     PALM BAY, FL
   2   TERENCE  DOHERTY              365   21       10   10                      16:53           16:53    5:26     CINCINNATI, OH
   3   PATRICK  R  DUNN             1137   20       46   43                      18:33           18:32    5:58     LAKE MARY, FL
   4   ERICK  VINES                  702   21       62   58                      19:23           19:20    6:14     ORLANDO, FL
   5   AUGUSTO  PINEIRO              723   22      137   122                     21:27           21:25    6:54     LONGWOOD, FL
   6   TRENT  FLOOD                  611   24      144   126                     21:36           21:24    6:54     ORLANDO, FL
   7   JEFFREY  TRENTADUE            746   24      199   167                     23:00           22:53    7:22     ORLANDO, FL
   8   ALLEN LEE  C  WILLIAMS       1167   20      222   187                     23:19           23:12    7:29     ALTAMONTE SPGS, FL
   9   JOE  BARNETT                  665   24      225   190                     23:23           23:08    7:27     ORLANDO, LA
  10   CHAD  S  CAHILL               959   22      239   202                     23:35           23:23    7:32     ORLANDO, FL
  11   MATT  G  SHUMAN               185   23      257   218                     23:48           23:36    7:36     ALTAMONTE SPGS, FL
  12   CARLOS JR  MARTINEZ          1103   21      285   235                     24:16           24:04    7:45     ORLANDO, FL
  13   CARY  D'ORTONA II             926   23      294   242                     24:30           24:18    7:50     ORLANDO, FL
  14   DAVID  TOMASETTI              987   20      314   253                     24:43           24:20    7:50     OVIEDO, FL
  15   CURTIS  M  HOPKINS            541   24      575   407                     28:57           28:23    9:09     ORLANDO, FL
  16   MIKE  PROVENCHER              754   22      615   431                     29:40           29:24    9:29     ORLANDO, FL
  17   ADRIAN  LOPEZ                 533   22      643   443                     30:04           29:48    9:36     WINTER PARK, FL
  18   JASON  CORBY                 1087   20     1036   564                     52:32           51:51    16:43    ALTAMONTE SPGS, FL
  19   BLAISE  PERRY JR              591   22     1048   566                   1:00:45         1:00:01    19:21    ALTAMONTE SPGS, FL
Return To Top of Page
MEN -- 25 THROUGH 29
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   JOE  W  ROSSI                  13   29        8    8                      16:48           16:48    5:25     ORLANDO, FL
   2   MICHAEL  L  ANDERSON         1184   27        9    9                      16:52           16:52    5:26     ORLANDO, FL
   3   CHRIS  LIPSCOMB                17   28       20   20                      17:29           17:28    5:38     SANFORD, FL
   4   DANIEL  E  TRAVER            1132   25       54   50                      18:46           18:45    6:02     ORLANDO, FL
   5   REX  L  SMITH                 253   28       93   84                      20:37           20:35    6:38     ORLANDO, FL
   6   JUSTIN  M  ZIMMERMAN         1187   26      109   99                      20:54           20:47    6:42     ORLANDO, FL
   7   PAUL  FARQUHARSON            1174   27      113   102                     20:56           20:53    6:44     APOPKA, FL
   8   JEREMY  B  DAVIS              625   26      220   185                     23:17           23:11    7:28     WINTER PARK, FL
   9   BRIAN  KIRWAN                 558   29      234   198                     23:30           23:09    7:28     WINTER PARK, FL
  10   STEVE  PARDO                 1032   27      248   211                     23:42           23:39    7:37     OVIEDO, FL
  11   EDSON  J  ABADIA             1199   29      250   213                     23:43           23:33    7:35     PORT ORANGE, FL
  12   TIMOTHY  MCEACHERN            586   27      253   215                     23:45           23:36    7:36     OVIEDO, FL
  13   H.  PETERSON                 1041   29      268   226                     23:57           23:30    7:34     LAKE MARY, FL
  14   JOHN  GRANGER                 394   28      320   257                     24:50           24:37    7:56     WINTER PARK, FL
  15   MICHAEL  PLITT                 14   27      363   281                     25:29           25:10    8:07     OVIEDO, FL
  16   KEVIN  FISCHER                931   27      368   286                     25:33           25:23    8:11     ORLANDO, FL
  17   JOEY  CLAYTON                 124   25      473   351                     27:10           26:52    8:39     ORLANDO, FL
  18   MICHAEL  BELL                 749   28      474   352                     27:10           26:53    8:40     ORLANDO, FL
  19   TED  PARKER                   205   28      496   363                     27:28           27:20    8:49     ORLANDO, FL
  20   RICHARD  LEVINE               753   27      511   374                     27:39           27:39    8:55     WINTER PARK, FL
  21   DAVID  A  COGGIN              990   28      544   390                     28:21           27:48    8:58     ALTAMONTE SPGS, FL
  22   SAMUEL  J  NUTTER             889   28      562   398                     28:45           28:03    9:02     ORLANDO, FL
  23   KENNETH  GARROW               823   27      581   413                     29:05           28:45    9:16     COCOA, FL
  24   JAMES  HUNTER                 138   26      602   424                     29:26           29:04    9:22     CLERMONT, FL
  25   CHRISTOPHER  MORGAN           640   26      610   429                     29:34           29:28    9:30     ORLANDO, FL
  26   SCOTT  PERRY                 1148   27      638   441                     30:00           29:12    9:25     LONGWOOD, FL
  27   JASON  J  RIZEK               196   29      654   449                     30:29           30:15    9:45     ORLANDO, FL
  28   RICHARD  AGOSTINO             713   29      675   457                     30:57           30:29    9:50     ORLANDO, FL
  29   WILLIAM  CEBALLOS             726   26      686   461                     31:09           30:28    9:49     ALTAMONTE SPRIN, FL
  30   PAUL  B  ROUNTREE             177   27      693   464                     31:13           30:37    9:52     ORLANDO, FL
  31   TRAVIS  GRIFFIS               843   29      700   468                     31:29           31:05    10:01    OVIEDO, FL
  32   YIGIT  CETINKAYA             1233   29      770   492                     33:10           32:44    10:33    BENSALEM, PA
  33   MAHMOUD  Y  SHAMMAA          1133   28      788   500                     33:35           33:01    10:39    ALTAMONTE SPGS, FL
  34   OSCAR  GONZALEZ               548   28      791   501                     33:39           33:21    10:45    ORLANDO, FL
  35   JAMES  D  BURNETT             972   25      868   529                     36:06           35:48    11:32    WINTER PARK, FL
  36   ROB  A  MASSEY                175   26      883   535                     36:41           36:09    11:39    ORLANDO, FL
  37   SHANNON  R  BECKETT          1152   28      948   550                     40:19           39:49    12:50    ORLANDO, FL
  38   JOSEPH  M  SARRUBBO           904   25      954   552                     40:57           40:23    13:01    ORLANDO, FL
  39   JEFFREY  PALMER               504   26     1004   558                     46:57           46:57    15:08    WINTER PARK, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   TIMOTHY  HORN                1141   32       16   16                      17:20           17:18    5:34     ORLANDO, FL
   2   FRANK  T  KAPR                379   32       19   19                      17:29           17:27    5:37     TITUSVILLE, FL
   3   SEAN  M  BLACK               1036   33       25   25                      17:50           17:49    5:44     MELBOURNE, FL
   4   KEN  P  ROHR                 1150   32       36   34                      18:17           18:15    5:53     WINTER PARK, FL
   5   DANIEL  G  MCCARTHY            45   32       45   42                      18:33           18:31    5:58     ALTAMONTE SPG, FL
   6   BOB  J  GRAY                   71   31       55   51                      18:49           18:46    6:03     MAITLAND, FL
   7   CHUONG  H  VU                1094   33       64   59                      19:26           19:24    6:15     MOUNT DORA, FL
   8   JAMES  J  BAUMAN              417   34       66   61                      19:31           19:30    6:17     PALM BAY, FL
   9   ERIK  OLSON                   780   33       82   75                      20:11           20:02    6:27     ORLANDO, FL
  10   CHRIS  WEDGE                  727   30       83   76                      20:13           20:08    6:29     CLERMONT, FL
  11   BRENT  BELL                  1058   32       86   79                      20:21           20:13    6:31     ORLANDO, FL
  12   GREG  MCCRACKEN               850   30       97   88                      20:39           20:35    6:38     APOPKA, FL
  13   DAVID  STRICKLER              524   33      104   94                      20:47           20:39    6:39     OVIEDO, FL
  14   MATT  E  CURRAN                57   31      114   103                     20:56           20:51    6:43     OVIEDO, UNITED STA
  15   SCOTT  BALTUNIS              1006   34      124   111                     21:08           21:04    6:47     LEESBURG, FL
  16   SCOTT  MCWETHY                999   33      126   112                     21:10           20:40    6:40     ORLANDO, FL
  17   VICTOR  SOJOS                 434   31      131   117                     21:16           21:12    6:50     KISSIMMEE, FL
  18   ERIC  ORLANG                  624   34      139   123                     21:28           20:57    6:45     ORLANDO, FL
  19   VICTOR  E  LAWHORN            119   32      146   128                     21:37           21:30    6:56     WINTER PARK, UNITED
                                                                                                                   STA
  20   CHRIS  WETTSTEIN              537   34      152   134                     21:47           21:44    7:00     ORLANDO, FL
  21   GUY  M  JONES                 350   32      161   141                     22:00           21:58    7:05     LAKELAND, DL
  22   GONZALO  BATALLAS             634   33      170   148                     22:10           22:02    7:06     ORLANDO, FL
  23   RAY  ENGELKING                 84   34      195   164                     22:55           22:53    7:22     ALTAMONTE SPGS, FL
  24   FRED  A  CLIETT              1190   33      203   170                     23:02           22:39    7:18     ORLANDO, FL
  25   JOSEPH  TILLEY                945   31      219   184                     23:17           22:49    7:21     ALTAMONTE SPGS, FL
  26   JOHN  E  DAILY               1060   33      223   188                     23:21           23:08    7:27     APOPKA, FL
  27   SCOTT  SHENEFIELD             657   34      231   195                     23:28           22:54    7:23     DAVENPORT, FL
  28   DELNO  TROMP                 1046   34      233   197                     23:29           23:25    7:33     LONGWOOD, FL
  29   JOHN  C  KING                 532   34      236   199                     23:30           23:28    7:34     SANFORD, FL
  30   ALEX  AGOSTO                  490   34      241   204                     23:35           23:26    7:33     ORLANDO, FL
  31   JAY  HATCHER                  944   31      247   210                     23:41           23:09    7:28     DAVENPORT, FL
  32   ROD  BITTERLING               729   31      310   250                     24:40           24:17    7:49     OVIEDO, FL
  33   EDWARD  DESSOMMES            1185   32      317   254                     24:47           24:38    7:56     WINTER PARK, FL
  34   ERIC  R  DENNIS              1099   30      334   266                     25:06           24:34    7:55     ORLANDO, FL
  35   CHRISTOPHER  WIENBERG        1009   32      347   273                     25:13           24:56    8:02     ORLANDO, FL
  36   THOMAS  A  BRUBAKER           539   33      354   275                     25:20           25:10    8:07     ORLANDO, FL
  37   GARY  H  WEEDEN               605   31      375   290                     25:41           25:10    8:07     ORLANDO, FL
  38   JIM  ULRICH                   680   31      404   311                     26:08           26:03    8:24     ORLANDO, FL
  39   CHRIS  CAMPBELL               516   31      410   313                     26:14           25:54    8:21     ORLANDO, FL
  40   JOE  A  WHEELER              1114   31      414   316                     26:20           25:41    8:17     ORLANDO, FL
  41   MARK  NICOLINI                 64   34      416   318                     26:22           25:57    8:22     ORLANDO, FL
  42   CLAY  JOHNSON                 617   34      418   319                     26:23           26:10    8:26     WINTER PARK, FL
  43   WILLIAM  BROWN                120   34      420   320                     26:25           26:00    8:23     OVIEDO, FL
  44   RAND  WALLIS                   96   33      427   325                     26:31           26:13    8:27     WINTER PARK, FL
  45   JAMES  P  WILLIAMS            955   33      428   326                     26:33           26:01    8:23     ORLANDO, FL
  46   CHAD  R  WEINKAUF            1129   31      431   329                     26:35           26:23    8:30     ORLANDO, FL
  47   COLLIE  CLARK                 155   30      433   330                     26:38           26:26    8:31     WINTER SPRINGS, FL
  48   PAUL  C  SCHONHER             885   34      450   340                     26:47           26:12    8:27     APOPKA, FL
  49   JOHN  L  O'REILLY            1142   34      452   342                     26:48           26:13    8:27     ORLANDO, FL
  50   JEFF  NELSON                  748   30      478   354                     27:14           26:36    8:34     WINTER GARDEB, FL
  51   DANIEL  SILVEA                215   31      483   357                     27:17           26:56    8:41     ORLANDO, FL
  52   JEFF  DAY                     662   34      495   362                     27:27           26:59    8:42     LONGWOOD, FL
  53   DAVID  BUCINA                 661   32      497   364                     27:28           27:28    8:51     ORLANDO, FL
  54   TIMOTHY  J  MCMULLEN          399   33      498   365                     27:30           27:17    8:48     ORLANDO, FL
  55   LEIF  RAWSON                  131   33      501   368                     27:32           26:53    8:40     ALTAMONTE SPGS, FL
  56   SCOTT  T  EVANS              1126   32      509   373                     27:38           27:16    8:47     ORLANDO, FL
  57   DANIEL  M  GREENE             630   30      515   376                     27:42           27:25    8:50     WINTER PARK, FL
  58   TIM  RANDOLPH                 198   31      525   379                     28:00           27:37    8:54     ALTAMONTE SPGS, FL
  59   RANDALL  JANIS                937   34      537   384                     28:08           27:41    8:55     ORLANDO, FL
  60   JIM  GROSSMAN                 714   33      568   401                     28:53           28:24    9:09     ORLANDO, FL
  61   ROBERT  SOTO                  783   33      578   410                     29:01           28:42    9:15     ORLANDO, FL
  62   KYLE  WOODS                   158   34      580   412                     29:05           28:43    9:15     ORLANDO, FL
  63   SCOTT  D  HARFORD             873   32      593   419                     29:17           28:56    9:20     APOPKA, FL
  64   SEAN  MARKLEY                 685   31      597   421                     29:22           29:08    9:23     LAKE MARY, FL
  65   CHARLES  GALINAS              518   33      604   426                     29:30           29:04    9:22     CLERMONT, FL
  66   SIDARI  KURIAS               1204   31      605   427                     29:30           29:03    9:22     ORLANDO, FL
  67   JEFF  RICHARDSON              838   31      635   439                     29:56           29:30    9:30     LONGWOOD, FL
  68   IVAN  GONZALEZ                223   31      652   447                     30:27           29:53    9:38     ORLANDO, FL
  69   RONALD  A  CUSTODIO          1161   31      672   455                     30:48           30:18    9:46     GOTHA, FL
  70   AUBREY  DUCKER                900   33      703   469                     31:36           31:15    10:04    WINTER PARK, FL
  71   RAYMOND  T  JENKINS           143   33      785   499                     33:30           32:30    10:29    ORLANDO, FL
  72   ALFONSO  T  TEJEIRA           614   34      908   542                     37:58           37:24    12:03    ORLANDO, FL
  73   TODD  GOODMAN                 763   33      958   553                     41:19           40:38    13:06    ALTAMONTE SPGS, FL
  74   MARK  G  CALVERT              413   30     1002   557                     46:34           46:03    14:51    WINTER PARK, FL
  75   JOSE  FIGUEROA                528   30     1013   562                     49:01           49:01    15:48    ALTAMONTE SPGS, FL
  76   JEFFREY  STANFORD             308   32     1045   565                     59:48           58:44    18:56    ORLANDO, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race    Ag   Place   Gende              Official Time    Net Time       Net
  Place                             Num    e             Place                                            Pace       Home
   1   DOUG  L  BUTLER               389   38        5    5                      16:04           16:04    5:10     MELBOURNE, FL
   2   MARK  A  KATHMAN              118   37        6    6                      16:10           16:10    5:12     ORMOND BEACH, UNITED
                                                                                                                   STA
   3   KEVIN  R  BUTLER              388   38       11   11                      16:56           16:56    5:27     MERRITT ISLAND, FL
   4   JEFFREY  E  SOULIERE           18   38       14   14                      17:08           17:06    5:30     APOPKA, FL
   5   DAVID  C  SMITH              1157   38       15   15                      17:15           17:14    5:33     ORLANDO, FL
   6   RAYMOND  CONKLING             136   35       17   17                      17:23           17:22    5:36     ORLANDO, FL
   7   MICHAEL  G  JUNGEN           1125   38       26   26                      17:53           17:51    5:45     ORLANDO, FL
   8   CRAIG  CUTLER                 274   35       27   27                      17:54           17:54    5:46     ORLANDO, FL
   9   DALE  RUBY                    683   39       42   39                      18:27           18:26    5:56     BOCA RATON, FL
  10   BRUCE  EGELAND                793   39       43   40                      18:27           18:25    5:56     ORLANDO, FL
  11   EDGAR  CASTRO                 619   39       44   41                      18:27           18:26    5:56     ORLANDO, FL
  12   CANDIDO  CONDES              1104   37       47   44                      18:34           18:30    5:58     ORLANDO, FL
  13   MICHAEL  SCHMID               186   38       48   45                      18:36           18:36    6:00     ORLANDO, FL
  14   MICHAEL  R  ROTHWELL          970   36       49   46                      18:36           18:34    5:59     ORLANDO, FL
  15   BRYAN  D  CRIST              1117   38       53   49                      18:43           18:41    6:01     ORLANDO, FL
  16   TOM  P  WERT                 1223   37       68   63                      19:33           19:26    6:16     ORLANDO, FL
  17   MOULAY  A  SOUTEH             962   36       77   72                      19:59           19:47    6:22     ORLANDO, FL
  18   BRIAN  FLEMING                677   35       81   74                      20:09           20:04    6:28     ORANGE CITY, FL
  19   ERIK  S  SKOLNIK              418   36       87   80                      20:24           20:22    6:34     ORLANDO, FL
  20   TODD  GODWIN                 1182   38       92   83                      20:37           20:34    6:38     GAINESVILLE, FL
  21   SELIM  M  ALPARSLAN          1222   36      115   104                     20:58           20:53    6:44     ORLANDO, FL
  22   REYNALDO  MORILLO            1154   38      127   113                     21:10           21:03    6:47     ALTAMONTE SPG, FL
  23   MARTIN  COMAS                 604   37      142   124                     21:33           21:27    6:55     WINTER PARK, FL
  24   DINO  CASTERLINE              762   38      148   130                     21:39           21:31    6:56     ORLANDO, FL
  25   JOHN  CLARKSON               1215   39      149   131                     21:39           21:37    6:58     ORLANDO, FL
  26   FREDERIC  NICHOLSON           711   38      151   133                     21:44           21:25    6:54     LONGWOOD, FL
  27   GEORGE  MILIOTES             1131   39      155   136                     21:53           21:46    7:01     ORLANDO, FL
  28   SEAN  BUTLER                  671   36      160   140                     21:59           21:48    7:01     WINTER PARK, FL
  29   KEVIN  A  DENNIS              137   35      163   143                     22:02           22:02    7:06     OVIEDO, FL
  30   MARIO  RELVINI                454   36      176   152                     22:23           22:19    7:11     OVIEDO, FL
  31   EDDIE  NESMITH                162   35      177   153                     22:29           22:20    7:12     WINTER HAVEN, FL
  32   DAVID  W  FERNANDEZ          1021   37      179   155                     22:35           22:21    7:12     APOPKA, FL
  33   RANDY  L  HAFFNER             890   35      182   157                     22:41           22:33    7:16     ALTAMONTE SPRIN, FL
  34   MARK  DAWSON                 1171   38      185   159                     22:43           22:40    7:18     WINTER PARK, FL
  35   GEORGE  LOLLIS                626   38      196   165                     22:56           22:49    7:21     ORLANDO, FL
  36   THOMAS  MESEL                1186   39      205   172                     23:04           23:03    7:26     ORLANDO, FL
  37   BILL  G  STUCKEY              875   37      206   173                     23:04           22:51    7:22     ORLANDO, FL
  38   ROBERT  SEFICK                963   35      208   175                     23:06           22:58    7:24     CLARCONA, FL
  39   PETER  T  BARTS              1045   36      211   177                     23:07           23:00    7:25     APOPKA, FL
  40   BEDRI  BEKSI                  781   39      215   181                     23:09           23:06    7:27     ORLANDO, FL
  41   JONATHAN  D  SUPRANER         199   36      244   207                     23:39           23:31    7:35     LAKE MARY, FL
  42   BRIAN  PETERSON               142   38      263   222                     23:52           23:04    7:26     ALTAMONTE SPG, FL
  43   NEAL  HACKETT                 520   36      284   234                     24:15           24:07    7:46     ORLANDO, FL
  44   PAUL  KRAUS                  1102   35      287   236                     24:18           23:52    7:41     LAKE MARY, FL
  45   EDWARD  B  EASTWOOD           797   39      291   239                     24:25           24:05    7:46     WINTER PARK, FL
  46   KURT  R  OETTL                914   39      292   240                     24:27           24:12    7:48     OVIEDO, FL
