Dick Batchelor 5K 2001 Results

Dick Batchelor 5K 2001 Results
October 27, 2001
Approximately 1181 Runners
Return To Top of Page
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
                                                                                                              :
****MEN -- OPEN****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ANTHONY  ESOFF              744       16        1    1                      16:05           16:04    5:10     DELTONA, FL
   2   STEVE  M  GALLAGHER        1194       45        2    2                      16:27           16:27    5:18     WINTER PARK, FL
   3   WILLIAM  VANOS             1231       29        3    3                      16:52           16:52    5:26     ORLANDO, FL
****WOMEN -- OPEN****
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   CLAUDIA  M  KASEN             7       44       19    1                      18:20           18:19    5:54     ORLANDO, FL
   2   HEATHER  SCHULZ            1140       27       25    2                      18:45           18:45    6:02     ORLANDO, FL
   3   SUZANNE  O'MALLEY          1214       41       39    3                      19:22           19:20    6:14     PORT ORANGE, FL
****MEN -- MASTERS****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   RUSSELL  L  SMITH           493       54        7    7                      17:36           17:35    5:40     ALTAMONTE SPG, FL
****WOMEN -- MASTERS****
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KIM  STREIT                 687       42       46    4                      19:37           19:36    6:19     ORLANDO, FL
Return To Top of Page
MEN -- 7 AND UNDER
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   ROBERT  J  JEVIN            633       1       121   100                     21:27           21:27    6:55     ORLANDO, FL
   2   ADAM  H  GOODWIN            428       7       995   541                     38:06           37:37    12:08    ORLANDO, FL
MEN -- 8 THROUGH 10
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KALEB  CLYBURN             1336       9        44   41                      19:34           19:34    6:18     ORLANDO, FL
   2   NEAMEN  WISE                927       10       72   63                      20:28           20:26    6:35     ALTAMONTE SPG, FL
   3   WESTLEY  CALDERON          1295       8       272   210                     24:02           24:02    7:45     APOPKA, FL
   4   BRANDON  GONZALEZ           811       9       620   413                     28:42           28:35    9:13     WINTER PARK, FL
   5   TRAIVS  PASSLEY             946       8       624   415                     28:45           28:45    9:16     ORLANDO, FL
   6   ALEX  MUND                  364       9       657   425                     29:06           28:55    9:19     ORLANDO, FL
   7   MATTHEW  W  WILKENSON       622       9       801   483                     31:56           31:56    10:18    ORLANDO, FL
   8   KEENAN  K  BABCOCK          371       10      824   491                     32:27           32:27    10:28    PORT ORANGE, FL
   9   NICHOLAS  A  TILELLI        949       8       886   515                     34:03           33:31    10:48    DEBARY, FL
  10   TYLER  P  LILLIE            105       8       957   532                     36:19           35:54    11:34    OVIEDO, FL
MEN -- 11 THROUGH 14
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   CORDELL  A  HYLTON          945       13       31   29                      18:59           18:59    6:07     ORLANDO, FL
   2   DREW  R  HORNER            1077       14       40   37                      19:23           19:21    6:14     ORLANDO, FL
   3   CORY  E  LISENBEE           264       11       41   38                      19:30           19:28    6:16     LONGWOOD, FL
   4   PATRICK  S  JACKSON         644       12       78   69                      20:39           20:38    6:39     LONGWOOD, FL
   5   JEFF  M  ELKIN              832       14       84   72                      20:45           20:43    6:40     LONGWOOD, FL
   6   PETER  POPPELE             1279       13      200   163                     22:50           22:44    7:19     GREEN BAY, WI
   7   LIONEL  O  AGOSTO           153       14      263   203                     23:56           23:47    7:40     ORLANDO, FL
   8   SHAWN  P  DAVENPORT         898       11      327   242                     24:43           24:41    7:57     ALTAMONTE SPG, FL
   9   BRANDON  KLEIN             1272       14      349   256                     24:58           24:42    7:58     ORLANDO, FL
  10   MATTHEW  MCCARTHY           844       13      412   300                     25:48           25:24    8:11     ORLANDO, FL
  11   STEVEN  BINKWICZ           1174       12      546   378                     27:36           27:17    8:48     APOPKA, FL
  12   DAVID  KELLY                859       13      560   383                     27:48           27:36    8:54     ORLANDO, FL
  13   DAVID N.  HARRIS III        879       13      564   385                     27:53           27:47    8:57     LONGWOOD, FL
  14   TYLER  H  VAN SCHAICK       392       11      609   408                     28:27           27:38    8:54     CASSELBERRY, FL
  15   LEON  POKE JR              1000       12      656   424                     29:06           28:55    9:19     ORLANLDO, FL
  16   TOMMY  GOODMAN             1266       12      699   447                     29:51           29:36    9:32     WINTER SPRINGS, FL
  17   STEVEN  JOINER              861       12      831   494                     32:36           31:41    10:13    ORLANDO, FL
  18   ALEX  SZAKOVITS             592       11      928   524                     35:12           34:43    11:11    WINTER SPRINGS, FL
  19   EMMANUEL  ROSENDO           869       14      990   539                     37:46           37:41    12:09    ORLANDO, FL
  20   JUSTIN  CAPKO               188       13     1029   550                     39:50           38:54    12:32    SANFORD, FL
  21   ZACK  T  CAPKO              187       11     1047   551                     40:56           39:59    12:53    SANFORD, FL
  22   RYAN  GOODWIN               427       11     1070   554                     42:14           41:43    13:27    ORLANDO, FL
  23   JONATHAN  GOLDENBERG       1251       12     1110   562                     45:29           44:30    14:21    ORLANDO, FL
  24   MICHAEL  A  REXRODE         438       12     1125   566                     46:07           45:09    14:33    ORLANDO, FL
MEN -- 15 THROUGH 18
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   JONATHAN  ESTRADA          1281       15       71   62                      20:26           20:23    6:34     ORLANDO, FL
   2   CHRIS  L  GINTHER           547       15      109   89                      21:19           21:14    6:50     ORLANDO, FL
   3   JEFF  CONUS                1093       15      320   239                     24:36           24:22    7:51     ORLANDO, FL
   4   DANNY  GINTHER              386       15      388   285                     25:26           25:22    8:10     MONTVERDE, FL
   5   NICK  VANDERKLIP            978       16      439   319                     26:14           25:57    8:22     ORLANDO, FL
   6   RYAN  PHILLIPS             1204       16      735   463                     30:34           29:38    9:33     ORLANDO, FL
   7   JEFFREY  KNAPE              711       18      827   493                     32:30           31:28    10:09    OVIEDO, FL
   8   MATTHEW  D  REXRODE         439       16      832   495                     32:37           31:41    10:13    ORLANDO, FL
Return To Top of Page
MEN -- 19 THROUGH 24
  Age        Name                  Race     Age   Place    Gender            Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   MATTHEW  DANIELS           1021       23        5    5                      17:24           17:23    5:36     ORLANDO, FL
   2   BENJAMIN  R  BROWN         1314       24       29   27                      18:55           18:53    6:05     WINTER SPRINGS, FL
   3   JAMES  CHYNOWETH            338       21      144   119                     21:54           21:43    7:00     ORLANDO, FL
   4   JOE  BARNETT                893       24      187   153                     22:34           22:04    7:07     ORLANDO, FL
   5   KEITH  WASIELEWSKI          276       23      213   172                     23:03           22:36    7:17     ORLANDO, FL
   6   STEVEN  DILL               1230       21      243   188                     23:36           22:56    7:23     ORLANDO, FL
   7   KEVIN  SANDERSON           1022       24      253   195                     23:48           23:32    7:35     ORLANDO, FL
   8   JAMES  BAKULE               873       24      267   206                     24:00           23:47    7:40     ORLANDO, FL
   9   IAN  PHILLIPS               714       20      321   240                     24:37           24:26    7:52     ORLANDO, FL
  10   ANTHONY  MELE               620       21      364   269                     25:07           24:56    8:02     ORLANDO, FL
  11   JOHN  CLARK                1090       24      370   273                     25:10           24:46    7:59     ORLANDO, FL
  12   BRUCE  H  BENEDICT          630       24      380   281                     25:20           25:08    8:06     WINTER PARK, FL
  13   CARSON  FRASHIER            762       22      385   283                     25:25           24:46    7:59     CLERMONT, FL
  14   VANCE  MCKAY                733       24      415   303                     25:50           25:26    8:12     ORLANDO, FL
  15   JASON  D  TERRELL           168       23      506   357                     27:14           26:39    8:35     ORLANDO, FL
  16   JARED  M  STARK            1225       19      649   422                     29:01           28:49    9:17     SANFORD, FL
  17   JED  SWEETSER               585       22      659   426                     29:07           28:29    9:11     ORLANDO, FL
  18   TRAVIS  WELCH               652       24      693   444                     29:46           29:22    9:28     WINTER HAVEN, FL
  19   OLUSEYI  ALIU              1359       21      695   445                     29:49           29:04    9:22     WINTER PARK, FL
  20   JEFF  S  WESTOVER II        465       22      732   461                     30:28           29:49    9:37     WINTER PARK, FL
  21   ANTHONY  T  ANDRETTA        464       21      746   468                     30:41           30:00    9:40     OVIEDO, FL
  22   MATTHEW  CAMPBELL           709       21      896   516                     34:35           33:34    10:49    OVIEDO, FL
  23   SEAN PAUL  RADKE            865       24      989   538                     37:46           37:40    12:09    ORLANDO, FL
Return To Top of Page
MEN -- 25 THROUGH 29
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   PAUL  FARQUHARSON          1323       28       34   32                      19:10           19:08    6:10     APOPKA, FL
   2   JAMES  MABREY              1261       27       45   42                      19:36           19:28    6:16     ORLANDO, FL
   3   REX  SMITH                  581       29       48   44                      19:38           19:36    6:19     ORLANDO, FL
   4   MATTHEW  PECK               288       25       66   57                      20:17           20:16    6:32     ATLANTA, GA
   5   BRIAN  HOCK                 584       27      143   118                     21:52           21:51    7:02     ORLANDO, FL
   6   SHYLO  SORENSEN            1259       25      145   120                     21:55           21:40    6:59     ORLANDO, FL
   7   LUTHER  DAVIS               769       27      154   129                     22:05           21:48    7:01     ALTAMONTE SPRIN, FL
   8   RYAN  COGSWELL              334       27      174   144                     22:25           22:17    7:11     RICHFIELD, MN
   9   KEITH  DELOACH             1202       28      179   147                     22:29           22:23    7:13     ORLANDO, FL
  10   JOHN  MCCLURE              1002       28      196   160                     22:44           22:40    7:18     ORLANDO, FL
  11   MANNY  A  SANCHEZ           379       27      206   167                     22:58           22:49    7:21     ORLANDO, FL
  12   DOMINIC  CALPE              315       27      266   205                     23:58           23:48    7:40     ORLANDO, FL
  13   ZOLI  DAVIS                 366       26      279   215                     24:05           23:53    7:42     ORLANDO, FL
  14   MATTHEW  COX               1133       29      290   218                     24:17           23:40    7:38     MAITLAND, FL
  15   RYAN  QUILLEN               144       29      295   223                     24:17           24:10    7:47     ORLANDO, FL
  16   CHRISTOPHER  BRADFORD       348       29      296   224                     24:19           24:04    7:45     ORLANDO, FL
  17   DONALD  CHAVEZ              758       25      323   241                     24:38           24:13    7:48     ORLANDO, FL
  18   GREG  M  BARNARD            131       27      347   254                     24:57           24:42    7:58     ORLANDO, FL
  19   DANIEL  DAVIS               876       25      356   263                     25:03           24:48    8:00     ORLANDO, FL
  20   PATRICK  A  SCHLEPER        502       29      377   278                     25:17           25:05    8:05     ORLANDO, FL
  21   BRIAN  W  WILLIAMS          835       27      451   326                     26:29           26:20    8:29     ORLANDO, FL
  22   CRAIG  A  MITCHELL          122       27      562   384                     27:49           27:41    8:55     ORLANDO, FL
  23   JAY  MANDER                 806       29      603   405                     28:22           27:53    8:59     ORLANDO, FL
  24   MAHMOUD  Y  SHAMMAA         690       28      605   406                     28:23           28:23    9:09     ALTAMONTE SPGS, FL
  25   MICHAEL  L  DICHIARA       1160       26      626   416                     28:48           28:17    9:07     ORLANDO, FL
  26   JOE  DICKINSON              277       27      662   428                     29:12           28:52    9:18     OCOEE, FL
  27   PILAR  IGUAIADA            1104       28      680   436                     29:33           29:16    9:26     ORLANDO, FL
  28   MITCH  SAVA                 579       29      721   458                     30:14           29:19    9:27     SAN FRANCISCO, CA
  29   TIMOTHY  DADY               363       27      804   485                     31:59           31:34    10:10    APOPKA, FL
  30   BRIAN  LEVINE              1297       28      880   513                     33:57           33:25    10:46    ORLANDO, FL
  31   MICHAEL  DUTTON             889       25      937   527                     35:20           34:54    11:15    ORLANDO, FL
  32   FREDDY  GROB                797       29      999   543                     38:21           37:26    12:04    ALTAMONTE SPRIN, FL
  33   JOHN  SABLONE               989       25     1001   544                     38:23           37:29    12:05    WINTER SPRINGS, FL
  34   DANIEL  LAKE               1206       29     1008   545                     38:44           38:13    12:19    ORLANDO, FL
  35   ZAK  J  DOMRATH             419       26     1097   560                     44:03           43:09    13:55    ORLANDO, FL
Return To Top of Page
MEN -- 30 THROUGH 34
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   KEN  P  ROHR                984       33        6    6                      17:31           17:30    5:38     WINTER PARK, FL
   2   TIMOTHY  HORN              1100       33       12   12                      17:47           17:47    5:44     ORLANDO, FL
   3   MIKE  DAUGHERTY            1117       32       15   15                      18:06           18:05    5:49     ORLANDO, FL
   4   ANDREW  J  FARRELL         1331       31       16   16                      18:12           18:11    5:51     ORLANDO, FL
   5   DANIEL  G  MCCARTHY         241       33       20   19                      18:22           18:20    5:54     ALTAMONTE SPG, FL
   6   JAMES  J  BAUMAN              8       34       32   30                      19:01           19:00    6:07     PALM BAY, FL
   7   BOB  J  GRAY                983       31       33   31                      19:03           18:54    6:05     MAITLAND, FL
   8   CRAIG  A  DOBSON           1224       32       38   36                      19:21           19:20    6:14     ALTAMONTE SPG, FL
   9   SCOTT  M  BENKE            1308       30       56   49                      20:04           19:55    6:25     WINTER PARK, FL
  10   PAUL  LOPES                1309       30       60   53                      20:09           20:09    6:30     LAKE MARY, FL
  11   MARTIN  PISARSKI            715       32       62   55                      20:11           20:07    6:29     ORLANDO, FL
  12   JAMES  R  PRESSY            132       31       69   60                      20:18           20:13    6:31     ORLANDO, FL
  13   SCOTT  BALTUNIS             310       34       74   65                      20:31           20:28    6:36     LEESBURG, FL
  14   RICHARD  MULLIGAN           996       33       85   73                      20:46           20:46    6:41     OCCOE, FL
  15   BRYAN  T  SOLBY            1350       33      105   86                      21:16           21:10    6:49     ORLANDO, FL
  16   HERBERT  RIMMEL            1262       30      108   88                      21:19           21:14    6:50     ORLANDO, FL
  17   CHRISTOPHER  BALDWIN        525       33      110   90                      21:19           21:11    6:49     MAITLAND, FL
  18   VICTOR  SOJOS               413       32      119   98                      21:27           21:24    6:54     KISSIMMEE, FL
  19   CHRIS  CASLOW              1211       34      128   104                     21:34           21:24    6:54     ALTAMONTE SPGS, FL
  20   JOHN  C  KING              1288       34      137   112                     21:43           21:39    6:59     SANFORD, FL
  21   BILL  JOHNSON               606       34      138   113                     21:44           21:36    6:58     ORLANDO, FL
  22   ALEX  HUJIK                1321       30      150   125                     22:00           21:51    7:02     ORLANDO, FL
  23   HARRY  MCINTOSH             271       32      153   128                     22:03           22:00    7:05     SANFORD, FL
  24   ERIC  SAUNDERS              725       32      156   130                     22:06           22:02    7:06     JACKSONVILLE, FL
  25   JEFFREY  SEDLOFF            936       34      160   133                     22:13           22:03    7:06     OVIEDO, FL
  26   DAVID  L  JOHNSON           912       34      164   135                     22:16           22:13    7:10     ORLANDO, FL
  27   DELNO  TROMP                895       34      169   139                     22:21           22:18    7:11     LONGWOOD, FL
  28   PATRICK  W  CHAPIN          973       34      185   151                     22:32           22:00    7:05     WINTER PARK, FL
  29   SHANKAR  AYYALASOMAY       1285       30      199   162                     22:50           22:32    7:16     ORLANDO, FL
  30   JEFFREY  SAYLOR             761       31      216   175                     23:05           22:41    7:19     ORLANDO, FL
  31   STEVEN  B  MOORE            724       31      220   177                     23:10           22:59    7:24     CLERMONT, FL
  32   CHRIS  LANDT               1354       32      223   179                     23:15           22:39    7:18     ORLANDO, FL
  33   SHANE  J  STEPHENSON        524       30      237   186                     23:32           23:32    7:35     ORLANDO, FL
  34   GRANT  MILLER               275       34      245   190                     23:40           23:36    7:36     CELEBRATION, FL
  35   JEFFERY  SCHULTZ            470       32      273   211                     24:03           23:23    7:32     CASSELBERRY, FL
  36   JERE  DANIELS JR           1210       34      305   231                     24:24           24:09    7:47     MAITLAND, FL
  37   CARL  HEBERT                802       34      309   233                     24:25           24:10    7:47     ORLANDO, FL
  38   MICHAEL  W  WOODWARD        430       32      311   234                     24:27           24:22    7:51     ORLANDO, FL
  39   JOE  PENNELLA              1153       31      340   249                     24:52           24:25    7:52     ORLANDO, FL
  40   SCOTT  SIKORA               850       32      353   260                     25:00           24:26    7:52     ORLANDO, FL
  41   CHRISTOPHER  D  MOORE       684       30      391   288                     25:27           25:13    8:08     ORLANDO, FL
  42   JOE  A  WHEELER             962       31      414   302                     25:49           24:54    8:01     ORLANDO, FL
  43   GRANT  E  WENRICK           474       30      420   308                     25:56           25:47    8:19     ORLANDO, FL
  44   CHRISTOPHER  G  WIENBE     1192       32      422   309                     25:57           25:30    8:13     ORLANDO, FL
  45   THOMAS  A  BRUBAKER         516       33      441   321                     26:16           25:51    8:20     ORLANDO, FL
  46   SCOTT  CLARKE               615       34      444   323                     26:23           26:18    8:29     OVIEDO, FL
  47   STEPHEN  M  TURNER          677       34      446   324                     26:26           25:28    8:12     WINTER GARDEN, FL
  48   MICHAEL  GEMELLI            143       31      450   325                     26:29           26:22    8:30     ORLANDO, FL
  49   MICHAEL  M  GUNTER          197       32      463   331                     26:38           26:08    8:25     WINTER PARK, FL
  50   ROD  BITTERLING            1142       31      466   333                     26:40           25:37    8:15     OVIEDO, FL
  51   CASEY  ASTON                785       32      469   335                     26:43           26:28    8:32     ORLANDO, FL
  52   DANIEL  KILPONEN           1119       31      485   343                     26:55           26:13    8:27     ORLANDO, FL
  53   JEFFREY  LURIE             1126       31      486   344                     26:55           26:13    8:27     ORLANDO, FL
  54   BOB  OMALLEY                538       30      491   349                     27:01           26:23    8:30     ORLANDO, FL
  55   ERICH  BARRETT             1365       30      496   353                     27:03           26:35    8:34     OVIEDO, FL
  56   JOHN  W  SAVAGE            1353       30      520   365                     27:20           27:20    8:49     WINTER PARK, FL
  57   JAY  JENNINGS              1338       32      536   373                     27:31           27:01    8:42     APOPKA, FL
  58   SCOTT  SANCHEZ              731       30      541   375                     27:33           26:45    8:37     ORLANDO, FL
  59   CHRISTOPHER  A  NAULT       220       34      581   397                     28:06           27:33    8:53     ORLANDO, FL
  60   BRANDON  K  APPLEGATE        58       33      593   402                     28:15           27:45    8:57     WINTER SPGS, FL
  61   JEFF  BOOS                  618       31      602   404                     28:21           28:08    9:04     ORLANDO, FL
  62   CHRISTOPHER  R  TYLER       624       30      614   410                     28:34           28:31    9:11     WINTER PARK, FL
  63   LESLIE  W  HICKS            145       32      651   423                     29:02           28:21    9:08     ORLANDO, FL
  64   JAMES  A  HILLIS             42       34      666   431                     29:18           28:51    9:18     TITUSVILLE, FL
  65   ANTHONY  MYERS              775       31      683   438                     29:35           28:56    9:20     CLERMONT, FL
  66   JONATHAN  MUGMON            576       31      685   439                     29:41           29:04    9:22     OVIEDO, FL
  67   RONALD  A  CUSTODIO        1229       31      692   443                     29:45           29:11    9:24     GOTHA, FL
  68   JIM  GROSSMAN              1060       33      719   457                     30:12           29:33    9:31     ORLANDO, FL
  69   MICHAEL  KIRAL               25       34      737   464                     30:34           30:23    9:48     ST PETERSBURG, FL
  70   TIM  J  SCALETTA           1189       33      768   472                     31:06           30:24    9:48     ORLANDO, FL
  71   BOB  WHITLEY                750       33      846   499                     32:51           32:01    10:19    ORLANDO, FL
  72   RAYMOND  T  JENKINS         679       33      867   508                     33:25           32:08    10:21    ORLANDO, FL
  73   DALE  M  JAHN               129       32      874   510                     33:42           33:15    10:43    ORLANDO, FL
  74   TODD  WIENBERG             1193       32      878   511                     33:52           33:26    10:47    ORLANDO, FL
  75   DARRELL  A  BROWN           526       31      901   517                     34:38           33:39    10:51    ORLANDO, FL
  76   ABE  ERDINC                 157       31      965   534                     36:32           36:15    11:41    WINTER PARK, FL
  77   PATRICK  CAMPBELL           537       34     1091   559                     43:38           42:56    13:50    ALTAMONTE SPGS, FL
  78   DWIGHT  S  WRIGHT           528       33     1132   568                     47:06           46:06    14:52    ALTAMONTE SPGS, FL
  79   JIM  PERKINS                 92       32     1134   569                     47:16           46:28    14:59    OCOEE, FL
  80   ALEX  J  PEREZ-DAPLE       1072       34     1171   575                     54:41           52:35    16:57    WINTER PARK, FL
Return To Top of Page
MEN -- 35 THROUGH 39
             Name                  Race     Age   Place    Ge                Official Time    Net Time       Net
  Place                             Num                     Place                                           Pace       Home
   1   DAVID  C  SMITH            1155       38        4    4                      16:56           16:56    5:27     ORLANDO, FL
   2   CANDIDO  CONDES            1290       38        8    8                      17:37           17:36    5:40     ORLANDO, FL
   3   GRAHAM  WHITE              1208       38       17   17                      18:14           18:12    5:52     ALTAMONTE SPG, FL
   4   MICHAEL  R  ROTHWELL          9       36       23   22                      18:40           18:39    6:00     ORLANDO, FL
   5   SCOTT  R  DEVLIN            181       35       26   24                      18:50           18:44    6:02     ORLANDO, FL
   6   BRIAN  BUCHNER               35       39       35   33                      19:10           19:08    6:10     OVIEDO, FL
   7   JEREMY  J  THOMAS           501       37       37   35                      19:20           19:16    6:12     WINTER PARK, FL
   8   LOU  J  FATTORE              39       38       47   43                      19:38           19:37    6:19     ORLANDO, FL
   9   STEVE  M  KEY              1286       39       49   45                      19:39           19:37    6:19     WINTER GARDEN, FL
  10   BRENT  KING                1200       35       59   52                      20:09           20:05    6:28     ORLANDO, FL
  11   MARTIN  COMAS               475       37       65   56                      20:15           20:12    6:30     WINTER PARK, FL
  12   ERIC  SUTTON               1276       36       73   64                      20:29           20:26    6:35     ORLANDO, FL
  13   GERALD  W  GIBSON           961       36       75   66                      20:32           20:23    6:34     ORLANDO, FL
  14   MARK  BROWN                 301       38       77   68                      20:38           20:32    6:37     ORLANDO, FL
  15   KEN  W  SCOATES            1319       38       89   75                      20:52           20:51    6:43     ORLANDO, FL
  16   DAN  KEARNEY                 86       35       97   80                      21:03           20:59    6:46     ORLANDO, FL
  17   CANNON  CAMERON             287       39      102   84                      21:11           20:53    6:44     ORLANDO, FL
  18   KEVIN  JACKSON             1052       35      106   87                      21:16           21:10    6:49     MAITLAND, FL
  19   MIKE  OCONNOR               817       39      112   92                      21:21           21:21    6:53     KISSIMMEE, FL
  20   ERIC  WOLLER                905       36      117   96                      21:25           21:16    6:51     ALTAMONTE SPGS, FL
  21   BOB  KNIGHT                1283       37      124   101                     21:30           21:10    6:49     WINTER PARK, FL
  22   JOHN  HOLLINGSWORTH         855       36      126   103                     21:31           21:27    6:55     ORLANDO, FL
  23   FRED  F  GILL               158       38      136   111                     21:42           21:35    6:57     OCOEE, FL
  24   JEFFREY  LEVINE            1125       38      140   115                     21:48           21:41    6:59     DAYTONA BEACH, FL
  25   FLOYD  BENFIELD JR         1257       38      159   132                     22:11           22:08    7:08     ORLANDO, FL
  26   JOHN  R  SAWYER             839       37      168   138                     22:20           22:14    7:10     PENSACOLA, FL
  27   SEAN  BUTLER                791       36      175   145                     22:25           22:00    7:05     WINTER PARK, FL
  28   RICH  WIRTH                 302       36      190   156                     22:37           22:35    7:17     SANFORD, FL
  29   SAM  DEJESUS                411       37      193   158                     22:39           22:19    7:11     ORLANDO, FL
  30   PETER  T  STRAW             673       36      194   159                     22:41           22:23    7:13     ORLANDO, FL
  31   RONNIE  HODGES              218       35      207   168                     22:58           22:17    7:11     WINTER SPRING, FL
  32   THOMAS  MESEL              1287       39      208   169                     23:00           23:00    7:25     ORLANDO, FL
  33   GARY  V  JEFFERS            265       39      210   170                     23:02           22:56    7:23     WINTER SPGS, FL
  34   DAVID  J  BOIANI            388       39      230   183                     23:26           23:17    7:30     ORLANDO, FL
  35   ANTHONY  J  ONEILL           49       39      246   191                     23:40           23:35    7:36     ORLANDO, FL
  36   JIM  SPITZER                988       38      250   193                     23:45           23:35    7:36     ORLANDO, FL
  37   RUSSELL  PULLEN             601       37      255   197                     23:49           23:28    7:34     ALTAMONTE SPRIN, FL
  38   BILL  S  DEMINS            1298       37      259   200                     23:54           23:38    7:37     ORLANDO, FL
  39   JAMIE  JANSING              768       38      271   209                     24:02           23:47    7:40     CELEBRATION, FL
  40   MARK  CICCARELLO            616       35      275   212                     24:03           23:58    7:43     LONGWOOD, FL
  41   HUAT  NG                    712       36      285   216                     24:11           24:00    7:44     OVIEDO, FL
  42   PHIL  FLATCH                432       38      298   226                     24:20           24:16    7:49     CASSELBERRY, FL
  43   WILLIAM  ROWLAND            965       38      337   247                     24:51           24:21    7:51     ORLANDO, FL
  44   JONNY  SIMPKINS            1356       39      339   248                     24:51           24:16    7:49     DAVENPORT, FL
  45   DOUG  DAVIS                 568       36      344   252                     24:55           24:35    7:55     APOPKA, FL
  46   HECTOR  RODRIGUEZ          1348       39      348   255                     24:58           24:35    7:55     LAKE MARY, FL
  47   STEVE  KNOX                 406       36      354   261                     25:02           24:46    7:59     WINTER SPRINGS, FL
  48   CHARLES  POPPELE           1105       39      363   268                     25:05           24:50    8:00     GREEN BAY, WI
  49   LARRY  ROUTHENSTEIN         619       37      365   270                     25:07           24:52    8:01     ORLANDO, FL
  50   BREK  DALRYMPLE            1345       38      398   293                     25:34           25:13    8:08     ORLANDO, FL
  51   STEVE  GUNTER              1124       39      402   294                     25:35           25:12    8:07     ORLANDO, FL
  52   PATRICK  M  FURLONG         910       36      408   297                     25:39           25:25    8:11     WINTER PARK, FL
  53   MARC  HEDRICH              1269       39      418   306                     25:55           25:55    8:21     ORLANDO, FL
  54   KEITH  RUNDLE               995       36      431   313                     26:03           26:00    8:23     OCOEE, FL
  55   PENG  YU                    836       38      461   330                     26:37           26:16    8:28     ORLANDO, FL
  56   WILLIAM  L  WEBER           235       38      465   332                     26:40           26:13    8:27     SANFORD, FL
  57   TONY  GARZON JR             510       36      472   337                     26:45           26:45    8:37     OVIEDO, FL
  58   FRANK  FERRELL              878       39      476   339                     26:51           26:30    8:32     MAITLAND, FL
  59   PATRICK  HEGERT             481       37      480   342                     26:53           26:33    8:33     ORLANDO, FL
  60   LOU  NIMKOFF                473       39      489   347                     26:57           26:46    8:38     WINTER PARK, FL
  61   WILLIAM  J  HALLEY         1367       36      490   348                     26:58           26:30    8:32     ORLANDO, FL
  62   KEVIN  BUGASCH             1275       39      492   350                     27:02           26:47    8:38     OVIEDO, FL
  63   KEVIN  M  CIEPLY           1366       39      495   352                     27:03           26:34    8:34     CHEYENNE, WY
  64   CRAIG  DUXBURY             1092       36      505   356                     27:14           26:54    8:40     ORLANDO, FL
  65   TOM  HEADLEY                699       39      511   360                     27:18           26:53    8:40     OCOEE, FL
  66   DAVID  M  DELL'OLIO         193       36      518   363                     27:19           27:04    8:43     ORLANDO, FL
  67   MIKE  WOODS                 399       38      523   367                     27:22           26:32    8:33     ORLANDO, FL
  68   DAVID  R  WOODS             400       36      526   368                     27:23           26:35    8:34     ORLANDO, FL
  69   PETER  A  STAPP            1235       36      528   370                     27:24           27:01    8:42     MAITLAND, FL
  70   MARK  F  RUSSO              136       39      537   374                     27:32           27:13    8:46     OCOEE, FL
  71   PAUL  J  CIAMBRIELLO        918       38      547   379                     27:36           27:05    8:44     ORLANDO, FL
  72   GREG  CALHOUN               720       35      553   380                     27:40           27:18    8:48     DELTONA, FL
  73   JOHN  SALO                  957       36      557   382                     27:43           27:15    8:47     ORLANDO, FL
  74   ROBERT  E  WALKER            30       37      567   388                     27:55           27:15    8:47     ORLANDO, FL
  75   EDWARD  A  MORGAN           727       39      570   390                     27:56           27:44    8:56     ORLANDO, FL
  76   JAMES  WILLIAMSON           267       39      572   392                     27:57           27:01    8:42     ANNANDALE, VA
  77   ALLAN  D  MAGBANUA          698       36      574   393                     28:00           27:41    8:55     ORLANDO, FL
  78   JEFFREY  K  MCMANN           47       38      577   394                     28:03           27:39    8:55     ORLANDO, FL
  79   MARK  MYERS                 327       35      579   395                     28:04           27:51    8:59     ORLANDO, FL
  80   BENNETT  LOBALBO            573       37      580   396                     28:05           27:21    8:49     MAITLAND, ALGERIA
