|
|
||||||
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PATRICK MARSHALL 181 26 1 1 15:33 15:33 5:00 ORLANDO, FL
2 RENE PLASENCIA 914 30 2 2 15:43 15:43 5:04 ORLANDO, FL
3 NATHAN ADAMS 3 22 3 3 16:09 16:09 5:12 LONGWOOD, FL
Age Name Race Age Place Gender Official Time Net Time Net Place Num Place Pace Home 1 KATY RADKEWICH 546 24 13 1 17:42 17:41 5:42 WINDERMERE, FL 2 BEA MARIE ALTIERI 631 36 17 2 17:54 17:53 5:46 CLERMONT, FL 3 ABBY HARMELING 94 21 30 3 18:42 18:40 6:01 LONGWOOD, FL
Age Name Race Age Place Gender Official Time Net Time Net Place Num Place Pace Home 1 CLARENCE CALLOWAY 134 40 8 8 17:19 17:18 5:34 WINTER GARDEN, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KATHY O GAGNIER 975 45 52 8 19:54 19:51 6:24 WINTER PARK, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RIC BANNING 253 50 16 15 17:51 17:50 5:45 ALTAMONTE SPRIN, FL
Age Name Race Age Place Gender Official Time Net Time Net Place Num Place Pace Home 1 JUDY A KENNEDY 604 52 148 31 23:22 23:19 7:31 WINTER SPGS, FL
Age Name Race Age Place Gender Official Time Net Time Net Place Num Place Pace Home 1 RON LARNED 373 60 31 28 18:51 18:50 6:04 ORLANDO, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 ANN H KAHL 321 74 532 170 30:38 30:10 9:43 APOPKA, FL
Age Name Race Age Place Gender Official Time Net Time Net Place Num Place Pace Home 1 TRAVIS PASSLEY 1106 10 217 168 24:54 24:51 8:00 ORLANDO, FL 2 LLOYD HYLTON 1105 8 232 179 25:06 25:03 8:04 ORLANDO, FL 3 DANIEL DEY 35 10 341 255 26:59 26:46 8:38 ORLANDO, FL 4 CHASE HOGAN 1170 8 442 314 28:43 28:29 9:11 5 MICHAEL PIERSON 750 9 468 329 29:11 28:50 9:18 KISSIMMEE, FL 6 THOMAS GUNN 1152 9 502 350 29:56 29:14 9:25 7 TIMOTHY GUNN 1153 9 503 351 29:56 29:13 9:25 8 JOHN D ARTHUR 872 8 516 355 30:17 30:04 9:41 LONGWOOD, FL 9 JULIUS OLAN 427 9 655 410 33:26 33:22 10:45 LONGWOOD, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 CORDELL HYLTON 1104 14 26 24 18:34 18:33 5:59 ORLANDO, FL
2 RYAN A JONES 637 12 53 45 19:55 19:55 6:25 APOPKA, FL
3 MATT SPICER 1192 13 63 52 20:21 20:21 6:33
4 TIM SPICER 1193 13 66 55 20:36 20:35 6:38
5 BRANDON SPICCER 1194 13 95 78 21:38 21:37 6:58
6 DAMON DOSSETT 488 12 152 121 23:37 23:37 7:37 WINTER SPRINGS, FL
7 SHAUN W PETERSON 1032 11 188 147 24:19 24:15 7:49 LONGWOOD, FL
8 MANSE BURLINGAME 690 12 221 171 24:56 24:49 8:00 LONGWOOD, FL
9 JACOB KRAMER 559 13 330 249 26:50 26:38 8:35 WINTER PARK, FL
10 JOSH J ROBERTS 617 11 331 250 26:51 26:07 8:25 OVIEDO, FL
11 AUSTIN MILLER 1180 14 415 299 28:17 27:38 8:54
12 ALEX J BOSAK 1118 13 470 331 29:14 28:55 9:19 ORLANDO, FL
13 MICHAEL KHANJAHANBAKS 613 14 591 386 31:52 31:31 10:09 ALTAMONTE SPGS, FL
14 NICHOLAS BOSAK 1117 14 636 401 32:56 32:38 10:31 ORLANDO, FL
15 RICHARD SCHURR 416 13 660 412 33:37 33:12 10:42 SANFORD, FL
16 KENNY MYNATT 881 11 672 419 33:55 33:26 10:47 OVIEDO, FL
17 ROBERT M WILDER 417 11 690 431 34:30 34:05 10:59 SANFORD, FL
18 KEENAN K BABCOCK 627 12 749 448 36:14 35:50 11:33 PORT ORANGE, FL
19 MIKE CARROLLO 894 13 924 484 48:17 46:03 14:51 APOPKA, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 CHRISTOPHER ALLEN 1103 17 21 19 18:12 18:12 5:52 ORLANDO, FL
2 PAUL VAN FOBEN 1171 16 84 70 21:21 21:09 6:49
3 SHANE T RANDOLPH 688 17 90 75 21:35 21:23 6:53 CLERMONT, FL
4 JOE COLLINS 1161 15 102 83 21:55 21:49 7:02
5 NICK J DUNLAP 672 16 269 207 25:47 25:24 8:11 LAKE MARY, FL
6 DANNY GINTHER 476 17 391 286 27:46 27:13 8:46 MONTVERDE, FL
7 JOHNNY CULLUM 753 17 460 322 28:59 28:24 9:09 SANFORD, FL
8 CHRIS GINTHER 1176 16 491 343 29:46 29:33 9:31
9 TOBI PRYOR 1142 15 520 357 30:22 30:11 9:44 ORLANDO, FL
10 DANIEL M JORDAN 764 17 521 358 30:24 29:48 9:36 ORLANDO, FL
11 JEREMY D EVANS 774 15 667 416 33:43 31:39 10:12 WEIRSDALE, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 LEIF STRINGER 462 23 22 20 18:12 18:10 5:51 CLERMONT, FL
2 OSCAR VARGAS 787 20 51 44 19:52 19:48 6:23 ORLANDO, FL
3 T.J. DUBE 920 24 93 77 21:38 21:24 6:54 ORLANDO, FL
4 BRAD DIGGANS 1146 23 97 79 21:45 21:38 6:58
5 SEAN MILLICH 1008 22 139 110 23:13 22:55 7:23 OVIEDO, FL
6 CHRIS ZAMBITO 740 19 159 126 23:51 23:36 7:36 ORLANDO, FL
7 KUNAL JANI 815 21 161 128 23:54 23:12 7:29 DELAND, FL
8 NATHAN THOMAS 998 19 170 135 24:00 23:48 7:40 WINTER PARK, FL
9 DERRICK P SILVERA 392 23 234 181 25:08 24:48 8:00 WINTER SPRINGS, FL
10 MATT TOMPKINS 895 24 267 205 25:46 25:13 8:08 ORLANDO, FL
11 ROBERT LUKE 443 21 272 210 25:49 25:22 8:10 LONGWOOD, FL
12 MATTHEW COSLER 950 21 306 231 26:24 26:19 8:29 ORLANDO, FL
13 ADAM SEARCY 1001 21 402 292 28:04 27:51 8:59 ORLANDO, FL
14 GRANT MOLLETT 1136 23 409 296 28:14 28:01 9:02
15 KEVIN DEMARCO 1108 23 499 348 29:54 29:44 9:35 ORLANDO, FL
16 KYLE SMITH 227 23 534 364 30:40 30:07 9:42 ORLANDO, FL
17 JOSHUA A LYNCH 904 22 538 366 30:44 30:25 9:48 ORLANDO, FL
18 JOHN KOWALCZYK 1027 21 853 472 41:52 41:10 13:16 DELAND, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JAMES HUNT 260 25 11 11 17:38 17:36 5:40 ORLANDO, FL
2 JONATHAN L ERICKSON 972 26 24 22 18:26 18:18 5:54 ALTAMONTE SPGS, FL
3 JOHN HOPE 106 25 32 29 18:52 18:49 6:04 OVIEDO, FL
4 RYAN REINKE 1009 29 35 31 19:08 19:02 6:08 ALTAMONTE SPRIN, FL
5 BRIAN EURGALA 1130 28 37 33 19:11 19:09 6:10
6 KURT M JENNINGS 95 27 74 61 21:06 21:03 6:47 SANFORD, FL
7 JARED KESSLER 685 28 88 74 21:32 21:28 6:55 ALTAMONTE SPGS, FL
8 NATHAN DWENGER 940 27 103 84 21:57 21:51 7:02 ORLANDO, FL
9 MARKO PEVAC 661 27 109 89 22:22 22:19 7:11 ORLANDO, FL
10 JONATHAN FISHER 1010 27 115 93 22:33 22:23 7:13 ALTAMONTE, FL
11 JEREMY COOPER 707 27 120 98 22:42 22:35 7:17 ALTAMONTE SPRIN, FL
12 JOSEPH STROMBERG 533 28 130 101 22:56 22:30 7:15 SANFORD, FL
13 KARL MEIDINGER 1168 25 133 104 23:00 22:48 7:21
14 DANNY ORTIZ 1129 25 143 114 23:18 23:14 7:29
15 JOHN ALLPORT 652 28 146 116 23:21 23:17 7:30 ORLANDO, FL
16 DAVID BARKETT 1191 29 156 124 23:43 23:20 7:31
17 JASON DUTTON 829 28 158 125 23:51 23:23 7:32 DELTONA, FL
18 FRANK FITZPATRICK 193 26 166 132 23:57 23:46 7:40 WINTER SPRINGS, FL
19 GENE A ALBAMONTE 1053 28 167 133 23:57 23:39 7:37 ORLANDO, FL
20 ANDREW POQUETTE 733 27 203 161 24:41 24:26 7:52 OVIEDO, FL
21 BRIAN SPAULDING 670 25 218 169 24:54 24:50 8:00 DAVENPORT, FL
22 BRIAN KURZ 734 27 223 173 24:56 24:41 7:57 OVIEDO, FL
23 JOHN L LOGIUDILE 893 28 246 190 25:23 25:05 8:05 LAKE MARY, FL
24 CARY DORTONA 1006 26 264 202 25:44 25:23 8:11 ALTAMONTE SPRIN, FL
25 DAN DOROBAN 755 27 265 203 25:44 25:23 8:11 ALTAMONTE SPRIN, FL
26 ADAM LEVIN 127 26 285 218 26:00 25:44 8:18 ORLANDO, FL
27 JEFFERY D KECK 1119 26 297 225 26:13 25:54 8:21 ORLANDO, FL
28 BRIAN BLAKELY 931 28 305 230 26:21 26:02 8:23 CLERMONT, FL
29 JOHN RAGUSA 727 28 389 284 27:45 27:08 8:45 LONGWOOD, FL
30 PAUL WALSH 730 29 416 300 28:20 28:08 9:04 APOPKA, FL
31 OMAR A CAPELLAN 681 27 427 305 28:33 28:27 9:10 BRANDON, FL
32 DAVID DAVIS 364 29 436 312 28:39 28:31 9:11 ORLANDO, FL
33 COREY RAU 225 26 526 359 30:29 29:47 9:36 WINTER SPRINGS, FL
34 MATT MARISCAL 1023 28 546 371 30:50 30:28 9:49 WINTER PARK, FL
35 THOMAS T CARPENTER 404 26 688 430 34:29 34:04 10:59 OVIEDO, FL
36 JIM BOLLINGER 1185 29 746 446 35:59 35:09 11:20
37 DANIEL THEODOSEAU 486 26 756 451 36:38 36:22 11:43 GOLDENROD, FL
38 BRYAN RODDY 925 26 814 466 39:00 38:19 12:21 ORLANDO, FL
39 MICHAEL MURRAY 836 28 901 480 44:37 42:33 13:43 ORLANDO, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KEVIN B WATLEY 237 32 7 7 17:14 17:14 5:33 WINTER PARK, FL
2 MARTY N GAAL 173 31 29 27 18:41 18:40 6:01 ORLANDO, FL
3 CHRIS D WEDGE 15 32 41 37 19:21 19:21 6:14 CLERMONT, FL
4 WALTER L RENTZ 1041 34 48 42 19:35 19:33 6:18 ORLANDO, FL
5 CHRISTIAN E SADOWSKI 114 30 61 51 20:20 20:17 6:32 ORLANDO, FL
6 MIKE J BROWN 903 33 72 59 21:02 20:58 6:45 ORLANDO, FL
7 ROBERT KAMMEL 1162 33 82 69 21:19 21:13 6:50
8 JOE DABATE 1115 31 86 72 21:29 21:24 6:54 ORLANDO, FL
9 CARY D WILLIAMS 251 34 104 85 22:08 21:59 7:05 SANFORD, FL
10 ERIK A LEIBIN 1051 31 113 91 22:30 22:28 7:14 WINTER PARK, FL
11 TROY DENNIS 1086 34 114 92 22:31 22:25 7:13 MAITLAND, FL
12 ANTHONY ALVAREZ 439 31 138 109 23:12 23:03 7:26 LAKE MARY, FL
13 ALEX HUJIK 908 32 141 112 23:16 23:08 7:27 ORLANDO, FL
14 MATTHEW BURGESS 442 31 151 120 23:34 23:34 7:36 ORLANDO, FL
15 KYLE SHEALY 548 30 191 150 24:20 23:58 7:43 OVIEDO, FL
16 DREW CLOSS 428 33 193 152 24:26 24:23 7:51 ORLANDO, FL
17 SCOTT T EVANS 245 34 202 160 24:41 24:27 7:53 ORLANDO, FL
18 GREG TRAINOR 249 33 204 162 24:44 24:33 7:55 WINTER GARDEN, FL
19 JOE P MILLER 369 30 210 165 24:48 24:05 7:46 DAVENPORT, FL
20 WILLIAM D BORMAN 683 34 215 166 24:51 24:38 7:56 TITUSVILLE, FL
21 TROY KALEEL 669 32 226 174 25:01 24:57 8:02 WINDERMERE, FL
22 ROBERT TETRO 919 32 251 193 25:25 25:18 8:09 ALTAMONTE SPRIN, FL
23 JEFFERY H NELSON 17 32 291 222 26:09 25:48 8:19 WINTER GARDEN, FL
24 TOM WALLING 460 32 314 238 26:34 26:02 8:23 CLERMONT, FL
25 JASON IWANSKI 822 31 319 240 26:42 26:21 8:30 EUSTIS, FL
26 MICHAEL GRIGIONI 648 33 321 241 26:46 26:09 8:26 CASSELBERRY, FL
27 DON CARSON 587 33 322 242 26:46 26:13 8:27 CASSELBERRY, FL
28 ERIC VAN EATON 522 34 323 243 26:47 26:08 8:25 LONGWOOD, FL
29 MATT E CURRAN 20 33 329 248 26:49 26:11 8:26 OVIEDO, FL
30 JOE VELOIRA 493 30 343 257 27:01 26:46 8:38 DAVENPORT, FL
31 KEVIN L NEWPORT 62 31 344 258 27:02 26:41 8:36 ORLANDO, FL
32 CRAIG FOUTS 335 32 352 263 27:12 26:53 8:40 CASSELBERRY, FL
33 COLLIE CLARK 222 32 356 266 27:15 26:54 8:40 WINTER SPRINGS, FL
34 PATRICK LEDDIN 247 34 358 268 27:19 27:19 8:48 CELEBRATION, FL
35 MIKE SMYKA 499 32 362 270 27:21 27:03 8:43 CLERMONT, FL
36 TAD DAVIS 1179 32 367 272 27:26 26:39 8:35
37 RALPH PHILLIPS 756 30 370 275 27:28 27:00 8:42 WINTER PARK, FL
38 CHRIS SCOTT 696 30 372 276 27:30 27:01 8:42 WINTER PARK, FL
39 MICHAEL KIMBLE 731 34 377 279 27:32 27:21 8:49 APOPKA, FL
40 DAVID V WARD 343 33 379 281 27:33 26:52 8:39 WINTER SPRINGS, FL
41 JOE A WHEELER 959 33 381 282 27:36 26:28 8:32 ORLANDO, FL
42 JORGE R ANGULO 989 32 395 288 27:52 27:04 8:43 ORLANDO, FL
43 ERIC FIGUEROA 1098 33 433 309 28:36 28:10 9:05 ALTAMONTE SPGS, FL
44 CHAD A BARNETT 365 31 437 313 28:39 28:32 9:12 ORLANDO, FL
45 PAUL CRESHO 828 31 467 328 29:10 29:00 9:21 ALTAMONTE SPRIN, FL
46 TAD SMITH 430 32 479 337 29:28 28:37 9:13 HEATHROW, FL
47 DAVID COLLIAS 912 33 496 347 29:50 29:13 9:25 ORLANDO, FL
48 ADRIAN W BAUS 47 34 554 375 31:00 30:43 9:54 WINTER SPGS, FL
49 THOMAS CLEM 389 31 576 378 31:29 30:49 9:56 ALTAMONTE SPGS, FL
50 MICHAEL HAGER 745 30 587 384 31:42 31:07 10:02 ORLANDO, FL
51 BRIAN MASTERS 818 32 592 387 31:53 31:26 10:08 ORLANDO, FL
52 KEN WILDER 420 32 616 394 32:30 32:03 10:20 ORLANDO, FL
53 JEFFREY MICHEL 832 30 622 395 32:34 32:13 10:23 ORLANDO, FL
54 CLEAVE FRINK 917 34 643 404 33:12 32:56 10:37 ORLANDO, FL
55 WALTER BARREZUETA 658 31 644 405 33:13 32:36 10:30 OCOEE, FL
56 ADAM WALKER 978 32 661 413 33:38 33:15 10:43 CASSELBERRY, FL
57 JOHN M LAHR 332 30 674 421 34:03 33:29 10:48 APOPKA, FL
58 JAMIE HUGHES 1025 34 686 428 34:26 33:41 10:51 MAITLAND, FL
59 ANDY FOUNTAIN 633 33 712 435 35:12 34:43 11:11 KISSIMMEE, FL
60 GERARD G FLOYD 178 32 752 449 36:26 35:47 11:32 OVIEDO, FL
61 TOM D SIMS 397 32 800 458 38:16 37:13 12:00 WINTER PARK, FL
62 MICHAEL WARE 135 34 804 462 38:32 38:14 12:20 OVIEDO, FL
63 JIMMY STOWE 710 34 832 470 40:09 37:36 12:07 APOPKA, FL
64 DEVONTAE ROLLINS 1150 30 933 487 50:03 49:20 15:54
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 DAVID PICCIANO 1 37 4 4 16:23 16:21 5:16 OAKLAND, FL
2 MARK KATHMAN 762 39 5 5 16:40 16:39 5:22 ORMOND BEACH, FL
3 TIMOTHY S HORN 1072 35 6 6 17:00 17:00 5:29 ORLANDO, FL
4 KEN P ROHR 1124 35 20 18 18:08 18:06 5:50 WINTER PARK, FL
5 DANIEL G MCCARTHY 29 35 28 26 18:40 18:38 6:00 LAKE MARY, FL
6 EDDIE NESMITH 763 38 39 35 19:19 19:16 6:12 WINTER HAVEN, FL
7 CHRIS CRAYNER 232 38 60 50 20:20 20:14 6:31 WINDERMERE, FL
8 PAUL WEINTRAUB 1156 38 64 53 20:26 20:23 6:34
9 DAVID DENNISON 42 38 67 56 20:43 20:39 6:39 CLERMONT, FL
10 ROB BUSHEY 889 38 71 58 21:00 20:55 6:44 WINTER SPRINGS, FL
11 BILL GAUDELLI 177 35 77 64 21:13 21:07 6:48 OVIEDO, FL
12 JAMES J BAUMAN 791 36 80 67 21:16 21:14 6:50 PALM BAY, FL
13 MICHAEL E COTTER 907 35 91 76 21:36 21:33 6:57 ORLANDO, FL
14 INGO REICHHARDT 866 36 106 87 22:16 22:09 7:08 OVIEDO, FL
15 PATRICK HEGERT 1131 39 110 90 22:24 22:15 7:10
16 RICHARD BOGGS 686 35 155 123 23:40 23:22 7:32 ORLANDO, FL
17 DAVE F DOSTAL 1107 39 162 129 23:55 23:48 7:40 HEATHROW, FL
18 SCOTT SPIELMAN 118 39 165 131 23:56 23:39 7:37 OCOEE, FL
19 SCOTT BALTUNIS 941 36 184 144 24:14 24:08 7:47 LEESBURG, FL
20 KYLE MORGAN 788 37 197 156 24:33 24:19 7:50 ORLANDO, FL
21 JOHN MATEKA 1024 35 198 157 24:36 24:28 7:53 CASSELBERRY, FL
22 GEORGE KIRK 1195 38 201 159 24:37 23:08 7:27
23 TODD UTTERBACK 1169 36 205 163 24:45 24:27 7:53
24 JERE F DANIELS 1109 36 220 170 24:55 24:48 8:00 MAITLAND, FL
25 DOUGLAS WIECKHORST 471 37 229 177 25:04 24:52 8:01 WINTER SPRINGS, FL
26 RICHARD CAMERON 520 37 231 178 25:05 24:48 8:00 OVIEDO, FL
27 PATRICK M FURLONG 873 38 233 180 25:06 24:53 8:01 WINTER PARK, FL
28 JEFF BYRD 1173 36 235 182 25:11 24:54 8:01
29 BRETT BRESSLER 562 38 236 183 25:12 24:40 7:57 WINTER PARK, FL
30 DEREK DEAN 492 35 243 189 25:18 25:02 8:04 GENEVA, FL
31 NEAL HACKETT 277 38 280 215 25:54 25:49 8:19 ORLANDO, FL
32 RONALD WEAVER 215 38 282 217 25:57 25:57 8:22 WINTER GARDEN, FL
33 CHESTER POLLEY 481 36 302 228 26:18 26:02 8:23 ORLANDO, FL
34 CORBETT FALGOUT 73 39 304 229 26:21 25:51 8:20 CLERMONT, FL
35 NICHOLAS J MULLINS 122 37 316 239 26:40 26:29 8:32 LAKE MARY, FL
36 HANS DANZIGER 494 37 335 253 26:56 26:24 8:30 CASSELBERRY, FL
37 RON RUPERT 667 35 349 261 27:08 26:54 8:40 DAVENPORT, FL
38 JAMES H CROSS 611 38 364 271 27:22 27:12 8:46 EUSTIS, FL
39 ROGER ALLEN 1102 38 373 277 27:31 27:02 8:43 ORLANDO, FL
40 PHIL PERREAULT 1014 36 398 291 28:00 27:41 8:55 MAITLAND, FL
41 ALAN CAMPBELL 748 37 411 297 28:15 28:05 9:03 KISSIMMEE, FL
42 RAND WALLIS 282 35 434 310 28:37 28:09 9:04 WINTER PARK, FL
43 DENNIS ASKINS 1144 37 435 311 28:38 28:03 9:02 OCOEE, FL
44 STEVE LARRIVEE 1061 38 451 319 28:55 28:26 9:10 WINTER SPRINGS, FL
45 DAVE C ANDERSON 312 37 453 321 28:55 28:25 9:09 WINTER SPRINGS, FL
46 DENNIS S TWOMEY 319 37 464 325 29:01 27:43 8:56 ORLANDO, FL
47 LEIF RAWSON 150 36 475 335 29:22 29:08 9:23 ALTAMONTE SPRIN, FL
48 MICHAEL SINCKLER 809 35 552 373 30:59 30:41 9:53 ORLANDO, FL
49 JAMES WEBER 1088 36 577 379 31:29 30:35 9:51 WINTER PARK, FL
50 JIM HOGAN 265 38 598 390 32:01 31:46 10:14 OVIEDO, FL
51 KENNAN T WASINGER 192 36 608 392 32:18 31:35 10:11 TITUSVILLE, FL
52 DONALD MILLER 466 39 623 396 32:37 31:54 10:17 MELBOURNE, FL
53 ROBERT E WALKER 300 39 635 400 32:53 32:15 10:24 ORLANDO, FL
54 JAMES D GRAFF 984 38 645 406 33:17 32:42 10:32 ORLANDO, FL
55 DAN SPARROW 1165 37 654 409 33:26 32:39 10:31
56 JOHN GUIDI 697 39 673 420 33:56 33:34 10:49 ORLANDO, FL
57 DANNY S HUFF 1057 38 677 423 34:08 33:23 10:46 DAVENPORT, FL
58 JEFF YOUNGBLOOD 846 35 679 424 34:09 33:33 10:49 ORLANDO, FL
59 DAVID BAILEY 518 36 719 439 35:19 34:38 11:10 MOUNT DORA, FL
60 RICHARD CAMPANALE 542 38 856 473 41:55 41:04 13:14 ORLANDO, FL
61 PATRICK CAMPBELL 1019 35 912 482 46:35 45:53 14:48 ALTAMONTE SPRIN, FL
62 RAYMOND T JENKINS 39 35 932 486 50:02 47:59 15:28 WINTER GARDEN, FL
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JEFFERY E SOULIERE 7 40 10 10 17:32 17:30 5:38 APOPKA, FL
2 EDGAR J CASTRO 992 41 12 12 17:41 17:40 5:41 ORLANDO, FL
3 ALVARO ARISTIZABAL 1079 43 14 13 17:46 17:44 5:43 ALTAMONTE SPG, FL
4 GRAHAM WHITE 1056 40 18 16 17:59 17:58 5:47 ALTAMONTE SPG, FL
5 MICHAEL G JUNGEN 244 40 34 30 19:00 18:58 6:07 ORLANDO, FL
6 DON GWOREK 21 42 36 32 19:10 19:08 6:10 ORLANDO, FL
7 GEORGE L MILIOTES 151 41 42 38 19:23 19:21 6:14 ORLANDO, FL
8 DAVID C SMITH 234 40 44 40 19:28 19:27 6:16 ORLANDO, FL
9 DAVID BLESSING 356 40 45 41 19:31 19:25 6:15 ORLANDO, FL
10 JIM REINHARDT 526 41 57 48 20:15 20:07 6:29 ORLANDO, FL
11 PHILIP L KEAN 141 41 68 57 20:48 20:45 6:41 WINTER PARK, FL
12 JEFF BAKER 736 44 76 63 21:11 21:00 6:46 WINTER SPRINGS, FL
13 DAVID KING 82 43 85 71 21:23 21:19 6:52 OCOEE, FL
14 THOMAS WARD 482 42 87 73 21:31 21:26 6:54 MAITLAND, FL
15 PAUL LEE 515 42 99 81 21:45 21:42 7:00 LONGWOOD, ALBANIA
16 MICHAEL MANTOR 262 44 100 82 21:49 21:43 7:00 ORLANDO, FL
17 BRYCE COURTNEY 927 43 116 94 22:34 22:34 7:16 ORLANDO, FL
18 BOB STEVENS 307 43 118 96 22:38 22:37 7:17 WINTER GARDEN, FL
19 VANCE BROWNING 216 42 136 107 23:04 22:56 7:23 ORLANDO, FL
20 JAY W SMALL 200 43 172 136 24:00 23:50 7:41 WINTER SPRINGS, FL
21 STEVE J SKLADANEK 163 43 175 138 24:05 23:55 7:42 ORLANDO, FL
22 JIM BRIA 75 42 181 141 24:11 24:04 7:45 LONGWOOD, FL
23 JOHN SEYBERT 1187 43 189 148 24:19 24:14 7:49
24 TOM D HARRIS 758 43 190 149 24:20 24:14 7:49 WINDERMERE, FL
25 CHRISTOPHER A JOLLY 27 44 194 153 24:27 24:20 7:50 LAKE MARY, FL
26 DONALD ROBINSON 786 40 200 158 24:36 24:27 7:53 ORLANDO, FL
27 CHRISTOPHER NEMETHY 186 44 208 164 24:47 24:30 7:54 ORLANDO, FL
28 TONY DOSSETT 489 40 216 167 24:53 24:48 8:00 WINTER SPRINGS, FL
29 THOMAS RANDOLPH 687 44 227 175 25:03 24:50 8:00 CLERMONT, FL
30 PETE PENUEL 1020 40 228 176 25:03 24:51 8:00 LONGWOOD, FL
31 JAMES GULLEY 743 41 237 184 25:13 25:07 8:06 OVIEDO, FL
32 JACK HAUSER 826 42 239 185 25:13 24:57 8:02 WINTER PARK, FL
33 VINCE J LAMARCA 354 42 240 186 25:15 25:07 8:06 OVIEDO, FL
34 TERENCE E BARNARD 214 41 256 194 25:30 25:22 8:10 ORLANDO, FL
35 ROB SALMEN 333 42 258 196 25:35 25:16 8:09 ORLANDO, FL
36 GEORGE BUNTY 682 42 261 199 25:42 25:15 8:08 OVIEDO, FL
37 JOHN DEY 34 43 266 204 25:45 25:32 8:14 ORLANDO, FL
38 GARY REVOIR 1043 41 271 209 25:49 25:42 8:17 ORLANDO, FL
39 RUSSELL P HARDY 280 40 287 219 26:07 25:56 8:21 ORLANDO, FL
40 MARK THUSH 536 44 289 221 26:08 26:02 8:23 LONGWOOD, FL
41 DAVID J BOIANI 33 41 307 232 26:25 26:17 8:28 ORLANDO, FL
42 TONY A LUKE 1063 42 312 236 26:33 26:17 8:28 ALTAMONTE SPRIN, FL
43 STEVE DIAMOND 309 42 332 251 26:52 26:16 8:28 LAKE MARY, FL
44 BILL KRESS 510 41 353 264 27:13 27:00 8:42 LONGWOOD, FL
45 PAUL RICHARDS 49 44 355 265 27:14 26:23 8:30 MAITLAND, FL
46 JAMES MABE JR 54 41 359 269 27:20 26:59 8:42 ORLANDO, FL
47 LARRY MARINI 677 41 378 280 27:33 27:11 8:46 OVIEDO, FL
48 JEFF QUATTRY 1101 44 397 290 27:59 27:31 8:52 ORLANDO, FL
49 CHARLES WORLSCHECK 570 42 403 293 28:06 27:22 8:49 APOPKA, FL
50 WESLEY BROWN 806 40 406 295 28:09 27:55 9:00 WINTER GARDEN, FL
51 DOUG HARDING 508 44 426 304 28:32 28:11 9:05 ORLANDO, FL
52 ED SILLS 202 42 428 306 28:34 28:25 9:09 OVIEDO, FL
53 RON TAMAYO 1062 41 430 308 28:35 28:06 9:03 WINTER SPRINGS, FL
54 WILLIAM L WEBER 768 40 444 316 28:45 27:12 8:46 SANFORD, FL
55 ROBERT A LANASA 120 41 452 320 28:55 28:49 9:17 WINDERMERE, FL
56 JOHN JONES 839 40 461 323 28:59 28:21 9:08 WINDERMERE, FL
57 TED RASICO 545 42 462 324 29:00 28:34 9:12 ORLANDO, FL
58 RON HUGHES 472 42 480 338 29:28 29:17 9:26 OVIEDO, FL
59 DAVID BONNELL 744 43 487 340 29:43 28:50 9:18 CASSELBERRY, CANADA
60 MARK AGLIANO 445 40 488 341 29:43 29:07 9:23 SANFORD, FL
61 VINCE F ROBERTS 618 40 489 342 29:44 28:59 9:20 OVIEDO, FL
62 DAVID B FALSTAD 993 44 494 346 29:49 29:17 9:26 WINTER PARK, FL
63 JEFFREY A WALKER 891 44 506 352 30:00 29:41 9:34 WINTER PARK, FL
64 MARK A BEBERMEYER 792 42 529 360 30:36 30:21 9:47 ORLANDO, FL
65 KEVIN CALLAHAN 844 43 541 367 30:46 30:31 9:50 WINTER PARK, FL
66 PETER BROTHERS 180 43 542 368 30:46 30:17 9:46 ORLANDO, FL
67 KEITH THOMAS 700 43 543 369 30:48 30:17 9:46 MAITLAND, FL
68 CHRIS A ROBERTS 616 42 584 382 31:34 30:49 9:56 OVIEDO, FL
69 DAVE BALTAR 344 42 607 391 32:18 31:37 10:11 ORLANDO, FL
70 STEVEN M SKRENTNY 675 41 625 397 32:38 32:11 10:22 APOPKA, FL
71 KELLY HARRINGTON 449 43 627 398 32:40 32:04 10:20 ORLANDO, FL
72 DOUGLAS MIHIGAN 595 41 703 433 34:53 34:21 11:04 WINTER PARK, FL
73 DAVID SOMERS 1015 44 714 436 35:14 34:39 11:10 OVIEDO, FL
74 VICTOR HASTINGS 211 43 755 450 36:27 36:10 11:39 MAITLAND, FL
75 SCOTT BURLINGAME 691 41 789 456 37:49 37:38 12:08 LONGWOOD, FL
76 RICH HAYWARD 938 44 818 467 39:13 38:24 12:23 ALTAMONTE SPRIN, FL
77 JERRY CAPLE 949 44 893 479 44:21 43:38 14:04 ORLANDO, FL
