Autumn Run 5K 2001 Results
Autumn Run 5K 2001 Results
September 29, 2001
Approximately 1129 Runners
****MEN -- OPEN****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 MARK A KATHMAN 118 37 1 1 15:37 15:37 5:02 ORMOND BEACH, UNITED STA
2 DAVID PICCIANO 1082 35 2 2 15:45 15:45 5:04 CLERMONT, FL
3 LUIS CRUZ 531 33 3 3 15:46 15:46 5:05 ORLANDO, FL
****WOMEN -- OPEN****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 BEA MARIE ALTIERI 288 34 28 1 18:01 18:00 5:48 CLERMONT, FL
2 CLAUDIA M KASEN 20 44 41 2 18:43 18:42 6:01 ORLANDO, FL
3 HEATHER SCHULZ 682 27 46 3 18:56 18:55 6:06 ORLANDO, FL
****MEN -- MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 STEVE GALLAGHER 1007 45 9 9 16:42 16:41 5:22 WINTER PARK, FL
****WOMEN -- MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 SUZANNE O'MALLEY 939 41 54 4 19:24 19:23 6:15 PORT ORANGE, FL
****MEN - GRAND MASTERS****
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RUSSELL L SMITH 102 54 22 22 17:50 17:48 5:44 ALTAMONTE SPG, FL
****WOMEN - GRAND MASTERS****
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 DEE DEAN 1271 54 145 20 21:57 21:53 7:03 LAKELAND, FL
****MEN - SENIOR GRAND MASTERS
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 DAVID M DICKINSON 400 60 60 56 19:39 19:38 6:19 WINTER PARK, FL
****WOMEN - SENIOR GRAND MASTE
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 WILLY MOOLENAAR 293 60 295 59 24:45 24:39 7:57 INDIALANTIC, FL
MEN -- 7 AND UNDER
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 HARRY MCINTOSH 722 1 223 184 23:16 22:53 7:22 SANFORD, FL
MEN -- 8 THROUGH 10
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 KALEB CLYBURN 1159 9 61 57 19:39 19:38 6:19 ORLANDO, FL
2 RYAN A JONES 480 10 64 60 19:45 19:45 6:22 APOPKA, FL
3 AARON R KOZAK 1318 10 443 335 27:00 26:55 8:40
4 TYLER H VAN SCHAICK 1067 10 566 404 28:48 28:26 9:10 CASSELBERRY, FL
5 RICARDO N HARPER 1279 10 745 485 31:29 31:00 10:00 ORLANDO, FL
6 JJ WARTSKI 1216 8 754 489 31:39 31:05 10:01 OVIEDO, FL
7 KEENAN K BABCOCK 346 10 772 495 31:50 31:49 10:15 PORT ORANGE, FL
8 BEN R SNYDER 319 8 852 523 34:06 33:19 10:44 MAITLAND, FL
9 ALEX SZAKOVITS 953 10 916 544 35:55 35:18 11:23 WINTER SPGS, FL
10 JEREMY POPE 1283 10 1088 576 46:23 45:37 14:42 ORLANDO, FL
MEN -- 11 THROUGH 14
Age Name Race Age Place Gender Official Time Net Time Net
Place Num Place Pace Home
1 ANDREW MOHR 1157 11 38 37 18:34 18:30 5:58 ALTAMONTE SPGS, FL
2 CORDELL A HYLTON 327 12 55 51 19:26 19:26 6:16 ORLANDO, FL
3 SHAWN P DAVENPORT 1183 11 96 87 20:44 20:43 6:40 ALTAMONTE SPG, FL
4 CHRIS L GINTHER 1062 14 118 104 21:30 21:23 6:53 ORLANDO, FL
5 AARON SHOTT 601 11 201 167 22:59 22:54 7:23 DELTONA, FL
6 JOSEPH SCHUTZ 861 13 207 171 23:01 22:49 7:21 ORLANDO, FL
7 SAMUEL PALMER 958 13 221 183 23:15 23:05 7:26 OVIEDO, FL
8 LIONEL O AGOSTO 310 14 234 194 23:32 23:26 7:33 ORLANDO, FL
9 MATTHEW MCCARTHY 766 13 314 248 25:03 24:49 8:00 ORLANDO, FL
10 ERIC GUIDER 1049 13 408 310 26:18 25:45 8:18 OVIEDO, FL
11 STEVEN BINKEWICZ 1195 12 424 323 26:39 26:13 8:27 APOPKA, FL
12 CHRISTOPHER SAND 1261 14 492 365 27:39 27:24 8:50 WINTER PARK, FL
13 BRIAN D BLAIR 1052 12 685 462 30:33 30:13 9:44 OVIEDO, FL
14 KELVIN MUSGROVE 1278 11 792 502 32:27 31:58 10:18 ORLANDO, FL
15 JAYCE V LAWTON 1053 11 868 528 34:30 33:27 10:47 OVIEDO, FL
16 WILLIE E WALKER 1281 11 1059 568 43:36 43:06 13:54 ORLANDO, FL
17 NEIL PATEL 1047 12 1065 569 43:53 43:20 13:58 OVIEDO, FL
18 DAVID PUCCIO 128 12 1070 571 44:31 43:38 14:04 LONGWOOD, FL
19 JOSEPH HOLOBYN III 1055 11 1118 583 52:45 52:20 16:52 OVIEDO, FL
20 NICK RUGGIERO 1048 12 1119 584 52:45 52:21 16:53 OVIEDO, FL
MEN -- 15 THROUGH 18
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JOSHUA HAYES 1220 18 21 21 17:48 17:45 5:43 KISSIMMEE, FL
2 DAVID QUINONES 468 18 58 54 19:36 19:34 6:18 LAKE MARY, FL
3 NATT SAND 1262 16 77 71 20:10 19:55 6:25 WINTER PARK, FL
4 ANTHONY DIAZ 967 17 192 160 22:53 22:29 7:15 ST CLOUD, FL
5 JOSH D WILLIAMS 1312 17 363 280 25:39 25:06 8:05 LONGWOOD, FL
6 NICK VANDERKLIP 1110 16 548 396 28:34 28:06 9:03 ORLANDO, FL
7 MIKE J RINYV 1267 17 655 451 30:10 29:36 9:32 ALTAMONTE SPGS, FL
MEN -- 19 THROUGH 24
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 PATRICK MARSHALL 1097 24 6 6 16:22 16:22 5:16 ORLANDO, FL
2 AUGUSTO PINEIRO 784 22 92 83 20:39 20:37 6:39 LONGWOOD, FL
3 BLAKE A MEYER 363 20 116 102 21:28 21:21 6:53 OVIEDO, FL
4 MICHAEL SCHULZ 1125 22 168 141 22:26 22:22 7:12 OVIEDO, FL
5 RHETT RUSSENBERGER 1229 24 180 150 22:40 22:35 7:17 ORLANDO, FL
6 JOHN G MARTIN 1269 20 219 181 23:13 22:40 7:18 ALTAMONTE SPGS, FL
7 BERNIE SEBER 865 20 220 182 23:13 22:27 7:14 ORLANDO, FL
8 JEFFREY D KATT 1341 24 241 199 23:39 23:20 7:31
9 NATHAN WADE 694 22 282 226 24:33 24:27 7:53 ORLANDO, FL
10 JED SWEETSER 1265 22 304 242 24:54 24:37 7:56 ORLANDO, FL
11 KEVIN SANDERSON 1024 24 348 271 25:32 25:06 8:05 ORLANDO, FL
12 KENNETH AUYEUNG 623 21 356 276 25:36 25:07 8:06 MAITLAND, FL
13 TODD BENTLY 916 21 395 300 26:04 25:55 8:21 CLARCONA, FL
14 TOM CALLIS 867 21 410 311 26:19 25:29 8:13 ORLANDO, FL
15 A. FELIPE C SILVA 1247 24 413 313 26:20 26:16 8:28 ALTAMONTE SPGS, FL
16 RAFAEL NOVA 1116 19 475 357 27:25 27:17 8:48 ALTAMONTE SPGS, FL
17 ERIC HERY 1006 22 528 385 28:08 27:11 8:46 OVIEDO, FL
18 BRIAN T GOODWIN 241 24 587 417 29:06 28:50 9:18 APOPKA, FL
19 RYAN N SHAW 414 19 599 422 29:17 28:50 9:18 WINTER PARK, FL
20 THOMAS COWHERD 1115 23 637 441 29:49 29:12 9:25 WINTER PARK, FL
21 STEVE M RUBIN 469 23 717 470 31:04 30:22 9:47 ORLANDO, FL
22 STEVE D BOVA 216 21 733 478 31:17 31:11 10:03 CASSELBERRY, FL
23 JARED M STARK 1086 19 808 506 32:46 32:32 10:29 SANFORD, FL
24 WILLIAM BECVAR 1307 24 845 520 33:41 32:52 10:36 ORLANDO, FL
25 WILLIAM BECVAR 691 24 876 531 34:32 33:48 10:54 ORLANDO, FL
MEN -- 25 THROUGH 29
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 RENE PLASENCIA 261 28 5 5 16:15 16:15 5:14 ORLANDO, FL
2 MICHAEL L ANDERSON 1336 27 7 7 16:36 16:35 5:20 ORLANDO, FL
3 CHRIS LIPSCOMB 17 28 11 11 16:51 16:50 5:25 SANFORD, FL
4 DAVID L RHODES 1304 27 17 17 17:37 17:36 5:40 LAKE WORTH, FL
5 JACK WEST 1161 27 42 40 18:43 18:41 6:01 ORLANDO, FL
6 JON S JOHNSON 492 27 43 41 18:50 18:46 6:03 LONGWOOD, FL
7 ERIC G BROWN 188 26 50 47 19:12 19:05 6:09 ORLANDO, FL
8 LOUIE GARZA 1244 25 65 61 19:47 19:40 6:20 CASSELBERRY, FL
9 PAUL FARQUHARSON 371 27 69 64 19:58 19:54 6:25 APOPKA, FL
10 BRENTON DIAZ 631 25 78 72 20:10 20:01 6:27 ST CLOUD, FL
11 DEREK HOLLAND 1112 25 102 90 20:55 20:05 6:28 ST CLOUD, FL
12 REX L SMITH 276 28 109 97 21:09 21:05 6:48 ORLANDO, FL
13 KEVIN BEIL 1060 27 111 98 21:09 20:59 6:46 WINTER SPRINGS, FL
14 MIKE KULA 1239 28 112 99 21:11 20:59 6:46 ORLANDO, FL
15 ROB D MURRAY 525 26 120 106 21:32 21:23 6:53 OVIEDO, FL
16 MATTHEW JOHNSON 186 29 136 119 21:50 21:37 6:58 ALTAMONTE SPGS, FL
17 MARK TUDOR 729 25 153 129 22:07 22:00 7:05 ORLANDO, FL
18 BERNT SORHEIM 920 27 154 130 22:10 21:45 7:00 WINTER PARK, FL
19 ROBERT TRUCKENMILLER 924 26 193 161 22:54 22:39 7:18 OCOEE, FL
20 CHAD CALVETTI 461 28 195 162 22:56 22:45 7:20 ORLANDO, FL
21 CHRISTOPHER RIEHL 140 29 205 169 23:00 23:00 7:25 ORLANDO, FL
22 TONY PINKSTON 730 28 235 195 23:32 23:22 7:32 CASSELBERRY, FL
23 LUIS HEVIA 478 27 237 196 23:35 23:16 7:30 WINTER PARK, FL
24 OWEN HOSTETLER 922 26 254 209 23:54 23:49 7:40 ORLANDO, FL
25 BRIAN KIRWAN 1107 29 256 211 23:58 23:40 7:38 WINTER PARK, FL
26 MANNY A SANCHEZ 304 27 270 218 24:17 24:07 7:46 ORLANDO, FL
27 KEVIN FISCHER 844 27 280 224 24:29 24:15 7:49 CORAL SPRINGS, FL
28 STEPHEN M SCHULER 1263 29 292 234 24:41 23:56 7:43 ORLANDO, FL
29 STEVE GUNTER 1332 29 316 250 25:04 24:49 8:00
30 RIKARD SMEDBACK 697 29 322 253 25:06 24:36 7:56 ORLANDO, FL
31 KEVIN YOST 644 25 345 269 25:30 25:21 8:10 ORLANDO, FL
32 SCOTT REEKIE 808 25 346 270 25:30 25:08 8:06 ORLANDO, FL
33 JEFFREY MESSENGER 1207 28 369 285 25:46 25:36 8:15 OVIEDO, FL
34 JOHN STORY 904 29 385 295 25:58 25:29 8:13 ORLANDO, FL
35 DONALD CHAVEZ 843 25 386 296 25:59 25:40 8:16 ORLANDO, FL
36 JIM MCFADZEAN VI 1140 29 411 312 26:20 26:11 8:26 WINTER PARK, FL
37 JAMES HUNTER 138 26 470 354 27:21 27:05 8:44 CLERMONT, FL
38 KENNETH GARROW 763 27 532 387 28:14 27:19 8:48 COCOA, FL
39 DOMINIC CALPE 794 27 549 397 28:34 28:12 9:05 ORLANDO, FL
40 JOE DICKINSON 770 26 553 398 28:35 28:28 9:10 OCOEE, FL
41 CHARLES MAXWELL 776 27 556 399 28:38 28:21 9:08 ORLANDO, FL
42 RICK WARNER 1294 27 569 407 28:52 27:54 9:00 ORLANDO, FL
43 BRIAN W WILLIAMS 392 27 606 427 29:21 29:00 9:21 ORLANDO, FL
44 PAUL B ROUNTREE 177 27 607 428 29:21 28:28 9:10 ORLANDO, FL
45 TODD RENNER 1012 29 626 435 29:41 29:16 9:26 WINTER PARK, FL
46 FRANK DRAZEN 1163 26 627 436 29:42 28:45 9:16 LAKE MARY, FL
47 BRIAN STOLMAN 1200 29 631 438 29:46 29:20 9:27 ORMOND BEACH, FL
48 FREDDY J GROB 1087 29 691 463 30:39 29:44 9:35 ALTAMONTE SPG, FL
49 CHARLIE P GOODWIN 240 25 693 464 30:45 30:29 9:50 APOPKA, FL
50 MAHMOUD Y SHAMMAA 559 28 736 480 31:19 30:39 9:53 ALTAMONTE SPGS, FL
51 MICHAEL DILHIARA 1064 26 744 484 31:29 30:38 9:52 ORLANDO, FL
52 NELSON MORALES 1002 26 756 490 31:40 31:18 10:05 ALTAMONTE SPRIN, FL
53 ARMANDO SOBALVARRO 437 28 795 504 32:30 32:07 10:21 ORLANDO, FL
54 JOHN COMPTON 828 26 820 510 33:10 32:48 10:34 WINTER SPRINTS, FL
55 GREG STEWART 639 28 884 533 34:47 34:12 11:01 ORLANDO, FL
56 ROB A MASSEY 175 26 889 535 34:50 34:05 10:59 ORLANDO, FL
57 ROBERT T SCHROTH 156 26 946 548 37:10 36:10 11:39 MAITLAND, FL
58 JOE 1 POULSON 604 27 954 551 37:30 36:32 11:47 SANFORD, FL
59 KIRBY BELL 1326 27 956 552 37:31 36:32 11:47
60 JOHN SABLOWN 1089 25 978 558 38:25 37:31 12:06 WINTER SPRINGS, FL
61 MICHAEL DUTTON 1000 25 1080 575 45:12 44:18 14:17 ORLANDO, FL
62 MATTHEW GIBBONS 712 28 1115 582 51:36 51:10 16:30 ORLANDO, FL
MEN -- 30 THROUGH 34
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 LUCAS THEOPHILUS 15 30 4 4 15:50 15:50 5:06 ORLANDO, FL
2 FRANK T KAPR 302 33 16 16 17:32 17:31 5:39 TITUSVILLE, FL
3 IAN C GILL 146 34 18 18 17:41 17:39 5:41 ORLANDO, FL
4 KEN P ROHR 16 33 20 20 17:43 17:42 5:42 WINTER PARK, FL
5 TAYLOR S DUDLEY 1233 31 23 23 17:52 17:50 5:45 ORLANDO, FL
6 CHUONG VU 1147 33 36 35 18:33 18:31 5:58 MOUNT DORA, FL
7 DAVID R MAURICE 1094 32 40 39 18:36 18:35 5:59 ORLANDO, FL
8 DANIEL G MCCARTHY 45 33 45 43 18:55 18:53 6:05 ALTAMONTE SPG, FL
9 BOB J GRAY 71 31 47 44 18:57 18:51 6:04 MAITLAND, FL
10 CHRIS WEDGE 785 30 52 49 19:17 19:14 6:12 CLERMONT, FL
11 JAMES J BAUMAN 337 34 53 50 19:18 19:17 6:13 PALM BAY, FL
12 CRAIG A DOBSON 1174 32 67 63 19:50 19:44 6:21 ALTAMONTE SPG, FL
13 GUY M JONES 986 32 74 69 20:06 20:04 6:28 LAKELAND, DL
14 ERIC ORLANG 499 34 81 74 20:22 20:11 6:30 ORLANDO, FL
15 ERIK OLSON 1193 33 82 75 20:26 20:22 6:34 ORLANDO, FL
16 JOSHUA DAVIS 897 34 91 82 20:38 20:37 6:39 GOTHA, FL
17 HENRY WILLIS 633 33 98 88 20:50 20:41 6:40 SANFORD, FL
18 VICTOR SOJOS 361 31 100 89 20:53 20:50 6:43 KISSIMMEE, FL
19 SCOTT BALTUNIS 787 34 103 91 20:56 20:54 6:44 LEESBURG, FL
20 SCOTT SHENEFIELD 745 34 134 117 21:49 21:45 7:00 DAVENPORT, FL
21 JULIO J SOTO 208 32 135 118 21:49 21:35 6:57 ORLANDO, FL
22 SHAILER BOWERS 964 32 142 123 21:55 21:49 7:02 MIAMI, FL
23 MATT E CURRAN 57 31 156 132 22:10 21:46 7:01 OVIEDO, UNITED STA
24 MIKKO J HUTTUNEN 496 34 163 136 22:22 22:16 7:10 ORLANDO, FL
25 TROY DENNIS 913 32 170 142 22:28 22:28 7:14 MAITLAND, FL
26 MICHAEL E COTTER 907 33 173 143 22:30 22:15 7:10 ORLANDO, FL
27 GONZALO BATALLAS 838 33 176 146 22:31 22:22 7:12 ORLANDO, FL
28 RAY ENGELKING 84 34 178 148 22:38 22:35 7:17 ALTAMONTE SPGS, FL
29 JEFFREY SEDLOFF 921 34 191 159 22:52 22:48 7:21 OVIEDO, FL
30 DAVID W CHRISTIANSEN 1245 33 208 172 23:02 22:50 7:21 ORLANDO, FL
31 ALEXIS R AGOSTO 311 34 214 177 23:05 22:57 7:24 ORLANDO, FL
32 MICHAEL PENTZ 937 33 218 180 23:13 23:00 7:25 MERRITT ISLAND, FL
33 BRYAN E JOSEPH 1217 34 232 193 23:26 23:00 7:25 ORLANDO, FL
34 T. PAUL SZCZESNIAK 228 33 239 197 23:36 22:56 7:23 LONGWOOD, FL
35 JOHN E DAILY 1154 33 244 201 23:40 23:35 7:36 APOPKA, FL
36 WILLIAM D BORMAN 459 32 284 228 24:34 24:10 7:47 TITUSVILLE, FL
37 DAVE WARREN 982 32 286 229 24:36 24:29 7:53 CASSELBERRY, FL
38 MARK WHITE 983 33 300 239 24:50 24:14 7:49 ORLANDO, FL
39 BRAD L VANOEHEI 453 32 301 240 24:50 24:30 7:54 ORLANDO, FL
40 DOUG WALKER 883 30 323 254 25:06 24:48 8:00 LAKE MARY, FL
41 DARREN CRAMPTON 1172 31 332 259 25:18 25:05 8:05 ORLANDO, FL
42 JEFF NELSON 855 30 335 261 25:20 24:38 7:56 WINTER GARDEN, FL
43 RAND WALLIS 96 33 353 273 25:34 25:04 8:05 WINTER PARK, FL
44 MARK NICOLINI 64 34 364 281 25:39 25:08 8:06 ORLANDO, FL
45 JAMES P WILLIAMS 223 33 383 293 25:56 25:36 8:15 ORLANDO, FL
46 JAMES DERMIS 451 33 415 314 26:23 25:38 8:16 ORLANDO, FL
47 CLAY JOHNSON 1210 34 416 315 26:23 25:52 8:20 WINTER PARK, FL
48 JOE AUER 1211 33 417 316 26:24 25:53 8:20 WINTER PARK, FL
49 ERIC R DENNIS 249 31 420 319 26:27 25:43 8:17 ORLANDO, FL
50 SIDARI KURIAS 969 31 430 326 26:49 26:28 8:32 ORLANDO, FL
51 JOSEPH G MARTENS 1325 34 450 340 27:06 26:14 8:27
52 JOE A WHEELER 1173 31 453 343 27:11 26:07 8:25 ORLANDO, FL
53 LEIF RAWSON 131 34 459 347 27:13 26:59 8:42 ALTAMONTE SPGS, FL
54 SCOTT D HARFORD 349 32 473 356 27:24 26:43 8:37 APOPKA, FL
55 MARK A DALTON 1313 33 483 360 27:31 27:24 8:50 APOPKA, FL
56 CARL HEBERT 1266 34 491 364 27:39 27:21 8:49 ORLANDO, FL
57 CHRISTOPHER WIENBERG 1134 32 494 366 27:40 26:56 8:41 ORLANDO, FL
58 JERE F DANIELS 1058 34 500 369 27:46 24:59 8:03 MAITLAND, FL
59 GRANT MILLER 718 34 510 375 27:53 27:15 8:47 CELEBRATION, FL
60 STEPHEN TURNER 656 34 512 376 27:57 27:09 8:45 WINTER GARDEN, FL
61 SEAN MARKLEY 1285 32 537 390 28:19 28:04 9:03 LAKE MARY, FL
62 JOHN MIKA 667 33 564 402 28:47 27:57 9:00 LAKE MARY, FL
63 IAN SHERWOOD 634 34 568 406 28:50 28:16 9:07 WINTER PARK, FL
64 CASEY ASTON 835 32 577 412 28:58 28:34 9:12 ORLANDO, FL
65 STEPHEN C RUIZ 925 34 600 423 29:18 27:37 8:54 ORLANDO, FL
66 ANTHONY HOLSTEN 831 30 611 430 29:24 28:52 9:18 ALTAMONTE SPRIN, FL
67 KYLE WOODS 158 34 623 433 29:40 29:11 9:24 ORLANDO, FL
68 KEVIN STORCH 684 34 632 439 29:46 29:26 9:29 ORLANDO, FL
69 GREG KNIGHT 1057 34 640 442 29:51 29:38 9:33 LONGWOOD, FL
70 DANIEL M GUILLERMO 1037 33 650 447 30:03 29:37 9:33 ORLANDO, FL
71 AUBREY DUCKER 775 33 652 449 30:05 29:52 9:38 WINTER PARK, FL
72 CHRISTOPHER BILLETTE 1074 32 711 467 31:01 30:35 9:51 ALTAMONTE SPGS, FL
73 JOHN M ANNICCHIARICO 271 33 760 492 31:44 31:15 10:04 ORLANDO, FL
74 ABE EROINC 1335 31 783 498 32:06 31:47 10:15 ORLANDO, FL
75 RONALD A CUSTODIO 1189 31 809 507 32:49 32:14 10:23 GOTHA, FL
76 RAYMOND T JENKINS 143 33 838 517 33:33 32:13 10:23 ORLANDO, FL
77 DAVID BAILEY 657 34 848 522 33:45 32:47 10:34 LADY LAKE, FL
78 WEI XIONG 549 30 966 553 37:57 37:36 12:07 ORLANDO, FL
79 THAD MORGAN 696 34 972 556 38:08 37:46 12:10 LAKE MARY, FL
MEN -- 35 THROUGH 39
Name Race Age Place Ge Official Time Net Time Net
Place Num Place Pace Home
1 JEFFREY E SOULIERE 18 38 8 8 16:42 16:42 5:23 APOPKA, FL
2 DAVID C SMITH 1521 38 12 12 16:54 16:53 5:26 ORLANDO, FL
3 RAYMOND CONKLING 136 35 15 15 17:20 17:18 5:34 ORLANDO, FL
4 CLARENCE CALLOWAY 1276 38 19 19 17:42 17:40 5:41 WINTER GARDEN, FL
5 EDGAR J CASTRO 530 39 26 26 17:58 17:56 5:47 ORLANDO, FL
6 BRYAN D CRIST 1305 38 32 31 18:08 18:06 5:50 ORLANDO, FL
7 CANDIDO CONDES 1092 37 34 33 18:18 18:15 5:53 ORLANDO, FL
8 GRAHAM WHITE 1066 38 35 34 18:19 18:17 5:53 ALTAMONTE SPG, FL
9 GREGORY BROWN 1511 39 44 42 18:54 18:51 6:04 ORLANDO, FL
10 MICHAEL R ROTHWELL 1339 36 56 52 19:30 19:27 6:16
11 BRIAN BUCHNER 195 39 70 65 19:59 19:55 6:25 OVIEDO, FL
12 SELIM ALPARSLAN 816 36 71 66 20:03 19:58 6:26 ORLANDO, FL
13 JEREMY J THOMAS 404 37 73 68 20:06 20:03 6:28 WINTER PARK, FL
14 REYNALDO MORILLO 450 38 86 77 20:30 20:25 6:35 ALTAMONTE SPG, FL
15 GEORGE MILIOTES 1150 39 104 92 20:56 20:53 6:44 ORLANDO, FL
16 GERALD W GIBSON 534 36 107 95 21:06 20:55 6:44 ORLANDO, FL
17 DINO CASTERLINE 329 39 114 100 21:14 21:06 6:48 ORLANDO, FL
18 RICHARD C BELTZ 1320 39 130 113 21:44 21:37 6:58
19 KEVIN JACKSON 674 35 137 120 21:53 21:35 6:57 MAITLAND, FL
20 TOM DERICK 864 38 138 121 21:53 21:53 7:03 LAKE MARY, FL
21 EDDIE NESMITH 162 36 143 124 21:56 21:46 7:01 WINTER HAVEN, FL
22 CANNON CAMERON 756 39 151 128 22:03 21:46 7:01 ORLANDO, FL
23 MARIO RELVINI 264 36 155 131 22:10 22:04 7:07 OVIEDO, FL
24 KEVIN A DENNIS 137 35 158 134 22:13 22:05 7:07 OVIEDO, FL
25 SEAN BUTLER 648 36 166 139 22:23 22:03 7:06 WINTER PARK, FL
26 ERIC WOLLER 906 36 175 145 22:31 22:19 7:11 ALTAMONTE SPGS, FL
27 DAVID LENCZYK 1213 38 179 149 22:39 22:30 7:15 OVIEDO, FL
28 BILL G STUCKEY 1113 37 186 155 22:45 22:45 7:20 ORLANDO, FL
29 ROBERT A REINEKE 1334 38 189 157 22:50 22:45 7:20
30 DAVID J VIRTUS 322 39 212 175 23:04 22:47 7:20 ALTAMONTE SPG, FL
31 PETER BARTS 755 37 231 192 23:26 23:23 7:32 APOPKA, FL
32 DAVID HOOVER 132 37 249 205 23:43 23:30 7:34 LAKE MARY, FL
33 SCOTT NAGLE 1126 37 250 206 23:45 23:23 7:32 WINTER SPRINGS, FL
34 PETER T STRAW 609 36 253 208 23:52 23:20 7:31 ORLANDO, FL
35 CHRIS LORENZ 1132 39 273 220 24:20 23:44 7:39 APOPKA, FL
36 WILLIAM BROWN 120 35 281 225 24:32 24:32 7:54 OVIEDO, FL
37 NEAL HACKETT 457 36 293 235 24:43 24:34 7:55 ORLANDO, FL
38 MARK CICCARELLO 779 35 299 238 24:49 24:35 7:55 LONGWOOD, FL
39 SEAN TURNER 212 35 305 243 24:54 24:41 7:57 LAKE MARY, FL
40 DANIEL L HOFFMAN 1114 39 307 244 24:56 24:29 7:53 ORLANDO, FL
41 ROBERT LEBLANC 993 35 308 245 24:57 24:25 7:52 ORLANDO, FL
42 JIM SPITZER 803 38 311 247 24:59 24:37 7:56 ORLANDO, FL
43 JEFF DAY 750 35 315 249 25:04 24:58 8:03 LONGWOOD, FL
44 RICH WIRTH 781 36 327 256 25:09 24:47 7:59 SANFORD, FL
45 DREW KEHR 882 37 341 265 25:25 24:58 8:03 LAKE MARY, FL
46 TONY PURSTELL 658 37 344 268 25:27 25:05 8:05 LAKE MARY, FL
47 JEREMIAH O'CONNOR 665 36 361 279 25:38 25:13 8:08 ORLANDO, FL
48 DAVID J BOIANI 68 39 366 283 25:43 25:31 8:13 ORLANDO, FL
49 STEVE LYONS 690 35 368 284 25:45 25:32 8:14 LAKE MARY, FL
50 PHIL FLATCH 316 38 373 288 25:51 25:46 8:18 CASSELBERRY, FL
51 JEFF E RAMSDELL 873 36 388 297 25:59 25:34 8:14 LAKE MARY, FL
52 DARYL JOHNSON 416 39 398 303 26:05 26:05 8:24 WINTER GARDEN, FL
53 WILLIAM M ROWLAND II 417 38 400 304 26:07 25:40 8:16 ORLANDO, FL
54 STEVE LEWIS 303 36 403 307 26:11 26:00 8:23 ORLANDO, FL
55 RICK A CASSIDY 426 36 432 327 26:51 26:18 8:29 CASSELBERRY, FL
56 BO HOLLOWELL 752 37 436 329 26:56 26:43 8:37 WINTER PARK, FL
57 CHARLES E BUHLER 1177 37 438 331 26:57 26:29 8:32 MAITLAND, FL
58 ROBERT REICH 1241 38 454 344 27:11 26:48 8:38 LAKE MARY, FL
59 EDWARD A MORGAN 577 39 456 345 27:12 26:46 8:38 ORLANDO, FL
60 JOHN E HOMRIGHAUSEN 420 39 457 346 27:12 26:33 8:33 WINTER PARK, FL
61 DAVID E PARKER 61 37 463 350 27:16 26:41 8:36 SANFORD, FL
62 MIKE BOMBARD 851 39 471 355 27:22 27:07 8:44 ST. CLOUD, FL
63 PENG YU 429 38 490 363 27:39 27:05 8:44 ORLANDO, FL
64 LEE J KLOS 464 38 515 378 27:58 26:56 8:41 ORLANDO, FL
65 FRANK FERRELL 892 39 516 379 27:58 27:04 8:43 MAITLAND, FL
66 LARRY W BLUMBERG 1156 36 517 380 27:58 27:28 8:51 ALTAMONTE SPG, FL
67 JIM VOTINO 677 39 520 381 27:59 27:36 8:54 SANFORD, FL
68 VLADIMIR MATOS 704 36 526 384 28:06 27:06 8:44 CLERMONT, FL
69 KEVIN BUGASCH 298 39 559 400 28:41 28:27 9:10 OVIEDO, FL
70 DOUG DAVIS 1122 36 565 403 28:48 28:01 9:02 APOPKA, FL
71 WILLIAM L WEBER 204 38 576 411 28:58 28:29 9:11 SANFORD, FL
72 MIKE MEADORS 1077 39 585 415 29:03 28:02 9:02 LAKE MARY, FL
73 TOM HEADLEY 628 39 586 416 29:04 28:36 9:13 OCOEE, FL
74 PATRICK HEGERT 720 37 591 419 29:08 28:50 9:18 ORLANDO, FL
75 KEN PAQUETTE 1203 35 594 420 29:13 28:26 9:10 MERRITT ISLAND, FL
76 JOHN CALPEY 179 35 609 429 29:22 28:29 9:11 ORLANDO, FL
77 RON PEASE 1001 39 625 434 29:41 29:19 9:27 MAITLAND, FL
78 ROBERT E WALKER 232 37 634 440 29:47 28:57 9:20 ORLANDO, FL
79 CHARLIE JONES 65 38 646 444 29:57 29:27 9:30 CASSELBERRY, FL
80 STEVE GREEK 760 37 651 448 30:05 29:41 9:34 SANFORD, FL
